On September 4, Queensland's magistrates courts will be busy, with over 1409 scheduled to appear across the state.
These appearances reflect the busy daily operation of the courts in various regions.
Appearances under suppression or non-publication orders are not included in the figure. Suppression orders restrict the disclosure of information that would normally be accessible to the public in an open court setting.
Daily court listings are published as part of our commitment to transparency and public interest journalism, using publicly accessible information released by courts in each state and territory in Australia.
These court listings are based on public records, with no suggestion whatsoever of any wrongdoing by anyone named in them. People may be appearing in court for various reasons, including procedural or routine matters.
Matter | Court Number | Time |
Abraham, Jade Kylie Vienna | 6 | 9:00AM |
Bartzis, Stavros | 1 | 9:00AM |
Bomfim Fernandes, Gabriela | 6 | 9:00AM |
Buck, Sarah Loren | 6 | 9:00AM |
Carlson, Mark Jarred | 6 | 9:00AM |
Carroll, Mitchell Lee | 1 | 9:00AM |
Carter, Robert John | 1 | 8:30AM |
Chalfont, Kyle Christopher | 1 | 9:00AM |
Chemwaina, Tito | 1 | 8:30AM |
Collins, Adam Jackson, Mr | 2 | 9:00AM |
Cooksey, Melissa Anne | 2 | 9:00AM |
Davis, Jai Nicholas, Mr | 2 | 9:00AM |
Davis, Jai Nicholas, Mr | 2 | 8:30AM |
De Villiers, Jeffrey Allan, Mr | 2 | 9:00AM |
Dufaux, Natalie Gabrielle | 1 | 9:00AM |
Ehlers, Dylan Scott | 1 | 9:00AM |
Essex-Hartas, Alexandra Rose | 1 | 9:00AM |
Everingham, Troy Paul, Mr | 1 | 8:30AM |
Ferguson, Julie Rose | 1 | 8:30AM |
Ferguson, Julie Rose | 1 | 9:00AM |
Forsyth, John Joseph | 2 | 9:00AM |
George, Nicholas | 1 | 9:00AM |
Gilmour, Shae-Ada | 1 | 9:00AM |
Hamati, Basel | 6 | 9:00AM |
Haseem, Mohammed Waseem | 2 | 9:00AM |
Hassoneh, Waseem Walid | 6 | 9:00AM |
Hayman, Christopher James | 1 | 9:00AM |
Haywood, Lance John | 1 | 8:30AM |
Heath, Scott David | 1 | 9:00AM |
Heran, Peter James, Mr | 2 | 9:00AM |
Herlihy, Bailey Richard | 1 | 8:30AM |
Houston, Gemma Maree | 1 | 9:00AM |
Hudjik, Andrew Laszlow | 1 | 9:00AM |
Jefferson, Luke | 1 | 9:00AM |
Kennelly, Daniel, Mr | 1 | 9:00AM |
Kepa-New, Mehaki, Mr | 1 | 9:00AM |
Koepke, Roger | 6 | 9:00AM |
Laughton, Todd Michael | 1 | 8:30AM |
Limatau-Tokokata, Nohelani | 1 | 8:30AM |
Lindsay, Kyle Robert | 6 | 9:00AM |
Marsh, Joshua David | 1 | 9:00AM |
Mcintyre, Iain Joseph | 6 | 9:00AM |
Mclean, Gavin Michael, Mr | 1 | 8:30AM |
Mcpherson, Jaime Maree, Ms | 2 | 9:00AM |
Misifosa, Raymond Pine | 1 | 8:30AM |
Mohamed, Muaz, Mr | 2 | 9:00AM |
Moran, Cheryl Angela, Miss | 1 | 8:30AM |
Muge, Loice Chepchumba | 1 | 9:00AM |
Musungura, Laurent | 6 | 9:00AM |
Naumoski, Peter | 1 | 9:00AM |
Newham, Blaize Luke | 1 | 8:30AM |
Newman, Brian Anthony John | 6 | 9:00AM |
Newman, Vaasiliega Roy | 1 | 9:00AM |
Nicolay, Shaen Grove, Mr | 1 | 9:00AM |
Nielsen, Russell Arne Longren | 2 | 9:00AM |
Norcott, Corinda Lee | 1 | 9:00AM |
Odger, Jake William | 2 | 9:00AM |
Odger, Jake William, Mr | 2 | 9:00AM |
Pittman, Tyler Craig | 1 | 8:30AM |
Platt, Sarah Christine | 1 | 8:30AM |
Porter, Scott Shenton | 1 | 9:00AM |
Prum, Vuthy | 1 | 8:30AM |
Qiri, Samuela Rogoilagi | 6 | 9:00AM |
Ralston, Benjamin John, Mr | 1 | 9:00AM |
Ralston, Luke Francis | 1 | 9:00AM |
Reason, David | 2 | 9:00AM |
Renes, Kaia | 1 | 9:00AM |
Renes, Kaia Sky | 1 | 9:00AM |
Salame, Abbas | 1 | 8:30AM |
Sanday, William Frederick | 6 | 9:00AM |
Schmitz, Eric Harry | 6 | 9:00AM |
Semmler, Sky Louies | 2 | 9:00AM |
Sharon, Ricky Donald, Mr | 2 | 9:00AM |
Sheppard, Ty Jason | 1 | 8:30AM |
Shields-Stirling, Kiarne Stephanie-Leigh | 1 | 9:00AM |
Singh, Lovepreet | 1 | 8:30AM |
Skeen, Jamie Allan, Mr | 1 | 9:00AM |
Smith, Jeremy Michael | 2 | 9:00AM |
Smith, Kayti-Lee Rose | 1 | 9:00AM |
Spencer, Jeffery Gordon | 2 | 9:00AM |
Spencer, Jeffrey Gordon | 2 | 9:00AM |
Stevenson, Jonte William | 1 | 8:30AM |
Sular, Alican | 1 | 8:30AM |
Summers, Linden John | 6 | 9:00AM |
Tavao, Steven Fa'Asuaga | 1 | 9:00AM |
Thomas, Taya | 1 | 8:30AM |
Thorsby-Ross, Tahnee Dawn | 1 | 9:00AM |
Ting, Trevor Wayne | 6 | 9:00AM |
Toleafoa, Tuvae Raymond, Mr | 2 | 9:00AM |
Tracey, Nicholas Troy, Mr | 1 | 9:00AM |
Turner, Jennifer Liegh | 2 | 9:00AM |
Van Der Linden, Cameron John | 2 | 9:00AM |
Wakawaka, Sailosi | 6 | 9:00AM |
Walter, Dylan Piet | 6 | 9:00AM |
Wardell, Charlton Barry, Mr | 1 | 9:00AM |
Watters, Jade Emily | 1 | 8:30AM |
Wegener, Harley David | 1 | 9:00AM |
Werohia, Shaquita Te Atarangi | 1 | 9:00AM |
Wilkinson, Joshua Stephen | 2 | 9:00AM |
Williams, Courtenay Paul | 1 | 8:30AM |
Williams, Courtenay Paul | 1 | 9:00AM |
Williams, Jarlie | 1 | 9:00AM |
Williams, Russell Paul | 6 | 9:00AM |
Wright, Daniel Ethan | 1 | 9:00AM |
Matter | Court Number | Time |
Adams, Dean Harold | 1 | 8:30AM |
Alahmad, Loay Moayyad Ibrahim | 1 | 9:00AM |
Ali, Mohammed Imraz | 1 | 9:00AM |
Amsha, Alexander Henry | 1 | 9:00AM |
Anderson, Roy Stephen | 1 | 9:00AM |
Bahar, Arafa Noureldin | 1 | 8:30AM |
Barr, Stephen John | 1 | 9:00AM |
Bath, Zhade Yo-Di | 1 | 9:00AM |
Beecroft, Scott Michael | 1 | 8:30AM |
Blake, Adam Lee | 1 | 8:30AM |
Boucher, Dominique Roger Xavier, Mr | 3 | 9:00AM |
Buchholz, Andrew James Nelson | 1 | 9:00AM |
Charlton, Luke Adam | 1 | 8:30AM |
Cockerell, Adam Charles | 1 | 9:00AM |
Constable, Shane Alan, Mr | 1 | 8:30AM |
Constable, Shane Alan, Mr | 1 | 9:00AM |
Cox, Shifraz Sharris | 3 | 9:00AM |
Cressbrook, Ethan-James Dwayne | 1 | 9:00AM |
Crisci, Adam Peter | 1 | 8:30AM |
Dart, William Keith, Mr | 3 | 9:00AM |
Duggan, Danny Troy | 1 | 9:00AM |
Fisher, Eric John | 3 | 9:00AM |
Fisher, Samantha Phillipa, Miss | 1 | 9:00AM |
Gillan-Carroll, Jakob Benjamin Leon | 3 | 9:00AM |
Groves, Samuel James | 1 | 9:00AM |
Haider, Ali | 1 | 8:30AM |
Holloway, Roxanne Marie | 1 | 9:00AM |
Hurst, Elizabeth Debbie | 1 | 8:30AM |
Hyde, Aaron Barton | 3 | 9:00AM |
Jackson-Jacobs, Charles Arthur Darryl Robert | 1 | 8:30AM |
Jeson, Billy James | 1 | 9:00AM |
Joseph, Ebele | 1 | 8:30AM |
Joyce, Narkita Shay | 1 | 8:30AM |
Leitch, Andrew | 1 | 9:00AM |
Lucerne, Gabriella Martins | 1 | 9:00AM |
Lyons, Adam Lindsay, Mr | 1 | 9:00AM |
Mantian, Aaron Ian, Mr | 1 | 8:30AM |
Mckee, Joshua Charles | 1 | 9:00AM |
Mcnamara, Aiden David Joseph | 1 | 8:30AM |
Moncrieff, Todd Ian Gordon, Mr | 1 | 8:30AM |
Morris-Wilson, Raymond Joe | 3 | 9:00AM |
Nadj, Janet, Miss | 1 | 8:30AM |
Orenshaw, Tyrone Luke, Mr | 1 | 9:00AM |
Ortega Ortiz, Vanessa | 1 | 8:30AM |
Pluta, David Andrew Terence, Mr | 1 | 9:00AM |
Pluta, David Andrew Terence, Mr | 1 | 8:30AM |
Redpath, David - | 1 | 8:30AM |
Reid, Kai Justin | 1 | 8:30AM |
Richter, Melissa Louise, Miss | 3 | 9:00AM |
Rogers, Roxanna Holly | 1 | 8:30AM |
Rowan, Nicholas James Carr | 3 | 9:00AM |
Shipston, Kyle Justin | 1 | 8:30AM |
Shreen Del, Mohammad Shafi, Mr | 1 | 9:00AM |
Solomon, Nathan Wayne, Mr | 1 | 9:00AM |
Tabbernal, Nathan Lea, Mr | 1 | 9:00AM |
Toms, Isabella Simone | 1 | 9:00AM |
Vaughan, Lauren Marie | 1 | 8:30AM |
Wilkie, David William | 1 | 9:00AM |
Zima, Adrian Bevan | 3 | 9:00AM |
Matter | Court Number | Time |
Abdul Kader, Shakir Saleem, Mr | 20 | 9:00AM |
Abdus Samad, Za'Id, Mr | 20 | 9:00AM |
Abdushukkur, Abushama | 19 | 9:00AM |
Albiez, Christian, Mr | 20 | 9:00AM |
Ali, Awais Ibad | 20 | 9:00AM |
Anthony, Matthew John, Mr | 33 | 9:00AM |
Armstrong, Jacob Neil | 20 | 9:00AM |
Auton, Cherie Janette | 20 | 9:00AM |
Bannerman, Christopher Jaydyn, Mr | 20 | 9:00AM |
Bickford, Jeffrey David, Mr | 20 | 9:00AM |
Blake, Lachlan Peter | 33 | 9:00AM |
Bliesner, Ronald Norman | 18 | 9:00AM |
Breedon, Joshua Luke John | 25 | 9:00AM |
Brennan, Jaydan Paul | 20 | 9:00AM |
Brough, Brett Jonathon, Mr | 20 | 9:00AM |
Broughton, Jamie | 20 | 9:00AM |
Broughton, Jamie Stephen | 20 | 9:00AM |
Brown, Jesse Dion | 33 | 9:00AM |
Chang, Che-Pin | 20 | 9:00AM |
Clarke, Jonathon Alan | 20 | 9:00AM |
Clunes, Jack Danial Tumeke, Mr | 20 | 9:00AM |
Collins, Tiarna Jade | 20 | 9:00AM |
Comb, Lewis Adam | 20 | 9:00AM |
Comber, Michael Ross | 20 | 9:00AM |
Cordwell, Thomas John | 20 | 9:00AM |
Cramb, Braiden Thomas, Mr | 20 | 9:00AM |
Crisci, Adam Peter | 20 | 9:00AM |
Crisci, Adam Peter | 19 | 9:00AM |
Crompton, Malcolm | 18 | 9:00AM |
Culliney, Ronald George | 20 | 9:00AM |
Dabbouss, Samer | 26 | 9:00AM |
Dau, Dau | 20 | 9:00AM |
Davidson, Sandra Jane, Miss | 20 | 9:00AM |
Dawson, Shannon Wayne | 20 | 9:00AM |
Dayaratne, Kushan Thosainge Thanuj | 20 | 9:00AM |
Deaves, Kerrin Luke | 20 | 9:00AM |
Deng, Alex Edward | 20 | 9:00AM |
Dewis, Michael Anthony | 19 | 2:00PM |
Di Carlo, Salvatore | 20 | 9:00AM |
Dwyer, Darren William Harold | 20 | 9:00AM |
Dwyer, Darren William, Mr | 20 | 9:00AM |
Edwards, Richard | 19 | 9:00AM |
Enchelmaier, Daniel John | 20 | 9:00AM |
Ferris, Zain Daniel | 20 | 9:00AM |
Fisher, Samantha Phillipa, Miss | 20 | 9:00AM |
Fuller, Geoffrey | 20 | 9:00AM |
Fuller, Geoffrey David | 20 | 9:00AM |
Godwin, Mathew James | 20 | 9:00AM |
Grace, Lucan Jade | 20 | 9:00AM |
Graham, Kane Rodney | 20 | 9:00AM |
Grant, Micah Josiah Thomas, Mr | 26 | 9:00AM |
Grech, Peter | 20 | 9:00AM |
Grunberger, Daniel Jake | 20 | 9:00AM |
Hacking, Clay Philip | 33 | 9:00AM |
Haimona, Tekapua Manu, Mr | 20 | 9:00AM |
Hall, Glenn William | 20 | 9:00AM |
Halverson, Jayden Stewart | 20 | 9:00AM |
Hamiora, Tobias Steven-James | 25 | 9:00AM |
Harth, Christopher Roland | 20 | 9:00AM |
Hassan, Joshua Smiler | 20 | 9:00AM |
Henley, Jacob Robert, Mr | 20 | 9:00AM |
Hohaia, Giovanni Luciano | 18 | 9:00AM |
Hornery, Jordan Luke | 20 | 9:00AM |
Huang, Lin | 20 | 9:00AM |
Hughes, Melissa Jane | 20 | 9:00AM |
Hunter, Benjamin Joel | 20 | 9:00AM |
I'Lache, Fatima | 20 | 9:00AM |
Issa, Ramsay | 20 | 9:00AM |
Jerome, Tyrese Frances Lee | 20 | 9:00AM |
Johnson, Steven James | 18 | 9:00AM |
Johnson, Tahlea Rose | 20 | 9:00AM |
Johnston, Darren Stanley | 25 | 9:00AM |
Jones, Glenn Edward | 20 | 9:00AM |
Jones, Steven Michael, Mr | 33 | 9:00AM |
Junge, Jody Lee, Mr | 20 | 9:00AM |
Keenan, Duncan, Mr | 20 | 9:00AM |
Knight, Tempest | 34 | 9:00AM |
Kong, Sopiea | 20 | 9:00AM |
Lake, Emmylou Shary | 20 | 9:00AM |
Law, Jason Edward | 18 | 9:00AM |
Lazaroo, Edwin Bryan | 20 | 9:00AM |
Lewandowsky, Steven Bruce | 18 | 9:00AM |
Lewandowsky, Steven Bruce, Mr | 18 | 9:00AM |
Macfarlane, Beau Lyndon | 20 | 9:00AM |
Mackinnon, Antony Joseph | 20 | 9:00AM |
Maher, Craig Anthony, Mr | 20 | 9:00AM |
Maleki, Sarhan, Mr | 20 | 9:00AM |
Maynes, Jay Gordon | 20 | 9:00AM |
Mccarthy, Phillip John, Mr | 25 | 9:00AM |
Mcdowell, Matthew Peter, Mr | 20 | 9:00AM |
Mcmahon, Luke Mathew | 20 | 9:00AM |
Mcnamara, Aiden David Joseph | 20 | 9:00AM |
Merhebi, Ahmed, Mr | 20 | 9:00AM |
Middleton, Nathan Wayne, Mr | 20 | 9:00AM |
Moore, Angus James | 20 | 9:00AM |
Moore, Benjamin Max, Mr | 20 | 9:00AM |
Mortimer-Moss, Jyee William | 26 | 9:00AM |
Motley, Adam James, Mr | 20 | 9:00AM |
Murphy, Kim Elizabeth | 20 | 9:00AM |
Nelson, Evie Carolyn Carmel | 20 | 9:00AM |
Nguyen, Kelvin Van | 20 | 9:00AM |
Niyitunga, Tonny Roy | 20 | 9:00AM |
Nsengiyumva, Aron | 20 | 9:00AM |
Nyp, Michael George James | 20 | 9:00AM |
O'Brien, Kari | 20 | 9:00AM |
Olsen, Darryl Stephen Allen, Mr | 20 | 9:00AM |
Pagel, David John Brendon | 20 | 9:00AM |
Parry, Adam John | 20 | 9:00AM |
Peacock, Luke | 20 | 9:00AM |
Peacock, Luke David | 20 | 9:00AM |
Pestorius, Margaret Cecilia | 34 | 9:00AM |
Pham, Sam Son | 20 | 9:00AM |
Phillips, Simon Leslie | 20 | 9:00AM |
Plattz, Charles Joseph Joshua, Mr | 20 | 9:00AM |
Pope, Joshua Marcus, Mr | 20 | 9:00AM |
Radic, Savo, Mr | 18 | 9:00AM |
Reid, Brayden Ross | 20 | 9:00AM |
Reid, Nelson Harold | 20 | 9:00AM |
Restrepo, Alexander | 20 | 9:00AM |
Riley, Aaron Neville James, Mr | 20 | 9:00AM |
Rouse, Michael | 20 | 9:00AM |
Russo, Adam Michael, Mr | 18 | 9:00AM |
Ryan, Aidan | 20 | 9:00AM |
Sandow Murray, Antonia Sandra Jean | 20 | 9:00AM |
Sandow Murray, Antonia Sondra Jean, Miss | 20 | 9:00AM |
Sandow, Antonia | 20 | 9:00AM |
Saunders, Aidan Rahual | 20 | 9:00AM |
Schmoll, Neil D | 18 | 9:00AM |
Scicluna-Appleby, Brock Ethan Tyler | 20 | 9:00AM |
Searle, Duncan Wayne | 18 | 9:00AM |
Shanahan, John | 18 | 10:00AM |
Sharkey, Leif Jayuya | 20 | 9:00AM |
Shaw, Gene Isaac, Mr | 20 | 9:00AM |
Shaw, Jay Robert | 20 | 9:00AM |
Sheriff, Tito | 20 | 9:00AM |
Sherrington, Brett Allan | 18 | 9:00AM |
Simpson, Kinita Mayella | 25 | 9:00AM |
Simpson, Laurinda Clare | 20 | 9:00AM |
Singh, Gurpreet | 20 | 9:00AM |
Singh, Gurpreet, Mr | 20 | 9:00AM |
Smee, Michael Ashley Luke, Mr | 20 | 9:00AM |
Smith, Ionatana | 20 | 9:00AM |
Spajic, Mark Allan, Mr | 20 | 9:00AM |
Sprigg, David Anthony | 34 | 9:00AM |
Stephens, Jessequa Anna-Leise Yves | 18 | 9:00AM |
Tamplin, Steven John | 20 | 9:00AM |
Tan, David Lee | 20 | 9:00AM |
Tarraran, Brody James | 18 | 9:00AM |
Tatnell, Will Isaak | 20 | 9:00AM |
Taylor, Declan Jay | 20 | 9:00AM |
Taylor, Michael James | 20 | 9:00AM |
Thomson, Talalelei Michael, Mr | 18 | 8:30AM |
Thornton, Benjamin Joseph, Mr | 20 | 9:00AM |
Tonkin, Mitchell Alexis | 20 | 9:00AM |
Tonkin, Mitchell Alexis, Mr | 20 | 9:00AM |
Touch, Sopiea | 20 | 9:00AM |
Walsh, James Richard | 20 | 9:00AM |
Watts, Dianne Maree, Miss | 20 | 9:00AM |
Weazel, Sylvia Rose | 26 | 9:00AM |
Wedge, Michael Andrew, Mr | 18 | 9:00AM |
Wilkie, Faron Shane | 33 | 9:00AM |
Wirepa, Jundamarra David | 25 | 9:00AM |
Withers, Shaun Alan | 20 | 9:00AM |
Wright, Wayne Francis | 20 | 9:00AM |
Matter | Court Number | Time |
Alexanderson, Bianca Louise | 3 | 9:00AM |
Alexanderson, Bianca Louise | 3 | 8:30AM |
Allison, Michael Paul David | 3 | 9:00AM |
Arkinstall, Jessie Leigh | 1 | 8:30AM |
Arkinstall, Jessie Leigh | 1 | 9:00AM |
Baggett, Dylan James | 1 | 9:00AM |
Bauwens, Tara Jane | 4 | 11:00AM |
Bennett, Darren Gregory | 1 | 8:30AM |
Bergan, Amanda Michelle | 1 | 9:00AM |
Blowes, Paul Steven | 1 | 9:00AM |
Boardman, Dean Michael, Mr | 1 | 9:00AM |
Braid, Andrew Raymond | 1 | 8:30AM |
Brierley, Cameron Robert | 1 | 9:00AM |
Brooks, Jamie David Michael | 4 | 9:00AM |
Bugden, Tye Justin, Mr | 1 | 8:30AM |
Cabello Pina, Leslie | 1 | 8:30AM |
Canniffe, Joshua Stephen | 1 | 8:30AM |
Carbery, Luke Lawrence, Mr | 3 | 8:30AM |
Chancellor, Wayne Edward, Mr | 4 | 8:30AM |
Chapman, Drew Tex Morten | 1 | 9:00AM |
Chapman, Ty James, Mr | 1 | 9:00AM |
Christensen, Andrea Nicole | 1 | 9:00AM |
Connor, Daniel Paul | 1 | 8:30AM |
Craig, Rachael | 1 | 9:00AM |
Crawley, Mitchell Allan | 3 | 9:00AM |
Crew, Corey James Albert | 1 | 9:00AM |
De Thierry, Matthew Benjamin | 1 | 9:00AM |
Dean, Matthew Paul, Mr | 4 | 11:00AM |
Downing, Joel Andrew | 1 | 8:30AM |
Erb, Brendon-Thai Joseph | 3 | 8:30AM |
Fergestad, Jacoba Angel, Ms | 1 | 8:30AM |
Flores, Mitchell Edward Garth, Mr | 1 | 9:00AM |
Forster, Tristrim Arthur | 1 | 9:00AM |
Fuller, Ryan Ian | 1 | 8:30AM |
Gibbs, Taylor-Maree Nichole | 1 | 9:00AM |
Gordon, Rhys David | 1 | 9:00AM |
Guerra, Mario Rodrigo | 1 | 9:00AM |
Haggerty, Jake William Paul | 1 | 10:30AM |
Hamilton, David John | 3 | 9:00AM |
Hannon, Tamara Lea | 1 | 8:30AM |
Hayes, Thomas Lee | 4 | 11:00AM |
Hayes, Thomas Lee | 1 | 9:00AM |
Hickey, Elise Bernadette | 1 | 9:00AM |
Hoffmann, Jesse Raymond | 1 | 9:00AM |
Jones, Amy Alyce, Miss | 1 | 9:00AM |
Keating, Sara Adele | 1 | 9:00AM |
Landers, Zachary Ryan | 1 | 8:30AM |
Langley, Trent | 1 | 9:00AM |
Leedie, Tyson | 1 | 9:00AM |
Long, Nathan Daniel | 3 | 9:00AM |
Love, Travis Jay | 1 | 9:00AM |
Mcdowell, Phillipa Jane | 1 | 8:30AM |
Mcdowell, Phillipa Jane, Miss | 1 | 8:30AM |
Mckeen, Matthew Raymond | 1 | 8:30AM |
Mcmillan, Ngawiki Sera-Jane | 1 | 9:00AM |
Moon, Kristie Louise | 1 | 9:00AM |
Morgan, Sophie Trisha Lee, Miss | 3 | 9:00AM |
Nichols, David John | 1 | 8:30AM |
Roberts, Ataarangi Huia | 1 | 9:00AM |
Sandford, Shelam Drivis Lee | 1 | 9:00AM |
Saunders, Leslie Scott | 1 | 8:30AM |
Saunders, Leslie Scott | 4 | 11:00AM |
Sexton, Michael John | 1 | 9:00AM |
Shankar, Rajeev, Mr | 3 | 8:30AM |
Singh, Dilraj | 1 | 8:30AM |
Suri-Juris, Shane-Charles | 1 | 9:00AM |
Sykes, Michael John | 4 | 11:00AM |
Sykes, Michael John | 4 | 9:00AM |
Taniela, Vailala | 1 | 9:00AM |
Taylor, Nicholas Michael, Mr | 1 | 9:00AM |
Tiananga, Jessica Jane, Miss | 1 | 9:00AM |
Veldhuizen, Michelle Olivia, Mrs | 1 | 9:00AM |
Wheatland, Kellie Louise, Miss | 1 | 9:00AM |
Wilkinson, Claire Erin | 1 | 9:00AM |
Matter | Court Number | Time |
Abdelgawad, Shady Abdelbasir Mahmoud | 7 | 11:00AM |
Aitken, Steven Charles | 7 | 11:00AM |
Akiba, Jotham Baltazar, Mr | 1 | 9:30AM |
Anau, Alice Jaman Jessie | 1 | 9:30AM |
Anau, Judah Aza Albert | 7 | 9:00AM |
Anderson, Criston Elijaha Jack | 7 | 10:00AM |
Appoo, Duane Dyson | 7 | 10:00AM |
Aragu, Kyasi Frank Makila, Mr | 7 | 11:00AM |
Aragu, Sebastian Edward, Mr | 1 | 9:30AM |
Araroa, Maria Mika Aroha | 1 | 9:30AM |
Baira, Peter James, Mr | 7 | 11:00AM |
Baker, Jamique | 1 | 9:30AM |
Baker, John Samuel | 7 | 10:00AM |
Blunden, Callum Ashley | 7 | 2:15PM |
Bradley, Warren David | 1 | 9:30AM |
Bresolin, Adam, Mr | 1 | 9:30AM |
Bridson, Arryn Walter | 7 | 10:00AM |
Broome, Christopher Ivan | 1 | 9:00AM |
Brown, John Lionel Edward | 1 | 9:00AM |
Budby, Brian Morris | 7 | 11:00AM |
Butland, Christopher John | 1 | 9:30AM |
Caesar, Robert Paul | 1 | 9:30AM |
Campbell, Sarah Frances Jane | 7 | 11:00AM |
Casey, Ryder John | 1 | 9:30AM |
Chang, David, Mr | 1 | 9:00AM |
Claudie, Hector Sandy | 1 | 9:30AM |
Cloke, Michael Aaron | 7 | 11:00AM |
Comrie, James Douglas | 1 | 9:30AM |
Cook, Wees Harry, Mr | 7 | 10:00AM |
Cox, Jake Stephen, Mr | 7 | 9:00AM |
Creed, Jahamal Joseph, Mr | 7 | 10:00AM |
Day, Bradley John | 7 | 10:00AM |
Day, Bradley John, Mr | 7 | 10:00AM |
Dean, Liam Curtis | 3 | 9:00AM |
Dempsey, Darren | 8 | 9:30AM |
Dick, Kokowam Kakam Gadodoo Di | 1 | 9:30AM |
Dolan, Luke Kieran, Mr | 3 | 9:00AM |
Don, Lavinia Ainessa | 1 | 9:00AM |
Doorey, Scott Douglas | 1 | 9:30AM |
Doorey, Scott Douglas, Mr | 1 | 9:30AM |
Fenwick, Brayden Maxwell | 1 | 9:30AM |
Ford, Caleb John | 3 | 9:00AM |
Forster, Eric Fredrick, Mr | 7 | 11:00AM |
Ganaia, Winston Fred | 7 | 10:00AM |
Gilbert, Gilroy Allerston | 1 | 9:30AM |
Hall, Ethan David | 7 | 11:00AM |
Hateley, Jai | 7 | 11:00AM |
Hobson, Flora Jane | 1 | 9:30AM |
Hobson, Patricia Irene | 1 | 9:30AM |
Holm, Serena Helen Tove | 7 | 11:00AM |
Holmes, Shane Anthony | 1 | 9:30AM |
Ibrahim, Islewyn | 1 | 9:30AM |
Isikini, Lea-Anthony William | 1 | 9:30AM |
Jackson, Joshua William | 1 | 9:30AM |
James, Charmaine Rose, Ms | 1 | 9:30AM |
James, Charmaine Rose, Ms | 7 | 10:00AM |
Jiko, Peni Kaulotu Raiwalui | 1 | 9:00AM |
Jonsson, Leonard Olof, Mr | 1 | 9:30AM |
Kennedy, Wayne Allan | 1 | 9:30AM |
Kepple, Leonardo | 1 | 9:30AM |
King, Tashaanda Mae'Shelle Vontese | 1 | 9:30AM |
Klarfeld, Gelof Robert, Mr | 7 | 11:00AM |
Kunkel, Neville Charles | 7 | 9:00AM |
Kynuna, Steven James, Mr | 3 | 9:00AM |
Lewis, Kristy-Lee | 1 | 9:30AM |
Liddy, Lee Roy Joshua Larry, Mr | 3 | 9:00AM |
Lowah-Aragu, David Rothie Conrad | 1 | 9:00AM |
Lucas, Narelle Kathleen, Miss | 7 | 11:00AM |
Magala, Marie Marcella | 7 | 10:00AM |
Manly, Johnathan James, Mr | 7 | 11:00AM |
March, Liam Lance | 7 | 11:00AM |
Mattinson, Allan Garry | 1 | 9:30AM |
Mattisey, Quinton Joseph William | 1 | 9:30AM |
Mcfarlane, Janine Marie, Miss | 1 | 9:30AM |
Mcgilligan, Darren Patrick | 1 | 9:30AM |
Mcgovern, Sinead Caroline | 7 | 11:00AM |
Mckeown, Alexander, Mr | 1 | 9:30AM |
Mene, Jahmin Ethan | 1 | 9:30AM |
Mene, Jahmin Ethan | 1 | 9:00AM |
Mills, Jacky Baluz | 1 | 9:30AM |
Mothe, Latoya Shamaya Ann | 7 | 11:00AM |
Mundraby, Bagiram Dalbamji, Mr | 1 | 9:00AM |
Namai, Katua Edward | 1 | 9:30AM |
Nash, Farron Trevor | 7 | 11:00AM |
Noble, Samuel | 7 | 11:00AM |
O'Hara, Fabian | 7 | 11:00AM |
Oliver, Joshua Brian, Mr | 1 | 9:30AM |
Outman, Elliott John | 7 | 11:00AM |
Pabai, Alexander, Mr | 1 | 9:30AM |
Pang, Kenneth Gregory, Mr | 1 | 9:30AM |
Panuel, Vincent Bill Nellman | 1 | 9:30AM |
Parker, Tyler Alisha | 7 | 9:00AM |
Payne, Kyle Alan | 1 | 9:30AM |
Pizzichemi, Ramona Loredana, Mrs | 7 | 11:00AM |
Platt, Jacob | 3 | 9:00AM |
Platt, Terry Barry | 1 | 9:30AM |
Pohlner, James Roy, Mr | 1 | 9:30AM |
Pootchemunka, Ernest Kelly | 1 | 9:00AM |
Powloo, Phillip James | 1 | 9:30AM |
Radford, James-Dean Christopher, Mr | 7 | 11:00AM |
Rhodes, John Ashley, Mr | 1 | 9:30AM |
Robertson, Myke Kenneth | 7 | 9:00AM |
Roesler, Shanel Lee | 1 | 9:30AM |
Rookwood, Tyrone Sharma | 7 | 10:00AM |
Ross Kelly, Osharney Rozzondo | 1 | 9:30AM |
Rowe, Stephen Malcolm | 7 | 11:00AM |
Rutherford, Callum James, Mr | 1 | 9:30AM |
Sagigi, Valington Michael | 1 | 9:30AM |
Salt, Joshua Blake, Mr | 7 | 10:00AM |
Salt, Thomas Allan, Mr | 1 | 9:30AM |
Sands, Kayden Allan | 7 | 10:00AM |
Sands, Kayden Allan | 1 | 9:30AM |
Sarota, Brownyn, Miss | 1 | 9:30AM |
Shepherd, Jerome | 7 | 9:00AM |
Skeen, Nerida Rose | 1 | 9:00AM |
Smith, Steven Wayne, Mr | 7 | 9:00AM |
Stevens, Joy Marie | 1 | 9:30AM |
