On September 4, Queensland's magistrates courts will be busy, with over 43 scheduled to appear across the state.
These appearances reflect the busy daily operation of the courts in various regions.
The figure omits appearances under suppression or non-publication orders. Suppression orders block the public from accessing information that would otherwise be available in open court hearings.
The distribution of court appearances per local magistrates court is as follows:
Court | Appearances |
---|---|
Southport | 11 |
Townsville | 11 |
Hervey Bay | 8 |
Mackay | 6 |
Mount Isa | 3 |
Rockhampton | 2 |
Beenleigh | 1 |
Mornington Island | 1 |
Daily court listings are made available as part of our commitment to transparency and public interest journalism, using publicly accessible information from courts in each state and territory in Australia.
These court listings are based on public records, with no suggestion whatsoever of any wrongdoing by anyone named in them. People may be appearing in court for various reasons, including procedural or routine matters.
Beenleigh
Matter | Court Number | Time |
---|---|---|
Tuhura, Kerry Ngamono William | 1 | 9:00AM |
Hervey Bay
Matter | Court Number | Time |
---|---|---|
Blaik, Corey Desley, Mr | 1 | 9:00AM |
Fergestad, Steven Jon, Mr | 1 | 8:30AM |
Livingstone, Clinton Bruce | 1 | 8:30AM |
Livingstone, Tamara-Lee | 1 | 8:30AM |
Morris, Frederick David, Mr | 1 | 9:00AM |
Plant, Jaedyn Lee Seth, Mr | 1 | 9:00AM |
Prosper, Jesse Michael Lee | 1 | 8:30AM |
Prosper, Jesse Michael Lee | 1 | 9:00AM |
Mackay
Matter | Court Number | Time |
---|---|---|
Benedetti, Karlah Toni | 1 | 9:00AM |
Ellis, Graham Charles | 1 | 9:00AM |
Randall, Todd Colin, Mr | 1 | 9:00AM |
Rigby, Bronson Lee | 1 | 9:00AM |
Staff, Marley Bruce, Mr | 1 | 8:30AM |
Whitfield, Michael Robert, Mr | 1 | 9:00AM |
Mornington Island
Matter | Court Number | Time |
---|---|---|
Lorraine, Michael Lloyd | 1 | 9:00AM |
Mount Isa
Matter | Court Number | Time |
---|---|---|
De Satge, Dwayne Thomas Graham, Mr | 1 | 8:30AM |
Green, Trey James | 1 | 8:30AM |
Limerick, Brian | 1 | 9:30AM |
Rockhampton
Matter | Court Number | Time |
---|---|---|
Griffin, Lochlan Connor | 1 | 8:30AM |
Munns, Sean Trident O'Casey, Mr | 1 | 9:00AM |
Southport
Matter | Court Number | Time |
---|---|---|
Belete, Seyfu Alemu | 1 | 8:30AM |
Brown, Steven | 1 | 8:30AM |
Clayton, Anne-Marie | 1 | 8:30AM |
Dale, Marli, Mr | 1 | 8:30AM |
Holmes, Toni | 1 | 8:30AM |
Hunter, Matthew | 1 | 8:30AM |
Lambert, Sean Antony, Mr | 1 | 8:30AM |
Marr, Tania | 1 | 8:30AM |
Peters, Marielle | 1 | 8:30AM |
Russ, Jaxon | 1 | 8:30AM |
Thatcher, Rheece Jordan | 1 | 8:30AM |
Townsville
Matter | Court Number | Time |
---|---|---|
Burgen, Christopher Jules, Mr | 1 | 9:00AM |
Chong, Tyson Lawrence | 1 | 9:00AM |
Clancy, Kiara Laurel Anne | 1 | 9:00AM |
Corporal, James Victor | 1 | 9:00AM |
Curtis, Kymberley Anne | 1 | 9:00AM |
Grannigan, James Louis | 1 | 9:00AM |
Kennedy, Sara Lee | 1 | 9:00AM |
Perham, Kyle Jayde | 1 | 9:00AM |
Pryor, Gary Raymond | 1 | 9:00AM |
Strahan, Thomas Joshua, Mr | 1 | 9:00AM |
Weber, Ethan Gregory | 1 | 9:00AM |
Open justice, a cornerstone of the Australian legal system, ensures that justice is not only done but seen to be done. Public scrutiny of court proceedings fosters accountability and prevents misuse of power.
However, when openness could jeopardize the administration of justice, courts may issue suppression orders to protect sensitive information. These orders strike a balance between transparency and the need to safeguard justice and individual privacy.
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information.