Queensland courts are set for a busy day today, with over 60 people scheduled to appear in magistrates courts across the state.
These court appearances, spread across various regions, reflect the daily operations of the justice system in addressing a wide range of legal matters.
This figure does not include any court appearances that are under suppression or non-publication orders. Courts follow these orders to prevent the disclosure of sensitive cases or individuals who are protected by law.
The distribution of court appearances per local magistrates court is as follows:
Court | Appearances |
Brisbane (Roma Street) | 19 |
Maroochydore | 10 |
Southport | 8 |
Townsville | 6 |
Innisfail | 5 |
Bundaberg | 4 |
Cairns | 2 |
Mount Isa | 2 |
Gladstone | 1 |
Mackay | 1 |
Normanton | 1 |
Pine Rivers | 1 |
Rockhampton | 1 |
Daily court listings are published every day as part of our ongoing commitment to public interest journalism, compiled from publicly available court information across Australia to ensure transparency and keep the public informed.
These listings are based on public records of court appearances, with no suggestion whatsoever of any wrongdoing by those named. Individuals may be appearing for numerous reasons, including procedural or administrative matters.
Brisbane (Roma Street)
Matter | Court Number | Time |
Bailey, Cohan Ryan, Mr | 3 | 8:30AM |
Baldwin, Joshua Christopher | 3 | 8:30AM |
Behan, Colin Max | 3 | 8:30AM |
De Kock, Stephanus Johannes | 1 | 9:00AM |
Fisher, Kurt Dempsey | 1 | 9:00AM |
Guppy, Renee Anne, Miss | 1 | 8:30AM |
Hay, Melinda Nolene | 1 | 9:00AM |
Hay, Melinda Nolene | 1 | 8:30AM |
Heilbronn, Nicholas Nigel, Mr | 1 | 8:30AM |
Johnston, Joshua Peter | 1 | 8:30AM |
Leitch, James Alan | 1 | 9:00AM |
Mcwaters, Jack Samuel | 3 | 8:30AM |
Ostojic, Gemma Leigh | 1 | 8:30AM |
Ostojic, Gemma Leigh | 1 | 9:00AM |
Phillips, Chris Brandon | 3 | 9:00AM |
Rutter, Adam Stanley | 3 | 9:00AM |
Teggatz, Jesse James | 1 | 9:00AM |
Tesfai, Aman | 1 | 8:30AM |
Wheatley, Shantelle Leah | 3 | 8:30AM |
Bundaberg
Matter | Court Number | Time |
Bressler, Timothy Lee, Mr | 1 | 9:00AM |
Parks, Jack Wallace, Mr | 1 | 9:00AM |
Rieck, Tarni Marie, Miss | 1 | 9:00AM |
Williamson, Kurt Graham | 1 | 9:00AM |
Cairns
Matter | Court Number | Time |
Ampeybegan, Paul Lloyd Dennis | 1 | 9:00AM |
Creek, Puchaanu Thomas | 1 | 9:00AM |
Gladstone
Matter | Court Number | Time |
Stemm, Mardie James, Mr | 1 | 8:30AM |
Innisfail
Matter | Court Number | Time |
Barlow, Joshua Chiculbuarra | 1 | 9:00AM |
Carbry, Campbell John | 1 | 9:00AM |
Kanak, Pellista | 1 | 9:00AM |
Sarota, Brownyn, Miss | 1 | 9:00AM |
Webb, Callum Campbell, Mr | 1 | 9:00AM |
Mackay
Matter | Court Number | Time |
Ralph, Cameron James | 1 | 9:00AM |
Maroochydore
Matter | Court Number | Time |
Ayre, Austin Jaden | 2 | 9:00AM |
Brauer, Sarah Nicole | 2 | 9:00AM |
Davidson, Gordon Mervyn, Mr | 2 | 9:00AM |
Fahey, Tylisha | 2 | 9:00AM |
Harvey, Trent Jacob | 2 | 9:00AM |
Langton, Danielle Maree | 2 | 9:00AM |
Long, Leam Lesley | 2 | 9:00AM |
Matouk, Jacob | 2 | 9:00AM |
Puchala, Matthew Alan, Mr | 2 | 9:00AM |
Willcocks, Jessie Ryan | 2 | 9:00AM |
Mount Isa
Matter | Court Number | Time |
Corbett, Donovan | 1 | 9:00AM |
Jacob, Jay-Reed Leon | 1 | 8:30AM |
Normanton
Matter | Court Number | Time |
Kahn, Marius Quade | 1 | 9:00AM |
Pine Rivers
Matter | Court Number | Time |
Margetts, Neil David | 1 | 8:30AM |
Rockhampton
Matter | Court Number | Time |
Beezley, Bilyanna | 1 | 8:30AM |
Southport
Matter | Court Number | Time |
Allen, Rayjohn | 1 | 8:30AM |
Boakes, Bradley James, Mr | 1 | 8:30AM |
De Las Heras, Lily Jade | 1 | 8:30AM |
Felsman, Zachary Justin David, Mr | 1 | 8:30AM |
Godwin, Tyler | 1 | 8:30AM |
Holmes, Toni | 1 | 8:30AM |
Keil, Riki Owen | 1 | 8:30AM |
Lawrence, Jason | 1 | 8:30AM |
Townsville
Matter | Court Number | Time |
Albert, Dallas, Mr | 1 | 9:00AM |
Baudino, Nyssa Katie Ellen | 1 | 9:30AM |
Burnett, Ashley Robert | 1 | 9:00AM |
Swan, Stafford | 1 | 9:00AM |
Taiters, Ayden George | 1 | 9:00AM |
Webster, Rachael-Ann | 1 | 9:30AM |
Open justice ensures that justice is not only done but seen to be done, providing transparency in the workings of Australia's court system. This public access builds trust and accountability.
However, when openness risks undermining justice, courts may issue suppression or non-publication orders to protect sensitive details. These measures balance transparency with the need to safeguard justice and individual rights.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.