On September 4, Queensland's magistrates courts will be busy, with over 804 scheduled to appear across the state.
These appearances reflect the busy daily operation of the courts in various regions.
The figure does not account for cases under suppression or non-publication orders. Suppression orders prohibit the public disclosure of details that would otherwise be available during open court sessions.
By the numbers, the breakdown of today's court appearances is as follows:
Court | Appearances |
Cairns | 101 |
Townsville | 92 |
Bundaberg | 63 |
Hervey Bay | 59 |
Brisbane (363 George Street) | 59 |
Gympie | 54 |
Chinchilla | 49 |
Ingham | 48 |
Cleveland | 42 |
Rockhampton | 42 |
Beaudesert | 37 |
Mount Isa | 34 |
Caboolture | 26 |
Tully | 24 |
Yeppoon | 22 |
Mackay | 14 |
Maryborough | 8 |
Ipswich | 6 |
Gladstone | 5 |
Brisbane (Roma Street) | 4 |
Atherton | 4 |
Murgon | 3 |
St George | 3 |
Bowen | 2 |
Dalby | 1 |
Roma | 1 |
Toowoomba | 1 |
Daily court listings are published every day as part of our ongoing commitment to public interest journalism, compiled from publicly available court information across Australia to ensure transparency and keep the public informed.
The following listings are taken from public court records, with no suggestion whatsoever of any wrongdoing by anyone named. It is important to recognize that individuals may be in court for a variety of reasons, including procedural matters.
Atherton
Matter | Court Number | Time |
Harkness, Michael Rodney | 1 | 9:00AM |
Henningsen, Jordan Jake | 1 | 9:00AM |
Le Grande, Robert James, Mr | 1 | 9:00AM |
Miller, Robert Campbell John | 1 | 9:00AM |
Beaudesert
Matter | Court Number | Time |
Akid, Daryl Stuart | 1 | 9:00AM |
Ali, Bahsa | 1 | 8:30AM |
Arthur, Kylie Ann | 1 | 9:00AM |
Bowden, Simon John | 1 | 8:30AM |
Church, James Leon | 1 | 8:30AM |
Cook, Fiona Jean | 1 | 8:30AM |
Doyle, Shannon John, Mr | 1 | 9:00AM |
Engel, Harrison Alexander | 1 | 8:30AM |
Foxwell, Taryn | 1 | 8:30AM |
Fragakis, John Carl | 1 | 9:00AM |
Frizzell, Scott Michael | 1 | 9:00AM |
Garrett, Leah Moana | 1 | 8:30AM |
Hohepa, Kennedy Te Amokura | 1 | 9:00AM |
Johnson, Cooper Zane | 1 | 8:30AM |
King, Tahnee Maree | 1 | 8:30AM |
Laverty, Connor Patrick | 1 | 8:30AM |
Little, Darren John | 1 | 9:00AM |
Lor, Ter | 1 | 8:30AM |
Mccomb, Craig William | 1 | 8:30AM |
Mills, Samantha | 1 | 9:00AM |
Morris, David Raymond | 1 | 9:00AM |
Ogaz, Jeremy Nicolas | 1 | 8:30AM |
Pitman, Jodie Alice May, Miss | 1 | 9:00AM |
Richards, Alyse Renee | 1 | 8:30AM |
Russon, Aaron Craig | 1 | 8:30AM |
Singh, Jugraj | 1 | 9:00AM |
Siviour, Richard | 1 | 8:30AM |
Southwell, Ronald Charles | 1 | 8:30AM |
Sutton, Debra Margaret | 1 | 8:30AM |
Taylor, Matthew David | 1 | 9:00AM |
Thompson, Jackson Lee | 1 | 9:00AM |
Underwood, Lachlan Riley | 1 | 8:30AM |
Walsh, Jordan | 1 | 8:30AM |
Wang, Wenyu | 1 | 8:30AM |
Waterman, Clay Anthony James | 1 | 8:30AM |
Wishart, Matthew Andrew | 1 | 9:00AM |
Wolf, Richard George | 1 | 9:00AM |
Bowen
Matter | Court Number | Time |
Grant-Iramu, Richard Thomas Mayer | 1 | 8:30AM |
Poplawska, Rehannan Gibson | 1 | 9:00AM |
Brisbane (Roma Street)
Matter | Court Number | Time |
Andersen, Sam Campbell | 1 | 8:30AM |
Beckman, Alexanda James, Mr | 1 | 8:30AM |
Crombie, Reece | 1 | 8:30AM |
Owbridge, Chloe Rene | 1 | 8:30AM |
Brisbane (363 George Street)
Matter | Court Number | Time |
Anderson, Ella Jade | 18 | 9:00AM |
Ashwell, Berlinda | 18 | 2:00PM |
Ball, Anthea Lynell | 17 | 9:00AM |
Champion, Joel William | 33 | 9:00AM |
Costello, Christopher Robert | 37 | 9:00AM |
Coutts, Joshua Roy | 35 | 11:00AM |
Dickfos, Lisa Joanne | 18 | 9:00AM |
Dinale, Jaden Clement Sava | 35 | 9:00AM |
Doyle, Jessica Emily | 35 | 11:00AM |
Durbridge, Gail Lillian | 35 | 9:00AM |
Edwards, John | 35 | 9:00AM |
Gabey, Nathan John | 18 | 2:00PM |
Garth, Lincoln James | 35 | 11:00AM |
Gay, Isaac Robert | 35 | 11:00AM |
Grasso, Tony Michael | 18 | 9:00AM |
Green, Terrence Joseph | 19 | 9:00AM |
Hankey, Nikkitta Alicia | 33 | 9:00AM |
Hay, Cameron James | 35 | 11:00AM |
Irwin Nutley, Roland Anthony | 35 | 8:30AM |
James, Monique Alana | 35 | 9:00AM |
Karianako, Angkera | 35 | 9:00AM |
Karki, Bipin | 18 | 9:00AM |
Kingsley, Ryan James, Mr | 35 | 9:00AM |
Lafferty, Christianne Lee | 37 | 9:00AM |
Loken, Jade Mark | 17 | 9:00AM |
Mackey, Trinity Alouise | 35 | 9:00AM |
Mafi, Viliami Alo | 35 | 9:00AM |
Marrington, Jesse Todd | 35 | 9:00AM |
Martinsen, Shannon Maree, Mrs | 18 | 2:00PM |
Miller, Bailey Curtis Walsh, Mr | 18 | 9:00AM |
Mohseni, Sharock | 35 | 9:00AM |
Moody, Anna Michelle | 35 | 11:00AM |
Mudge, Louise Ann | 35 | 8:30AM |
Nijimbere, Nicodemu | 18 | 2:00PM |
Niyitunga, Tonny Roy | 33 | 9:00AM |
Noble, Amber Louise | 35 | 9:00AM |
O'Brien, Thomas Clayton | 35 | 11:00AM |
Olde-Byvank, Melinda Jane, Miss | 18 | 2:00PM |
Pestorius, Margaret Cecilia | 19 | 9:00AM |
Peterson, Crystal Jade | 18 | 2:00PM |
Ruatara, Dale Jonathan | 35 | 9:00AM |
Rugabuna, Eluid, Mr | 33 | 9:00AM |
Simpson, Andrew Kevin | 37 | 9:00AM |
Smith, Zoe Patrice-Anne, Miss | 35 | 9:00AM |
Spresser, Jordan | 35 | 9:00AM |
Tekii, Maruaao Junior Teroi | 35 | 9:00AM |
Ter-Heegde, Luke Paul | 17 | 9:00AM |
Thompson, Brett Anthony | 35 | 8:30AM |
Thomson, Matthew | 37 | 9:00AM |
Thomson, Matthew Joseph | 37 | 9:00AM |
Thomson, Matthew Joseph, Mr | 37 | 9:00AM |
Uta, Leroy Asovale Aj | 35 | 9:00AM |
Vincent, Lyndon John | 35 | 9:00AM |
Wallis-Perera, Trai Sean | 18 | 9:00AM |
Walters, Clinton John | 35 | 9:00AM |
Wheeler, Jewell | 35 | 8:30AM |
Whitney, Adam Ronald | 35 | 9:00AM |
Wicks, Connor | 35 | 9:00AM |
Zischke, Natasha | 35 | 8:30AM |
Bundaberg
Matter | Court Number | Time |
Ballangarry, Ronald Wayne | 1 | 9:00AM |
Banks, Harley John | 1 | 9:00AM |
Bonato, Anthony Joseph, Mr | 1 | 9:00AM |
Braun, Samantha Marie, Miss | 1 | 9:00AM |
Brown, Brooklyn | 1 | 9:00AM |
Burnes, Shannon Bruce, Mr | 1 | 9:00AM |
Chambers, Paul Anthony, Mr | 1 | 9:00AM |
Crunkhorn, Travis Leslie, Mr | 1 | 9:00AM |
Cutting, Coalby Morris | 1 | 9:00AM |
Darlington, Ellie Maree, Miss | 1 | 9:00AM |
Dawai, Josateki Vodosiro | 1 | 9:00AM |
Devitt, Kristy-Leigh, Miss | 1 | 9:00AM |
Devlin, Joshua Wayne, Mr | 1 | 9:00AM |
Dreier, Brent Daniel, Mr | 1 | 9:00AM |
Ellem, Katie Jean Louise, Miss | 1 | 9:00AM |
Faithfull, Raylene Ann | 1 | 9:00AM |
Graw, Derek John | 1 | 10:00AM |
Harrison, Jack | 1 | 9:00AM |
Hartley, Marcus | 1 | 8:30AM |
Hartley, Marcus Dylan | 1 | 9:00AM |
Hiscock, Terrence David | 1 | 9:00AM |
Howard, Shaqie Patricia Lee, Miss | 1 | 9:00AM |
Hoyle, Tyren Kibuari | 1 | 9:00AM |
Iro, Josphine | 1 | 9:00AM |
Johnstone, Joseph Peter, Mr | 1 | 2:15PM |
Johnstone, Peter David | 1 | 10:00AM |
Kaitani, Eseki Tukana | 1 | 9:00AM |
Kelly, Joseph James | 1 | 9:00AM |
King, Ashley Grant, Mr | 1 | 9:00AM |
Lawrence, Kate, Miss | 1 | 9:00AM |
Lawson, Aaron David | 1 | 10:00AM |
Lowe, Christian Edward, Mr | 1 | 9:00AM |
Mackay, Cameron Robert | 1 | 9:00AM |
Mcdougall, Jack Robert | 1 | 9:00AM |
Meek, Travers Garrett Shepherd, Mr | 1 | 9:00AM |
Mobbs, Samantha Joan | 1 | 9:00AM |
Moore, Shaun David, Mr | 1 | 9:00AM |
Moran, Kaleb Dallas | 1 | 9:00AM |
Moretto, Cyrus Tank | 1 | 11:00AM |
Mulqueen, Terrence Ross | 1 | 9:00AM |
Nolan, Mitchell Troy, Mr | 1 | 8:30AM |
Norman, Latecha Ann Cecillia | 1 | 9:00AM |
Norrie, Richard Colin, Mr | 1 | 9:00AM |
Pettitt, Jordan | 1 | 9:00AM |
Rachow, Veronica Rochelle, Mrs | 1 | 9:00AM |
Reeve, Leslie James | 1 | 9:00AM |
Ryan, Christopher Anthony Romain | 1 | 9:00AM |
Sandeman, Grant Leslie, Mr | 1 | 9:00AM |
Sculac, Benjamin Mathew, Mr | 1 | 9:00AM |
Sexcess, Darcey | 1 | 9:00AM |
Shailer, Jack | 1 | 9:00AM |
Slade, Adam James Rae | 1 | 8:30AM |
Swain, Geoffrey John, Mr | 1 | 9:00AM |
Szkolar, Lee | 1 | 9:00AM |
Thomas, Christopher William | 1 | 9:00AM |
Thompson, Michael Bradley, Mr | 1 | 9:00AM |
Treswell, Joshua John, Mr | 1 | 9:00AM |
Van Lathum, Jesse Liam | 1 | 10:30AM |
Vincitorio, Kye Asher Barber | 1 | 9:00AM |
Walters, Trevor Leslie, Mr | 1 | 9:00AM |
Wilkins, Blake Justin, Mr | 1 | 9:00AM |
Williamson, Kurt Graham | 1 | 9:45AM |
Wilson, Colin James | 1 | 9:00AM |
Caboolture
Matter | Court Number | Time |
Allard, Bradley Steven | 1 | 8:30AM |
Asher, Artonehz Ariel | 1 | 8:30AM |
Bass, Lillie Ruby-Anne | 1 | 8:30AM |
Belling, Sherrie-Lee | 1 | 8:30AM |
Boyce, Gary Daniel, Mr | 1 | 8:30AM |
Buchanan, Tylah Gene | 1 | 9:00AM |
Byrnes, Tamara Maree | 1 | 8:30AM |
Chan, Nigel | 1 | 9:00AM |
Chan, Nigel Craig | 1 | 8:30AM |
Chessells, Nathan Christopher, Mr | 1 | 8:30AM |
Frisch, Dustin Jay | 1 | 9:00AM |
Frisch, Dustin Jay, Mr | 1 | 9:00AM |
Garrett, Samuel David | 1 | 8:30AM |
Jones, Bailey Joseph Trent, Mr | 1 | 9:00AM |
Latham, Neil Albert | 1 | 9:00AM |
Marrington, Jesse Todd | 1 | 9:00AM |
Marshall, Cody John | 1 | 9:00AM |
Neve, Andrew John | 1 | 8:30AM |
Oertel, Darren | 1 | 8:30AM |
Richards, Tanara Anne-Marie | 1 | 9:00AM |
Rickards, Dylan John | 1 | 9:00AM |
Rickards, Dylan John | 1 | 8:30AM |
Robinson, Ethan Cooper, Mr | 1 | 8:30AM |
Turnbull, Evan Rodney | 1 | 8:30AM |
Williams, Kristina Helen | 1 | 8:30AM |
Winchcombe, Corelle, Miss | 1 | 8:30AM |
Cairns
Matter | Court Number | Time |
Ahwang, Zyon Dante | 1 | 9:30AM |
Anau, Judah Aza Albert | 5 | 9:30AM |
Andrews, Peter William | 1 | 9:30AM |
Annand, Samantha Amy | 1 | 8:30AM |
Anning, Paul Michael, Mr | 1 | 9:30AM |
Asera, Renita | 1 | 9:30AM |
Bailey, Jeremy Stephen | 4 | 10:00AM |
Baira, Victoria Ellen, Miss | 3 | 9:00AM |
Baker, Belinda Joy | 7 | 9:00AM |
Barlow, Isaac Nathaniel Lloyd | 1 | 9:30AM |
Barton, Connor Robert | 1 | 9:30AM |
Billy, Johnny Ian | 1 | 9:30AM |
Bimbi, Mathew | 1 | 9:00AM |
Blowhard, Lenford James | 1 | 9:00AM |
Bob, Chris Henry Manika, Mr | 1 | 9:30AM |
Bob, Jacob Stephen | 1 | 9:30AM |
Bob, Kris Henry Manika, Mr | 1 | 9:00AM |
Boeve, Michael John | 4 | 9:00AM |
Bolger, Aaron Thomas Guy, Mr | 1 | 9:30AM |
Booy, Elisabeth Fredericke | 1 | 9:30AM |
Bosun, Priscilla | 1 | 9:30AM |
Bosun, Priscilla, Miss | 1 | 9:30AM |
Brown, Joshua Paul | 1 | 9:30AM |
Byrne, Daniel Robert | 4 | 10:00AM |
Carmody, Liam Brett | 1 | 9:30AM |
Charcoal, Nelson Axel, Mr | 1 | 9:00AM |
Chevathun, Harold William | 1 | 9:30AM |
Claudie, Renata, Ms | 1 | 9:00AM |
Cooper, Tiana Louise | 1 | 9:30AM |
Corrie, Daniel Thomas | 1 | 9:30AM |
Cross, Daniel Vincent | 4 | 10:00AM |
Crowley, Adrain Phillip, Mr | 1 | 9:30AM |
Currie, John Levi, Mr | 1 | 8:30AM |
Dadd, Peter James, Mr | 4 | 9:00AM |
Daley, Chantel Lee, Mrs | 1 | 9:30AM |
Davidson, Thomas Yaigan Charlie | 1 | 9:00AM |
Dell, Nichola Helen Grace | 1 | 9:30AM |
Downey, Tyler Daniel | 1 | 9:30AM |
Drieberg, Christopher Phillip | 1 | 9:30AM |
Edmondson, Grant Thomas, Mr | 4 | 10:00AM |
Edmonson, Grant Thomas | 4 | 10:00AM |
Fourmile, Akayshia Yvonne | 1 | 9:30AM |
Fry, Bailey Drew | 1 | 9:30AM |
Garcia, Christian Enry | 3 | 9:00AM |
Giblet, Gail Anne | 1 | 9:30AM |
Gilbert, Mckean Allan Leslie Mic | 1 | 9:00AM |
Grainger, Stuart James | 1 | 9:30AM |
Grogan, Lillian Jane, Ms | 1 | 9:30AM |
Hajiyasemi, Jayson | 1 | 9:30AM |
Holton, Dane Brian, Mr | 1 | 8:30AM |
Hughes, Daniel Joseph Ronald, Mr | 1 | 9:30AM |
Ishmail, Annie Lellae, Miss | 1 | 9:30AM |
Johnson, Gloria Allison, Miss | 1 | 9:30AM |
Jones, Michael Roderick | 1 | 9:00AM |
Kemp, Beyhan Eulie Lee, Ms | 1 | 9:30AM |
Kemp, Beyhan Eulie Lee, Ms | 1 | 9:00AM |
Kris, Fredricka Lousia | 1 | 9:30AM |
Kris, Louis | 1 | 9:30AM |
Kroussoratis Mclennan, Kurt Anthony | 1 | 9:00AM |
Kyle, Alfred Maynard William | 1 | 9:30AM |
Landis, Desmond | 4 | 10:00AM |
Lang, Andrew Stephen | 1 | 9:30AM |
Mackenzie, Justine Katie | 3 | 9:00AM |
Mamarika, Zeanetta | 1 | 9:30AM |
Mcquillan, Claire | 3 | 9:00AM |
Mitchell, Steven Donald | 1 | 9:30AM |
Moar, Beres Joyce Kathy | 1 | 9:30AM |
Mosby, Michael Asai David, Mr | 1 | 9:30AM |
Murgha, Eddie David | 1 | 9:30AM |
Murphy, Nathalie Rose | 4 | 9:00AM |
Murphy, Nathalie Rose, Miss | 4 | 9:00AM |
Ngunz, Peter | 1 | 9:30AM |
Nona, Kanumi Simoi, Mr | 1 | 9:30AM |
O'Connor, Kai James | 1 | 9:30AM |
Perkins, Holly Elizabeth | 1 | 9:30AM |
Pomfret, Gaye | 1 | 9:30AM |
Pootchemunka, Alwyn Phillip | 1 | 9:30AM |
Post, Jessica Dawn, Mrs | 4 | 9:00AM |
Prescott, Samson Donovan, Mr | 7 | 9:00AM |
Proctor-Saunders, Jeramiah David | 1 | 9:00AM |
Punch, Kellie Samantha | 7 | 9:00AM |
Rea, Carl Edward | 1 | 9:30AM |
Rodgers, Christopher Brian | 7 | 9:00AM |
Ropeyarn, Mariza Ivy Mary | 1 | 9:30AM |
Sailor, Ernestine Robyn | 1 | 9:30AM |
Sandy, Shekira Jessie | 1 | 9:30AM |
Scott, Walter Dylan | 1 | 9:30AM |
Simon, Louis James | 1 | 9:30AM |
Singh, Harinderpal | 1 | 8:30AM |
Singh, Sarad | 1 | 9:30AM |
Singh, Sukhbir | 1 | 9:30AM |
Somabala, Vijayakaran | 1 | 9:30AM |
Storey, Dean Robert | 1 | 9:30AM |
Stubbs, Jessie Kendal | 4 | 9:00AM |
Studd, Christian Blair, Mr | 1 | 9:30AM |
Taylor, Kobe Suluwam Kokoa | 1 | 9:30AM |
Thompson, Paul Damon | 1 | 9:30AM |
Wallace, Quentin James, Mr | 1 | 9:30AM |
Wardell, Charlton Barry, Mr | 1 | 8:30AM |
Warradoo, Phillemon William | 1 | 9:30AM |
Woods, Zocoa Kazmir, Mr | 1 | 8:30AM |
Chinchilla
Matter | Court Number | Time |
Aniba, Torres Billo | 1 | 9:00AM |
Ashman, Rodney Vernon | 1 | 9:00AM |
Bond, David Daniel | 1 | 9:00AM |
Brassel, James Peter | 1 | 8:30AM |
Bruggemann, Hannah Kezia | 1 | 9:00AM |
Bryant, Christine Joan | 1 | 9:00AM |
Button, William Roderick | 1 | 9:00AM |
Dalgliesh, William James | 1 | 9:00AM |
Daniells, Kirsti Michelle, Mrs | 1 | 9:00AM |
Drabsch, Shane Arthur | 1 | 9:00AM |
Gitsham, Edward Ernest, Mr | 1 | 9:00AM |
Goldsmith, Shane Joseph Neville | 1 | 9:00AM |
Halpin, Joseph L | 1 | 9:00AM |
Harding, Douglas Paul | 1 | 9:00AM |
Harris-Wieland, Tallon Shiye | 1 | 8:30AM |
Hawkins, Ruby Anne Lavinia | 1 | 9:00AM |
Herbert, Jaimi Margaret Desiree | 1 | 9:00AM |
Jones, Shane Roy | 1 | 9:00AM |
Kelly, Paul James, Mr | 1 | 9:00AM |
Langan, David Michael | 1 | 9:00AM |
Lee, Ashley William | 1 | 9:00AM |
Littleton, Russell John | 1 | 9:00AM |
Mcelroy, Benjamin | 1 | 9:00AM |
Mcguire, Julie Maree | 1 | 9:00AM |
Mckenna, Rachael | 1 | 9:00AM |
Mckenna, Rachael Lee, Ms | 1 | 8:30AM |
Mitchell, John Robert, Mr | 1 | 9:00AM |
Murdoch, Robyn Silvia Jane | 1 | 9:00AM |
Newman, Tyson Laurence, Mr | 1 | 9:00AM |
Powell, Steven Clifford Baden | 1 | 8:30AM |
Rapata Argyris, Paumea Nicholas, Mr | 1 | 9:00AM |
Renshall, Gavin Thomas, Mr | 1 | 9:00AM |
Roma, Camille Lorraine | 1 | 9:00AM |
Roma, Camille Lorraine, Miss | 1 | 8:30AM |
Roma, Camille Lorraine, Miss | 1 | 9:00AM |
Rouse, Jeremy Alan, Mr | 1 | 9:00AM |
Rouse, Jeremy Alan, Mr | 1 | 8:30AM |
Schwenke, Nicholas Garry | 1 | 9:00AM |
Schwerin, Kiannah Leslie | 1 | 9:00AM |
Scrimshaw, Tiana Anne | 1 | 9:00AM |
Slattery, Aaron Mark, Mr | 1 | 9:00AM |
Steinberg, Blake Lee | 1 | 9:00AM |
Sullivan, Lane Thomas | 1 | 9:00AM |
Turnbull, Marcus Jermaine | 1 | 12:00PM |
Turnbull, Mercedes Fiona | 1 | 12:00PM |
Turnbull, Natalya Amelia | 1 | 9:00AM |
Walsh, Jakob Daniel, Mr | 1 | 9:00AM |
Wenham, Jason Thomas, Mr | 1 | 9:00AM |
White, Hayley Louise | 1 | 9:00AM |
Cleveland
Matter | Court Number | Time |
Amey, Joshua David | 1 | 9:00AM |
Babaev, Akmal | 1 | 9:00AM |
Bailey, Cohan Ryan, Mr | 1 | 9:00AM |
Bennett, Jessica Louise | 1 | 9:00AM |
Bourke, Jae Michael | 1 | 9:00AM |
Christensen, Isabella Anne | 1 | 9:00AM |
Conlon, Amber Bridget | 1 | 9:00AM |
Coolwell, Jahleesha Grace Mary | 1 | 8:30AM |
Cordeiro, David Joshua | 1 | 9:00AM |
De Rooy, James Dean | 1 | 9:00AM |
Delaney, Oceanah | 1 | 9:00AM |
Delaney, Oceanah Dell-Ivory | 1 | 9:00AM |
Eadie, Steven Andrew | 1 | 9:00AM |
Flavell, Mitchell James | 1 | 9:00AM |
Graveson, Donna Leanne | 1 | 8:30AM |
Hannah, Johnathon William | 1 | 9:00AM |
Hanson, Eloise Rose | 1 | 9:00AM |
Haupt, Megan Louise | 1 | 9:00AM |
Hennessy, Jai Babajan | 1 | 9:00AM |
Kay, Jasmine | 1 | 9:00AM |
Kereopa, Jennifer Te Okeikei, Ms | 1 | 8:30AM |
Leofa, Kyle Lefu | 1 | 9:00AM |
Logan, Andrew Richard, Mr | 1 | 9:00AM |
Lordi, Angelina, Ms | 1 | 8:30AM |
Lordi, Angelina, Ms | 1 | 9:00AM |
Mackeen, Terrence Mark | 1 | 9:00AM |
Martin, Adrian | 1 | 8:30AM |
Mcdermott, Lee Andrew, Mr | 1 | 9:00AM |
Moran, Maxwell John | 1 | 9:00AM |
Nichols, Phillip Lloyd | 1 | 9:00AM |
Oliver, Richard Charles | 1 | 9:00AM |
Pollard, Riley Thomas | 1 | 9:00AM |
Price, Rickie John | 1 | 9:00AM |
Russo, Sophie | 1 | 9:00AM |
Sharrock, Andrew | 1 | 9:00AM |
Simpson, Angus | 1 | 8:30AM |
Simpson, Blake Joseph | 1 | 9:00AM |
Soderstrom, Ann Marie | 1 | 9:00AM |
Taylor, Barry Michael | 1 | 9:00AM |
Unsworth, James Stephen Douglass | 1 | 9:00AM |
Wedge, Michelle Jean, Miss | 1 | 9:00AM |
Zimmer, Hollie Lilly Christie | 1 | 9:00AM |
Dalby
Matter | Court Number | Time |
Williams, James Arthur | 1 | 9:00AM |
Gladstone
Matter | Court Number | Time |
Day, Amy-Lee Frances, Miss | 1 | 8:30AM |
Day, Amy-Lee Frances, Miss | 1 | 9:00AM |
Neivandt, Gabriel John, Mr | 1 | 8:30AM |
Neivandt, Gabriel John, Mr | 1 | 9:00AM |
Uitendaal, Katelyn, Constable | 1 | 9:00AM |
Gympie
Matter | Court Number | Time |
Andrews, Ricky Stephen | 1 | 9:30AM |
Armstrong, Jodie Anne, Miss | 1 | 9:30AM |
Avery, Trevor William | 1 | 9:30AM |
Bartlett, Allan Joel, Mr | 1 | 9:30AM |
Bolesworth, Jake Andrew | 1 | 9:00AM |
Busuttil, Craig Ian | 1 | 9:30AM |
Button, Glenn Charles | 1 | 9:30AM |
Caves, Ashley Phillip | 1 | 9:30AM |
Enticknap, Damien Allan, Mr | 1 | 9:00AM |
Faddy, Shannon Peter Llyod | 1 | 9:00AM |
Giblett, Kayleb - | 1 | 9:30AM |
Gough, Christopher | 1 | 9:30AM |
Hartley, Marcus | 1 | 9:30AM |
Hilton, Bradley Alan Norman | 1 | 9:30AM |
Hughes, Matt Clifford | 1 | 9:30AM |
Hutchings-Ryan, Ateisha Rose, Miss | 1 | 9:30AM |
Irving, John R, Mr | 1 | 9:30AM |
Jackson, Michael John James | 1 | 9:30AM |
Johnston, Matthew Ryan | 1 | 9:30AM |
Kiellerup, Paul | 1 | 9:30AM |
Lamont, Sharmaine Rose | 1 | 9:30AM |
Lange, Caleb Nicholas | 1 | 9:30AM |
Latter, Camryn Rose, Ms | 1 | 9:30AM |
Lee, Brendan Anthony | 1 | 9:00AM |
Livesley, Rory Ethan, Mr | 1 | 9:30AM |
Ly, Chheeng Kim | 1 | 9:30AM |
Maher, Lance Oswold | 1 | 9:00AM |
Matthews, Chey Callum | 1 | 9:30AM |
Mcgill, Mark Andrew, Mr | 1 | 9:00AM |
Mclindin, Giorgia Elizabeth Arabel | 1 | 9:30AM |
Mcmillan, Jacob Shane | 1 | 9:30AM |
Mcmurtrie, Jessica Renae | 1 | 9:30AM |
Mcquistan, Matthew Anthony | 1 | 9:00AM |
Miles, Jacob Alexander | 1 | 9:30AM |
Peterson, Clae | 1 | 9:00AM |
Platten, Christina Mary | 1 | 9:30AM |
Porter, Carlee Jean | 1 | 9:30AM |
Reed-Spinks, Lachlan | 1 | 9:00AM |
Reid, Joshua Jon | 1 | 9:00AM |
Ryan, Maxwell Dean | 1 | 9:30AM |
Shaw, Taylah Emily | 1 | 9:30AM |
Talbot, Hayden Gregory | 1 | 9:00AM |
Taylor, Lee Robert | 1 | 9:30AM |
Tiffen, Shannon Peter Macgyver | 1 | 9:30AM |
Traeger, Lena | 1 | 9:30AM |
Traynor, Aiden Glen | 1 | 9:30AM |
Tunstall, Graeme Stephen | 1 | 9:30AM |
Vernon, Andrew Leonard R C M | 1 | 9:30AM |
Vrbanic, Sinisa, Mr | 1 | 9:30AM |
Walker, William Wayne, Mr | 1 | 9:30AM |
Walter, Jason Steven | 1 | 9:30AM |
Waterhouse, Rick Adrian | 1 | 9:30AM |
Wells, Steven Charles | 1 | 9:30AM |
Yates, Warren James | 1 | 9:00AM |
Hervey Bay
Matter | Court Number | Time |
Albertsen, Ehren Baden Soren | 1 | 8:30AM |
Alderton, Simon Edwin, Mr | 1 | 12:00PM |
Arkins, Cody | 1 | 9:00AM |
Atkinson, Jade Marina, Ms | 1 | 9:00AM |
Ball, Joshua Lawrence | 1 | 8:30AM |
Barnard, Zachary Hamish | 1 | 9:00AM |
Bolesworth, Jake Andrew | 1 | 9:00AM |
Bonner, Dyllan Noel John James | 1 | 9:00AM |
Brault, Janice Faye | 1 | 2:00PM |
Browne, Brett Stephen | 1 | 9:00AM |
Browne, Brett Stephen, Mr | 1 | 9:00AM |
Burchett, Taylor-Jade, Ms | 1 | 8:30AM |
Buttriss, Bradley Anthony | 1 | 9:00AM |
Cameron, Scott Michael | 1 | 9:00AM |
Carsburg, Terence John | 1 | 9:00AM |
Casella, Jason Anthony | 1 | 9:00AM |
Comyn, Jason Robert, Mr | 1 | 9:00AM |
Domelow, Julie Grace | 1 | 9:00AM |
Downting, Gary Raymond, Mr | 1 | 8:30AM |
Faragher, Scott Anthony | 1 | 8:30AM |
French, Jessica Jane | 1 | 8:30AM |
Gamble, Brendon Geoffrey, Mr | 1 | 8:30AM |
Godfrey, Tara Kate | 1 | 8:30AM |
Gonzalez, John Maurice | 1 | 9:00AM |
Hammond, Dale Anthony | 1 | 8:30AM |
Hay, Jeremiah Thomas | 1 | 9:00AM |
Herdman, Dylan Mathew | 1 | 8:30AM |
Hockley, Hayden Cheyne | 1 | 9:00AM |
Hodges Riedl, Mary Maree | 1 | 9:00AM |
Jewell, Jaxon Joel | 1 | 9:00AM |
Lewis, Jason Shaun, Mr | 1 | 9:00AM |
Lewis, Jason Shaun, Mr | 1 | 8:30AM |
Marwong, James, Mr | 1 | 9:00AM |
Mcintyre, Alexander Kenneth | 1 | 9:00AM |
Mctaggart, Ellie Jade | 1 | 8:30AM |
Mott, Phillip James | 1 | 12:30PM |
Mulvena, Darren Leslie | 1 | 8:30AM |
O'Keeffe, Malita Jane, Ms | 1 | 9:00AM |
Peters, Luke Benjamin | 1 | 8:30AM |
Phillips, Luke John, Mr | 1 | 8:30AM |
Price, Matthew Jordan | 1 | 9:00AM |
Rainbow, Jasmine Marie, Miss | 1 | 9:00AM |
Saul, Adrian Dean | 1 | 9:00AM |
Sikora, Joshua Kyle | 1 | 9:00AM |
Smith, Breton James Wiliam | 1 | 8:30AM |
Smith, Tony Micheal-Lee, Mr | 1 | 9:00AM |
Smoothy, Joshua James | 1 | 9:00AM |
Staimberg, Mihai | 1 | 9:00AM |
Streeter, Nathan Stephen | 1 | 9:00AM |
Symonds, Zachary Neville | 1 | 8:30AM |
Taylor, Allen John, Mr | 1 | 9:00AM |
Turner-Lambert, Terrence Leslie, Mr | 1 | 9:00AM |
Valentine, Liam Michael James | 1 | 9:00AM |
Vidler, Michael Charles | 1 | 9:00AM |
Walker, Adam Paul | 1 | 9:00AM |
Walker, Adam Paul | 1 | 8:30AM |
Walls, Jesse Wallis, Mr | 1 | 9:00AM |
