On September 4, Queensland's magistrates courts will be busy, with over 82 scheduled to appear across the state.
These appearances reflect the busy daily operation of the courts in various regions.
The figure omits appearances under suppression or non-publication orders. Suppression orders block the public from accessing information that would otherwise be available in open court hearings.
Statistically, the number of people facing court today is divided as follows:
Court | Appearances |
Brisbane (Roma Street) | 25 |
Maryborough | 11 |
Ipswich | 9 |
Southport | 8 |
Cairns | 7 |
Townsville | 7 |
Rockhampton | 4 |
Mackay | 2 |
Mount Isa | 2 |
Bundaberg | 1 |
Gladstone | 1 |
Holland Park | 1 |
Moranbah | 1 |
Mornington Island | 1 |
Normanton | 1 |
Proserpine | 1 |
Daily court listings are published as part of our commitment to transparency and public interest journalism, using publicly accessible information released by courts in each state and territory in Australia.
These listings are based on public records of court appearances, with no suggestion whatsoever of any wrongdoing by those named. Individuals may be appearing for numerous reasons, including procedural or administrative matters.
Brisbane (Roma Street)
Matter | Court Number | Time |
Addo, Nathan Peter, Mr | 1 | 8:30AM |
Bell, Godfrey Graham | 1 | 9:00AM |
Benjamin, Beau Douglas | 1 | 8:30AM |
Case, Daniel | 1 | 8:30AM |
Case, Daniel | 1 | 9:00AM |
Coveney, Nath, Mr | 1 | 8:30AM |
Daley, Jason Michael | 1 | 8:30AM |
Devine, Anthony Eric John, Mr | 1 | 9:00AM |
Edwards, Donald William James | 1 | 8:30AM |
Foxley, Daniel Wayne | 1 | 9:00AM |
Francis, Christopher Kevin | 1 | 8:30AM |
Hales, Andrew Joseph, Mr | 1 | 8:30AM |
Loosemore, Hayden | 1 | 9:00AM |
Mcdonald-Voysey, Dylan James | 1 | 8:30AM |
Mehau, Papamehauroa | 1 | 9:00AM |
Mickelo, Anne Alexis | 1 | 8:30AM |
Mickelo, Anne Alexis | 1 | 9:00AM |
Millar, James Lachlan, Mr | 1 | 8:30AM |
Nelson, Ursula Rose | 1 | 8:30AM |
Norman, Raymond George | 1 | 8:30AM |
Norman, Raymond George | 1 | 9:00AM |
Reilly, William Martin, Mr | 1 | 8:30AM |
Robson, Jai | 1 | 9:00AM |
Stevens, Jake Paul | 1 | 8:30AM |
Watts, Tracy | 1 | 8:30AM |
Bundaberg
Matter | Court Number | Time |
Osborne, Noah Shane Keith | 1 | 9:00AM |
Cairns
Matter | Court Number | Time |
Barkley, Gausa Aziel | 1 | 9:00AM |
Clarke, Michael James, Mr | 1 | 9:00AM |
Corporal, Robert William | 1 | 9:00AM |
Edwards, Christian Sarrim | 1 | 9:00AM |
Koowarta, Lurline Iemima | 1 | 8:30AM |
Randolph, Peter Salaya | 1 | 9:00AM |
Wigram, Wade Dunbar, Mr | 1 | 9:00AM |
Gladstone
Matter | Court Number | Time |
Whitten, Michael James | 1 | 8:30AM |
Holland Park
Matter | Court Number | Time |
Hyvonen, Ashley Peter Kalle, Mr | 2 | 8:30AM |
Ipswich
Matter | Court Number | Time |
Binge, Bradley Peter, Mr | 1 | 9:00AM |
Drew, Geronimo Lee | 1 | 9:00AM |
Forden, Isaiah David | 2 | 9:00AM |
Lander, Daniel John | 1 | 8:30AM |
Leask, Andrew John | 1 | 8:30AM |
Niethe, Brenton | 1 | 9:00AM |
Pechimuthu Chettiyar, Vasanthan, Mr | 1 | 9:00AM |
Pu-Tamainu, Daniel Joseph | 1 | 9:00AM |
Williams, Kirsty Leigh | 1 | 8:30AM |
Mackay
Matter | Court Number | Time |
Browne, Alexa Anne, Miss | 1 | 8:30AM |
Waterton, Hayden James | 1 | 9:00AM |
Maryborough
Matter | Court Number | Time |
Gordon, Rowan | 1 | 8:30AM |
Hamilton, Brendon Lee | 1 | 8:30AM |
Harrison, Billy Jack William Robe | 1 | 9:00AM |
Harrison, Billy Jackwilliam Robe, Mr | 1 | 9:00AM |
Leighton, Nicholas Henry, Mr | 1 | 9:00AM |
Leighton, Nicholas Henry, Mr | 1 | 8:30AM |
Lord, Jason Andrew | 1 | 9:00AM |
Phelps, Kane Leonard | 1 | 9:00AM |
Prasad, Jai Zamah | 1 | 9:00AM |
Pretlove, Billy Joe James | 1 | 9:00AM |
Staimberg, Mihai | 1 | 8:30AM |
Moranbah
Matter | Court Number | Time |
Walsh, Luarna Joyce Patrica | 1 | 9:00AM |
Mornington Island
Matter | Court Number | Time |
Binjari, Jerome | 1 | 9:00AM |
Mount Isa
Matter | Court Number | Time |
Ladd, Glen | 1 | 8:30AM |
Lawler, Mitchell James | 1 | 9:00AM |
Normanton
Matter | Court Number | Time |
Beck, Christopher William | 1 | 8:00AM |
Proserpine
Matter | Court Number | Time |
Geldart, Thomas Mitchell | 1 | 8:30AM |
Rockhampton
Matter | Court Number | Time |
Cameron, Dale Rodney | 1 | 9:00AM |
Cameron, Dale Rodney | 1 | 8:30AM |
Geiger, Nathan John, Mr | 1 | 9:00AM |
Gordon, Katie Anne Gallwey, Ms | 1 | 8:30AM |
Southport
Matter | Court Number | Time |
Arthur Morgan, Kitione James | 1 | 8:30AM |
Chitranjan, Aaron Vivek | 1 | 8:30AM |
Hunter, Matt Daniel | 1 | 8:30AM |
Mailman, Tristan | 1 | 8:30AM |
Olm, Kyle Lee | 1 | 8:30AM |
Powe, Lee Andrew | 1 | 9:00AM |
Rogerson, Chole Maree | 1 | 8:30AM |
Ryder, William Robert John Neil | 1 | 8:30AM |
Townsville
Matter | Court Number | Time |
Allen, Nina Tegan Marie | 1 | 9:00AM |
Barba, Thorne Steven | 1 | 9:00AM |
Juides, Nicolas Joshua, Mr | 1 | 9:00AM |
Robertson Jnr, Mollison Michael Murphy | 1 | 9:00AM |
Sinclair-Tseros, Parish Angelo | 1 | 9:00AM |
Tsilavis, Nicholas Angelo, Mr | 1 | 9:00AM |
Wilson, Raymond Keith, Mr | 1 | 10:00AM |
Open justice is a vital principle in Australia's legal system, ensuring that justice is not only done but seen to be done. By making court proceedings transparent and accessible to the public, it helps maintain confidence in the fairness and integrity of the courts.
However, when transparency could interfere with the proper administration of justice, courts may issue suppression or non-publication orders to protect sensitive information while still ensuring that justice is served.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.