Queensland's magistrates courts are set to handle over 90 cases today on September 4, with people from different walks of life appearing in courtrooms across the state.
The numbers exclude appearances subject to suppression or non-publication orders. Courts adhere to these restrictions and statutory guidelines to ensure that sensitive cases and individuals remain protected from public exposure.
From a statistical perspective, today's court appearances are distributed as follows:
Court | Appearances |
Brisbane (Roma Street) | 28 |
Ipswich | 12 |
Rockhampton | 11 |
Townsville | 10 |
Southport | 8 |
Caboolture | 7 |
Beenleigh | 6 |
Cairns | 5 |
Mount Isa | 4 |
Doomadgee | 3 |
Normanton | 3 |
Daily court listings are published every day as part of our ongoing commitment to public interest journalism, compiled from publicly available court information across Australia to ensure transparency and keep the public informed.
The listings and details below are drawn from public records of individuals scheduled to appear in court, with no suggestion whatsoever of any wrongdoing by anyone named in these lists. It is crucial to note that individuals may appear in court for various reasons, including procedural matters.
Beenleigh
Matter | Court Number | Time |
Clevens-Gyemore, Kelsharn Elizabeth Joyce, Miss | 3 | 9:00AM |
Greggor, Andrew Lawrence | 3 | 9:00AM |
Morgan, Emma | 3 | 9:00AM |
Morgan, Emma Louise | 3 | 9:00AM |
Stevens, Kaiwaynne Sherisse, Miss | 3 | 9:00AM |
Tomas, Nikolas Anton Albert | 3 | 9:00AM |
Brisbane (Roma Street)
Matter | Court Number | Time |
Anderson, Tony Kristen John | 1 | 8:30AM |
Bielby, Shane Gregory | 1 | 9:00AM |
Carroll, Craig Edward | 1 | 9:00AM |
Costello, Christopher Robert | 1 | 9:00AM |
Cromarti, Brodie | 1 | 9:00AM |
Cromarti, Brodie | 1 | 8:30AM |
Ebsworth, Nathan | 1 | 9:00AM |
Franks, Nathan Richard | 1 | 8:30AM |
Gardener, Benjamin John | 1 | 8:30AM |
Gombu, Emmanuel Loyila | 1 | 9:00AM |
Gombu, Emmanuel Loyila | 1 | 8:30AM |
Gordon, Alex Phillip | 1 | 8:30AM |
Hales, Andrew Joseph, Mr | 1 | 8:30AM |
Hurding, David John, Mr | 1 | 8:30AM |
Knox, Morgan Michael Gregory | 1 | 8:30AM |
Matisse, Megan Jane | 1 | 8:30AM |
Mcgrath, Luke Douglas | 1 | 9:00AM |
O'Hara, Brendan | 1 | 8:30AM |
Otto, Luke Michael, Mr | 1 | 9:00AM |
Pairama, Mikai Hemoata, Ms | 1 | 8:30AM |
Pike, Caleb David, Mr | 1 | 8:30AM |
Povey, Aaron Josephe | 1 | 9:00AM |
Purcell, Kyle Joseph | 1 | 8:30AM |
Southgate, Peter | 1 | 9:00AM |
Southgate, Peter Stanley | 1 | 9:00AM |
Southgate, Peter Stanley, Mr | 1 | 8:30AM |
Southgate, Peter Stanley, Mr | 1 | 9:00AM |
Wilson, Bevan Thomas | 1 | 8:30AM |
Caboolture
Matter | Court Number | Time |
Brown, Philip James, Mr | 1 | 9:00AM |
Casimiro, Antonio | 1 | 8:30AM |
Casimiro, Antonio | 1 | 9:00AM |
Domaille, Cameron James | 1 | 9:00AM |
Mcneill, Samuel, Mr | 1 | 8:30AM |
Saunders, Dalton Anthony | 1 | 8:30AM |
Sims, Dannielle Jane | 1 | 8:30AM |
Cairns
Matter | Court Number | Time |
Bedford, Jacob Christopher, Mr | 1 | 8:30AM |
Kemp, Beyhan Eulie Lee, Ms | 1 | 9:00AM |
Kepple, Leonardo | 1 | 9:00AM |
Mosby, Bryan Francis | 1 | 8:30AM |
Newbury, Roderick Wayne | 1 | 8:30AM |
Doomadgee
Matter | Court Number | Time |
O'Keefe, Patrick | 1 | 9:00AM |
O'Keefe, Patrick | 1 | 8:30AM |
Walden, Jaylene Johnella | 1 | 8:30AM |
Ipswich
Matter | Court Number | Time |
Borg, Dylan | 1 | 9:00AM |
Borg, Dylan - | 1 | 9:00AM |
Burwell, Nicholas John, Mr | 1 | 8:30AM |
Cullen, Paul William | 1 | 8:30AM |
Cullen, Paul William | 1 | 9:00AM |
Jacobs, Leslie Johnson | 1 | 9:00AM |
Morris, Isaac James | 1 | 8:30AM |
Page, Robert Walter | 1 | 9:00AM |
Ramsay, Paul William | 1 | 9:00AM |
Sullivan, Wade Robert | 1 | 9:00AM |
Swain, Matthew Kevin | 1 | 8:30AM |
Wightman, Thomas Hilton Charles | 1 | 9:00AM |
Mount Isa
Matter | Court Number | Time |
Douglas, Samuel Jack | 1 | 8:30AM |
Henry, Scott Montgomery Junior | 1 | 8:30AM |
Williams, Kate Laureen, Miss | 1 | 9:30AM |
Williams, Kate Laureen, Miss | 1 | 8:30AM |
Normanton
Matter | Court Number | Time |
Brumby, Reginald Desmond | 1 | 9:00AM |
Burns, Leroy | 1 | 9:00AM |
Toby, Austin Andrew, Mr | 1 | 9:00AM |
Rockhampton
Matter | Court Number | Time |
Bennett, Danyon Lester | 1 | 9:00AM |
Charles, Luke | 1 | 9:00AM |
Hartshorn, Christopher Anthony | 1 | 9:00AM |
Melu, Ray Carlos, Mr | 1 | 9:00AM |
Osborne, Jaymie-Lee Aubrey | 1 | 8:30AM |
Osborne, Jaymie-Lee Aubrey | 1 | 9:00AM |
Pearson, Robert Norman, Mr | 1 | 8:30AM |
Roberts, Kenan Dustin Charles | 1 | 9:00AM |
Siepka, Damian, Mr | 1 | 8:30AM |
Trathen, Lee-Roy, Mr | 1 | 9:00AM |
Turner, Cory Edward | 1 | 9:00AM |
Southport
Matter | Court Number | Time |
Bowden, Dean | 1 | 8:30AM |
Dick, Matthew Robert, Mr | 1 | 8:30AM |
Hira, Matangirau David, Mr | 1 | 8:30AM |
Jack, Jarrod Marlin | 1 | 8:30AM |
Lowe, Zachary Maurice | 1 | 8:30AM |
Reed, Jacob Neil | 1 | 8:30AM |
Reed, Jacob Neil | 1 | 9:00AM |
Toal, Dylan Connor, Mr | 1 | 8:30AM |
Townsville
Matter | Court Number | Time |
Billman, Jayden Leigh | 1 | 9:00AM |
Cole, Steven Ronald | 1 | 9:00AM |
Kelly, Johnathon Ashley, Mr | 1 | 8:00AM |
Lieske-Stock, Riley Jon Allan | 1 | 9:00AM |
Luff, Daniel Thomas James | 1 | 9:00AM |
Mason, Tanaya | 1 | 9:00AM |
Robertson, Darryl James, Mr | 1 | 9:00AM |
Seaton, Shannen Kynelia | 1 | 9:00AM |
Sibley, Tahnee Jane, Miss | 1 | 9:00AM |
Vooren, Karl-Heinz Walter, Mr | 1 | 9:00AM |
Open justice is a cornerstone of the Australian legal system, ensuring that court proceedings are transparent and accessible to the public. This principle is fundamental to maintaining public confidence in the fairness, integrity, and efficiency of the judiciary. By allowing the public to scrutinize court processes, open justice acts as a safeguard against abuses of power, ensuring that justice is not only done but seen to be done. It helps foster accountability within the judicial system, reinforcing the idea that everyone is treated equally before the law.
However, there are exceptions to the principle of open justice when transparency could interfere with the proper administration of justice. In such cases, courts may issue suppression or non-publication orders to protect sensitive information. These orders are made in circumstances where openness could cause harm, such as endangering national security, compromising justice, or causing undue distress to individuals involved. The balance between transparency and protecting sensitive details ensures that justice is both effective and fair while safeguarding individuals' rights and public interests.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.