Today, September 4, Queensland's magistrates courts will see a significant number of cases, with over 99 people set to appear at local courts across the state.
These appearances, happening in various regions, underscore the daily operations of the justice system as it manages a diverse array of legal matters.
Cases subject to suppression or non-publication orders are excluded from this figure. Courts take great care to comply with these legal restrictions, ensuring that sensitive information and protected individuals are not made public.
In descending order, the breakdown of court appearances by magistrates court is as follows:
Court | Appearances |
Brisbane (Roma Street) | 19 |
Caboolture | 17 |
Cairns | 13 |
Townsville | 13 |
Ipswich | 8 |
Rockhampton | 8 |
Southport | 7 |
Beenleigh | 6 |
Mount Isa | 5 |
Normanton | 2 |
Doomadgee | 1 |
Daily court listings are made available as part of our commitment to transparency and public interest journalism, using publicly accessible information from courts in each state and territory in Australia.
These court listings are based on public records, with no suggestion whatsoever of any wrongdoing by anyone named in them. People may be appearing in court for various reasons, including procedural or routine matters.
Beenleigh
Matter | Court Number | Time |
Deacon, Nathan Anthony | 1 | 8:30AM |
Gardiner, Jayson Patarik | 1 | 9:00AM |
Kanamaharage, Dunia | 1 | 9:00AM |
Kanamaharage, Dunia | 1 | 8:30AM |
Naseri, Mujtaba | 1 | 8:30AM |
Shur, Jason Ian, Mr | 1 | 8:30AM |
Brisbane (Roma Street)
Matter | Court Number | Time |
Brown, Anthony | 3 | 8:30AM |
Brown, Anthony William | 3 | 9:00AM |
Calver, Sean Andrew, Mr | 1 | 9:00AM |
Chumbley, Steven | 3 | 9:00AM |
Dawson, Andrew James | 1 | 9:00AM |
De Rooy, James Dean | 1 | 8:30AM |
Fittler, Stephanie Joan | 1 | 9:00AM |
Fittler, Stephanie Joan | 1 | 8:30AM |
Fitzgerald, Corey William | 1 | 9:00AM |
Goldsack, Blake Joesph | 3 | 9:00AM |
Ives, Matthew Mark | 1 | 9:00AM |
Peet, Scott George | 1 | 8:30AM |
Peet, Scott George | 1 | 9:00AM |
Stuthridge, Tony John Patrick | 1 | 9:00AM |
Tauhore, Jakob Peter | 1 | 9:00AM |
Thomas, Kevin Raymond, Mr | 1 | 9:00AM |
Warry, William | 1 | 8:30AM |
Waugh, Kevin Andrew, Mr | 1 | 9:00AM |
Zarate Zamalloa, Enrique | 1 | 8:30AM |
Caboolture
Matter | Court Number | Time |
Allison, Michael Paul David | 1 | 8:30AM |
Booth, Jedd Dawn, Ms | 1 | 8:30AM |
Brown, Rory Noel | 1 | 9:00AM |
Dawe, Harvey James | 1 | 8:30AM |
Demmel, Ethan Timothy | 1 | 8:30AM |
Doran, Bruce Anthony | 1 | 8:30AM |
Doyle, Aydan Chris | 1 | 8:30AM |
Graham, Jamain James | 1 | 9:00AM |
Kirkham, Daryl John, Mr | 1 | 8:30AM |
Loveday, Jacob Thomas | 1 | 8:30AM |
Mcgregor, Jessie | 1 | 9:00AM |
Moss, Michael Craig, Mr | 1 | 8:30AM |
Paas, Celina Harmony | 1 | 9:00AM |
Robson, Lyndall | 1 | 9:00AM |
Sims, Dannielle Jane | 1 | 9:00AM |
Swan, William James | 1 | 9:00AM |
Whittam, Jade-Maree | 1 | 8:30AM |
Cairns
Matter | Court Number | Time |
Ballantyne, Liam Scott | 1 | 9:30AM |
Buchanan, Kainen Luke Henry | 1 | 9:00AM |
Burton, Rory Richard, Mr | 1 | 9:00AM |
Denman, Trenton Wade | 1 | 8:30AM |
French, Jade Marie-Lee | 1 | 9:00AM |
Namok, Michael Steven John | 1 | 9:30AM |
Orrell, Kaitlyn Ann | 1 | 8:30AM |
Orrell, Kaitlyn Ann | 1 | 9:00AM |
Rowbotham, Alexander, Mr | 1 | 8:30AM |
Sinnamon, Vincent James | 1 | 8:30AM |
Stafford, Rodney Kevin Lee | 1 | 9:00AM |
Swain Kynuna, Bronson Wales Lawrence, Mr | 1 | 9:00AM |
Yunkaporta, Rodney Cecil | 1 | 9:00AM |
Doomadgee
Matter | Court Number | Time |
Hogan, Lachlan | 1 | 8:00AM |
Ipswich
Matter | Court Number | Time |
Bannerman, Bradley James | 1 | 9:00AM |
Combarngo, Oliver Adrian | 1 | 8:30AM |
Haines, Kym Louise, Mrs | 1 | 8:30AM |
Humberdross, Timothy Joseph | 1 | 8:30AM |
Mclean, Jarrod Michael, Mr | 1 | 9:00AM |
Palmer, Richard Anthony | 1 | 8:30AM |
Robins, Janice Lee, Miss | 1 | 9:00AM |
Walters, Micheal Robert | 1 | 9:00AM |
Mount Isa
Matter | Court Number | Time |
Ketchup, Terrence Robert | 1 | 9:00AM |
Morgan, Andrew Duncan, Mr | 1 | 8:30AM |
Ryan, Cohen Logan Edward | 1 | 8:00AM |
Sielaff, Raymond Charles | 1 | 8:30AM |
Thompson, Wayne, Mr | 1 | 8:30AM |
Normanton
Matter | Court Number | Time |
Briggs, Lucy Kate | 1 | 10:00AM |
Toby, Shirley | 1 | 9:00AM |
Rockhampton
Matter | Court Number | Time |
Fewre, Leya Celeste, Miss | 1 | 9:00AM |
Kirk-Gaffney, Oliver Jameson | 1 | 9:00AM |
Moss, Nigel | 1 | 9:00AM |
Onekawa, Maaki Piripi | 1 | 9:00AM |
Ryan, Jesse James | 1 | 9:00AM |
Stewart, Ronald James, Mr | 1 | 9:00AM |
Tall, Peter Francis | 1 | 8:30AM |
Warner, Angelo Anfernee | 1 | 8:30AM |
Southport
Matter | Court Number | Time |
Bament, Corey Bradley | 1 | 8:30AM |
Crabb, Drew Adam, Mr | 1 | 8:30AM |
D'Ambrosia, Theo Fiorentino | 1 | 8:30AM |
Fadil, Sid | 1 | 9:00AM |
Hoffschildt, Todd Andrew, Mr | 1 | 8:30AM |
Kelly, Jake Edward | 1 | 8:30AM |
Neilson, Jamie Alan, Mr | 1 | 8:30AM |
Townsville
Matter | Court Number | Time |
Brennan, Samuel David, Mr | 1 | 9:00AM |
Diver, Jake John | 1 | 9:00AM |
Fisher, Keith Godfrey, Mr | 1 | 9:00AM |
Gizu, Anau | 1 | 9:00AM |
Gray, Mark Clifford | 1 | 9:00AM |
Kentwell, Nicholas John | 1 | 9:00AM |
Penny, Kelsie Marie | 1 | 9:00AM |
Reid, Milton Graham | 1 | 9:00AM |
Saunders, Zachary Ryan | 1 | 9:00AM |
Schmid, John Micheal | 1 | 9:00AM |
Simpson, Kahn Ella | 1 | 9:00AM |
Smith, Scott Benjamin | 1 | 9:00AM |
Thurley, Christopher James, Mr | 1 | 9:00AM |
Open justice is a cornerstone of the Australian legal system, ensuring that court proceedings are transparent and accessible to the public. This principle is fundamental to maintaining public confidence in the fairness, integrity, and efficiency of the judiciary. By allowing the public to scrutinize court processes, open justice acts as a safeguard against abuses of power, ensuring that justice is not only done but seen to be done. It helps foster accountability within the judicial system, reinforcing the idea that everyone is treated equally before the law.
However, there are exceptions to the principle of open justice when transparency could interfere with the proper administration of justice. In such cases, courts may issue suppression or non-publication orders to protect sensitive information. These orders are made in circumstances where openness could cause harm, such as endangering national security, compromising justice, or causing undue distress to individuals involved. The balance between transparency and protecting sensitive details ensures that justice is both effective and fair while safeguarding individuals' rights and public interests.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.