Annual food prices were 4.5 percent higher in December 2021 than they were in December 2020, Stats NZ said today.
This is the biggest annual increase since September 2011, when annual food prices increased 4.7 percent.
Month | Percent |
Aug-11 | 6.6 |
Sep-11 | 4.7 |
Oct-11 | 1.1 |
Nov-11 | 1.9 |
Dec-11 | 2.9 |
Jan-12 | 1 |
Feb-12 | 1.5 |
Mar-12 | 0.2 |
Apr-12 | 0 |
May-12 | -0.2 |
Jun-12 | -0.2 |
Jul-12 | -1.8 |
Aug-12 | -0.5 |
Sep-12 | -0.3 |
Oct-12 | 0.3 |
Nov-12 | -0.6 |
Dec-12 | -1 |
Jan-13 | 0.8 |
Feb-13 | -0.1 |
Mar-13 | -0.4 |
Apr-13 | -0.1 |
May-13 | -0.1 |
Jun-13 | 0.6 |
Jul-13 | 0.9 |
Aug-13 | 0.3 |
Sep-13 | 1.2 |
Oct-13 | 0.8 |
Nov-13 | 1.4 |
Dec-13 | 1.5 |
Jan-14 | 0.9 |
Feb-14 | 0.2 |
Mar-14 | 1.2 |
Apr-14 | 1.5 |
May-14 | 1.8 |
Jun-14 | 1.2 |
Jul-14 | -0.1 |
Aug-14 | 0.7 |
Sep-14 | -0.1 |
Oct-14 | 0.9 |
Nov-14 | 0.6 |
Dec-14 | 1 |
Jan-15 | 1.2 |
Feb-15 | 1.5 |
Mar-15 | 1.9 |
Apr-15 | 1 |
May-15 | 0.8 |
Jun-15 | -0.1 |
Jul-15 | 1.2 |
Aug-15 | 0.4 |
Sep-15 | 0.7 |
Oct-15 | -0.5 |
Nov-15 | -0.2 |
Dec-15 | -1.3 |
Jan-16 | -0.6 |
Feb-16 | -0.5 |
Mar-16 | -0.1 |
Apr-16 | 0.5 |
May-16 | -0.3 |
Jun-16 | -0.5 |
Jul-16 | -1.3 |
Aug-16 | 0.5 |
Sep-16 | 0.1 |
Oct-16 | 0.6 |
Nov-16 | 0.6 |
Dec-16 | 0.6 |
Jan-17 | 1.4 |
Feb-17 | 2.2 |
Mar-17 | 1.3 |
Apr-17 | 0.2 |
May-17 | 3.1 |
Jun-17 | 3 |
Jul-17 | 3 |
Aug-17 | 2.3 |
Sep-17 | 3 |
Oct-17 | 2.7 |
Nov-17 | 2.3 |
Dec-17 | 2.3 |
Jan-18 | 0.8 |
Feb-18 | 0.1 |
Mar-18 | 1.4 |
Apr-18 | 2.3 |
May-18 | -0.1 |
Jun-18 | 0.2 |
Jul-18 | 1.1 |
Aug-18 | -0.1 |
Sep-18 | 0.1 |
Oct-18 | 0.6 |
Nov-18 | 0.4 |
Dec-18 | 1 |
Jan-19 | 0.8 |
Feb-19 | 1.7 |
Mar-19 | 1.2 |
Apr-19 | 1 |
May-19 | 1.7 |
Jun-19 | 0.5 |
Jul-19 | 0.9 |
Aug-19 | 2.1 |
Sep-19 | 2.2 |
Oct-19 | 2.5 |
Nov-19 | 2.4 |
Dec-19 | 2.4 |
Jan-20 | 3.5 |
Feb-20 | 3.1 |
Mar-20 | 3.3 |
Apr-20 | 4.4 |
May-20 | 2.9 |
Jun-20 | 4.1 |
Jul-20 | 4.2 |
Aug-20 | 4.2 |
Sep-20 | 3.1 |
Oct-20 | 2.7 |
Nov-20 | 2.6 |
Dec-20 | 2.9 |
Jan-21 | 2.1 |
Feb-21 | 1.2 |
Mar-21 | 0.5 |
Apr-21 | 0.7 |
May-21 | 1.8 |
Jun-21 | 2.8 |
Jul-21 | 2.8 |
Aug-21 | 2.4 |
Sep-21 | 4 |
Oct-21 | 3.7 |
Nov-21 | 4 |
Dec-21 | 4.5 |
The main contributor to this increase was higher prices for tomatoes.
Tomatoes nearly doubled in price between December 2020 and December 2021, increasing 99 percent.
"The weighted average price of 1kg of tomatoes increased from $3.33 in December 2020 to $6.61 in December 2021," consumer prices manager Katrina Dewbery said.
Category |
Tomatoes | |
Dec-18 | 2.73 |
Jan-19 | 2.79 |
Feb-19 | 3.62 |
Mar-19 | 5.2 |
Apr-19 | 5.35 |
May-19 | 5.69 |
Jun-19 | 5.28 |
Jul-19 | 6.59 |
Aug-19 | 9.96 |
Sep-19 | 9.22 |
Oct-19 | 6.96 |
Nov-19 | 3.44 |
Dec-19 | 3.69 |
Jan-20 | 3.35 |
Feb-20 | 3.55 |
Mar-20 | 3.76 |
Apr-20 | 3.8 |
May-20 | 6.15 |
Jun-20 | 7.81 |
Jul-20 | 9.86 |
Aug-20 | 13.65 |
Sep-20 | 13.26 |
Oct-20 | 8.18 |
Nov-20 | 3.99 |
Dec-20 | 3.33 |
Jan-21 | 2.94 |
Feb-21 | 2.54 |
Mar-21 | 2.98 |
Apr-21 | 6.34 |
May-21 | 7.38 |
Jun-21 | 11.19 |
Jul-21 | 13.56 |
Aug-21 | 15.79 |
Sep-21 | 16.27 |
Oct-21 | 12.04 |
Nov-21 | 6.16 |
Dec-21 | 6.61 |
Higher prices for tomatoes were partly offset by cheaper prices for kiwifruit, kumara, and avocados.
At a more aggregated level, grocery foods had the biggest impact on the annual food prices movement, increasing 4.5 percent. Within this, yoghurt, standard two-litre milk, and fresh eggs were the main contributors. Restaurant meals and ready-to-eat food prices increased 5.1 percent. Households spend more on grocery food than on restaurant meals and ready-to-eat food. Therefore, price changes for grocery food have more impact on the index.
Monthly food prices up 0.6 percent
Food prices rose 0.6 percent in December 2021 compared with November 2021.
There were higher prices for:
- fruit and vegetables, up 2.6 percent
- restaurant meals and ready-to-eat food, up 0.8 percent
- grocery food, up 0.6 percent.
These were partly offset by lower prices for:
- non-alcoholic beverages, down 1.2 percent
- meat, poultry, and fish, down 0.6 percent.
Within fruit and vegetables, higher prices for potatoes, onions, and apples were partly offset by lower prices for nectarines, courgettes, and cucumbers.
Month | Percent |
Dec-18 | -0.2 |
Jan-19 | 1 |
Feb-19 | 0.4 |
Mar-19 | 0.5 |
Apr-19 | -0.1 |
May-19 | 0.7 |
Jun-19 | -0.7 |
Jul-19 | 1.1 |
Aug-19 | 0.7 |
Sep-19 | 0 |
Oct-19 | -0.3 |
Nov-19 | -0.7 |
Dec-19 | -0.2 |
Jan-20 | 2.1 |
Feb-20 | 0 |
Mar-20 | 0.7 |
Apr-20 | 1 |
May-20 | -0.8 |
Jun-20 | 0.5 |
Jul-20 | 1.2 |
Aug-20 | 0.7 |
Sep-20 | -1 |
Oct-20 | -0.7 |
Nov-20 | -0.9 |
Dec-20 | 0.1 |
Jan-21 | 1.3 |
Feb-21 | -0.9 |
Mar-21 | 0 |
Apr-21 | 1.1 |
May-21 | 0.4 |
Jun-21 | 1.4 |
Jul-21 | 1.3 |
Aug-21 | 0.3 |
Sep-21 | 0.5 |
Oct-21 | -0.9 |
Nov-21 | -0.6 |
Dec-21 | 0.6 |
On a seasonally adjusted basis, overall food prices rose 0.6 percent. This shows that food prices increased by more than they usually do in December.