The provisional net migration gain of 800 people in the year ended September 2021 is the lowest for a September year since 2012, Stats NZ said today.
"This latest gain is well down from the record net migration gain of 92,000 in the March 2020 year," population indicators manager Tehseen Islam said.
"It is also well down on the average net gain of 56,000 over the previous seven September years."
Monthly migration has been low since COVID-19 border and travel restrictions were introduced in mid-March 2020. These restrictions, including capacity constraints in managed isolation and quarantine, limited people's ability to travel internationally.
Year ended | Migrant arrivals | Migrant departures | Net migration |
Dec-2001 | 114597 | 84332 | 30265 |
Jan-2002 | 118012 | 81053 | 36959 |
Feb-2002 | 119546 | 77522 | 42024 |
Mar-2002 | 122621 | 75833 | 46788 |
Apr-2002 | 124293 | 74785 | 49508 |
May-2002 | 125898 | 72871 | 53027 |
Jun-2002 | 127609 | 72529 | 55080 |
Jul-2002 | 129056 | 72344 | 56712 |
Aug-2002 | 130931 | 72260 | 58671 |
Sep-2002 | 131989 | 72228 | 59761 |
Oct-2002 | 132515 | 72424 | 60091 |
Nov-2002 | 133292 | 72624 | 60668 |
Dec-2002 | 134046 | 73255 | 60791 |
Jan-2003 | 134274 | 73530 | 60744 |
Feb-2003 | 134401 | 73453 | 60948 |
Mar-2003 | 133470 | 74054 | 59416 |
Apr-2003 | 132704 | 73762 | 58942 |
May-2003 | 132010 | 73792 | 58218 |
Jun-2003 | 130685 | 73738 | 56947 |
Jul-2003 | 129472 | 74538 | 54934 |
Aug-2003 | 127652 | 75315 | 52337 |
Sep-2003 | 125648 | 75691 | 49957 |
Oct-2003 | 123953 | 76099 | 47854 |
Nov-2003 | 121744 | 77528 | 44216 |
Dec-2003 | 120591 | 79175 | 41416 |
Jan-2004 | 118185 | 79702 | 38483 |
Feb-2004 | 115952 | 80821 | 35131 |
Mar-2004 | 113329 | 81108 | 32221 |
Apr-2004 | 111579 | 82234 | 29345 |
May-2004 | 110514 | 83423 | 27091 |
Jun-2004 | 109331 | 84775 | 24556 |
Jul-2004 | 107750 | 85821 | 21929 |
Aug-2004 | 106449 | 86086 | 20363 |
Sep-2004 | 105591 | 87009 | 18582 |
Oct-2004 | 104619 | 87539 | 17080 |
Nov-2004 | 103777 | 88216 | 15561 |
Dec-2004 | 103496 | 89356 | 14140 |
Jan-2005 | 102708 | 90105 | 12603 |
Feb-2005 | 102288 | 90718 | 11570 |
Mar-2005 | 102404 | 91422 | 10982 |
Apr-2005 | 103050 | 92285 | 10765 |
May-2005 | 103431 | 92502 | 10929 |
Jun-2005 | 103639 | 92540 | 11099 |
Jul-2005 | 103350 | 93248 | 10102 |
Aug-2005 | 103692 | 93518 | 10174 |
Sep-2005 | 104000 | 93484 | 10516 |
Oct-2005 | 104222 | 93848 | 10374 |
Nov-2005 | 103981 | 93062 | 10919 |
Dec-2005 | 103982 | 92716 | 11266 |
Jan-2006 | 103913 | 92533 | 11380 |
Feb-2006 | 104567 | 91972 | 12595 |
Mar-2006 | 105175 | 91396 | 13779 |
Apr-2006 | 105203 | 91427 | 13776 |
May-2006 | 105008 | 91544 | 13464 |
Jun-2006 | 105398 | 91927 | 13471 |
Jul-2006 | 106358 | 91323 | 15035 |
Aug-2006 | 107060 | 91928 | 15132 |
Sep-2006 | 107932 | 92624 | 15308 |
Oct-2006 | 108681 | 93200 | 15481 |
Nov-2006 | 110171 | 93439 | 16732 |
Dec-2006 | 110687 | 93974 | 16713 |
Jan-2007 | 111122 | 94481 | 16641 |
Feb-2007 | 111622 | 95594 | 16028 |
Mar-2007 | 112476 | 96595 | 15881 |
Apr-2007 | 112711 | 97148 | 15563 |
May-2007 | 113104 | 98243 | 14861 |
Jun-2007 | 113532 | 99013 | 14519 |
Jul-2007 | 113276 | 99593 | 13683 |
Aug-2007 | 114015 | 100340 | 13675 |
Sep-2007 | 114064 | 100785 | 13279 |
Oct-2007 | 114007 | 100971 | 13036 |
Nov-2007 | 113873 | 101759 | 12114 |
Dec-2007 | 113450 | 102413 | 11037 |
Jan-2008 | 113192 | 103084 | 10108 |
Feb-2008 | 114608 | 103928 | 10680 |
Mar-2008 | 114817 | 104250 | 10567 |
Apr-2008 | 115512 | 104623 | 10889 |
May-2008 | 116852 | 105032 | 11820 |
Jun-2008 | 117659 | 105619 | 12040 |
Jul-2008 | 119011 | 106228 | 12783 |
Aug-2008 | 119382 | 106837 | 12545 |
Sep-2008 | 119286 | 106883 | 12403 |
Oct-2008 | 119862 | 107566 | 12296 |
Nov-2008 | 119757 | 108086 | 11671 |
Dec-2008 | 119994 | 107723 | 12271 |
Jan-2009 | 120453 | 107530 | 12923 |
Feb-2009 | 120003 | 106275 | 13728 |
Mar-2009 | 119362 | 105319 | 14043 |
Apr-2009 | 118388 | 103568 | 14820 |
May-2009 | 117120 | 101498 | 15622 |
Jun-2009 | 115723 | 99455 | 16268 |
Jul-2009 | 114771 | 97816 | 16955 |
Aug-2009 | 113243 | 95886 | 17357 |
Sep-2009 | 112355 | 94449 | 17906 |
Oct-2009 | 111024 | 92841 | 18183 |
Nov-2009 | 109707 | 91451 | 18256 |
Dec-2009 | 108265 | 89996 | 18269 |
Jan-2010 | 106819 | 88861 | 17958 |
Feb-2010 | 105107 | 89060 | 16047 |
Mar-2010 | 104250 | 89618 | 14632 |
Apr-2010 | 103467 | 90347 | 13120 |
May-2010 | 102496 | 91583 | 10913 |
Jun-2010 | 101756 | 92787 | 8969 |
Jul-2010 | 101257 | 93960 | 7297 |
Aug-2010 | 101310 | 95225 | 6085 |
Sep-2010 | 101131 | 96451 | 4680 |
Oct-2010 | 101238 | 97984 | 3254 |
Nov-2010 | 100912 | 99092 | 1820 |
Dec-2010 | 100499 | 100776 | -277 |
Jan-2011 | 100149 | 102614 | -2465 |
Feb-2011 | 100595 | 103639 | -3044 |
Mar-2011 | 100702 | 106185 | -5483 |
Apr-2011 | 100902 | 108087 | -7185 |
May-2011 | 101051 | 109448 | -8397 |
Jun-2011 | 100885 | 110289 | -9404 |
Jul-2011 | 101150 | 112156 | -11006 |
Aug-2011 | 101159 | 113152 | -11993 |
Sep-2011 | 101039 | 113659 | -12620 |
Oct-2011 | 100416 | 114484 | -14068 |
Nov-2011 | 100611 | 115280 | -14669 |
Dec-2011 | 100206 | 116350 | -16144 |
Jan-2012 | 100039 | 116837 | -16798 |
Feb-2012 | 100184 | 117444 | -17260 |
Mar-2012 | 100721 | 116405 | -15684 |
Apr-2012 | 100063 | 115895 | -15832 |
May-2012 | 100061 | 115354 | -15293 |
Jun-2012 | 100734 | 115717 | -14983 |
Jul-2012 | 99982 | 114784 | -14802 |
Aug-2012 | 99791 | 114469 | -14678 |
Sep-2012 | 100034 | 114225 | -14191 |
Oct-2012 | 100554 | 113258 | -12704 |
Nov-2012 | 100941 | 112612 | -11671 |
Dec-2012 | 101762 | 112170 | -10408 |
Jan-2013 | 102394 | 110938 | -8544 |
Feb-2013 | 101971 | 109389 | -7418 |
Mar-2013 | 102204 | 108015 | -5811 |
Apr-2013 | 103317 | 106621 | -3304 |
May-2013 | 104062 | 105422 | -1360 |
Jun-2013 | 104368 | 103559 | 809 |
Jul-2013 | 105602 | 102119 | 3483 |
Aug-2013 | 106406 | 100375 | 6031 |
Sep-2013 | 106839 | 98722 | 8117 |
Oct-2013 | 107967 | 97276 | 10691 |
Nov-2013 | 108952 | 95533 | 13419 |
Dec-2013 | 110282 | 92991 | 17291 |
Jan-2014 | 111194 | 91130 | 20064 |
Feb-2014 | 113358 | 89566 | 23792 |
Mar-2014 | 114646 | 87861 | 26785 |
Apr-2014 | 115761 | 86486 | 29275 |
May-2014 | 116859 | 85625 | 31234 |
Jun-2014 | 118274 | 84812 | 33462 |
Jul-2014 | 120265 | 83484 | 36781 |
Aug-2014 | 122552 | 82857 | 39695 |
Sep-2014 | 124781 | 82512 | 42269 |
Oct-2014 | 126300 | 81831 | 44469 |
Nov-2014 | 127602 | 81418 | 46184 |
Dec-2014 | 128180 | 80767 | 47413 |
Jan-2015 | 130398 | 80603 | 49795 |
Feb-2015 | 130841 | 80628 | 50213 |
Mar-2015 | 132040 | 80774 | 51266 |
Apr-2015 | 132665 | 80834 | 51831 |
May-2015 | 133388 | 80528 | 52860 |
Jun-2015 | 133917 | 80490 | 53427 |
Jul-2015 | 135184 | 80580 | 54604 |
Aug-2015 | 135859 | 80476 | 55383 |
Sep-2015 | 136786 | 80289 | 56497 |
Oct-2015 | 138191 | 80493 | 57698 |
Nov-2015 | 139167 | 80198 | 58969 |
Dec-2015 | 140125 | 80316 | 59809 |
Jan-2016 | 140733 | 80057 | 60676 |
Feb-2016 | 142582 | 79910 | 62672 |
Mar-2016 | 142777 | 79622 | 63155 |
Apr-2016 | 143259 | 79896 | 63363 |
May-2016 | 143802 | 79808 | 63994 |
Jun-2016 | 144182 | 79569 | 64613 |
Jul-2016 | 144358 | 79686 | 64672 |
Aug-2016 | 143578 | 79544 | 64034 |
Sep-2016 | 143537 | 79661 | 63876 |
Oct-2016 | 143148 | 79503 | 63645 |
Nov-2016 | 143111 | 79917 | 63194 |
Dec-2016 | 143124 | 80235 | 62889 |
Jan-2017 | 143333 | 80864 | 62469 |
Feb-2017 | 142943 | 81319 | 61624 |
Mar-2017 | 142588 | 81239 | 61349 |
Apr-2017 | 142165 | 81349 | 60816 |
May-2017 | 141945 | 82021 | 59924 |
Jun-2017 | 142257 | 82724 | 59533 |
Jul-2017 | 142166 | 83421 | 58745 |
Aug-2017 | 142285 | 84251 | 58034 |
Sep-2017 | 141569 | 85033 | 56536 |
Oct-2017 | 141124 | 85771 | 55353 |
Nov-2017 | 140608 | 86090 | 54518 |
Dec-2017 | 140102 | 86822 | 53280 |
Jan-2018 | 140031 | 86947 | 53084 |
Feb-2018 | 138857 | 86991 | 51866 |
Mar-2018 | 139003 | 88071 | 50932 |
Apr-2018 | 138629 | 88438 | 50191 |
May-2018 | 138652 | 88739 | 49913 |
Jun-2018 | 138055 | 89060 | 48995 |
Jul-2018 | 138032 | 89420 | 48612 |
Aug-2018 | 138565 | 89685 | 48880 |
Sep-2018 | 139004 | 89576 | 49428 |
Oct-2018 | 139009 | 89641 | 49368 |
Nov-2018 | 138961 | 89723 | 49238 |
Dec-2018 | 139016 | 89447 | 49569 |
Jan-2019 | 138922 | 89815 | 49107 |
Feb-2019 | 139207 | 89695 | 49512 |
Mar-2019 | 139036 | 89351 | 49685 |
Apr-2019 | 138989 | 89000 | 49989 |
May-2019 | 139903 | 88782 | 51121 |
Jun-2019 | 141517 | 89416 | 52101 |
Jul-2019 | 142920 | 89114 | 53806 |
Aug-2019 | 145108 | 88553 | 56555 |
Sep-2019 | 147896 | 88769 | 59127 |
Oct-2019 | 152931 | 89333 | 63598 |
Nov-2019 | 159429 | 91704 | 67725 |
Dec-2019 | 165742 | 93154 | 72588 |
Jan-2020 | 171637 | 94371 | 77266 |
Feb-2020 | 179500 | 94394 | 85106 |
Mar-2020 | 184884 | 93204 | 91680 |
Apr-2020 | 177317 | 87390 | 89927 |
May-2020 | 168432 | 80970 | 87462 |
Jun-2020 | 159697 | 74861 | 84836 |
Jul-2020 | 149175 | 70672 | 78503 |
Aug-2020 | 140256 | 67827 | 72429 |
Sep-2020 | 130911 | 65897 | 65014 |
Oct-2020 | 119177 | 63248 | 55928 |
Nov-2020 | 105372 | 57908 | 47465 |
Dec-2020 | 90444 | 52070 | 38374 |
Jan-2021 | 74775 | 47450 | 27325 |
Feb-2021 | 57722 | 45111 | 12611 |
Mar-2021 | 45369 | 43100 | 2268 |
Apr-2021 | 48289 | 46227 | 2062 |
May-2021 | 50981 | 49438 | 1543 |
Jun-2021 | 52611 | 51621 | 990 |
Jul-2021 | 53545 | 51736 | 1809 |
Aug-2021 | 50714 | 49983 | 731 |
Sep-2021 | 46982 | 46185 | 796 |
Breaking down the annual net migration gain of 800 by citizenship, a net gain of 9,300 New Zealand citizens was mostly offset by a net loss of 8,500 non-New Zealand citizens.
This continues the reversal of historical patterns of a net loss of New Zealand citizens and a net gain of non-New Zealand citizens.
Recently, the net gain of New Zealand citizens has been driven by fewer departing to live overseas, relative to those arriving. The net loss of non-New Zealand citizens is due to fewer arriving to live in New Zealand, relative to those departing.
Year ended | Migrant arrivals (NZ citizens) | Migrant departures (NZ citizens) | Net migration (NZ citizens) | Migrant arrivals (non-NZ citizens) | Migrant departures (non-NZ citizens) | Net migration (non-NZ citizens) |
Dec-2001 | 28953 | 57042 | -28089 | 85644 | 27290 | 58354 |
Jan-2002 | 29022 | 54236 | -25214 | 88990 | 26817 | 62173 |
Feb-2002 | 29290 | 51096 | -21806 | 90256 | 26426 | 63830 |
Mar-2002 | 29529 | 49907 | -20378 | 93092 | 25926 | 67166 |
Apr-2002 | 29535 | 49162 | -19627 | 94758 | 25623 | 69135 |
May-2002 | 29761 | 47386 | -17625 | 96137 | 25485 | 70652 |
Jun-2002 | 29904 | 47132 | -17228 | 97705 | 25397 | 72308 |
Jul-2002 | 30094 | 46828 | -16734 | 98962 | 25516 | 73446 |
Aug-2002 | 30529 | 46705 | -16176 | 100402 | 25555 | 74847 |
Sep-2002 | 30791 | 46532 | -15741 | 101198 | 25696 | 75502 |
Oct-2002 | 30830 | 46574 | -15744 | 101685 | 25850 | 75835 |
Nov-2002 | 31076 | 46185 | -15109 | 102216 | 26439 | 75777 |
Dec-2002 | 31578 | 46003 | -14425 | 102468 | 27252 | 75216 |
Jan-2003 | 32037 | 45687 | -13650 | 102237 | 27843 | 74394 |
Feb-2003 | 32470 | 45255 | -12785 | 101931 | 28198 | 73733 |
Mar-2003 | 32799 | 45016 | -12217 | 100671 | 29038 | 71633 |
Apr-2003 | 33196 | 44465 | -11269 | 99508 | 29297 | 70211 |
May-2003 | 33444 | 44270 | -10826 | 98566 | 29522 | 69044 |
Jun-2003 | 33575 | 43939 | -10364 | 97110 | 29799 | 67311 |
Jul-2003 | 33750 | 44005 | -10255 | 95722 | 30533 | 65189 |
Aug-2003 | 33928 | 44205 | -10277 | 93724 | 31110 | 62614 |
Sep-2003 | 34061 | 44174 | -10113 | 91587 | 31517 | 60070 |
Oct-2003 | 34160 | 44208 | -10048 | 89793 | 31891 | 57902 |
Nov-2003 | 34017 | 44658 | -10641 | 87727 | 32870 | 54857 |
Dec-2003 | 33892 | 45115 | -11223 | 86699 | 34060 | 52639 |
Jan-2004 | 33824 | 45391 | -11567 | 84361 | 34311 | 50050 |
Feb-2004 | 33498 | 46118 | -12620 | 82454 | 34703 | 47751 |
Mar-2004 | 33109 | 46476 | -13367 | 80220 | 34632 | 45588 |
Apr-2004 | 32813 | 47078 | -14265 | 78766 | 35156 | 43610 |
May-2004 | 32548 | 47718 | -15170 | 77966 | 35705 | 42261 |
Jun-2004 | 32353 | 48325 | -15972 | 76978 | 36450 | 40528 |
Jul-2004 | 32229 | 48584 | -16355 | 75521 | 37237 | 38284 |
Aug-2004 | 32022 | 48881 | -16859 | 74427 | 37205 | 37222 |
Sep-2004 | 31830 | 49526 | -17696 | 73761 | 37483 | 36278 |
Oct-2004 | 31621 | 49977 | -18356 | 72998 | 37562 | 35436 |
Nov-2004 | 31329 | 50305 | -18976 | 72448 | 37911 | 34537 |
Dec-2004 | 31171 | 50996 | -19825 | 72325 | 38360 | 33965 |
Jan-2005 | 30922 | 51487 | -20565 | 71786 | 38618 | 33168 |
Feb-2005 | 30906 | 51835 | -20929 | 71382 | 38883 | 32499 |
Mar-2005 | 30839 | 52377 | -21538 | 71565 | 39045 | 32520 |
Apr-2005 | 30920 | 53116 | -22196 | 72130 | 39169 | 32961 |
May-2005 | 30852 | 53381 | -22529 | 72579 | 39121 | 33458 |
Jun-2005 | 30808 | 53514 | -22706 | 72831 | 39026 | 33805 |
Jul-2005 | 30717 | 54193 | -23476 | 72633 | 39055 | 33578 |
Aug-2005 | 30591 | 54276 | -23685 | 73101 | 39242 | 33859 |
Sep-2005 | 30509 | 54321 | -23812 | 73491 | 39163 | 34328 |
Oct-2005 | 30497 | 54679 | -24182 | 73725 | 39169 | 34556 |
Nov-2005 | 30269 | 54600 | -24331 | 73712 | 38462 | 35250 |
Dec-2005 | 30127 | 54652 | -24525 | 73855 | 38064 | 35791 |
Jan-2006 | 30136 | 54816 | -24680 | 73777 | 37717 | 36060 |
Feb-2006 | 30113 | 54731 | -24618 | 74454 | 37241 | 37213 |
Mar-2006 | 30180 | 54435 | -24255 | 74995 | 36961 | 38034 |
Apr-2006 | 30115 | 54474 | -24359 | 75088 | 36953 | 38135 |
May-2006 | 30060 | 54558 | -24498 | 74948 | 36986 | 37962 |
Jun-2006 | 29967 | 55001 | -25034 | 75431 | 36926 | 38505 |
Jul-2006 | 29998 | 54922 | -24924 | 76360 | 36401 | 39959 |
Aug-2006 | 29989 | 55456 | -25467 | 77071 | 36472 | 40599 |
Sep-2006 | 30061 | 56009 | -25948 | 77871 | 36615 | 41256 |
Oct-2006 | 29989 | 56416 | -26427 | 78692 | 36784 | 41908 |
Nov-2006 | 30247 | 56805 | -26558 | 79924 | 36634 | 43290 |
Dec-2006 | 29940 | 57343 | -27403 | 80747 | 36631 | 44116 |
Jan-2007 | 29814 | 57915 | -28101 | 81308 | 36566 | 44742 |
Feb-2007 | 29806 | 58831 | -29025 | 81816 | 36763 | 45053 |
Mar-2007 | 29741 | 59707 | -29966 | 82735 | 36888 | 45847 |
Apr-2007 | 29616 | 60369 | -30753 | 83095 | 36779 | 46316 |
May-2007 | 29631 | 61375 | -31744 | 83473 | 36868 | 46605 |
Jun-2007 | 29592 | 62057 | -32465 | 83940 | 36956 | 46984 |
Jul-2007 | 29334 | 62654 | -33320 | 83942 | 36939 | 47003 |
Aug-2007 | 29349 | 63258 | -33909 | 84666 | 37082 | 47584 |
Sep-2007 | 29208 | 63715 | -34507 | 84856 | 37070 | 47786 |
Oct-2007 | 29256 | 63885 | -34629 | 84751 | 37086 | 47665 |
Nov-2007 | 29241 | 64533 | -35292 | 84632 | 37226 | 47406 |
Dec-2007 | 28994 | 65288 | -36294 | 84456 | 37125 | 47331 |
Jan-2008 | 28843 | 65794 | -36951 | 84349 | 37290 | 47059 |
Feb-2008 | 28824 | 66496 | -37672 | 85784 | 37432 | 48352 |
Mar-2008 | 28763 | 66700 | -37937 | 86054 | 37550 | 48504 |
Apr-2008 | 28774 | 66880 | -38106 | 86738 | 37743 | 48995 |
May-2008 | 28835 | 67034 | -38199 | 88017 | 37998 | 50019 |
Jun-2008 | 28914 | 67464 | -38550 | 88745 | 38155 | 50590 |
Jul-2008 | 29064 | 67679 | -38615 | 89947 | 38549 | 51398 |
Aug-2008 | 29091 | 68190 | -39099 | 90291 | 38647 | 51644 |
Sep-2008 | 29099 | 68113 | -39014 | 90187 | 38770 | 51417 |
Oct-2008 | 29296 | 68614 | -39318 | 90566 | 38952 | 51614 |
Nov-2008 | 29303 | 68766 | -39463 | 90454 | 39320 | 51134 |
Dec-2008 | 29759 | 68131 | -38372 | 90235 | 39592 | 50643 |
Jan-2009 | 30067 | 67664 | -37597 | 90386 | 39866 | 50520 |
Feb-2009 | 30319 | 66148 | -35829 | 89684 | 40127 | 49557 |
Mar-2009 | 30582 | 64969 | -34387 | 88780 | 40350 | 48430 |
Apr-2009 | 30774 | 63203 | -32429 | 87614 | 40365 | 47249 |
May-2009 | 30985 | 61128 | -30143 | 86135 | 40370 | 45765 |
Jun-2009 | 31236 | 58935 | -27699 | 84487 | 40520 | 43967 |
Jul-2009 | 31542 | 57203 | -25661 | 83229 | 40613 | 42616 |
Aug-2009 | 31752 | 54985 | -23233 | 81491 | 40901 | 40590 |
Sep-2009 | 31880 | 53362 | -21482 | 80475 | 41087 | 39388 |
Oct-2009 | 32059 | 51606 | -19547 | 78965 | 41235 | 37730 |
Nov-2009 | 32203 | 50140 | -17937 | 77504 | 41311 | 36193 |
Dec-2009 | 32283 | 48791 | -16508 | 75982 | 41205 | 34777 |
Jan-2010 | 32376 | 47659 | -15283 | 74443 | 41202 | 33241 |
Feb-2010 | 32256 | 47630 | -15374 | 72851 | 41430 | 31421 |
Mar-2010 | 32302 | 47846 | -15544 | 71948 | 41772 | 30176 |
Apr-2010 | 32342 | 48178 | -15836 | 71125 | 42169 | 28956 |
May-2010 | 32206 | 49024 | -16818 | 70290 | 42559 | 27731 |
Jun-2010 | 32087 | 50095 | -18008 | 69669 | 42692 | 26977 |
Jul-2010 | 32001 | 51042 | -19041 | 69256 | 42918 | 26338 |
Aug-2010 | 31852 | 52291 | -20439 | 69458 | 42934 | 26524 |
Sep-2010 | 31811 | 53318 | -21507 | 69320 | 43133 | 26187 |
Oct-2010 | 31314 | 54506 | -23192 | 69924 | 43478 | 26446 |
Nov-2010 | 30948 | 55409 | -24461 | 69964 | 43683 | 26281 |
Dec-2010 | 30598 | 56978 | -26380 | 69901 | 43798 | 26103 |
Jan-2011 | 30397 | 58548 | -28151 | 69752 | 44066 | 25686 |
Feb-2011 | 30143 | 59490 | -29347 | 70452 | 44149 | 26303 |
Mar-2011 | 29815 | 61415 | -31600 | 70887 | 44770 | 26117 |
Apr-2011 | 29687 | 63163 | -33476 | 71215 | 44924 | 26291 |
May-2011 | 29572 | 64374 | -34802 | 71479 | 45074 | 26405 |
Jun-2011 | 29296 | 65430 | -36134 | 71589 | 44859 | 26730 |
Jul-2011 | 29233 | 66943 | -37710 | 71917 | 45213 | 26704 |
Aug-2011 | 29368 | 67796 | -38428 | 71791 | 45356 | 26435 |
Sep-2011 | 29245 | 68615 | -39370 | 71794 | 45044 | 26750 |
Oct-2011 | 29069 | 69342 | -40273 | 71347 | 45142 | 26205 |
Nov-2011 | 28913 | 70137 | -41224 | 71698 | 45143 | 26555 |
Dec-2011 | 28415 | 71187 | -42772 | 71791 | 45163 | 26628 |
Jan-2012 | 28021 | 71540 | -43519 | 72018 | 45297 | 26721 |
Feb-2012 | 28016 | 72401 | -44385 | 72168 | 45043 | 27125 |
Mar-2012 | 28113 | 72037 | -43924 | 72608 | 44368 | 28240 |
Apr-2012 | 27960 | 71870 | -43910 | 72103 | 44025 | 28078 |
May-2012 | 27848 | 71810 | -43962 | 72213 | 43544 | 28669 |
Jun-2012 | 28086 | 71963 | -43877 | 72648 | 43754 | 28894 |
Jul-2012 | 28102 | 71549 | -43447 | 71880 | 43235 | 28645 |
Aug-2012 | 28082 | 71498 | -43416 | 71709 | 42971 | 28738 |
Sep-2012 | 28375 | 71494 | -43119 | 71659 | 42731 | 28928 |
Oct-2012 | 28701 | 71179 | -42478 | 71853 | 42079 | 29774 |
Nov-2012 | 29097 | 70781 | -41684 | 71844 | 41831 | 30013 |
Dec-2012 | 30021 | 70697 | -40676 | 71741 | 41473 | 30268 |
Jan-2013 | 30594 | 70118 | -39524 | 71800 | 40820 | 30980 |
Feb-2013 | 30888 | 69010 | -38122 | 71083 | 40379 | 30704 |
Mar-2013 | 31228 | 67979 | -36751 | 70976 | 40036 | 30940 |
Apr-2013 | 31672 | 66865 | -35193 | 71645 | 39756 | 31889 |
May-2013 | 32134 | 65792 | -33658 | 71928 | 39630 | 32298 |
Jun-2013 | 32417 | 64361 | -31944 | 71951 | 39198 | 32753 |
Jul-2013 | 32978 | 63098 | -30120 | 72624 | 39021 | 33603 |
Aug-2013 | 33390 | 61737 | -28347 | 73016 | 38638 | 34378 |
Sep-2013 | 33688 | 60202 | -26514 | 73151 | 38520 | 34631 |
Oct-2013 | 34120 | 58941 | -24821 | 73847 | 38335 | 35512 |
Nov-2013 | 34336 | 57619 | -23283 | 74616 | 37914 | 36702 |
Dec-2013 | 34872 | 55682 | -20810 | 75410 | 37309 | 38101 |
Jan-2014 | 34974 | 54126 | -19152 | 76220 | 37004 | 39216 |
Feb-2014 | 35405 | 52714 | -17309 | 77953 | 36852 | 41101 |
Mar-2014 | 35599 | 51348 | -15749 | 79047 | 36513 | 42534 |
Apr-2014 | 35862 | 50114 | -14252 | 79899 | 36372 | 43527 |
May-2014 | 36017 | 49218 | -13201 | 80842 | 36407 | 44435 |
Jun-2014 | 36144 | 48368 | -12224 | 82130 | 36444 | 45686 |
Jul-2014 | 36291 | 47467 | -11176 | 83974 | 36017 | 47957 |
Aug-2014 | 36449 | 46902 | -10453 | 86103 | 35955 | 50148 |
Sep-2014 | 36702 | 46560 | -9858 | 88079 | 35952 | 52127 |
Oct-2014 | 36934 | 45977 | -9043 | 89366 | 35854 | 53512 |
Nov-2014 | 37178 | 45626 | -8448 | 90424 | 35792 | 54632 |
Dec-2014 | 37504 | 45060 | -7556 | 90676 | 35707 | 54969 |
Jan-2015 | 38063 | 44647 | -6584 | 92335 | 35956 | 56379 |
Feb-2015 | 37976 | 44426 | -6450 | 92865 | 36202 | 56663 |
Mar-2015 | 38196 | 44201 | -6005 | 93844 | 36573 | 57271 |
Apr-2015 | 38199 | 44191 | -5992 | 94466 | 36643 | 57823 |
May-2015 | 38414 | 43913 | -5499 | 94974 | 36615 | 58359 |
Jun-2015 | 38532 | 43742 | -5210 | 95385 | 36748 | 58637 |
Jul-2015 | 38619 | 43795 | -5176 | 96565 | 36785 | 59780 |
Aug-2015 | 38755 | 43620 | -4865 | 97104 | 36856 | 60248 |
Sep-2015 | 38680 | 43481 | -4801 | 98106 | 36808 | 61298 |
Oct-2015 | 38778 | 43560 | -4782 | 99413 | 36933 | 62480 |
Nov-2015 | 38750 | 43373 | -4623 | 100417 | 36825 | 63592 |
Dec-2015 | 38609 | 43336 | -4727 | 101516 | 36980 | 64536 |
Jan-2016 | 38770 | 43197 | -4427 | 101963 | 36860 | 65103 |
Feb-2016 | 38982 | 43028 | -4046 | 103600 | 36882 | 66718 |
Mar-2016 | 39057 | 42624 | -3567 | 103720 | 36998 | 66722 |
Apr-2016 | 39056 | 42624 | -3568 | 104203 | 37272 | 66931 |
May-2016 | 38964 | 42419 | -3455 | 104838 | 37389 | 67449 |
Jun-2016 | 39007 | 42170 | -3163 | 105175 | 37399 | 67776 |
Jul-2016 | 39024 | 42040 | -3016 | 105334 | 37646 | 67688 |
Aug-2016 | 39082 | 41815 | -2733 | 104496 | 37729 | 66767 |
Sep-2016 | 39238 | 41643 | -2405 | 104299 | 38018 | 66281 |
Oct-2016 | 39097 | 41445 | -2348 | 104051 | 38058 | 65993 |
Nov-2016 | 39139 | 41419 | -2280 | 103972 | 38498 | 65474 |
Dec-2016 | 39101 | 41327 | -2226 | 104023 | 38908 | 65115 |
Jan-2017 | 39019 | 41451 | -2432 | 104314 | 39413 | 64901 |
Feb-2017 | 38929 | 41504 | -2575 | 104014 | 39815 | 64199 |
Mar-2017 | 38619 | 41278 | -2659 | 103969 | 39961 | 64008 |
Apr-2017 | 38521 | 41201 | -2680 | 103644 | 40148 | 63496 |
May-2017 | 38392 | 41200 | -2808 | 103553 | 40821 | 62732 |
Jun-2017 | 38376 | 41291 | -2915 | 103881 | 41433 | 62448 |
Jul-2017 | 38143 | 41268 | -3125 | 104023 | 42153 | 61870 |
Aug-2017 | 37864 | 41422 | -3558 | 104421 | 42829 | 61592 |
Sep-2017 | 37551 | 41521 | -3970 | 104018 | 43512 | 60506 |
Oct-2017 | 37331 | 41550 | -4219 | 103793 | 44221 | 59572 |
Nov-2017 | 37039 | 41538 | -4499 | 103569 | 44552 | 59017 |
Dec-2017 | 36672 | 41518 | -4846 | 103430 | 45304 | 58126 |
Jan-2018 | 36261 | 41391 | -5130 | 103770 | 45556 | 58214 |
Feb-2018 | 35881 | 41157 | -5276 | 102976 | 45834 | 57142 |
