The total number of dwellings approved rose 4.2 per cent in October to 15,498, following a 5.8 per cent increase in September, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: "The overall rise this month was driven by an increase in apartment developments approved in New South Wales and Victoria, with private dwellings excluding houses rising 24.8 per cent.
"Meanwhile, private sector house approvals fell by 5.2 per cent in October, after reaching a two-year high in September."
Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
---|---|---|---|
Oct-09 | 13,636 | 9,919 | 2,952 |
Nov-09 | 15,011 | 9,911 | 3,586 |
Dec-09 | 15,135 | 9,997 | 3,629 |
Jan-10 | 15,018 | 9,986 | 3,256 |
Feb-10 | 15,516 | 9,987 | 3,526 |
Mar-10 | 16,851 | 9,935 | 4,636 |
Apr-10 | 15,995 | 9,552 | 4,792 |
May-10 | 15,080 | 9,301 | 4,474 |
Jun-10 | 14,501 | 9,120 | 4,595 |
Jul-10 | 15,454 | 8,903 | 5,507 |
Aug-10 | 15,170 | 8,694 | 5,431 |
Sep-10 | 13,651 | 8,496 | 4,444 |
Oct-10 | 15,451 | 8,564 | 6,213 |
Nov-10 | 14,205 | 8,389 | 5,199 |
Dec-10 | 14,873 | 8,480 | 5,678 |
Jan-11 | 13,259 | 8,343 | 4,584 |
Feb-11 | 12,982 | 8,296 | 4,346 |
Mar-11 | 13,970 | 8,189 | 5,313 |
Apr-11 | 13,914 | 8,145 | 5,515 |
May-11 | 12,822 | 8,015 | 4,517 |
Jun-11 | 12,699 | 8,011 | 4,318 |
Jul-11 | 13,170 | 7,658 | 4,989 |
Aug-11 | 14,761 | 7,773 | 6,570 |
Sep-11 | 12,346 | 7,772 | 4,328 |
Oct-11 | 11,438 | 7,278 | 3,959 |
Nov-11 | 11,702 | 7,617 | 3,872 |
Dec-11 | 11,744 | 7,684 | 3,923 |
Jan-12 | 11,253 | 7,798 | 3,242 |
Feb-12 | 11,704 | 7,361 | 4,187 |
Mar-12 | 11,771 | 7,510 | 4,081 |
Apr-12 | 10,984 | 6,829 | 4,054 |
May-12 | 13,982 | 7,305 | 6,545 |
Jun-12 | 14,977 | 7,269 | 7,491 |
Jul-12 | 11,805 | 7,678 | 3,875 |
Aug-12 | 13,206 | 7,701 | 5,372 |
Sep-12 | 15,437 | 7,936 | 7,332 |
Oct-12 | 14,142 | 7,827 | 5,848 |
Nov-12 | 13,956 | 7,714 | 5,996 |
Dec-12 | 14,011 | 7,761 | 6,040 |
Jan-13 | 12,647 | 7,816 | 4,641 |
Feb-13 | 13,809 | 7,774 | 5,380 |
Mar-13 | 13,316 | 7,961 | 5,119 |
Apr-13 | 15,069 | 8,155 | 6,607 |
May-13 | 14,293 | 8,373 | 5,429 |
Jun-13 | 13,832 | 8,267 | 5,179 |
Jul-13 | 15,110 | 8,541 | 6,233 |
Aug-13 | 14,919 | 8,415 | 6,314 |
Sep-13 | 18,578 | 8,678 | 9,627 |
Oct-13 | 17,510 | 8,726 | 8,522 |
Nov-13 | 17,296 | 9,239 | 7,764 |
Dec-13 | 17,023 | 9,055 | 7,711 |
Jan-14 | 17,666 | 10,199 | 7,162 |
Feb-14 | 16,907 | 9,746 | 6,945 |
Mar-14 | 16,056 | 9,393 | 6,406 |
Apr-14 | 16,300 | 9,768 | 6,175 |
May-14 | 16,812 | 9,788 | 6,797 |
Jun-14 | 16,736 | 9,655 | 6,751 |
Jul-14 | 16,985 | 9,787 | 6,955 |
Aug-14 | 18,565 | 9,681 | 8,630 |
Sep-14 | 16,495 | 9,547 | 6,714 |
Oct-14 | 18,001 | 9,856 | 7,956 |
Nov-14 | 20,310 | 9,848 | 10,243 |
Dec-14 | 20,129 | 9,720 | 9,963 |
Jan-15 | 19,871 | 9,941 | 9,606 |
Feb-15 | 19,805 | 9,711 | 9,748 |
Mar-15 | 20,836 | 9,635 | 10,880 |
Apr-15 | 18,967 | 9,535 | 9,115 |
May-15 | 20,822 | 9,546 | 10,987 |
Jun-15 | 19,462 | 9,906 | 9,212 |
Jul-15 | 19,702 | 9,740 | 9,060 |
Aug-15 | 19,402 | 10,082 | 9,163 |
Sep-15 | 20,256 | 9,819 | 10,167 |
Oct-15 | 21,594 | 9,742 | 11,616 |
Nov-15 | 18,788 | 9,649 | 9,059 |
Dec-15 | 20,133 | 10,285 | 9,680 |
Jan-16 | 18,724 | 9,813 | 8,621 |
Feb-16 | 19,885 | 9,826 | 9,705 |
Mar-16 | 20,598 | 10,258 | 10,133 |
Apr-16 | 20,820 | 9,994 | 10,625 |
May-16 | 20,319 | 10,056 | 9,954 |
Jun-16 | 18,671 | 9,683 | 8,788 |
Jul-16 | 21,424 | 9,566 | 11,603 |
Aug-16 | 21,866 | 9,687 | 11,783 |
Sep-16 | 19,334 | 9,791 | 9,376 |
Oct-16 | 16,539 | 9,555 | 6,676 |
Nov-16 | 18,307 | 9,631 | 8,426 |
Dec-16 | 18,449 | 9,407 | 8,900 |
Jan-17 | 17,047 | 9,206 | 7,646 |
Feb-17 | 19,049 | 9,437 | 9,375 |
Mar-17 | 16,433 | 9,268 | 6,940 |
Apr-17 | 18,208 | 9,488 | 8,506 |
May-17 | 16,941 | 9,850 | 6,930 |
Jun-17 | 18,855 | 9,959 | 8,682 |
Jul-17 | 19,300 | 10,209 | 8,622 |
Aug-17 | 19,343 | 10,251 | 8,912 |
Sep-17 | 19,707 | 10,081 | 9,380 |
Oct-17 | 19,656 | 10,149 | 9,184 |
Nov-17 | 23,030 | 10,090 | 12,778 |
Dec-17 | 17,913 | 10,156 | 7,600 |
Jan-18 | 19,322 | 9,887 | 9,164 |
Feb-18 | 19,224 | 10,273 | 8,642 |
Mar-18 | 19,760 | 10,441 | 9,164 |
Apr-18 | 18,397 | 10,592 | 7,608 |
May-18 | 17,936 | 10,040 | 7,737 |
Jun-18 | 19,627 | 10,197 | 9,102 |
Jul-18 | 18,577 | 10,155 | 8,158 |
Aug-18 | 16,371 | 9,893 | 6,329 |
Sep-18 | 16,806 | 9,630 | 6,861 |
Oct-18 | 17,060 | 10,046 | 6,838 |
Nov-18 | 15,201 | 9,367 | 5,707 |
Dec-18 | 14,287 | 9,072 | 5,085 |
Jan-19 | 14,587 | 9,386 | 5,006 |
Feb-19 | 16,610 | 8,928 | 7,577 |
Mar-19 | 15,117 | 8,463 | 6,436 |
Apr-19 | 14,402 | 8,617 | 5,652 |
May-19 | 14,444 | 8,833 | 5,388 |
Jun-19 | 15,029 | 8,878 | 5,769 |
Jul-19 | 13,487 | 8,621 | 4,561 |
Aug-19 | 13,844 | 8,457 | 5,270 |
Sep-19 | 14,745 | 8,779 | 5,819 |
Oct-19 | 14,237 | 8,269 | 5,757 |
Nov-19 | 14,934 | 8,453 | 6,304 |
Dec-19 | 16,068 | 8,679 | 7,209 |
Jan-20 | 13,415 | 8,634 | 4,636 |
Feb-20 | 16,305 | 8,696 | 7,433 |
Mar-20 | 15,411 | 8,575 | 6,628 |
Apr-20 | 14,871 | 8,799 | 5,683 |
May-20 | 13,400 | 8,835 | 4,269 |
Jun-20 | 12,967 | 8,432 | 4,152 |
Jul-20 | 15,198 | 9,214 | 5,654 |
Aug-20 | 14,342 | 9,435 | 4,731 |
Sep-20 | 16,097 | 10,579 | 5,148 |
Oct-20 | 17,439 | 11,171 | 5,932 |
Nov-20 | 17,781 | 11,489 | 5,959 |
Dec-20 | 19,263 | 13,287 | 5,731 |
Jan-21 | 17,100 | 12,079 | 4,684 |
Feb-21 | 19,986 | 13,931 | 5,654 |
Mar-21 | 22,765 | 14,056 | 8,262 |
Apr-21 | 20,193 | 13,506 | 6,433 |
May-21 | 20,620 | 13,661 | 6,700 |
Jun-21 | 19,688 | 12,526 | 6,745 |
Jul-21 | 18,370 | 11,967 | 6,114 |
Aug-21 | 18,940 | 11,695 | 6,984 |
Sep-21 | 18,473 | 10,504 | 7,766 |
Oct-21 | 15,978 | 10,395 | 5,270 |
Nov-21 | 16,448 | 10,360 | 5,879 |
Dec-21 | 17,134 | 9,948 | 6,921 |
Jan-22 | 13,266 | 8,667 | 4,367 |
Feb-22 | 18,760 | 9,821 | 7,657 |
Mar-22 | 15,097 | 9,777 | 5,026 |
Apr-22 | 15,424 | 9,777 | 5,499 |
May-22 | 16,554 | 9,698 | 6,526 |
Jun-22 | 16,600 | 9,725 | 6,417 |
Jul-22 | 14,408 | 9,874 | 4,312 |
Aug-22 | 17,321 | 9,975 | 7,071 |
Sep-22 | 17,118 | 9,580 | 7,356 |
Oct-22 | 15,202 | 9,277 | 5,748 |
Nov-22 | 14,975 | 9,063 | 5,575 |
Dec-22 | 17,429 | 8,861 | 7,969 |
Jan-23 | 12,232 | 7,852 | 4,221 |
Feb-23 | 13,584 | 8,704 | 4,655 |
Mar-23 | 13,154 | 8,331 | 4,603 |
Apr-23 | 12,821 | 8,235 | 4,389 |
May-23 | 15,188 | 8,180 | 6,804 |
Jun-23 | 13,960 | 8,219 | 5,205 |
Jul-23 | 12,890 | 8,111 | 4,526 |
Aug-23 | 13,393 | 8,605 | 4,598 |
Sep-23 | 13,924 | 8,397 | 5,292 |
Oct-23 | 14,604 | 8,979 | 5,470 |
Nov-23 | 14,575 | 8,680 | 5,713 |
Dec-23 | 13,666 | 8,830 | 4,539 |
Jan-24 | 12,887 | 7,678 | 4,989 |
Feb-24 | 13,204 | 8,882 | 3,973 |
Mar-24 | 13,326 | 9,023 | 4,145 |
Apr-24 | 13,597 | 9,008 | 4,293 |
May-24 | 14,312 | 9,203 | 4,938 |
Jun-24 | 13,342 | 9,162 | 3,939 |
Jul-24 | 14,840 | 9,259 | 5,224 |
Aug-24 | 14,048 | 9,312 | 4,491 |
Sep-24 | 14,869 | 9,697 | 4,694 |
Oct-24 | 15,498 | 9,191 | 5,859 |
Private house approvals down across most states
Private sector house approvals fell 5.2 per cent, to 9,191 dwellings, following a 4.1 per cent rise in September. Despite the fall, private sector houses remain 2.4 per cent higher than a year ago.
South Australia was the only state to see growth in October, with a 1.0 per cent rise. The 905 private sector houses approved was the highest result for South Australia since August 2021.
Private dwellings excluding houses see strong rise
Private sector dwellings excluding houses rose 24.8 per cent, to 5,859 dwellings, which was 7.1 per cent higher than a year ago.
The October result was driven by a rise in approvals for high-rise apartments, primarily in New South Wales and Victoria. In nine or more storey blocks, 2,782 apartments were approved in October, compared to 1,815 in September (in original terms). This was the most high-rise apartments approved since January this year.
Private sector houses | Total dwelling units approved | |
---|---|---|
New South Wales | 1,823 | 3,939 |
Victoria | 2,659 | 5,282 |
Queensland | 1,950 | 3,001 |
South Australia | 905 | 1,129 |
Western Australia | 1,560 | 1,776 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Non-residential approvals drive fall in value
The value of total building approved fell 3.7 per cent ($13.21 billion), following a 1.2 per cent rise in September.
The value of approved non-residential building dropped 13.4 per cent ($4.89 billion), following a 3.7 per cent September rise.
Total residential building value rose 3.2 per cent ($8.33 billion), made up of a 4.4 per cent rise in the value of new residential building approved ($7.21 billion) and a 4.2 per cent fall in alterations and additions ($1.12 billion), in seasonally adjusted terms.