Business turnover rose 0.6 per cent in January 2025 in trend terms, according to figures released today by the Australian Bureau of Statistics (ABS).
Zaneta Georgievski, ABS head of business statistics, said: 'This is the sixth consecutive rise in monthly business turnover in trend terms, making it the strongest period of sustained growth in the 13-industry aggregate since August 2022.
Reference month | Business turnover index (pts) | Monthly percentage change (%) |
---|---|---|
Jan-20 | 99.5 | -0.1 |
Feb-20 | 99.2 | -0.2 |
Mar-20 | 97.8 | -1.4 |
Apr-20 | 92.9 | -5.1 |
May-20 | 92.0 | -0.9 |
Jun-20 | 92.7 | 0.8 |
Jul-20 | 93.0 | 0.3 |
Aug-20 | 93.5 | 0.5 |
Sep-20 | 94.1 | 0.7 |
Oct-20 | 94.9 | 0.8 |
Nov-20 | 97.1 | 2.3 |
Dec-20 | 98.9 | 1.9 |
Jan-21 | 100.3 | 1.4 |
Feb-21 | 101.3 | 1.0 |
Mar-21 | 103.2 | 1.8 |
Apr-21 | 104.6 | 1.4 |
May-21 | 106.2 | 1.5 |
Jun-21 | 107.0 | 0.8 |
Jul-21 | 107.3 | 0.3 |
Aug-21 | 107.8 | 0.4 |
Sep-21 | 107.8 | 0.1 |
Oct-21 | 109.0 | 1.1 |
Nov-21 | 111.4 | 2.2 |
Dec-21 | 113.0 | 1.5 |
Jan-22 | 115.4 | 2.0 |
Feb-22 | 117.7 | 2.0 |
Mar-22 | 122.1 | 3.8 |
Apr-22 | 124.7 | 2.1 |
May-22 | 127.5 | 2.3 |
Jun-22 | 129.6 | 1.7 |
Jul-22 | 130.9 | 1.0 |
Aug-22 | 132.2 | 1.0 |
Sep-22 | 131.3 | -0.7 |
Oct-22 | 131.7 | 0.3 |
Nov-22 | 131.8 | 0.1 |
Dec-22 | 131.8 | 0.0 |
Jan-23 | 131.8 | 0.0 |
Feb-23 | 131.6 | -0.1 |
Mar-23 | 131.4 | -0.2 |
Apr-23 | 131.1 | -0.2 |
May-23 | 130.6 | -0.3 |
Jun-23 | 130.8 | 0.1 |
Jul-23 | 130.2 | -0.4 |
Aug-23 | 130.9 | 0.6 |
Sep-23 | 131.7 | 0.6 |
Oct-23 | 132.2 | 0.4 |
Nov-23 | 132.4 | 0.1 |
Dec-23 | 132.3 | -0.1 |
Jan-24 | 132.1 | -0.1 |
Feb-24 | 132.1 | 0.0 |
Mar-24 | 132.3 | 0.2 |
Apr-24 | 132.7 | 0.3 |
May-24 | 133.0 | 0.2 |
Jun-24 | 133.1 | 0.1 |
Jul-24 | 133.1 | 0.0 |
Aug-24 | 133.2 | 0.0 |
Sep-24 | 133.4 | 0.2 |
Oct-24 | 134.0 | 0.4 |
Nov-24 | 134.7 | 0.6 |
Dec-24 | 135.5 | 0.6 |
Jan-25 | 136.3 | 0.6 |
'In seasonally adjusted terms, the 13-industry aggregate showed a 1.4 per cent rise in business turnover, with 10 of the 13 industries growing in January.
'The strongest rises were in the Professional, scientific and technical services industry, up 4.3 per cent, and Construction, which grew 2.8 per cent.'
December 2024 to January 2025 (%) | January 2024 to January 2025 (%) | |
---|---|---|
Professional, scientific and technical services | 4.3 | 8.4 |
Construction | 2.8 | 9.9 |
Other services | 2.7 | 7.7 |
Wholesale trade | 2.6 | 5.9 |
Retail trade | 2.3 | 4.2 |
Manufacturing | 2.1 | 8.3 |
Accommodation and food services | 0.8 | 8.0 |
Information media and telecommunications | 0.8 | 10.1 |
Transport, postal and warehousing | 0.6 | 5.6 |
Administrative and support services | 0.4 | 4.6 |
Mining | -1.2 | -11.6 |
Arts and recreation services | -1.7 | 2.0 |
Electricity, gas, water and waste services | -4.5 | 9.2 |
13-industry aggregate | 1.4 | 3.8 |
The largest fall in turnover was in the Electricity, gas, water and waste services industry (-4.5 per cent), after a large rise in December.
Compared to January 2024, turnover was higher for 12 of the 13 industries included in the indicator.
The industries that saw the biggest annual rises were Information media and telecommunications (+10.1 per cent), Construction (+9.9 per cent), and Electricity, gas, water and waste services (+9.2 per cent).
The only industry with an annual fall was Mining (-11.6 per cent).