The Export Price Index rose 5.6 per cent in the December quarter 2023, and fell 4.8 per cent during the year, according to data released today by the Australian Bureau of Statistics (ABS).
Change from previous quarter (%) | Annual change (%) | |
---|---|---|
Dec-08 | 15.9 | 54.8 |
Mar-09 | -4.6 | 42.7 |
Jun-09 | -20.6 | -0.1 |
Sep-09 | -9.6 | -20.7 |
Dec-09 | -1.7 | -32.7 |
Mar-10 | 3.8 | -26.7 |
Jun-10 | 16.1 | 7.1 |
Sep-10 | 7.8 | 27.7 |
Dec-10 | -8.1 | 19.5 |
Mar-11 | 5.1 | 20.9 |
Jun-11 | 6.1 | 10.5 |
Sep-11 | 3.9 | 6.5 |
Dec-11 | -1.4 | 14.2 |
Mar-12 | -7.0 | 1.1 |
Jun-12 | 0.9 | -3.9 |
Sep-12 | -6.4 | -13.4 |
Dec-12 | -2.4 | -14.3 |
Mar-13 | 2.8 | -5.2 |
Jun-13 | -0.3 | -6.4 |
Sep-13 | 4.2 | 4.2 |
Dec-13 | -0.5 | 6.2 |
Mar-14 | 2.8 | 6.2 |
Jun-14 | -7.9 | -1.9 |
Sep-14 | -3.9 | -9.5 |
Dec-14 | 0.0 | -9.1 |
Mar-15 | -0.8 | -12.2 |
Jun-15 | -4.4 | -8.9 |
Sep-15 | 0.0 | -5.2 |
Dec-15 | -5.4 | -10.3 |
Mar-16 | -4.7 | -13.8 |
Jun-16 | 1.4 | -8.7 |
Sep-16 | 4.1 | -4.9 |
Dec-16 | 14.7 | 15.3 |
Mar-17 | 8.8 | 31.7 |
Jun-17 | -5.7 | 22.5 |
Sep-17 | -3.0 | 14.2 |
Dec-17 | 2.8 | 2.4 |
Mar-18 | 4.9 | -1.4 |
Jun-18 | 1.9 | 6.6 |
Sep-18 | 3.7 | 14.0 |
Dec-18 | 4.4 | 15.7 |
Mar-19 | 4.5 | 15.3 |
Jun-19 | 3.8 | 17.4 |
Sep-19 | 1.3 | 14.7 |
Dec-19 | -5.2 | 4.1 |
Mar-20 | 2.7 | 2.3 |
Jun-20 | -2.4 | -3.8 |
Sep-20 | -5.1 | -9.9 |
Dec-20 | 5.5 | 0.3 |
Mar-21 | 11.2 | 8.6 |
Jun-21 | 13.2 | 26.0 |
Sep-21 | 6.2 | 41.0 |
Dec-21 | 3.5 | 38.3 |
Mar-22 | 14.6 | 42.6 |
Jun-22 | 10.1 | 38.7 |
Sep-22 | -3.6 | 25.9 |
Dec-22 | -0.9 | 20.5 |
Mar-23 | 1.6 | 6.9 |
Jun-23 | -8.5 | -11.2 |
Sep-23 | -3.1 | -10.7 |
Dec-23 | 5.6 | -4.8 |
Driving the quarterly rise were prices for Australia's resources. Non-rural exports rose 6.6 per cent in the December quarter 2023. This growth was caused primarily by strong price increases for iron ore and metallurgical coal. Smaller rises in energy exports including petroleum and liquified natural gas, also supported the lift.
Michelle Marquardt, ABS head of prices statistics, said: "Iron ore prices rose this quarter as improved industrial demand from China led steel manufacturers to increase production. This prompted greater restocking demand, driving a 9.7 per cent rise for metalliferous ores and metal scrap this quarter."
"The impact of increased global steel output was also seen in prices for metallurgical coal, which is an important input into steel production. Continuing supply issues added to those price pressures resulting in an increase of 11.6 per cent in the prices for coal, coke and briquettes in the December quarter 2023, after falling for five consecutive quarters," Ms Marquardt said.
Offsetting the price rise in non-rural exports was a fall in rural export prices, down 0.4 per cent for the quarter.
"This is the fourth consecutive quarter of falls for rural exports, leading to a large annual fall of 18.4 per cent. Contributing to the price fall this quarter were meat and meat preparations falling 1.0 per cent and live animal exports falling 7.8 per cent," Ms Marquardt said.
Rural goods (%) | Non-rural goods (excluding non-monetary gold) (%) | |
---|---|---|
Dec-09 | -22.5 | -36.9 |
Mar-10 | -9.2 | -30.9 |
Jun-10 | 2.3 | 7.3 |
Sep-10 | 6.4 | 32.6 |
Dec-10 | 12.7 | 21.4 |
Mar-11 | 13.6 | 23.4 |
Jun-11 | 14.7 | 10.4 |
Sep-11 | 14.4 | 4.3 |
Dec-11 | 10.7 | 14.3 |
Mar-12 | 1.0 | -0.3 |
Jun-12 | -4.0 | -5.0 |
Sep-12 | -7.8 | -15.0 |
Dec-12 | -4.3 | -16.8 |
Mar-13 | -0.6 | -6.1 |
Jun-13 | 1.4 | -7.5 |
Sep-13 | 9.9 | 4.1 |
Dec-13 | 6.6 | 8.3 |
Mar-14 | 8.7 | 6.9 |
Jun-14 | 8.3 | -3.6 |
Sep-14 | 3.4 | -12.0 |
Dec-14 | 7.9 | -12.6 |
Mar-15 | 6.5 | -16.2 |
Jun-15 | 5.1 | -12.3 |
Sep-15 | 9.7 | -8.8 |
Dec-15 | 2.5 | -14.0 |
Mar-16 | -2.2 | -17.8 |
Jun-16 | -3.1 | -11.4 |
Sep-16 | -6.3 | -6.0 |
Dec-16 | -4.8 | 21.3 |
Mar-17 | -1.3 | 43.5 |
Jun-17 | 2.3 | 29.9 |
Sep-17 | -1.3 | 20.1 |
Dec-17 | 2.2 | 2.4 |
Mar-18 | 5.1 | -2.9 |
Jun-18 | 6.0 | 7.2 |
Sep-18 | 11.2 | 15.6 |
Dec-18 | 10.8 | 17.7 |
Mar-19 | 9.6 | 16.9 |
Jun-19 | 6.9 | 20.0 |
Sep-19 | 2.5 | 15.8 |
Dec-19 | 4.4 | 2.5 |
Mar-20 | 5.7 | -0.5 |
Jun-20 | 3.9 | -8.1 |
Sep-20 | -2.5 | -13.7 |
Dec-20 | -4.4 | -0.7 |
Mar-21 | -7.5 | 11.6 |
Jun-21 | 0.1 | 32.8 |
Sep-21 | 16.1 | 49.1 |
Dec-21 | 19.5 | 44.5 |
Mar-22 | 25.8 | 47.4 |
Jun-22 | 20.2 | 43.4 |
Sep-22 | 17.4 | 28.5 |
Dec-22 | 14.8 | 22.2 |
Mar-23 | -0.4 | 7.8 |
Jun-23 | -5.5 | -13.3 |
Sep-23 | -16.8 | -11.4 |
Dec-23 | -18.4 | -4.1 |
The impact of the higher petroleum prices was seen in the Import Price Index, which rose 1.1 per cent in the December quarter 2023 and fell 3.1 per cent during the year.
"Despite prices falling in November and December, high prices early in the quarter following supply cuts by OPEC+ drove a small quarterly rise for petroleum imports of 1.4 per cent," Ms Marquardt said.
Further adding to the growth in import prices were road vehicles, rising 2.7 per cent for the quarter.
"Increases in manufacturing costs for cars are being passed through to importers in a high demand environment. Prices rose this quarter alongside the continued depreciation of the Australian Dollar," Ms Marquardt said.
Change from previous quarter (%) | Annual change (%) | |
---|---|---|
Dec-08 | 10.7 | 21.1 |
Mar-09 | -2.7 | 14.7 |
Jun-09 | -6.4 | 5.8 |
Sep-09 | -3.1 | -2.3 |
Dec-09 | -4.2 | -15.5 |
Mar-10 | 0.3 | -12.9 |
Jun-10 | 1.8 | -5.2 |
Sep-10 | 0.7 | -1.5 |
Dec-10 | -3.7 | -0.9 |
Mar-11 | 1.4 | 0.1 |
Jun-11 | 0.8 | -0.9 |
Sep-11 | 0.0 | -1.6 |
Dec-11 | 2.4 | 4.7 |
Mar-12 | -1.2 | 2.1 |
Jun-12 | 2.4 | 3.7 |
Sep-12 | -2.4 | 1.2 |
Dec-12 | 0.3 | -0.9 |
Mar-13 | 0.0 | 0.3 |
Jun-13 | -0.3 | -2.4 |
Sep-13 | 6.1 | 6.1 |
Dec-13 | -0.6 | 5.2 |
Mar-14 | 3.2 | 8.6 |
Jun-14 | -3.0 | 5.7 |
Sep-14 | -0.8 | -1.1 |
Dec-14 | 0.9 | 0.3 |
Mar-15 | -0.2 | -3.0 |
Jun-15 | 1.4 | 1.3 |
Sep-15 | 1.4 | 3.5 |
Dec-15 | -0.3 | 2.4 |
Mar-16 | -3.0 | -0.5 |
Jun-16 | -1.0 | -2.8 |
Sep-16 | -1.0 | -5.1 |
Dec-16 | 0.2 | -4.6 |
Mar-17 | 1.2 | -0.6 |
Jun-17 | -0.1 | 0.3 |
Sep-17 | -1.6 | -0.4 |
Dec-17 | 2.4 | 1.8 |
Mar-18 | 2.0 | 2.6 |
Jun-18 | 3.2 | 6.0 |
Sep-18 | 1.9 | 9.8 |
Dec-18 | 0.5 | 7.8 |
Mar-19 | -0.5 | 5.2 |
Jun-19 | 0.9 | 2.8 |
Sep-19 | 0.4 | 1.2 |
Dec-19 | 0.7 | 1.4 |
Mar-20 | -1.0 | 0.9 |
Jun-20 | -1.9 | -1.9 |
Sep-20 | -3.5 | -5.7 |
Dec-20 | -1.0 | -7.3 |
Mar-21 | 0.2 | -6.2 |
Jun-21 | 1.9 | -2.5 |
Sep-21 | 5.4 | 6.4 |
Dec-21 | 5.8 | 13.8 |
Mar-22 | 5.1 | 19.3 |
Jun-22 | 4.3 | 22.1 |
Sep-22 | 3.0 | 19.3 |
Dec-22 | 1.8 | 14.9 |
Mar-23 | -4.2 | 4.7 |
Jun-23 | -0.8 | -0.3 |
Sep-23 | 0.8 | -2.4 |
Dec-23 | 1.1 | -3.1 |