The monthly Consumer Price Index (CPI) indicator rose 2.4 per cent in the 12 months to February 2025, according to the latest data from the Australian Bureau of Statistics (ABS).
Michelle Marquardt, ABS head of prices statistics, said: 'Annual CPI inflation was slightly lower in February, after holding steady at 2.5 per cent for the previous two months.'
The largest contributors to the annual movement were Food and non-alcoholic beverages (+3.1 per cent), Alcohol and tobacco (+6.7 per cent), and Housing (+1.8 per cent).
When prices for some items change significantly, measures of underlying inflation (like the annual trimmed mean and CPI excluding volatile items and holiday travel) can give more insights into how inflation is trending.
'Annual trimmed mean inflation was 2.7 per cent in February 2025. This was down slightly from the 2.8 per cent inflation in January and has remained relatively stable for three months,' Ms Marquardt said.
'The CPI excluding volatile items and holiday travel measure rose 2.7 per cent in the 12 months to February, compared to a 2.9 per cent rise in the 12 months to January.'
Monthly CPI indicator (%) | Monthly CPI excluding volatile items* & holiday travel (%) | Annual trimmed mean (%) | |
---|---|---|---|
Feb-21 | 1.1 | 1.5 | 1.1 |
Mar-21 | 0.8 | 1.1 | 0.9 |
Apr-21 | 2.5 | 2.1 | 0.9 |
May-21 | 3.3 | 3 | 1.5 |
Jun-21 | 3.5 | 3.4 | 1.5 |
Jul-21 | 2.1 | 2.1 | 1.6 |
Aug-21 | 2.5 | 2.6 | 2 |
Sep-21 | 3.1 | 2.5 | 2.3 |
Oct-21 | 3 | 2 | 2.3 |
Nov-21 | 3.2 | 2.2 | 2.3 |
Dec-21 | 3.5 | 2.9 | 2.7 |
Jan-22 | 4 | 3.1 | 3.1 |
Feb-22 | 4.9 | 4.1 | 3.4 |
Mar-22 | 5.7 | 4.4 | 3.7 |
Apr-22 | 5.5 | 4.9 | 4 |
May-22 | 6.1 | 5.2 | 4.3 |
Jun-22 | 6.8 | 5.5 | 4.5 |
Jul-22 | 7.2 | 6.2 | 5.4 |
Aug-22 | 7.2 | 6.6 | 5.9 |
Sep-22 | 7.2 | 6.6 | 6.1 |
Oct-22 | 7 | 7 | 6.1 |
Nov-22 | 7.4 | 7.1 | 6.6 |
Dec-22 | 8.4 | 7.2 | 7.2 |
Jan-23 | 7.5 | 6.9 | 6.5 |
Feb-23 | 6.8 | 6.8 | 6.5 |
Mar-23 | 6.3 | 6.9 | 6.5 |
Apr-23 | 6.7 | 6.5 | 6.7 |
May-23 | 5.5 | 6.4 | 6.1 |
Jun-23 | 5.4 | 6.1 | 6 |
Jul-23 | 4.9 | 5.8 | 5.6 |
Aug-23 | 5.2 | 5.5 | 5.6 |
Sep-23 | 5.6 | 5.5 | 5.4 |
Oct-23 | 4.9 | 5.1 | 5.3 |
Nov-23 | 4.3 | 4.8 | 4.6 |
Dec-23 | 3.4 | 4.2 | 4 |
Jan-24 | 3.4 | 4.1 | 3.8 |
Feb-24 | 3.4 | 3.9 | 3.9 |
Mar-24 | 3.5 | 4.1 | 4 |
Apr-24 | 3.6 | 4.1 | 4.1 |
May-24 | 4 | 4 | 4.4 |
Jun-24 | 3.8 | 4 | 4.1 |
Jul-24 | 3.5 | 3.7 | 3.8 |
Aug-24 | 2.7 | 3 | 3.4 |
Sep-24 | 2.1 | 2.7 | 3.2 |
Oct-24 | 2.1 | 2.4 | 3.5 |
Nov-24 | 2.3 | 2.8 | 3.2 |
Dec-24 | 2.5 | 2.7 | 2.7 |
Jan-25 | 2.5 | 2.9 | 2.8 |
Feb-25 | 2.4 | 2.7 | 2.7 |
*Volatile items are Fruit and vegetables and Automotive fuel
Annual inflation for Food and non-alcoholic beverages was 3.1 per cent in February compared to 3.3 per cent in January, reflecting a softening in annual inflation across a number of grocery items.
October (%) | November (%) | December (%) | January (%) | February (%) | |
---|---|---|---|---|---|
Food and non-alcoholic beverages | 3.3 | 2.9 | 2.7 | 3.3 | 3.1 |
Bread and cereal products | 3 | 2.7 | 2.2 | 3 | 2.3 |
Meat and seafoods | 1.3 | 2.4 | 4 | 4.7 | 4.4 |
Dairy and related products | -1.8 | -0.9 | -0.9 | -0.4 | -0.3 |
Fruit and vegetables | 8.5 | 6 | 4.5 | 7 | 5.2 |
Food products n.e.c. | 3.8 | 3.3 | 2.9 | 3.1 | 2.7 |
Non-alcoholic beverages | 4.7 | 3.6 | 3.1 | 2.7 | 4.3 |
Annual Housing inflation was 1.8 per cent in February, which fell from 2.1 per cent in January.
Rents rose 5.5 per cent in the 12 months to February, following a 5.8 per cent rise in the 12 months to January. This is the lowest annual growth in rental prices since March 2023, consistent with rising vacancy rates across most capital cities.
New dwelling price rises slowed to 1.6 per cent in the 12 months to February, following a 2.0 per cent rise in the 12 months to January. This is the lowest annual rise in new dwelling prices since May 2021 as project home builders offered discounts and promotional offers to entice business.
The drop in annual Housing inflation in February was driven by a fall in electricity prices due to the timing of payments of the Commonwealth Energy Bill Relief Fund rebates to households in Victoria.
Electricity rebates lower the price of electricity for households. In Victoria, payments of the third instalment of the Commonwealth Energy Bill Relief Fund rebate began from 13 January 2025. As a result, some Victorian households that did not receive a rebate payment in January will instead receive two rebate payments with their next bill in April. All households billed in February received the third instalment of the Commonwealth Energy Bill Relief Fund rebate. Overall, national average electricity prices fell 2.5 per cent in the month of February.
'Electricity prices fell 13.2 per cent in the 12 months to February, compared to an 11.5 per cent annual fall to January. Excluding all Commonwealth and State government rebates, electricity prices would have fallen 1.2 per cent in the 12 months to February,' Ms Marquardt said.
Monthly (%) | Annual (%) | |
---|---|---|
Feb-24 | -0.6 | 0.3 |
Mar-24 | 4.8 | 5.2 |
Apr-24 | -1.9 | 4.2 |
May-24 | 1.4 | 6.5 |
Jun-24 | 0.1 | 7.5 |
Jul-24 | -6.4 | -5.1 |
Aug-24 | -14.6 | -17.9 |
Sep-24 | -7.4 | -24.1 |
Oct-24 | -12.3 | -35.6 |
Nov-24 | 22.4 | -21.5 |
Dec-24 | -1.5 | -17.9 |
Jan-25 | 8.9 | -11.5 |
Feb-25 | -2.5 | -13.2 |
Automotive fuel prices fell 5.5 per cent in the 12 months to February, following a 1.9 per cent fall to January. In monthly terms, fuel prices rose 1.2 per cent in February.