Average weekly ordinary time earnings for full-time adults was $1,975.80 in November 2024, according to new six-monthly seasonally adjusted figures released today by the Australian Bureau of Statistics (ABS).
Bjorn Jarvis, ABS head of labour statistics, said: "Average weekly earnings growth over the six months to November 2024 was 2.7 per cent, which was higher than the 1.8 per cent growth in the six months to May 2024. The growth in the second half of 2024 was only slightly lower than the 2.8 per cent seen in the second half of 2023.
"Meanwhile, annual growth to November 2024 remained high at 4.6 per cent, or an extra $87 a week. This growth rate was the same as it was in the year to May 2024.
"Annual growth in average earnings was the equal highest since May 2020, when lower paying jobs were over-represented in job losses early in the COVID-19 pandemic. Before the pandemic, the last time it was 4.6 per cent or higher was in May 2013."
"Average earnings growth was higher in the private sector, which rose by 4.8 per cent annually, while the public sector grew by 3.4 per cent. The Wage Price Index for the private sector rose by 3.3 per cent annually in the December quarter, compared with 2.8 per cent in the public sector," Mr Jarvis said.
"Average earnings are influenced by a range of compositional factors, including when there is strong growth across higher paying jobs alongside a drop in lower paid roles, which we have seen across a range of industries over the past six months. This is in addition to the effect of underlying wage growth."
The gender pay gap in average weekly ordinary full-time earnings is the most commonly cited of the gender pay gap measures.
"With male average earnings rising faster than female earnings in the six months to November 2024, the gender pay gap widened slightly to 11.9 per cent," Mr Jarvis said.
"While the gender pay gap was slightly larger than the 11.5 per cent seen in May 2024, it was still smaller than the 12.0 per cent seen a year ago in November 2023, and much smaller than the 18.7 per cent it was 10 years ago in November 2014."
Males ($) | Females ($) | Persons ($) | |
---|---|---|---|
Nov-14 | 1,587.50 | 1,290.20 | 1,477.00 |
May-15 | 1,591.60 | 1,309.80 | 1,483.10 |
Nov-15 | 1,603.60 | 1,327.60 | 1,500.50 |
May-16 | 1,613.50 | 1,352.10 | 1,516.00 |
Nov-16 | 1,631.90 | 1,370.30 | 1,533.40 |
May-17 | 1,637.20 | 1,386.60 | 1,543.20 |
Nov-17 | 1,665.00 | 1,410.80 | 1,569.60 |
May-18 | 1,677.10 | 1,433.40 | 1,585.30 |
Nov-18 | 1,696.50 | 1,456.50 | 1,605.50 |
May-19 | 1,727.70 | 1,485.50 | 1,634.80 |
Nov-19 | 1,750.80 | 1,508.30 | 1,658.40 |
May-20 | 1,812.00 | 1,558.40 | 1,713.90 |
Nov-20 | 1,804.20 | 1,562.00 | 1,711.60 |
May-21 | 1,837.00 | 1,575.50 | 1,737.10 |
Nov-21 | 1,846.50 | 1,591.20 | 1,748.40 |
May-22 | 1,872.90 | 1,609.00 | 1,769.80 |
Nov-22 | 1,907.10 | 1,653.60 | 1,807.70 |
May-23 | 1,938.30 | 1,686.00 | 1,838.10 |
Nov-23 | 1,982.80 | 1,744.80 | 1,888.80 |
May-24 | 2,014.30 | 1,782.80 | 1,923.40 |
Nov-24 | 2,072.70 | 1,826.40 | 1,975.80 |
Average weekly ordinary time earnings for full-time workers was highest in the Australian Capital Territory ($2,171) and Western Australia ($2,157), and lowest in Tasmania ($1,766) and South Australia ($1,857).
Workers in the Mining industry remained the highest paid on average, at $3,112 a week for full-time employees. This was over $500 more than the next highest average - Information media and telecommunications ($2,508). It was also more than double the lowest paid full-time worker averages, which were in Accommodation and food services ($1,431) and Retail trade ($1,496).
Industry | Persons ($) | Males ($) | Females ($) |
---|---|---|---|
Mining | 3,111.70 | 3,199.80 | 2,768.00 |
Manufacturing | 1,792.00 | 1,837.70 | 1,633.90 |
Electricity, gas, water & waste services | 2,352.20 | 2,417.40 | 2,143.60 |
Construction | 1,883.00 | 1,898.60 | 1,781.20 |
Wholesale trade | 1,810.60 | 1,891.80 | 1,616.70 |
Retail trade | 1,496.20 | 1,560.50 | 1,406.70 |
Accommodation & food services | 1,430.60 | 1,495.30 | 1,339.10 |
Transport, postal & warehousing | 1,905.60 | 1,942.60 | 1,764.50 |
Information media & telecommunications | 2,507.50 | 2,649.90 | 2,188.00 |
Financial & insurance services | 2,290.20 | 2,505.60 | 2,044.30 |
Rental, hiring & real estate services | 1,869.80 | 1,996.10 | 1,697.10 |
Professional, scientific & technical services | 2,319.80 | 2,515.00 | 2,006.50 |
Administrative & support services | 1,767.50 | 1,901.20 | 1,562.60 |
Public administration & safety | 2,068.40 | 2,114.20 | 2,011.50 |
Education & training | 2,066.20 | 2,163.40 | 2,014.40 |
Health care & social assistance | 1,940.20 | 2,289.50 | 1,795.20 |
Arts & recreation services | 1,806.40 | 1,943.30 | 1,623.80 |
Other services | 1,513.00 | 1,514.80 | 1,510.10 |
Total all industries | 1,975.80 | 2,072.70 | 1,826.40 |
Average earnings for part-time employees continued to also see strong growth, reflected in the average earnings for all employees rising by 5.5 per cent over the year to November 2024. This was lower than the 5.8 per cent seen in May 2024.
The ABS would like to thank businesses in Australia for their continued support in responding to our surveys.