Bitcoin, the largest cryptocurrency by market capitalization, is changing hands at US $47,390 (up 1.2%). Ether is up 0.5% to US $3,750.
Among Top 10 big caps, Solana (SOL) is the best performer up 7% in 24 hours.
Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $47,390 | 1.2% | $894B |
Ethereum (ETH) | $3,750 | 0.5% | $444B |
Binance Coin (BNB) | $524 | 1.1% | $87.4B |
Ripple (XRP) | $0.8 | 0.1% | $84.4B |
Solana (SOL) | $196 | 7% | $59B |
Cardano (ADA) | $1.36 | 2.3% | $44.6B |
Polkadot (DOT) | $28.1 | 3.3% | $32.3B |
Matic Network (MATIC) | $2.52 | -1.9% | $25.2B |
Dogecoin (DOGE) | $0.17 | 0.6% | $22.9B |
ChainLinkToken (LINK) | $20.9 | 5% | $20.9B |
Meanwhile, there have been some digital coins greatly diverging from the market average in terms of their volatility.
As of press time, Top 10 cryptocurrencies that have outperformed the overall market trend:
Crypto | USD | 24H | Cap |
---|---|---|---|
PowerLedger (POWR) | $0.5 | 26.5% | $0.5B |
Jobchain (JOB) | $0.0007 | 22.2% | $0.07B |
Polymath (POLY) | $0.6 | 18.1% | $0.6B |
NOW Token (NOW) | $0.07 | 12.8% | $0.006B |
Cartesi (CTSI) | $0.9 | 10.4% | $0.41B |
Ycash (YEC) | $0.5 | 10.3% | $0.006B |
Humaniq (HMQ) | $0.009 | 9.5% | $0.0017B |
CryptoSoul (SOUL) | $3.18 | 8.6% | $0.32B |
district0x (DNT) | $0.18 | 8.1% | $0.11B |
Aelf (ELF) | $0.41 | 7.9% | $0.36B |
Out of the relatively known digital coins, here are 10 worst cryptos that are doing horribly worse than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
HEX (HEX) | $0.21 | -25% | $0.012B |
Rune (RUNE) | $14.7 | -9.5% | $3.8B |
FunFair (FUN) | $0.013 | -9.3% | $0.15B |
Patientory (PTOY) | $0.022 | -8% | $0.0015B |
Constellation (DAG) | $0.26 | -7.7% | $0.32B |
SONM (SNM) | $0.26 | -6.1% | $0.011B |
Aragon (ANT) | $12.6 | -5.9% | $0.5B |
TenXPay (PAY) | $0.11 | -5.4% | $0.022B |
Monaco (MCO) | $11.1 | -3.4% | $0.35B |
Augur (REP) | $18.6 | -3.2% | $0.13B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.