Bitcoin is changing hands at US $39,230 after the world's biggest and best-known cryptocurrency went down 7.3% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $2,600.
Among Top 10 big caps, Matic Network (MATIC) is the best performer up 0.1% in 24 hours.
Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $39,230 | -7.3% | $745B |
Ethereum (ETH) | $2,600 | -5.1% | $312B |
Ripple (XRP) | $0.7 | -5.1% | $73.1B |
Binance Coin (BNB) | $368 | -7% | $60.7B |
Cardano (ADA) | $1 | -2.2% | $31.5B |
Solana (SOL) | $86.7 | -3.5% | $27.8B |
Polkadot (DOT) | $18.7 | -0.2% | $21.9B |
Binance USD (BUSD) | $1 | 0% | $18.3B |
Matic Network (MATIC) | $1.61 | 0.1% | $16.1B |
Dogecoin (DOGE) | $0.12 | -5.5% | $15.5B |
Not all currencies moved in line with the market trend over the past 24 hours, as shown bellow in the top and bottom performers.
Top 10 outperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Ycash (YEC) | $0.26 | 38% | $0.0032B |
Lisk (LSK) | $2.14 | 9.5% | $0.31B |
NOW Token (NOW) | $0.09 | 8.8% | $0.007B |
Metal (MTL) | $1.67 | 7.9% | $0.11B |
Monaco (MCO) | $9.09 | 5.5% | $0.29B |
Band Protocol (BAND) | $4.13 | 4.4% | $0.41B |
Monero (XMR) | $179 | 4.2% | $3.2B |
Ontology gas (ONG) | $1.12 | 3.1% | $0.29B |
Compound (COMP) | $124 | 2.4% | $1.2B |
Icon (ICX) | $0.7 | 2.3% | $0.7B |
The list of 10 worst performing cryptos that you wouldn't want to hold given their performance over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Digitex Futures (DGTX) | $0.0009 | -31.9% | $0.002B |
Bitcoin Diamond (BCD) | $0.7 | -19.2% | $0.14B |
DigixDAO (DGD) | $147 | -18.3% | $0.011B |
Verge (XVG) | $0.01 | -12.5% | $0.16B |
Cosmos (ATOM) | $27.9 | -10.2% | $8.1B |
AmaCoin (AMA) | $0.014 | -8.3% | $0B |
Rune (RUNE) | $7.54 | -8.3% | $2.5B |
Aragon (ANT) | $4.42 | -7.8% | $0.19B |
Ravencoin (RVN) | $0.05 | -7.7% | $0.6B |
HEX (HEX) | $0.13 | -7.6% | $0.008B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.