Bitcoin is changing hands at US $21,650 after the world's biggest and best-known cryptocurrency went down 0.7% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $1,220.
Among Top 10 big caps, Polkadot (DOT) is the best performer up 2.4% in 24 hours.
Top 10 free-floating cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $21,650 | -0.7% | $413B |
Ethereum (ETH) | $1,220 | -1.2% | $148B |
Binance Coin (BNB) | $243 | 0.3% | $39.7B |
Ripple (XRP) | $0.35 | 0.6% | $16.7B |
Cardano (ADA) | $0.48 | 2.1% | $16.2B |
Solana (SOL) | $38.1 | -1.2% | $13.2B |
Dogecoin (DOGE) | $0.07 | -0.2% | $9.2B |
Polkadot (DOT) | $7.27 | 2.4% | $7.2B |
HEX (HEX) | $0.038 | 1.5% | $6.6B |
Tron (TRX) | $0.07 | 1% | $6.5B |
Meanwhile, the digital coins below as the top and bottom performers have recorded extraordinary market volatility in the past 24 hour period.
The list of Top 10 cryptos that are doing much better than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
DigixDAO (DGD) | $165 | 36.3% | $0.012B |
Ycash (YEC) | $0.06 | 24.3% | $0.0008B |
Quant (QNT) | $85.2 | 19.3% | $1B |
Humaniq (HMQ) | $0.0049 | 18.1% | $0.0009B |
Compound (COMP) | $54.7 | 15.8% | $0.39B |
Aave (AAVE) | $80.6 | 12.4% | $1.1B |
Dentacoin (DCN) | $2.4E-6 | 12.1% | $0.0014B |
Uniswap (UNI) | $6.49 | 10.8% | $4.8B |
Rune (RUNE) | $2.47 | 9.3% | $0.8B |
The Graph (GRT) | $0.11 | 6.8% | $0.7B |
10 underperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
SwarmCity (SWT) | $0.013 | -59.5% | $0.00011B |
ShareToken (SHR) | $0.0029 | -5.2% | $0.007B |
Origin Protocol (OGN) | $0.28 | -3.9% | $0.11B |
Populous (PPT) | $0.11 | -3.8% | $0.006B |
Terra LUNA (LUNA) | $2.27 | -3.6% | $0.29B |
Aelf (ELF) | $0.21 | -3.5% | $0.11B |
CryptoSoul (SOUL) | $0.2 | -3.2% | $0.021B |
Komodo (KMD) | $0.23 | -3% | $0.03B |
Polygon (MATIC) | $0.6 | -2.9% | $4.7B |
V-ID (VIDT) | $0.47 | -2.8% | $0.023B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.