Bitcoin is trading at US $21,800. Second largest digital token ether is up 11.3% to US $1,510.
Among Top 10 big caps, Polygon (MATIC) is the best performer up 23% in 24 hours.
As of press time, Top 10 free-float cryptocurrencies over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $21,800 | 3.8% | $416B |
Ethereum (ETH) | $1,510 | 11.3% | $184B |
Binance Coin (BNB) | $260 | 3.8% | $42.4B |
Ripple (XRP) | $0.36 | 3% | $17.4B |
Cardano (ADA) | $0.48 | 6.8% | $16.4B |
Solana (SOL) | $40.9 | 4.5% | $14.1B |
Dogecoin (DOGE) | $0.07 | 3.4% | $8.8B |
Polygon (MATIC) | $0.9 | 23% | $7.5B |
Polkadot (DOT) | $7.43 | 6% | $7.3B |
HEX (HEX) | $0.04 | 1.9% | $6.9B |
Not all currencies moved in line with the market trend over the past 24 hours, as shown bellow in the top and bottom performers.
Top 10 outperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Ycash (YEC) | $0.1 | 35.4% | $0.0012B |
Humaniq (HMQ) | $0.0048 | 32.3% | $0.0009B |
(VRA) | $0.005 | 25.8% | $0.06B |
Polygon (MATIC) | $0.9 | 23% | $7.5B |
Ethereum Classic (ETC) | $24.3 | 21.9% | $3.3B |
Rune (RUNE) | $2.6 | 18.2% | $0.9B |
ApeCoin (APE) | $5.89 | 17.4% | $1.8B |
Ravencoin (RVN) | $0.028 | 15.4% | $0.29B |
Sandbox (SAND) | $1.38 | 15.2% | $1.7B |
Terra LUNA (LUNA) | $2.02 | 13.4% | $0.26B |
Out of the relatively known digital coins, here are 10 worst cryptos that are doing horribly worse than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
SwarmCity (SWT) | $0.014 | -46.2% | $0.00012B |
Jobchain (JOB) | $0.00026 | -43.4% | $0.0025B |
Hydro (HYDRO) | $0.0039 | -12.6% | $0.00032B |
(ARNX) | $0.009 | -9.4% | $0.00018B |
DENT (DENT) | $0.001 | -4% | $0.1B |
DigixDAO (DGD) | $231 | -2.9% | $0.017B |
TenXPay (PAY) | $0.017 | -2% | $0.0035B |
Credits (CS) | $0.008 | -0.1% | $0.0019B |
Numeraire (NMR) | $14.7 | -0.1% | $0.09B |
Sentinel (SENT) | $0.013 | -0% | $0B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.