Bitcoin is trading at US $23,870. Second largest digital token ether is up 8.7% to US $1,850.
Among Top 10 big caps, HEX (HEX) is the best performer up 9% in 24 hours.
As of press time, Top 10 free-float cryptocurrencies over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $23,870 | 3% | $456B |
Ethereum (ETH) | $1,850 | 8.7% | $226B |
Binance Coin (BNB) | $327 | 0.6% | $52.8B |
Ripple (XRP) | $0.38 | 3.4% | $18.4B |
Cardano (ADA) | $0.5 | 4.1% | $18.1B |
Solana (SOL) | $42 | 4.2% | $14.6B |
Polkadot (DOT) | $9.5 | 6.7% | $10.5B |
HEX (HEX) | $0.06 | 9% | $10.3B |
Dogecoin (DOGE) | $0.07 | 2.5% | $9.4B |
Polygon (MATIC) | $0.9 | 4.5% | $7.5B |
Not all currencies moved in line with the market trend over the past 24 hours, as shown bellow in the top and bottom performers.
Out of the relatively known digital coins, here are Top 10 cryptos that are doing better than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
iExecRLC (RLC) | $1.46 | 42.6% | $0.12B |
Aave (AAVE) | $111 | 12.9% | $1.6B |
Celer (CELR) | $0.024 | 10.4% | $0.17B |
Compound (COMP) | $64.9 | 9.5% | $0.47B |
(VRA) | $0.007 | 9.5% | $0.07B |
CryptoSoul (SOUL) | $0.35 | 9.4% | $0.038B |
SushiSwap (SUSHI) | $1.56 | 9.3% | $0.2B |
Gnosis (GNO) | $179 | 9.2% | $0.46B |
Near (NEAR) | $5.92 | 9% | $4.5B |
HEX (HEX) | $0.06 | 9% | $10.3B |
As of press time, these are 10 cryptocurrencies that have underperformed the overall market trend:
Crypto | USD | 24H | Cap |
---|---|---|---|
Jobchain (JOB) | $0.00024 | -44% | $0.0023B |
Ycash (YEC) | $0.08 | -18.4% | $0.001B |
Humaniq (HMQ) | $0.0046 | -12.1% | $0.0009B |
UNUS SED LEO (LEO) | $4.7 | -4.3% | $4.5B |
Digitex Futures (DGTX) | $2.8E-5 | -3.6% | $2.6E-5B |
AmaCoin (AMA) | $2.38 | -3.5% | $0.07B |
ZCash (ZEC) | $78.3 | -2.9% | $1.2B |
Dentacoin (DCN) | $2.7E-6 | -2.9% | $0.0016B |
Reserve (RSV) | $1 | -2% | $0.029B |
SONM (SNM) | $0.12 | -1.8% | $0.005B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.