Bitcoin is changing hands at US $21,510 after the world's biggest and best-known cryptocurrency went up 1.5% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $1,660.
Among Top 10 big caps, Polkadot (DOT) is the best performer up 4.6% in 24 hours.
Top 10 free-floating cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $21,510 | 1.5% | $412B |
Ethereum (ETH) | $1,660 | 4.4% | $202B |
Binance Coin (BNB) | $299 | -0.4% | $48.2B |
Ripple (XRP) | $0.35 | 1.6% | $17.2B |
Cardano (ADA) | $0.46 | 1.6% | $15.7B |
Solana (SOL) | $35.5 | 1.9% | $12.4B |
Dogecoin (DOGE) | $0.07 | 1.4% | $9.1B |
HEX (HEX) | $0.05 | 3.6% | $8.7B |
Polkadot (DOT) | $7.64 | 4.6% | $8.5B |
Shiba Inu (SHIB) | $1.3E-5 | 1.9% | $7.3B |
Meanwhile, some cryptocurrencies below have differed strongly from the market trend on the volatility index.
At press time, here are 10 crypto coins outperforming the market average:
Crypto | USD | 24H | Cap |
---|---|---|---|
Dentacoin (DCN) | $2.2E-6 | 24.7% | $0.0013B |
(CHZ-ECD) | $0.25 | 16% | $1.5B |
(ARNX) | $7.0E-5 | 13.5% | $1.3E-6B |
Humaniq (HMQ) | $0.0048 | 13.2% | $0.0009B |
Cosmos (ATOM) | $12.1 | 12.2% | $3.5B |
Terra LUNA (LUNA) | $1.82 | 10.9% | $0.23B |
DigixDAO (DGD) | $161 | 10% | $0.012B |
Bitcoin Cash (BCH) | $134 | 9.3% | $2.6B |
V-ID (VIDT) | $0.3 | 9.2% | $0.015B |
NEXO (NEXO) | $1 | 7.7% | $0.5B |
Out of the relatively known digital coins, here are 10 worst cryptos that are doing horribly worse than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
SwarmCity (SWT) | $0.016 | -68.2% | $0.00014B |
Jobchain (JOB) | $0.00022 | -35.4% | $0.0022B |
Lunyr (LUN) | $0.017 | -20.1% | $3.9E-5B |
Credits (CS) | $0.006 | -18.8% | $0.0013B |
Viberate (VIB) | $0.017 | -9.9% | $0.0034B |
Salt (SALT) | $0.043 | -5.8% | $0.0034B |
iExecRLC (RLC) | $1.3 | -4.4% | $0.11B |
Digitex Futures (DGTX) | $2.6E-5 | -4.1% | $2.4E-5B |
ShareToken (SHR) | $0.0029 | -3.7% | $0.007B |
IQeon (IQN) | $0.42 | -2.6% | $0.0023B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.