Bitcoin is changing hands at US $21,600 after the world's biggest and best-known cryptocurrency went up 0.5% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $1,700.
Among Top 10 big caps, Shiba Inu (SHIB) is the best performer up 5.4% in 24 hours.
Top 10 free-floating cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $21,600 | 0.5% | $413B |
Ethereum (ETH) | $1,700 | 2.3% | $207B |
Binance Coin (BNB) | $302 | 1.7% | $48.7B |
Ripple (XRP) | $0.35 | 0.8% | $17.3B |
Cardano (ADA) | $0.46 | 1.3% | $15.7B |
Solana (SOL) | $35.3 | -0.4% | $12.3B |
Dogecoin (DOGE) | $0.07 | 1.4% | $9.2B |
HEX (HEX) | $0.05 | 0.5% | $9B |
Polkadot (DOT) | $7.58 | -0.5% | $8.5B |
Shiba Inu (SHIB) | $1.4E-5 | 5.4% | $7.6B |
Meanwhile, some currencies have shown much extraordinary performance in terms of their volatility during this period.
The list of Top 10 cryptos that are doing much better than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
SONM (SNM) | $0.32 | 175.6% | $0.014B |
Jobchain (JOB) | $0.00035 | 51.5% | $0.0034B |
Lunyr (LUN) | $0.021 | 24.9% | $4.8E-5B |
DigixDAO (DGD) | $212 | 11.2% | $0.016B |
Ycash (YEC) | $0.09 | 10.6% | $0.0011B |
Viberate (VIB) | $0.019 | 8.9% | $0.0039B |
Humaniq (HMQ) | $0.0049 | 8% | $0.0009B |
Ark (ARK) | $0.47 | 7.6% | $0.07B |
Decred (DCR) | $34.4 | 6.3% | $0.49B |
Terra LUNA (LUNA) | $1.83 | 5.6% | $0.23B |
As of press time, these are 10 cryptocurrencies that have underperformed the overall market trend:
Crypto | USD | 24H | Cap |
---|---|---|---|
SwarmCity (SWT) | $0.017 | -67.4% | $0.00014B |
Bread (BRD) | $0.008 | -30.8% | $0.0007B |
iExecRLC (RLC) | $1.41 | -11.2% | $0.11B |
(CHZ-ECD) | $0.22 | -8.7% | $1.3B |
Sentinel (SENT) | $0.011 | -5% | $0B |
(ARNX) | $6.0E-5 | -4.4% | $1.2E-6B |
Quant (QNT) | $106 | -3.6% | $1.3B |
Dentacoin (DCN) | $2.2E-6 | -3.5% | $0.0013B |
UNUS SED LEO (LEO) | $5.16 | -3% | $4.9B |
Travala.com (AVA) | $0.8 | -2.7% | $0.043B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.