Bitcoin, the largest cryptocurrency by market capitalization, is changing hands at US $21,730 (up 1.7%). Ether is up 3.4% to US $1,780.
Among Top 10 big caps, Cardano (ADA) is the best performer up 3.7% in 24 hours.
At press time, Top 10 free-floating crypto coins by market cap:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $21,730 | 1.7% | $416B |
Ethereum (ETH) | $1,780 | 3.4% | $218B |
Binance Coin (BNB) | $297 | 1.4% | $48B |
Ripple (XRP) | $0.36 | 1.7% | $17.9B |
Cardano (ADA) | $0.5 | 3.7% | $17.6B |
Solana (SOL) | $35.2 | 1.1% | $12.4B |
Polkadot (DOT) | $7.77 | 0.1% | $8.7B |
Dogecoin (DOGE) | $0.06 | 2% | $8.6B |
Polygon (MATIC) | $0.9 | 1.8% | $7.9B |
Shiba Inu (SHIB) | $1.3E-5 | 2.9% | $7.3B |
Meanwhile, there have been some digital coins greatly diverging from the market average in terms of their volatility.
Top 10 outperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
SwarmCity (SWT) | $0.05 | 114.5% | $0.00047B |
Ycash (YEC) | $0.11 | 24.7% | $0.0014B |
Terra LUNA (LUNA) | $6.25 | 20.6% | $0.8B |
Viberate (VIB) | $0.027 | 14.8% | $0.005B |
Populous (PPT) | $0.09 | 13.6% | $0.005B |
(ARNX) | $4.0E-5 | 13.4% | $8.0E-7B |
KyberNetwork (KNC) | $2.05 | 11.7% | $0.37B |
Kyber Network Crystal Legacy (KNCL) | $2.06 | 11.5% | $0B |
Digitex Futures (DGTX) | $2.6E-5 | 11% | $2.4E-5B |
Smartcash (SMART) | $0.0005 | 7.6% | $0.0008B |
Out of the relatively known digital coins, here are 10 worst cryptos that are doing horribly worse than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
DigixDAO (DGD) | $172 | -23.8% | $0.013B |
Bread (BRD) | $0.0039 | -18.6% | $0.00034B |
ShareToken (SHR) | $0.0027 | -5.4% | $0.006B |
(VRA) | $0.0049 | -3.7% | $0.05B |
Aragon (ANT) | $1.98 | -2.5% | $0.08B |
Travala.com (AVA) | $0.9 | -2.4% | $0.044B |
RipioCreditNetwork (RCN) | $0.0037 | -2.2% | $0.0019B |
Maker (MKR) | $767 | -1.6% | $0.8B |
HEX (HEX) | $0.04 | -1.5% | $6.9B |
Bitcoin Diamond (BCD) | $0.19 | -1.2% | $0.035B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.