Bitcoin is changing hands at US $19,740 after the world's biggest and best-known cryptocurrency went up 0.3% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $1,440.
Among Top 10 big caps, Ripple (XRP) is the best performer up 8.8% in 24 hours.
As of press time, Top 10 free-float cryptocurrencies over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $19,740 | 0.3% | $378B |
Ethereum (ETH) | $1,440 | -2.1% | $176B |
Binance Coin (BNB) | $274 | 1.9% | $44.3B |
Ripple (XRP) | $0.35 | 8.8% | $17.7B |
Cardano (ADA) | $0.47 | 0.9% | $16B |
Solana (SOL) | $32.1 | -2.3% | $11.4B |
Dogecoin (DOGE) | $0.06 | 2% | $8B |
Polkadot (DOT) | $6.87 | -0.4% | $7.7B |
Polygon (MATIC) | $0.8 | -2.5% | $7.1B |
Shiba Inu (SHIB) | $1.2E-5 | -0.9% | $6.4B |
Meanwhile, the digital coins below as the top and bottom performers have recorded extraordinary market volatility in the past 24 hour period.
Top 10 outperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Viberate (VIB) | $0.18 | 108.5% | $0.036B |
Lunyr (LUN) | $0.023 | 49.8% | $5.0E-5B |
Ycash (YEC) | $0.09 | 18.4% | $0.0012B |
RipioCreditNetwork (RCN) | $0.0037 | 18.3% | $0.0019B |
Terra LUNA (LUNA) | $3.19 | 17.6% | $0.41B |
(CHZ-ECD) | $0.21 | 9.1% | $1.3B |
Ripple (XRP) | $0.35 | 8.8% | $17.7B |
COTI (COTI) | $0.1 | 8.7% | $0.11B |
Cosmos (ATOM) | $16.4 | 8.3% | $4.7B |
Hydro (HYDRO) | $0.0039 | 6.5% | $0.00033B |
As of press time, these are 10 cryptocurrencies that have underperformed the overall market trend:
Crypto | USD | 24H | Cap |
---|---|---|---|
SwarmCity (SWT) | $0.024 | -48.5% | $0.0002B |
Gas (GAS) | $2.86 | -16.2% | $0.029B |
SONM (SNM) | $0.35 | -13% | $0.015B |
Polymath (POLY) | $0.22 | -10.4% | $0.2B |
Golem (GLM) | $0.3 | -9.9% | $0.3B |
Ravencoin (RVN) | $0.05 | -9.2% | $0.5B |
Dentacoin (DCN) | $1.4E-6 | -9.2% | $0.0008B |
Populous (PPT) | $0.07 | -9.1% | $0.0036B |
Pundi X (New) (PUNDIX) | $0.5 | -7.6% | $0.14B |
Bread (BRD) | $0.005 | -7.4% | $0.00046B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.