Building consent statistics are about the number, floor area, and value of new homes, non-residential buildings, and alterations approved for construction.
Use the open-source tool 7-Zip to decompress the CSV files below.
Key facts
- In October 2024, the seasonally adjusted number of new dwellings consented fell 5.2 percent, after rising 2.4 percent in September 2024.
- In the year ended October 2024, the actual number of new dwellings consented was 33,467, down 16 percent from the year ended October 2023.
- The annual value of non-residential building work consented was $9.3 billion, down 3.5 percent from the year ended October 2023.
- In the year ended October 2024, the number of new dwellings consented per 1,000 residents was 6.3, compared with 7.6 in the year ended October 2023.
New dwellings consented
In October 2024, there were 2,850 new dwellings consented, comprising:
- 1,363 stand-alone houses
- 1,174 townhouses, flats, and units
- 183 apartments
- 130 retirement village units.
The number of dwellings consented each month can vary significantly due to the timing of large multi-dwelling projects, such as townhouses and apartment buildings.
1995-01-01 | 1506 |
---|---|
1995-02-01 | 1914 |
1995-03-01 | 2060 |
1995-04-01 | 1479 |
1995-05-01 | 1830 |
1995-06-01 | 1780 |
1995-07-01 | 1503 |
1995-08-01 | 1760 |
1995-09-01 | 1759 |
1995-10-01 | 2024 |
1995-11-01 | 1878 |
1995-12-01 | 1621 |
1996-01-01 | 1512 |
1996-02-01 | 1909 |
1996-03-01 | 2187 |
1996-04-01 | 2000 |
1996-05-01 | 2337 |
1996-06-01 | 1685 |
1996-07-01 | 1844 |
1996-08-01 | 1813 |
1996-09-01 | 1813 |
1996-10-01 | 1875 |
1996-11-01 | 2045 |
1996-12-01 | 1803 |
1997-01-01 | 1643 |
1997-02-01 | 1787 |
1997-03-01 | 1821 |
1997-04-01 | 2045 |
1997-05-01 | 2094 |
1997-06-01 | 2066 |
1997-07-01 | 2344 |
1997-08-01 | 2106 |
1997-09-01 | 2730 |
1997-10-01 | 2172 |
1997-11-01 | 2166 |
1997-12-01 | 2149 |
1998-01-01 | 1601 |
1998-02-01 | 2064 |
1998-03-01 | 2046 |
1998-04-01 | 1698 |
1998-05-01 | 1637 |
1998-06-01 | 1543 |
1998-07-01 | 1648 |
1998-08-01 | 1508 |
1998-09-01 | 1661 |
1998-10-01 | 1488 |
1998-11-01 | 2107 |
1998-12-01 | 1748 |
1999-01-01 | 1550 |
1999-02-01 | 1776 |
1999-03-01 | 2402 |
1999-04-01 | 2253 |
1999-05-01 | 2377 |
1999-06-01 | 2090 |
1999-07-01 | 2528 |
1999-08-01 | 2490 |
1999-09-01 | 2633 |
1999-10-01 | 2117 |
1999-11-01 | 2182 |
1999-12-01 | 1979 |
2000-01-01 | 1527 |
2000-02-01 | 1620 |
2000-03-01 | 2062 |
2000-04-01 | 1405 |
2000-05-01 | 2103 |
2000-06-01 | 1598 |
2000-07-01 | 1756 |
2000-08-01 | 1716 |
2000-09-01 | 1728 |
2000-10-01 | 1585 |
2000-11-01 | 1700 |
2000-12-01 | 1285 |
2001-01-01 | 1335 |
2001-02-01 | 1397 |
2001-03-01 | 1762 |
2001-04-01 | 1585 |
2001-05-01 | 1856 |
2001-06-01 | 1640 |
2001-07-01 | 1690 |
2001-08-01 | 2020 |
2001-09-01 | 1678 |
2001-10-01 | 1931 |
2001-11-01 | 2148 |
2001-12-01 | 1497 |
2002-01-01 | 1486 |
2002-02-01 | 1745 |
2002-03-01 | 1986 |
2002-04-01 | 2206 |
2002-05-01 | 2282 |
2002-06-01 | 1864 |
2002-07-01 | 2738 |
2002-08-01 | 2105 |
2002-09-01 | 2420 |
2002-10-01 | 3412 |
2002-11-01 | 2432 |
2002-12-01 | 2532 |
2003-01-01 | 1995 |
2003-02-01 | 1797 |
2003-03-01 | 2537 |
2003-04-01 | 2232 |
2003-05-01 | 2485 |
2003-06-01 | 2389 |
2003-07-01 | 2621 |
2003-08-01 | 2704 |
2003-09-01 | 3003 |
2003-10-01 | 2508 |
2003-11-01 | 3032 |
2003-12-01 | 2611 |
2004-01-01 | 2672 |
2004-02-01 | 2529 |
2004-03-01 | 3037 |
2004-04-01 | 2543 |
2004-05-01 | 2544 |
2004-06-01 | 3447 |
2004-07-01 | 2354 |
2004-08-01 | 2296 |
2004-09-01 | 2291 |
2004-10-01 | 2619 |
2004-11-01 | 2675 |
2004-12-01 | 2416 |
2005-01-01 | 1898 |
2005-02-01 | 2145 |
2005-03-01 | 3027 |
2005-04-01 | 1617 |
2005-05-01 | 1977 |
2005-06-01 | 2129 |
2005-07-01 | 2005 |
2005-08-01 | 2301 |
2005-09-01 | 2283 |
2005-10-01 | 1901 |
2005-11-01 | 2295 |
2005-12-01 | 2445 |
2006-01-01 | 1900 |
2006-02-01 | 2254 |
2006-03-01 | 2299 |
2006-04-01 | 1558 |
2006-05-01 | 2328 |
2006-06-01 | 1994 |
2006-07-01 | 2145 |
2006-08-01 | 2437 |
2006-09-01 | 2545 |
2006-10-01 | 2377 |
2006-11-01 | 2232 |
2006-12-01 | 1883 |
2007-01-01 | 1880 |
2007-02-01 | 2092 |
2007-03-01 | 2269 |
2007-04-01 | 1782 |
2007-05-01 | 2322 |
2007-06-01 | 2574 |
2007-07-01 | 2160 |
2007-08-01 | 2508 |
2007-09-01 | 1988 |
2007-10-01 | 2087 |
2007-11-01 | 2189 |
2007-12-01 | 1739 |
2008-01-01 | 1743 |
2008-02-01 | 1874 |
2008-03-01 | 1567 |
2008-04-01 | 2373 |
2008-05-01 | 1653 |
2008-06-01 | 1380 |
2008-07-01 | 1435 |
2008-08-01 | 1328 |
2008-09-01 | 1635 |
2008-10-01 | 1173 |
2008-11-01 | 1168 |
2008-12-01 | 1127 |
2009-01-01 | 812 |
2009-02-01 | 1059 |
2009-03-01 | 1091 |
2009-04-01 | 1009 |
2009-05-01 | 1238 |
2009-06-01 | 1100 |
2009-07-01 | 1214 |
2009-08-01 | 1195 |
2009-09-01 | 1430 |
2009-10-01 | 1424 |
2009-11-01 | 1500 |
2009-12-01 | 1353 |
2010-01-01 | 1042 |
2010-02-01 | 1375 |
2010-03-01 | 1501 |
2010-04-01 | 1400 |
2010-05-01 | 1360 |
2010-06-01 | 1373 |
2010-07-01 | 1473 |
2010-08-01 | 1229 |
2010-09-01 | 1262 |
2010-10-01 | 1123 |
2010-11-01 | 1470 |
2010-12-01 | 994 |
2011-01-01 | 867 |
2011-02-01 | 973 |
2011-03-01 | 1087 |
2011-04-01 | 927 |
2011-05-01 | 1139 |
2011-06-01 | 995 |
2011-07-01 | 1170 |
2011-08-01 | 1509 |
2011-09-01 | 1246 |
2011-10-01 | 1238 |
2011-11-01 | 1384 |
2011-12-01 | 1127 |
2012-01-01 | 1098 |
2012-02-01 | 1204 |
2012-03-01 | 1559 |
2012-04-01 | 1230 |
2012-05-01 | 1372 |
2012-06-01 | 1277 |
2012-07-01 | 1478 |
2012-08-01 | 1513 |
2012-09-01 | 1520 |
2012-10-01 | 1639 |
2012-11-01 | 1658 |
2012-12-01 | 1381 |
2013-01-01 | 1312 |
2013-02-01 | 1542 |
2013-03-01 | 1475 |
2013-04-01 | 1755 |
2013-05-01 | 1971 |
2013-06-01 | 1539 |
2013-07-01 | 1893 |
2013-08-01 | 1748 |
2013-09-01 | 1862 |
2013-10-01 | 1891 |
2013-11-01 | 2267 |
2013-12-01 | 2035 |
2014-01-01 | 1644 |
2014-02-01 | 1768 |
2014-03-01 | 1999 |
2014-04-01 | 2082 |
2014-05-01 | 2125 |
2014-06-01 | 2002 |
2014-07-01 | 2282 |
2014-08-01 | 2059 |
2014-09-01 | 1985 |
2014-10-01 | 2152 |
2014-11-01 | 2420 |
2014-12-01 | 2199 |
2015-01-01 | 1703 |
2015-02-01 | 1758 |
2015-03-01 | 2271 |
2015-04-01 | 2112 |
2015-05-01 | 2171 |
2015-06-01 | 2042 |
2015-07-01 | 2824 |
2015-08-01 | 2291 |
2015-09-01 | 2242 |
2015-10-01 | 2349 |
2015-11-01 | 2831 |
2015-12-01 | 2538 |
2016-01-01 | 1695 |
2016-02-01 | 2379 |
2016-03-01 | 2315 |
2016-04-01 | 2361 |
2016-05-01 | 2520 |
2016-06-01 | 2752 |
2016-07-01 | 2811 |
2016-08-01 | 2834 |
2016-09-01 | 2614 |
2016-10-01 | 2575 |
2016-11-01 | 3005 |
2016-12-01 | 2205 |
2017-01-01 | 1752 |
2017-02-01 | 2418 |
2017-03-01 | 2779 |
2017-04-01 | 2106 |
2017-05-01 | 2794 |
2017-06-01 | 2560 |
2017-07-01 | 2762 |
2017-08-01 | 3166 |
2017-09-01 | 2770 |
2017-10-01 | 2549 |
2017-11-01 | 3262 |
2017-12-01 | 2169 |
2018-01-01 | 1916 |
2018-02-01 | 2412 |
2018-03-01 | 2926 |
2018-04-01 | 2729 |
2018-05-01 | 3407 |
2018-06-01 | 2792 |
2018-07-01 | 2752 |
2018-08-01 | 3075 |
2018-09-01 | 2559 |
2018-10-01 | 2926 |
2018-11-01 | 3120 |
2018-12-01 | 2382 |
2019-01-01 | 2496 |
2019-02-01 | 3098 |
2019-03-01 | 3180 |
2019-04-01 | 2605 |
2019-05-01 | 3724 |
2019-06-01 | 2887 |
2019-07-01 | 3420 |
2019-08-01 | 3265 |
2019-09-01 | 3347 |
2019-10-01 | 3412 |
2019-11-01 | 3238 |
2019-12-01 | 2955 |
2020-01-01 | 2564 |
2020-02-01 | 3285 |
2020-03-01 | 2915 |
2020-04-01 | 2174 |
2020-05-01 | 3562 |
2020-06-01 | 3477 |
2020-07-01 | 3391 |
2020-08-01 | 3156 |
2020-09-01 | 3605 |
2020-10-01 | 3659 |
2020-11-01 | 3881 |
2020-12-01 | 3751 |
2021-01-01 | 3025 |
2021-02-01 | 3129 |
2021-03-01 | 4222 |
2021-04-01 | 3995 |
2021-05-01 | 4201 |
2021-06-01 | 4316 |
2021-07-01 | 4222 |
2021-08-01 | 4508 |
2021-09-01 | 4521 |
2021-10-01 | 4048 |
2021-11-01 | 4692 |
2021-12-01 | 4128 |
2022-01-01 | 2835 |
2022-02-01 | 4195 |
2022-03-01 | 5303 |
2022-04-01 | 3719 |
2022-05-01 | 4528 |
2022-06-01 | 4037 |
2022-07-01 | 4100 |
2022-08-01 | 4547 |
2022-09-01 | 4600 |
2022-10-01 | 3568 |
2022-11-01 | 4649 |
2022-12-01 | 3457 |
2023-01-01 | 2777 |
2023-02-01 | 2972 |
2023-03-01 | 3971 |
2023-04-01 | 2761 |
2023-05-01 | 3725 |
2023-06-01 | 3402 |
2023-07-01 | 3058 |
2023-08-01 | 3170 |
2023-09-01 | 2898 |
2023-10-01 | 3060 |
2023-11-01 | 2958 |
2023-12-01 | 2487 |
2024-01-01 | 1991 |
2024-02-01 | 2795 |
2024-03-01 | 2931 |
2024-04-01 | 2926 |
2024-05-01 | 3175 |
2024-06-01 | 2178 |
2024-07-01 | 3352 |
2024-08-01 | 2881 |
2024-09-01 | 2943 |
2024-10-01 | 2850 |
1995-01-01 | 1854 |
---|---|
1995-02-01 | 1951 |
1995-03-01 | 1750 |
1995-04-01 | 1693 |
1995-05-01 | 1635 |
1995-06-01 | 1758 |
1995-07-01 | 1638 |
1995-08-01 | 1679 |
1995-09-01 | 1669 |
1995-10-01 | 2093 |
1995-11-01 | 1702 |
1995-12-01 | 1765 |
1996-01-01 | 1759 |
1996-02-01 | 1908 |
1996-03-01 | 2026 |
1996-04-01 | 2033 |
1996-05-01 | 2116 |
1996-06-01 | 1865 |
1996-07-01 | 1760 |
1996-08-01 | 1811 |
1996-09-01 | 1751 |
1996-10-01 | 1864 |
1996-11-01 | 1883 |
1996-12-01 | 1875 |
1997-01-01 | 1930 |
1997-02-01 | 1889 |
1997-03-01 | 1872 |
1997-04-01 | 1913 |
1997-05-01 | 1973 |
1997-06-01 | 2221 |
1997-07-01 | 2220 |
1997-08-01 | 2161 |
1997-09-01 | 2440 |
1997-10-01 | 2154 |
1997-11-01 | 2135 |
1997-12-01 | 2141 |
1998-01-01 | 1965 |
1998-02-01 | 2251 |
1998-03-01 | 1815 |
1998-04-01 | 1796 |
1998-05-01 | 1583 |
1998-06-01 | 1568 |
1998-07-01 | 1529 |
1998-08-01 | 1560 |
1998-09-01 | 1467 |
1998-10-01 | 1542 |
1998-11-01 | 1974 |
1998-12-01 | 1794 |
1999-01-01 | 1975 |
1999-02-01 | 1993 |
1999-03-01 | 2159 |
1999-04-01 | 2203 |
1999-05-01 | 2335 |
1999-06-01 | 2138 |
1999-07-01 | 2413 |
1999-08-01 | 2389 |
1999-09-01 | 2411 |
1999-10-01 | 2242 |
1999-11-01 | 1903 |
1999-12-01 | 2048 |
2000-01-01 | 1994 |
2000-02-01 | 1739 |
2000-03-01 | 1770 |
2000-04-01 | 1622 |
2000-05-01 | 1835 |
2000-06-01 | 1667 |
2000-07-01 | 1756 |
2000-08-01 | 1577 |
2000-09-01 | 1610 |
2000-10-01 | 1585 |
2000-11-01 | 1523 |
2000-12-01 | 1454 |
2001-01-01 | 1541 |
2001-02-01 | 1621 |
2001-03-01 | 1593 |
2001-04-01 | 1749 |
2001-05-01 | 1650 |
2001-06-01 | 1756 |
2001-07-01 | 1580 |
2001-08-01 | 1877 |
2001-09-01 | 1696 |
2001-10-01 | 1802 |
2001-11-01 | 1883 |
2001-12-01 | 1712 |
2002-01-01 | 1717 |
2002-02-01 | 2017 |
2002-03-01 | 2024 |
2002-04-01 | 2102 |
2002-05-01 | 2071 |
2002-06-01 | 2099 |
2002-07-01 | 2475 |
2002-08-01 | 2069 |
2002-09-01 | 2356 |
2002-10-01 | 3208 |
2002-11-01 | 2198 |
2002-12-01 | 2645 |
2003-01-01 | 2268 |
2003-02-01 | 2021 |
2003-03-01 | 2458 |
2003-04-01 | 2337 |
2003-05-01 | 2427 |
2003-06-01 | 2540 |
2003-07-01 | 2432 |
2003-08-01 | 2775 |
2003-09-01 | 2738 |
2003-10-01 | 2333 |
2003-11-01 | 2968 |
2003-12-01 | 2521 |
2004-01-01 | 3146 |
2004-02-01 | 2774 |
2004-03-01 | 2630 |
2004-04-01 | 2777 |
2004-05-01 | 2674 |
2004-06-01 | 3388 |
2004-07-01 | 2336 |
2004-08-01 | 2218 |
2004-09-01 | 2150 |
2004-10-01 | 2666 |
2004-11-01 | 2350 |
2004-12-01 | 2341 |
2005-01-01 | 2324 |
2005-02-01 | 2271 |
2005-03-01 | 2933 |
2005-04-01 | 1721 |
2005-05-01 | 1940 |
2005-06-01 | 2178 |
2005-07-01 | 2069 |
2005-08-01 | 2089 |
2005-09-01 | 2093 |
2005-10-01 | 1973 |
2005-11-01 | 2032 |
2005-12-01 | 2492 |
2006-01-01 | 2175 |
2006-02-01 | 2332 |
2006-03-01 | 2085 |
2006-04-01 | 1945 |
2006-05-01 | 2151 |
2006-06-01 | 2012 |
2006-07-01 | 2279 |
2006-08-01 | 2202 |
2006-09-01 | 2399 |
2006-10-01 | 2315 |
2006-11-01 | 2052 |
2006-12-01 | 2001 |
2007-01-01 | 2081 |
2007-02-01 | 2128 |
2007-03-01 | 2192 |
2007-04-01 | 2116 |
2007-05-01 | 2144 |
2007-06-01 | 2712 |
2007-07-01 | 2118 |
2007-08-01 | 2269 |
2007-09-01 | 1999 |
2007-10-01 | 1928 |
2007-11-01 | 1959 |
2007-12-01 | 1918 |
2008-01-01 | 2004 |
2008-02-01 | 1791 |
2008-03-01 | 1746 |
2008-04-01 | 2382 |
2008-05-01 | 1584 |
2008-06-01 | 1497 |
2008-07-01 | 1338 |
2008-08-01 | 1312 |
2008-09-01 | 1465 |
2008-10-01 | 1102 |
2008-11-01 | 1138 |
2008-12-01 | 1124 |
2009-01-01 | 993 |
2009-02-01 | 1095 |
2009-03-01 | 1047 |
2009-04-01 | 1118 |
2009-05-01 | 1218 |
2009-06-01 | 1117 |
2009-07-01 | 1117 |
2009-08-01 | 1222 |
2009-09-01 | 1287 |
2009-10-01 | 1396 |
2009-11-01 | 1371 |
2009-12-01 | 1392 |
2010-01-01 | 1324 |
2010-02-01 | 1441 |
2010-03-01 | 1460 |
2010-04-01 | 1407 |
2010-05-01 | 1362 |
2010-06-01 | 1391 |
2010-07-01 | 1416 |
2010-08-01 | 1189 |
2010-09-01 | 1188 |
2010-10-01 | 1131 |
2010-11-01 | 1242 |
2010-12-01 | 1019 |
2011-01-01 | 1127 |
2011-02-01 | 1035 |
2011-03-01 | 1009 |
2011-04-01 | 1011 |
2011-05-01 | 1070 |
2011-06-01 | 1043 |
2011-07-01 | 1153 |
2011-08-01 | 1403 |
2011-09-01 | 1164 |
2011-10-01 | 1274 |
2011-11-01 | 1152 |
2011-12-01 | 1206 |
2012-01-01 | 1332 |
2012-02-01 | 1240 |
2012-03-01 | 1522 |
2012-04-01 | 1362 |
2012-05-01 | 1245 |
2012-06-01 | 1361 |
2012-07-01 | 1379 |
2012-08-01 | 1424 |
2012-09-01 | 1600 |
2012-10-01 | 1499 |
2012-11-01 | 1392 |
2012-12-01 | 1534 |
2013-01-01 | 1542 |
2013-02-01 | 1693 |
2013-03-01 | 1615 |
2013-04-01 | 1662 |
2013-05-01 | 1812 |
2013-06-01 | 1738 |
2013-07-01 | 1664 |
2013-08-01 | 1715 |
2013-09-01 | 1903 |
2013-10-01 | 1764 |
2013-11-01 | 1949 |
2013-12-01 | 2085 |
2014-01-01 | 1978 |
2014-02-01 | 1945 |
2014-03-01 | 2056 |
2014-04-01 | 2142 |
2014-05-01 | 2061 |
2014-06-01 | 2139 |
2014-07-01 | 2023 |
2014-08-01 | 2058 |
2014-09-01 | 1911 |
2014-10-01 | 2026 |
2014-11-01 | 2207 |
2014-12-01 | 2138 |
2015-01-01 | 2238 |
2015-02-01 | 1933 |
2015-03-01 | 2251 |
2015-04-01 | 2177 |
2015-05-01 | 2177 |
2015-06-01 | 2002 |
2015-07-01 | 2492 |
2015-08-01 | 2305 |
2015-09-01 | 2165 |
2015-10-01 | 2344 |
2015-11-01 | 2451 |
2015-12-01 | 2557 |
2016-01-01 | 2365 |
2016-02-01 | 2477 |
2016-03-01 | 2273 |
2016-04-01 | 2413 |
2016-05-01 | 2371 |
2016-06-01 | 2771 |
2016-07-01 | 2701 |
2016-08-01 | 2492 |
2016-09-01 | 2559 |
2016-10-01 | 2723 |
2016-11-01 | 2443 |
2016-12-01 | 2397 |
2017-01-01 | 2354 |
2017-02-01 | 2604 |
2017-03-01 | 2491 |
2017-04-01 | 2544 |
2017-05-01 | 2445 |
2017-06-01 | 2498 |
2017-07-01 | 2738 |
2017-08-01 | 2823 |
2017-09-01 | 2770 |
2017-10-01 | 2500 |
2017-11-01 | 2829 |
2017-12-01 | 2488 |
2018-01-01 | 2424 |
2018-02-01 | 2560 |
2018-03-01 | 2979 |
2018-04-01 | 2934 |
2018-05-01 | 2956 |
2018-06-01 | 2801 |
2018-07-01 | 2588 |
2018-08-01 | 2756 |
2018-09-01 | 2690 |
2018-10-01 | 2728 |
2018-11-01 | 2729 |
2018-12-01 | 2801 |
2019-01-01 | 3179 |
2019-02-01 | 3273 |
2019-03-01 | 3053 |
2019-04-01 | 2845 |
2019-05-01 | 3182 |
2019-06-01 | 3091 |
2019-07-01 | 3116 |
2019-08-01 | 3108 |
2019-09-01 | 3310 |
2019-10-01 | 3237 |
2019-11-01 | 2979 |
2019-12-01 | 3225 |
2020-01-01 | 3217 |
2020-02-01 | 3494 |
2020-03-01 | 2637 |
2020-04-01 | 2456 |
2020-05-01 | 3303 |
2020-06-01 | 3314 |
2020-07-01 | 3167 |
2020-08-01 | 3200 |
2020-09-01 | 3282 |
2020-10-01 | 3660 |
2020-11-01 | 3688 |
2020-12-01 | 3889 |
2021-01-01 | 4140 |
2021-02-01 | 3337 |
2021-03-01 | 3815 |
2021-04-01 | 4154 |
2021-05-01 | 4007 |
2021-06-01 | 4091 |
2021-07-01 | 4134 |
2021-08-01 | 4308 |
2021-09-01 | 4257 |
2021-10-01 | 4187 |
2021-11-01 | 4168 |
2021-12-01 | 4249 |
2022-01-01 | 3973 |
2022-02-01 | 4507 |
2022-03-01 | 4544 |
2022-04-01 | 4211 |
2022-05-01 | 4090 |
2022-06-01 | 3973 |
2022-07-01 | 4097 |
2022-08-01 | 4134 |
2022-09-01 | 4253 |
2022-10-01 | 3775 |
2022-11-01 | 4109 |
2022-12-01 | 3742 |
2023-01-01 | 3695 |
2023-02-01 | 3207 |
2023-03-01 | 3367 |
2023-04-01 | 3317 |
2023-05-01 | 3232 |
2023-06-01 | 3302 |
2023-07-01 | 3082 |
2023-08-01 | 2926 |
2023-09-01 | 2767 |
2023-10-01 | 3039 |
2023-11-01 | 2701 |
2023-12-01 | 2796 |
2024-01-01 | 2530 |
2024-02-01 | 2938 |
2024-03-01 | 2925 |
2024-04-01 | 2860 |
2024-05-01 | 2816 |
2024-06-01 | 2343 |
2024-07-01 | 2965 |
2024-08-01 | 2807 |
2024-09-01 | 2874 |
2024-10-01 | 2724 |
1995-01-01 | 1863 |
---|---|
1995-02-01 | 1823 |
1995-03-01 | 1780 |
1995-04-01 | 1738 |
1995-05-01 | 1701 |
1995-06-01 | 1676 |
1995-07-01 | 1668 |
1995-08-01 | 1672 |
1995-09-01 | 1680 |
1995-10-01 | 1693 |
1995-11-01 | 1719 |
1995-12-01 | 1769 |
1996-01-01 | 1840 |
1996-02-01 | 1913 |
1996-03-01 | 1969 |
1996-04-01 | 1987 |
1996-05-01 | 1964 |
1996-06-01 | 1911 |
1996-07-01 | 1852 |
1996-08-01 | 1812 |
1996-09-01 | 1805 |
1996-10-01 | 1825 |
1996-11-01 | 1855 |
1996-12-01 | 1875 |
1997-01-01 | 1881 |
1997-02-01 | 1892 |
1997-03-01 | 1916 |
1997-04-01 | 1965 |
1997-05-01 | 2038 |
1997-06-01 | 2119 |
1997-07-01 | 2190 |
1997-08-01 | 2234 |
1997-09-01 | 2241 |
1997-10-01 | 2212 |
1997-11-01 | 2158 |
1997-12-01 | 2089 |
1998-01-01 | 2009 |
1998-02-01 | 1917 |
1998-03-01 | 1823 |
1998-04-01 | 1732 |
1998-05-01 | 1646 |
1998-06-01 | 1575 |
1998-07-01 | 1525 |
1998-08-01 | 1508 |
1998-09-01 | 1529 |
1998-10-01 | 1588 |
1998-11-01 | 1679 |
1998-12-01 | 1794 |
1999-01-01 | 1918 |
1999-02-01 | 2032 |
1999-03-01 | 2126 |
1999-04-01 | 2201 |
1999-05-01 | 2266 |
1999-06-01 | 2319 |
1999-07-01 | 2351 |
1999-08-01 | 2358 |
1999-09-01 | 2329 |
1999-10-01 | 2265 |
1999-11-01 | 2164 |
1999-12-01 | 2044 |
2000-01-01 | 1924 |
2000-02-01 | 1832 |
2000-03-01 | 1769 |
2000-04-01 | 1732 |
2000-05-01 | 1710 |
2000-06-01 | 1697 |
2000-07-01 | 1677 |
2000-08-01 | 1642 |
2000-09-01 | 1596 |
2000-10-01 | 1554 |
2000-11-01 | 1528 |
2000-12-01 | 1527 |
2001-01-01 | 1549 |
2001-02-01 | 1585 |
2001-03-01 | 1625 |
2001-04-01 | 1662 |
2001-05-01 | 1687 |
2001-06-01 | 1707 |
2001-07-01 | 1728 |
2001-08-01 | 1746 |
2001-09-01 | 1758 |
2001-10-01 | 1768 |
2001-11-01 | 1784 |
2001-12-01 | 1813 |
2002-01-01 | 1854 |
2002-02-01 | 1915 |
2002-03-01 | 1990 |
2002-04-01 | 2064 |
2002-05-01 | 2134 |
2002-06-01 | 2187 |
2002-07-01 | 2229 |
2002-08-01 | 2279 |
2002-09-01 | 2322 |
2002-10-01 | 2345 |
2002-11-01 | 2345 |
2002-12-01 | 2329 |
2003-01-01 | 2313 |
2003-02-01 | 2305 |
2003-03-01 | 2311 |
2003-04-01 | 2357 |
2003-05-01 | 2422 |
2003-06-01 | 2499 |
2003-07-01 | 2566 |
2003-08-01 | 2612 |
2003-09-01 | 2656 |
2003-10-01 | 2700 |
2003-11-01 | 2735 |
2003-12-01 | 2762 |
2004-01-01 | 2782 |
2004-02-01 | 2788 |
2004-03-01 | 2771 |
2004-04-01 | 2704 |
2004-05-01 | 2605 |
2004-06-01 | 2502 |
2004-07-01 | 2413 |
2004-08-01 | 2361 |
2004-09-01 | 2340 |
2004-10-01 | 2348 |
2004-11-01 | 2367 |
2004-12-01 | 2363 |
2005-01-01 | 2322 |
2005-02-01 | 2254 |
2005-03-01 | 2182 |
2005-04-01 | 2130 |
2005-05-01 | 2100 |
2005-06-01 | 2072 |
2005-07-01 | 2057 |
2005-08-01 | 2054 |
2005-09-01 | 2071 |
2005-10-01 | 2108 |
2005-11-01 | 2152 |
2005-12-01 | 2190 |
2006-01-01 | 2204 |
2006-02-01 | 2184 |
2006-03-01 | 2141 |
2006-04-01 | 2100 |
2006-05-01 | 2094 |
2006-06-01 | 2134 |
2006-07-01 | 2197 |
2006-08-01 | 2242 |
2006-09-01 | 2249 |
2006-10-01 | 2215 |
2006-11-01 | 2163 |
2006-12-01 | 2117 |
2007-01-01 | 2092 |
2007-02-01 | 2096 |
2007-03-01 | 2122 |
2007-04-01 | 2157 |
2007-05-01 | 2179 |
2007-06-01 | 2177 |
2007-07-01 | 2153 |
2007-08-01 | 2114 |
2007-09-01 | 2066 |
2007-10-01 | 2016 |
2007-11-01 | 1969 |
2007-12-01 | 1928 |
2008-01-01 | 1888 |
2008-02-01 | 1837 |
2008-03-01 | 1768 |
2008-04-01 | 1679 |
2008-05-01 | 1580 |
2008-06-01 | 1479 |
2008-07-01 | 1383 |
2008-08-01 | 1296 |
2008-09-01 | 1218 |
2008-10-01 | 1157 |
2008-11-01 | 1110 |
2008-12-01 | 1079 |
2009-01-01 | 1066 |
2009-02-01 | 1068 |
2009-03-01 | 1081 |
2009-04-01 | 1096 |
2009-05-01 | 1117 |
2009-06-01 | 1146 |
2009-07-01 | 1185 |
2009-08-01 | 1232 |
2009-09-01 | 1281 |
2009-10-01 | 1327 |
2009-11-01 | 1366 |
2009-12-01 | 1392 |
2010-01-01 | 1404 |
2010-02-01 | 1412 |
2010-03-01 | 1419 |
2010-04-01 | 1419 |
2010-05-01 | 1402 |
2010-06-01 | 1367 |
2010-07-01 | 1319 |
2010-08-01 | 1265 |
2010-09-01 | 1214 |
2010-10-01 | 1168 |
2010-11-01 | 1128 |
2010-12-01 | 1096 |
2011-01-01 | 1068 |
2011-02-01 | 1045 |
2011-03-01 | 1030 |
2011-04-01 | 1031 |
2011-05-01 | 1050 |
2011-06-01 | 1083 |
2011-07-01 | 1118 |
2011-08-01 | 1153 |
2011-09-01 | 1181 |
2011-10-01 | 1201 |
2011-11-01 | 1221 |
2011-12-01 | 1241 |
2012-01-01 | 1261 |
2012-02-01 | 1280 |
2012-03-01 | 1295 |
2012-04-01 | 1309 |
2012-05-01 | 1330 |
2012-06-01 | 1355 |
2012-07-01 | 1387 |
2012-08-01 | 1417 |
2012-09-01 | 1443 |
2012-10-01 | 1469 |
2012-11-01 | 1494 |
2012-12-01 | 1523 |
2013-01-01 | 1565 |
2013-02-01 | 1615 |
2013-03-01 | 1660 |
2013-04-01 | 1694 |
2013-05-01 | 1714 |
2013-06-01 | 1723 |
2013-07-01 | 1738 |
2013-08-01 | 1768 |
2013-09-01 | 1814 |
2013-10-01 | 1866 |
2013-11-01 | 1921 |
2013-12-01 | 1969 |
2014-01-01 | 2006 |
2014-02-01 | 2035 |
2014-03-01 | 2061 |
2014-04-01 | 2080 |
2014-05-01 | 2081 |
2014-06-01 | 2069 |
2014-07-01 | 2048 |
2014-08-01 | 2034 |
2014-09-01 | 2038 |
2014-10-01 | 2063 |
2014-11-01 | 2100 |
2014-12-01 | 2140 |
2015-01-01 | 2168 |
2015-02-01 | 2173 |
2015-03-01 | 2166 |
2015-04-01 | 2157 |
2015-05-01 | 2156 |
2015-06-01 | 2164 |
2015-07-01 | 2189 |
2015-08-01 | 2233 |
2015-09-01 | 2294 |
2015-10-01 | 2359 |
2015-11-01 | 2408 |
2015-12-01 | 2425 |
2016-01-01 | 2417 |
