Business turnover rose 0.7 per cent in February 2025 in trend terms, according to figures released today by the Australian Bureau of Statistics (ABS).
Robert Ewing, ABS head of business statistics, said: 'The rise in monthly business turnover continues the growth seen in recent months.
Reference month | Business turnover index (pts) | Monthly percentage change (%) |
---|---|---|
Feb-20 | 99.2 | -0.2 |
Mar-20 | 97.8 | -1.4 |
Apr-20 | 92.9 | -5.1 |
May-20 | 92.0 | -0.9 |
Jun-20 | 92.7 | 0.8 |
Jul-20 | 93.0 | 0.3 |
Aug-20 | 93.5 | 0.5 |
Sep-20 | 94.1 | 0.7 |
Oct-20 | 94.9 | 0.8 |
Nov-20 | 97.0 | 2.3 |
Dec-20 | 98.9 | 1.9 |
Jan-21 | 100.3 | 1.4 |
Feb-21 | 101.3 | 1.0 |
Mar-21 | 103.2 | 1.8 |
Apr-21 | 104.6 | 1.4 |
May-21 | 106.2 | 1.5 |
Jun-21 | 107.0 | 0.8 |
Jul-21 | 107.3 | 0.3 |
Aug-21 | 107.8 | 0.4 |
Sep-21 | 107.8 | 0.0 |
Oct-21 | 108.9 | 1.0 |
Nov-21 | 111.3 | 2.2 |
Dec-21 | 113.0 | 1.5 |
Jan-22 | 115.3 | 2.1 |
Feb-22 | 117.7 | 2.0 |
Mar-22 | 122.1 | 3.8 |
Apr-22 | 124.7 | 2.1 |
May-22 | 127.5 | 2.3 |
Jun-22 | 129.7 | 1.7 |
Jul-22 | 131.0 | 1.0 |
Aug-22 | 132.3 | 1.0 |
Sep-22 | 131.3 | -0.7 |
Oct-22 | 131.7 | 0.3 |
Nov-22 | 131.7 | 0.1 |
Dec-22 | 131.8 | 0.0 |
Jan-23 | 131.7 | 0.0 |
Feb-23 | 131.6 | -0.1 |
Mar-23 | 131.4 | -0.2 |
Apr-23 | 131.1 | -0.2 |
May-23 | 130.7 | -0.3 |
Jun-23 | 130.8 | 0.1 |
Jul-23 | 130.2 | -0.5 |
Aug-23 | 130.9 | 0.5 |
Sep-23 | 131.7 | 0.6 |
Oct-23 | 132.2 | 0.4 |
Nov-23 | 132.3 | 0.1 |
Dec-23 | 132.2 | -0.1 |
Jan-24 | 132.0 | -0.1 |
Feb-24 | 132.1 | 0.0 |
Mar-24 | 132.3 | 0.2 |
Apr-24 | 132.7 | 0.3 |
May-24 | 133.0 | 0.2 |
Jun-24 | 133.2 | 0.1 |
Jul-24 | 133.1 | 0.0 |
Aug-24 | 133.1 | 0.0 |
Sep-24 | 133.3 | 0.1 |
Oct-24 | 133.9 | 0.4 |
Nov-24 | 134.7 | 0.6 |
Dec-24 | 135.7 | 0.7 |
Jan-25 | 136.6 | 0.7 |
Feb-25 | 137.5 | 0.7 |
'The 13-industry aggregate showed a 0.2 per cent rise in business turnover in seasonally adjusted terms, with mixed results across the industries in February.
'The Manufacturing industry led the rises, up 4.6 per cent. This growth was led by a strong rise in the Primary metal and metal product manufacturing subdivision.
'The overall growth was softened by falls in seven industries, including Mining, down 2.5 per cent, and Wholesale trade, down 2.0 per cent.'
January 2025 to February 2025 (%) | February 2024 to February 2025 (%) | |
---|---|---|
Manufacturing | 4.6 | 14.2 |
Transport, postal and warehousing | 2.6 | 9.8 |
Electricity, gas, water and waste services | 2.4 | 9.6 |
Information media and telecommunications | 2.3 | 11.3 |
Construction | 0.8 | 8.8 |
Other services | 0.8 | 7.8 |
Accommodation and food services | -0.1 | 7.2 |
Administrative and support services | -0.1 | 3.9 |
Retail trade | -0.4 | 3.7 |
Professional, scientific and technical services | -1.5 | 7.9 |
Wholesale trade | -2.0 | 3.2 |
Mining | -2.5 | -6.3 |
Arts and recreation services | -2.6 | -4.7 |
13-industry aggregate | 0.2 | 5.2 |
Compared to February 2024, turnover was higher for 11 of the 13 industries included in the indicator.
The industries that saw the strongest annual rises were Manufacturing (+14.2 per cent), and Information media and telecommunications (+11.3 per cent).
The industries with annual falls were Mining (-6.3 per cent), and Arts and recreation services (-4.7 per cent).