Selected child poverty measure | Year ended June 2018 |
Measure (a): BHC 50 | 16.5 |
Measure (b): AHC 50 fixed | 22.8 |
Measure (c): material hardship | 13.3 |
15.4 | 17.6 |
20.9 | 24.7 |
11 | 15.6 |
Selected child poverty measure | Year ended June 2019 |
Measure (a): BHC 50 | 13.5 |
Measure (b): AHC 50 fixed | 18.3 |
Measure (c): material hardship | 13.2 |
12.6 | 14.4 |
17.2 | 19.4 |
12.1 | 14.3 |
Selected child poverty measure | Year ended June 2020 |
Measure (a): BHC 50 | 13.2 |
Measure (b): AHC 50 fixed | 17.8 |
Measure (c): material hardship | 11.5 |
12 | 14.4 |
16.5 | 19.1 |
10.4 | 12.6 |
Selected child poverty measure | Year ended June 2021 |
Measure (a): BHC 50 | 13 |
Measure (b): AHC 50 fixed | 15 |
Measure (c): material hardship | 11 |
Selected child poverty measure | Year ended June 2022 |
Measure (a): BHC 50 | 11.7 |
Measure (b): AHC 50 fixed | 14.4 |
Measure (c): material hardship | 10.5 |
Selected child poverty measure | Year ended June 2023 R |
Measure (a): BHC 50 | 12.2 |
Measure (b): AHC 50 fixed | 17.7 |
Measure (c): material hardship | 12.5 |
10.9 | 13.5 |
16.2 | 19.2 |
11.3 | 13.7 |
Selected child poverty measure | Year ended June 2024 |
Measure (a): BHC 50 | 12.7 |
Measure (b): AHC 50 fixed | 17.7 |
Measure (c): material hardship | 13.4 |
11.7 | 13.7 |
16.5 | 18.9 |
12.3 | 14.5 |
Selected child poverty measure | Year ended June 2019 |
Measure (a): BHC 50 | 17.9 |
Measure (b): AHC 50 fixed | 22.4 |
Measure (c): material hardship | 22.6 |
16.0 | 19.8 |
20.2 | 24.6 |
20.3 | 24.9 |
Selected child poverty measure | Year ended June 2020 |
Measure (a): BHC 50 | 15.8 |
Measure (b): AHC 50 fixed | 19.7 |
Measure (c): material hardship | 19.7 |
13.6 | 18.0 |
17.5 | 21.9 |
17.3 | 22.1 |
Selected child poverty measure | Year ended June 2021 |
Measure (a): BHC 50 | 17.7 |
Measure (b): AHC 50 fixed | 16.8 |
Measure (c): material hardship | 20.2 |
15.2 | 20.2 |
14.6 | 19 |
17.6 | 22.8 |
Selected child poverty measure | Year ended June 2022 |
Measure (a): BHC 50 | 13.7 |
Measure (b): AHC 50 fixed | 15.8 |
Measure (c): material hardship | 18.8 |
10.5 | 16.9 |
12.7 | 18.9 |
15.2 | 22.4 |
Selected child poverty measure | Year ended June 2023 R |
Measure (a): BHC 50 | 13.5 |
Measure (b): AHC 50 fixed | 19.4 |
Measure (c): material hardship | 21.6 |
Selected child poverty measure | Year ended June 2024 |
Measure (a): BHC 50 | 15.2 |
Measure (b): AHC 50 fixed | 19.3 |
Measure (c): material hardship | 23.9 |
12.8 | 17.6 |
16.8 | 21.8 |
21.1 | 26.7 |
Selected child poverty measure | Year ended June 2019 |
Measure (a): BHC 50 | 18.6 |
Measure (b): AHC 50 fixed | 21.5 |
Measure (c): material hardship | 28.2 |
15.3 | 21.9 |
18.3 | 24.7 |
24 | 32.4 |
Selected child poverty measure | Year ended June 2020 |
Measure (a): BHC 50 | 18.8 |
Measure (b): AHC 50 fixed | 20.5 |
Measure (c): material hardship | 26.5 |
15.3 | 22.3 |
17.3 | 23.7 |
22.3 | 30.7 |
Selected child poverty measure | Year ended June 2021 |
Measure (a): BHC 50 | 17.1 |
Measure (b): AHC 50 fixed | 14.7 |
Measure (c): material hardship | 24.0 |
14.0 | 20.2 |
11.9 | 17.5 |
19.6 | 28.4 |
Selected child poverty measure | Year ended June 2022 |
Measure (a): BHC 50 | 19.3 |
Measure (b): AHC 50 fixed | 19.5 |
Measure (c): material hardship | 25.9 |
13.1 | 25.5 |
14.4 | 24.6 |
19.5 | 32.3 |
Selected child poverty measure | Year ended June 2023 R |
Measure (a): BHC 50 | 16.7 |
Measure (b): AHC 50 fixed | 18.2 |
Measure (c): material hardship | 29 |
12.4 | 21 |
13.5 | 22.9 |
23.9 | 34.1 |
Selected child poverty measure | Year ended June 2024 |
Measure (a): BHC 50 | 14.8 |
Measure (b): AHC 50 fixed | 17.4 |
Measure (c): material hardship | 28.7 |
11.7 | 17.9 |
14.1 | 20.7 |
24.5 | 32.9 |
Selected child poverty measure | Year ended June 2020 |
Measure (a): BHC 50 | 16 |
Measure (b): AHC 50 fixed | 21.5 |
Measure (c): material hardship | 20.7 |
12.7 | 19.3 |
17.9 | 25.1 |
17.3 | 24.1 |
Selected child poverty measure | Year ended June 2021 |
Measure (a): BHC 50 | 15.9 |
Measure (b): AHC 50 fixed | 16.6 |
Measure (c): material hardship | 20.5 |
12.9 | 18.9 |
13.5 | 19.7 |
17.5 | 23.5 |
Selected child poverty measure | Year ended June 2022 |
Measure (a): BHC 50 | 16.6 |
Measure (b): AHC 50 fixed | 14 |
Measure (c): material hardship | 21.8 |
12.5 | 20.7 |
10.5 | 17.5 |
17 | 26.6 |
Selected child poverty measure | Year ended June 2023 R |
Measure (a): BHC 50 | 12.5 |
Measure (b): AHC 50 fixed | 16.7 |
Measure (c): material hardship | 22.4 |
9.8 | 15.2 |
13.9 | 19.5 |
18.7 | 26.1 |
Selected child poverty measure | Year ended June 2024 |
Measure (a): BHC 50 | 14.2 |
Measure (b): AHC 50 fixed | 18.6 |
Measure (c): material hardship | 21 |
Selected child poverty measure | Year ended June 2020 |
Measure (a): BHC 50 | 16.5 |
Measure (b): AHC 50 fixed | 20.5 |
Measure (c): material hardship | 20.8 |
Selected child poverty measure | Year ended June 2021 |
Measure (a): BHC 50 | 17.1 |
Measure (b): AHC 50 fixed | 17.7 |
Measure (c): material hardship | 21.1 |
14.2 | 20 |
14.9 | 20.5 |
18.7 | 23.5 |
Selected child poverty measure | Year ended June 2022 |
Measure (a): BHC 50 | 17.4 |
Measure (b): AHC 50 fixed | 14.8 |
Measure (c): material hardship | 21.3 |
13.6 | 21.2 |
11.7 | 17.9 |
17.5 | 25.1 |
Selected child poverty measure | Year ended June 2023 R |
Measure (a): BHC 50 | 13.8 |
Measure (b): AHC 50 fixed | 18.1 |
Measure (c): material hardship | 21.7 |
11.3 | 16.3 |
15.6 | 20.6 |
19 | 24.4 |
Selected child poverty measure | Year ended June 2024 |
Measure (a): BHC 50 | 15.3 |
Measure (b): AHC 50 fixed | 19.8 |
Measure (c): material hardship | 22.6 |
As required by the Child Poverty Reduction Act 2018, Stats NZ will provide annual reporting of official statistics on persistent child poverty from early 2027.
In 2026 Stats NZ will provide estimates for persistent poverty for the year ended June 2024 and for the year ended June 2025, ahead of ongoing annual reporting commencing in early 2027.
Stats NZ delivers on its commitment to measure persistent child poverty has more information.
Data quality
The Household Economic Survey had a target sample size of 20,000 households, and an achieved sample size of approximately 19,100 households for the year ended June 2024.
After thorough data quality analysis, Stats NZ is confident that the data produced for the year ended June 2024 is fit-for-purpose, within the margins of uncertainty on the estimates.
Child poverty statistics: Year ended June 2024 - technical appendix provides more information on the analysis of data quality.
Data collection for the year ended June 2022 was disrupted due to COVID-19 alert level restrictions, lockdowns, and other disruptions, which resulted in a significantly reduced sample size. Users should note that margins of error are high when using 2022 data.
Impacts of disrupted data collection on 2022 Household Economic Survey statistics provides more information on the reduced sample size and the impacts.
/Stats NZ Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.