Total services imports rose 16 percent in the June 2021 quarter, compared with March 2021, while total services exports rose 25 percent, Stats NZ said today.
When compared with a year ago, total services imports were up 17 percent, while services exports were up 4.9 percent.
On the goods side, total exports were up 20 percent from the March 2021 quarter, while imports were up 7.2 percent. Compared with a year ago, exports were up 9.2 percent, while imports were up 32 percent.
Months | Total imports | Total exports |
Dec-16 | 4622337277 | 5820741603 |
Mar-17 | 4477575686 | 7466368721 |
Jun-17 | 4716470266 | 5757063013 |
Sep-17 | 5179836762 | 5155205560 |
Dec-17 | 5066100783 | 6226988736 |
Mar-18 | 4770383133 | 8121989109 |
Jun-18 | 5224478424 | 6136105052 |
Sep-18 | 5850232787 | 5392228143 |
Dec-18 | 5772483110 | 6736650008 |
Mar-19 | 5375075671 | 8290628953 |
Jun-19 | 5761400871 | 6242377884 |
Sep-19 | 6334416114 | 5933791588 |
Dec-19 | 6159657798 | 6978102920 |
Mar-20 | 5345509826 | 8578899197 |
Jun-20 | 3941508159 | 3630005074 |
Sep-20 | 3972189168 | 3352862500 |
Dec-20 | 4114404512 | 3395078856 |
Mar-21 | 3965560595 | 3041634017 |
Jun-21 | 4609707766 | 3808566245 |
Spending on telecommunications, computer, and information services imports rose by $129 million in the June 2021 quarter from the previous quarter, to reach a new high.
Telecommunications, computer, and information services includes telecommunication services, computer services (such as computer software, and IT cloud and hosting services), and information services (such as database services).
Months | $ |
Dec-16 | 384543000 |
Mar-17 | 356193000 |
Jun-17 | 382897000 |
Sep-17 | 382694000 |
Dec-17 | 423209000 |
Mar-18 | 407179000 |
Jun-18 | 481430000 |
Sep-18 | 463888000 |
Dec-18 | 495632000 |
Mar-19 | 462076000 |
Jun-19 | 495093000 |
Sep-19 | 578397000 |
Dec-19 | 584698000 |
Mar-20 | 522387000 |
Jun-20 | 625043000 |
Sep-20 | 586934000 |
Dec-20 | 653640000 |
Mar-21 | 592864000 |
Jun-21 | 721411000 |
Computer services make up 94 percent of telecommunications, computer, and information services imports, and led the rise, up $133 million from the previous quarter. This rise was driven by computer software and other computer services.
Imports of computer services from Australia and the US contributed over half of all computer services imports for the June 2021 quarter.
"With COVID-19, businesses continue to use technology services from abroad to support their day-to-day operations," international trade manager Alasdair Allen said.
"Digital services and subscription services (such as gaming and streaming services packages) purchased by households also rose compared with the previous quarter."
Travel services exports (international visitors and students in New Zealand) rose 18 percent in the June 2021 quarter from the previous quarter, reflecting the small increase in the number of visitors from Australia due to the opening of the travel bubble.