Courgette prices were down 58 percent in September 2020 as the growing season resumed and more local produce arrived back on the shelves, Stats NZ said today.
Courgettes dropped to a weighted average price of $12.36 per kilo in the month, after reaching an all-time high of $29.60 in July during a trade ban from Queensland due to a crop virus. See Vegetable prices continue to grow for more information.
"The increase in domestic supply has filled the gap left by a shortage of imported courgettes during the winter," consumer prices manager Nicola Growden said.
"Courgette prices dropped sharply this month and are about $6 a kilo cheaper than the same time last year.
"Courgettes are typically at their cheapest in mid-summer (January and February) at around $5 to $6 a kilo."
Fruit and vegetable prices fell 8 percent in September 2020 as many crops came back in season, with lower prices for:
- lettuce, down 24 percent
- capsicum, down 34 percent
- cucumber, down 28 percent.
2016-09-01 | 8.95 |
---|---|
2016-10-01 | 8.11 |
2016-11-01 | 5.74 |
2016-12-01 | 4.15 |
2017-01-01 | 4.69 |
2017-02-01 | 4.93 |
2017-03-01 | 5.84 |
2017-04-01 | 8.4 |
2017-05-01 | 9.34 |
2017-06-01 | 10.05 |
2017-07-01 | 14.97 |
2017-08-01 | 16.18 |
2017-09-01 | 9.69 |
2017-10-01 | 6.04 |
2017-11-01 | 5.51 |
2017-12-01 | 5.11 |
2018-01-01 | 5.57 |
2018-02-01 | 5.27 |
2018-03-01 | 6.55 |
2018-04-01 | 6.85 |
2018-05-01 | 9.39 |
2018-06-01 | 17.68 |
2018-07-01 | 14.33 |
2018-08-01 | 12.6 |
2018-09-01 | 7.35 |
2018-10-01 | 6.34 |
2018-11-01 | 4.65 |
2018-12-01 | 4.63 |
2019-01-01 | 4.42 |
2019-02-01 | 6.4 |
2019-03-01 | 7.28 |
2019-04-01 | 7.28 |
2019-05-01 | 8.14 |
2019-06-01 | 13.19 |
2019-07-01 | 12.09 |
2019-08-01 | 10.88 |
2019-09-01 | 9.39 |
2019-10-01 | 6.51 |
2019-11-01 | 5 |
2019-12-01 | 4.87 |
2020-01-01 | 4.73 |
2020-02-01 | 4.78 |
2020-03-01 | 7.63 |
2020-04-01 | 7.46 |
2020-05-01 | 8.33 |
2020-06-01 | 14.13 |
2020-07-01 | 18.63 |
2020-08-01 | 15.1 |
2020-09-01 | 10.9 |
2016-09-01 | 13.51 |
---|---|
2016-10-01 | 7.71 |
2016-11-01 | 6.46 |
2016-12-01 | 9.24 |
2017-01-01 | 7.64 |
2017-02-01 | 7.25 |
2017-03-01 | 6.13 |
2017-04-01 | 7.84 |
2017-05-01 | 10.61 |
2017-06-01 | 10.2 |
2017-07-01 | 9.05 |
2017-08-01 | 8.63 |
2017-09-01 | 13.5 |
2017-10-01 | 10.55 |
2017-11-01 | 7.24 |
2017-12-01 | 6.86 |
2018-01-01 | 6.03 |
2018-02-01 | 7.18 |
2018-03-01 | 11.87 |
2018-04-01 | 10.93 |
2018-05-01 | 10.3 |
2018-06-01 | 10.39 |
2018-07-01 | 9.63 |
2018-08-01 | 10.27 |
2018-09-01 | 20.64 |
2018-10-01 | 12.1 |
2018-11-01 | 7.05 |
2018-12-01 | 7.51 |
2019-01-01 | 4.99 |
2019-02-01 | 7.22 |
2019-03-01 | 8.99 |
2019-04-01 | 7.42 |
2019-05-01 | 9.19 |
2019-06-01 | 10.83 |
2019-07-01 | 11.39 |
2019-08-01 | 10.36 |
2019-09-01 | 18.23 |
2019-10-01 | 10.47 |
2019-11-01 | 7.3 |
2019-12-01 | 7.77 |
2020-01-01 | 6.56 |
2020-02-01 | 5.55 |
2020-03-01 | 6.63 |
2020-04-01 | 10.8 |
2020-05-01 | 12.34 |
2020-06-01 | 21.42 |
2020-07-01 | 29.6 |
2020-08-01 | 29.3 |
2020-09-01 | 12.36 |
2016-09-01 | 7.78 |
---|---|
2016-10-01 | 4.34 |
2016-11-01 | 3.35 |
2016-12-01 | 2.94 |
2017-01-01 | 2.83 |
2017-02-01 | 3.59 |
2017-03-01 | 4.29 |
2017-04-01 | 6.21 |
2017-05-01 | 10.56 |
2017-06-01 | 7.42 |
2017-07-01 | 6.59 |
2017-08-01 | 7.09 |
2017-09-01 | 5.17 |
2017-10-01 | 3.84 |
2017-11-01 | 3.16 |
2017-12-01 | 2.63 |
2018-01-01 | 2.64 |
2018-02-01 | 4.51 |
2018-03-01 | 5.87 |
2018-04-01 | 3.42 |
2018-05-01 | 3.29 |
2018-06-01 | 6.13 |
2018-07-01 | 10.83 |
2018-08-01 | 6.52 |
2018-09-01 | 3.62 |
2018-10-01 | 2.55 |
2018-11-01 | 2.34 |
2018-12-01 | 2.08 |
2019-01-01 | 3.72 |
2019-02-01 | 3.8 |
2019-03-01 | 3.62 |
2019-04-01 | 3.24 |
2019-05-01 | 3.07 |
2019-06-01 | 3.99 |
2019-07-01 | 5.19 |
2019-08-01 | 5.08 |
2019-09-01 | 5.39 |
2019-10-01 | 3.93 |
2019-11-01 | 3.59 |
2019-12-01 | 2.57 |
2020-01-01 | 2.46 |
2020-02-01 | 3.14 |
2020-03-01 | 3.45 |
2020-04-01 | 3.75 |
2020-05-01 | 3.09 |
2020-06-01 | 4.73 |
2020-07-01 | 7.6 |
2020-08-01 | 7.62 |
2020-09-01 | 4.64 |
2016-09-01 | 13.34 |
---|---|
2016-10-01 | 13.27 |
2016-11-01 | 13.18 |
2016-12-01 | 11.26 |
2017-01-01 | 12.05 |
2017-02-01 | 12.36 |
2017-03-01 | 12.46 |
2017-04-01 | 14.9 |
2017-05-01 | 15.78 |
2017-06-01 | 17.58 |
2017-07-01 | 18.52 |
2017-08-01 | 20.64 |
2017-09-01 | 14.68 |
2017-10-01 | 10.37 |
2017-11-01 | 10.08 |
2017-12-01 | 10.09 |
2018-01-01 | 10.5 |
2018-02-01 | 9.99 |
2018-03-01 | 11.84 |
2018-04-01 | 11.83 |
2018-05-01 | 13.67 |
2018-06-01 | 18.01 |
2018-07-01 | 20 |
2018-08-01 | 18.74 |
2018-09-01 | 12.84 |
2018-10-01 | 10.59 |
2018-11-01 | 10.06 |
2018-12-01 | 9.95 |
2019-01-01 | 10.28 |
2019-02-01 | 10.7 |
2019-03-01 | 11.59 |
2019-04-01 | 12.17 |
2019-05-01 | 16.24 |
2019-06-01 | 16.9 |
2019-07-01 | 18.46 |
2019-08-01 | 17.46 |
2019-09-01 | 11.74 |
2019-10-01 | 10.04 |
2019-11-01 | 9.22 |
2019-12-01 | 8.65 |
2020-01-01 | 10.13 |
2020-02-01 | 11.77 |
2020-03-01 | 13.33 |
2020-04-01 | 16.65 |
2020-05-01 | 17.35 |
2020-06-01 | 20.72 |
2020-07-01 | 21.92 |
2020-08-01 | 21.59 |
2020-09-01 | 14.17 |
Overall food prices were down 1 percent in September 2020, despite a 0.8 percent rise for meat, poultry, and fish prices.
Beef porterhouse/sirloin steak was up 5 percent in September to a new peak, with a weighted average price of $32.92 per kilo. In 2006, sirloin was about $20 per kilo, generally rising since then to go up 64 percent over 14 years, while general inflation has risen about 28 percent in the same period.
Also influencing the higher meat prices were ham, sliced or shaved (up 8.4 percent in September), chicken pieces (up 2.3 percent), and bacon (up 1.4 percent).
Tomato prices up in the year
Tomato prices increased 44 percent in the year to a weighted average price of $13.26 per kilo in September.
Tomato prices have risen in recent months, as uncertainty after the COVID-19 lockdown in April led to fewer tomatoes being planted. Demand was expected to be down because non-essential services like cafes and restaurants were closed.
"We are now seeing a shortage, three or four months after plantings were reduced, which has led to higher than normal prices."
"The current price of a kilogram of tomatoes is $3.98 more expensive than the previous five-year average for the September months," Mrs Growden said.
"Tomatoes are typically cheapest in mid-summer at less than $4 a kilo."
2016-09-01 | 9.63 | |||
---|---|---|---|---|
2016-10-01 | 6.83 | |||
2016-11-01 | 3.39 | |||
2016-12-01 | 3.32 | |||
2017-01-01 | 3.35 | |||
2017-02-01 | 3.64 | |||
2017-03-01 | 3.82 | |||
2017-04-01 | 5.54 | |||
2017-05-01 | 8.03 | |||
2017-06-01 | 8.69 | |||
2017-07-01 | 9.5 | |||
2017-08-01 | 10.42 | |||
2017-09-01 | 10.02 | |||
2017-10-01 | 7.68 | |||
2017-11-01 | 4.32 | |||
2017-12-01 | 3.32 | |||
2018-01-01 | 2.98 | |||
2018-02-01 | 2.86 | |||
2018-03-01 | 4.65 | |||
2018-04-01 | 6.54 | |||
2018-05-01 | 6.11 | |||
2018-06-01 | 6.31 | |||
2018-07-01 | 8.18 | |||
2018-08-01 | 10.45 | |||
2018-09-01 | 8.89 | |||
2018-10-01 | 6.9 | |||
2018-11-01 | 3.56 | |||
2018-12-01 | 2.73 | |||
2019-01-01 | 2.79 | |||
2019-02-01 | 3.62 | |||
2019-03-01 | 5.2 | |||
2019-04-01 | 5.35 | |||
2019-05-01 | 5.69 | |||
2019-06-01 | 5.28 | |||
2019-07-01 | 6.59 | |||
2019-08-01 | 9.96 | |||
2019-09-01 | 9.22 | |||
2019-10-01 | 6.96 | |||
2019-11-01 | 3.44 | |||
2019-12-01 | 3.69 | |||
2020-01-01 | 3.35 | |||
2020-02-01 | 3.55 | |||
2020-03-01 | 3.76 | |||
2020-04-01 | 3.8 | |||
2020-05-01 | 6.15 | |||
2020-06-01 | 7.81 | |||
2020-07-01 | 9.86 | |||
2020-08-01 | 13.65 | |||
2020-09-01 | 13.26 | |||
Food prices in the decade
Food prices have increased 16 percent in the decade ended September 2020, as prices increased for each subgroup.
These increases included:
- fruit and vegetables, up 22 percent
- meat, poultry, and fish, up 16 percent
- grocery foods, up 5.8 percent
- non-alcoholic beverages, up 15 percent
- restaurant meals and ready-to-eat food, up 28 percent.
The increase in food prices during the decade is almost the same as the increase in overall consumers prices, up 17 percent. Wages, as measured by the labour cost index, rose about 20 percent in the past decade.