New Zealand's biggest goods export, dairy products, fell $377 million (19 percent) in December 2020, compared with the same month in 2019, Stats NZ said today.
"Dairy export values and volumes both fell in December, compared with the same month a year before," international trade manager Alasdair Allen said.
Month | Quantity (kilograms) |
Jan-16 | 198056153 |
Feb-16 | 160431641 |
Mar-16 | 123379010 |
Apr-16 | 141435498 |
May-16 | 132415856 |
Jun-16 | 139363498 |
Jul-16 | 131824666 |
Aug-16 | 63848470 |
Sep-16 | 97990365 |
Oct-16 | 168167821 |
Nov-16 | 200909456 |
Dec-16 | 230441124 |
Jan-17 | 179423183 |
Feb-17 | 134569257 |
Mar-17 | 134587511 |
Apr-17 | 125422219 |
May-17 | 141743079 |
Jun-17 | 160722647 |
Jul-17 | 145339994 |
Aug-17 | 43141352 |
Sep-17 | 83105438 |
Oct-17 | 159560099 |
Nov-17 | 179399108 |
Dec-17 | 256893729 |
Jan-18 | 194790343 |
Feb-18 | 147201999 |
Mar-18 | 148221759 |
Apr-18 | 140164003 |
May-18 | 113626795 |
Jun-18 | 106966916 |
Jul-18 | 152172529 |
Aug-18 | 41219698 |
Sep-18 | 67065705 |
Oct-18 | 138298223 |
Nov-18 | 208549468 |
Dec-18 | 271706591 |
Jan-19 | 219054349 |
Feb-19 | 173465170 |
Mar-19 | 188850801 |
Apr-19 | 164925286 |
May-19 | 140475941 |
Jun-19 | 115624744 |
Jul-19 | 132316156 |
Aug-19 | 45428553 |
Sep-19 | 87341618 |
Oct-19 | 160039928 |
Nov-19 | 226748462 |
Dec-19 | 256765371 |
Jan-20 | 186267309 |
Feb-20 | 171953042 |
Mar-20 | 166791062 |
Apr-20 | 163956793 |
May-20 | 140240501 |
Jun-20 | 138299587 |
Jul-20 | 127754767 |
Aug-20 | 59347379 |
Sep-20 | 90851158 |
Oct-20 | 155404431 |
Nov-20 | 264073094 |
Dec-20 | 226193504 |
Month | Value per kilogram ($) |
Jan-16 | 3.324438726 |
Feb-16 | 3.353058939 |
Mar-16 | 3.401581533 |
Apr-16 | 3.105704574 |
May-16 | 3.083981967 |
Jun-16 | 2.985322807 |
Jul-16 | 2.975770081 |
Aug-16 | 2.977389247 |
Sep-16 | 2.927559939 |
Oct-16 | 3.152039367 |
Nov-16 | 3.432117038 |
Dec-16 | 3.718009069 |
Jan-17 | 3.934884708 |
Feb-17 | 4.136907823 |
Mar-17 | 4.334270562 |
Apr-17 | 4.415982833 |
May-17 | 4.216060736 |
Jun-17 | 3.954110655 |
Jul-17 | 3.860753173 |
Aug-17 | 4.277600224 |
Sep-17 | 4.146678633 |
Oct-17 | 4.13776065 |
Nov-17 | 4.285357489 |
Dec-17 | 4.192004578 |
Jan-18 | 3.901198475 |
Feb-18 | 3.763209099 |
Mar-18 | 3.760783361 |
Apr-18 | 3.992364837 |
May-18 | 4.329437524 |
Jun-18 | 4.353260965 |
Jul-18 | 4.56157987 |
Aug-18 | 4.860723118 |
Sep-18 | 4.64218982 |
Oct-18 | 4.383001277 |
Nov-18 | 4.115189337 |
Dec-18 | 4.045482073 |
Jan-19 | 3.911731097 |
Feb-19 | 3.913848699 |
Mar-19 | 4.000900102 |
Apr-19 | 4.191107057 |
May-19 | 4.492229506 |
Jun-19 | 4.686021143 |
Jul-19 | 4.595917969 |
Aug-19 | 5.007901947 |
Sep-19 | 5.048293861 |
Oct-19 | 4.914131141 |
Nov-19 | 4.848365031 |
Dec-19 | 4.781744167 |
Jan-20 | 4.767201764 |
Feb-20 | 5.035136622 |
Mar-20 | 5.319742625 |
Apr-20 | 5.448479966 |
May-20 | 5.072970547 |
Jun-20 | 4.696586433 |
Jul-20 | 4.52545179 |
Aug-20 | 4.512429235 |
Sep-20 | 4.514550987 |
Oct-20 | 4.593320669 |
Nov-20 | 4.467854457 |
Dec-20 | 4.279011907 |
Typically, monthly dairy exports rise towards the end of the year, with a peak in December.
"For the first time since 2008, dairy exports fell between November and December," Mr. Allen said.
"Dairy exports fell in the month despite a slight rise in milk production in the 2019/20 season, with dairy cow herd numbers relatively steady."
Leading the total falls in December 2020 were milk powder, down $227 million, butter, down $62 million, and milk fats, down $51 million on the same month in 2019.
"The drop in dairy exports was mainly due to a fall in sales to New Zealand's biggest export market, China," Mr Allen said.
Total dairy exports to China fell $194 million (21 percent) to $740 million in December 2020. This was led by falls in milk powder, down $113 million.
"This is also the first time in six years that there has been a fall in dairy product exports to China in the December month," Mr Allen said.
The large fall in dairy exports was a key factor in total exports falling $149 million in December 2020 compared with December 2019.
Months | Dairy exports |
Jan-18 | 1357668463 |
Feb-18 | 1082810009 |
Mar-18 | 1183142138 |
Apr-18 | 1165012155 |
May-18 | 1121360159 |
Jun-18 | 1108068209 |
Jul-18 | 1512374297 |
Aug-18 | 515548323 |
Sep-18 | 720977408 |
Oct-18 | 1228756522 |
Nov-18 | 1469037726 |
Dec-18 | 1782861140 |
Jan-19 | 1486706813 |
Feb-19 | 1297188477 |
Mar-19 | 1386686826 |
Apr-19 | 1278366021 |
May-19 | 1272552413 |
Jun-19 | 1136179832 |
Jul-19 | 1252858587 |
Aug-19 | 538699896 |
Sep-19 | 872751972 |
Oct-19 | 1447483396 |
Nov-19 | 1802334470 |
Dec-19 | 1983218295 |
Jan-20 | 1596471335 |
Feb-20 | 1477400259 |
Mar-20 | 1492516196 |
Apr-20 | 1564530961 |
May-20 | 1330261761 |
Jun-20 | 1226149726 |
Jul-20 | 1115582318 |
Aug-20 | 593878162 |
Sep-20 | 775628665 |
Oct-20 | 1249331468 |
Nov-20 | 1796437419 |
Dec-20 | 1606506355 |
The drop in dairy exports was partly offset by a rise in exports of respiratory equipment, up $93 million in December.
Car imports recover
Total imports rose $213 million (4.2 percent) in December 2020 compared with December 2019, led by cars.
"Monthly car imports fell sharply early in 2020 when COVID-19 first hit, but values have bounced back to more typical levels," Mr Allen said.
Car imports were up $106 million in December 2020 compared with December 2019.
Imports of electrical and machinery products were up $90 million, and iron and steel up $41 million in December.
Month | $ |
Dec-17 | 417190168 |
Jan-18 | 383741422 |
Feb-18 | 257348539 |
Mar-18 | 493554067 |
Apr-18 | 549616198 |
May-18 | 545594072 |
Jun-18 | 457875024 |
Jul-18 | 454704027 |
Aug-18 | 471651493 |
Sep-18 | 454606369 |
Oct-18 | 397044743 |
Nov-18 | 333846929 |
Dec-18 | 398563126 |
Jan-19 | 436701216 |
Feb-19 | 350105689 |
Mar-19 | 399819840 |
Apr-19 | 365000437 |
May-19 | 405179272 |
Jun-19 | 390064684 |
Jul-19 | 442043031 |
Aug-19 | 431928444 |
Sep-19 | 476633153 |
Oct-19 | 371046609 |
Nov-19 | 433722741 |
Dec-19 | 407416326 |
Jan-20 | 329830434 |
Feb-20 | 321147934 |
Mar-20 | 428035278 |
Apr-20 | 246731402 |
May-20 | 160020929 |
Jun-20 | 200248038 |
Jul-20 | 208401573 |
Aug-20 | 299138146 |
Sep-20 | 447490466 |
Oct-20 | 351541880 |
Nov-20 | 387754570 |
Dec-20 | 366402945 |
Monthly trade balance
The monthly trade balance in December 2020 was a surplus of $17 million. The previous five December months all saw deficits.