The total number of dwellings approved fell 3.6 per cent in November to 14,998, following a 5.2 per cent rise in October, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: "The fall in dwellings approved in November was across all residential building types. Approvals for private sector houses fell 1.7 per cent, while private dwellings excluding houses dropped 10.8 per cent.
"Despite the fall, approvals for total dwellings remain 3.2 per cent higher than November 2023."
Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
---|---|---|---|
Nov-09 | 15,010 | 9,910 | 3,586 |
Dec-09 | 15,134 | 9,996 | 3,629 |
Jan-10 | 15,022 | 9,990 | 3,256 |
Feb-10 | 15,516 | 9,987 | 3,525 |
Mar-10 | 16,850 | 9,934 | 4,636 |
Apr-10 | 15,993 | 9,550 | 4,792 |
May-10 | 15,079 | 9,300 | 4,474 |
Jun-10 | 14,499 | 9,118 | 4,595 |
Jul-10 | 15,454 | 8,903 | 5,507 |
Aug-10 | 15,169 | 8,694 | 5,431 |
Sep-10 | 13,650 | 8,494 | 4,445 |
Oct-10 | 15,452 | 8,566 | 6,212 |
Nov-10 | 14,203 | 8,388 | 5,198 |
Dec-10 | 14,876 | 8,482 | 5,678 |
Jan-11 | 13,259 | 8,342 | 4,584 |
Feb-11 | 12,982 | 8,295 | 4,346 |
Mar-11 | 13,972 | 8,190 | 5,313 |
Apr-11 | 13,913 | 8,144 | 5,515 |
May-11 | 12,822 | 8,015 | 4,517 |
Jun-11 | 12,697 | 8,009 | 4,318 |
Jul-11 | 13,170 | 7,658 | 4,989 |
Aug-11 | 14,760 | 7,772 | 6,570 |
Sep-11 | 12,347 | 7,772 | 4,328 |
Oct-11 | 11,437 | 7,277 | 3,959 |
Nov-11 | 11,701 | 7,617 | 3,872 |
Dec-11 | 11,748 | 7,689 | 3,923 |
Jan-12 | 11,254 | 7,797 | 3,242 |
Feb-12 | 11,703 | 7,359 | 4,187 |
Mar-12 | 11,773 | 7,512 | 4,080 |
Apr-12 | 10,982 | 6,827 | 4,054 |
May-12 | 13,981 | 7,304 | 6,546 |
Jun-12 | 14,976 | 7,268 | 7,492 |
Jul-12 | 11,805 | 7,678 | 3,876 |
Aug-12 | 13,206 | 7,700 | 5,373 |
Sep-12 | 15,437 | 7,935 | 7,332 |
Oct-12 | 14,141 | 7,827 | 5,848 |
Nov-12 | 13,955 | 7,713 | 5,996 |
Dec-12 | 14,016 | 7,767 | 6,039 |
Jan-13 | 12,646 | 7,815 | 4,641 |
Feb-13 | 13,808 | 7,774 | 5,379 |
Mar-13 | 13,317 | 7,962 | 5,119 |
Apr-13 | 15,068 | 8,154 | 6,607 |
May-13 | 14,292 | 8,371 | 5,430 |
Jun-13 | 13,833 | 8,267 | 5,180 |
Jul-13 | 15,109 | 8,540 | 6,233 |
Aug-13 | 14,917 | 8,413 | 6,314 |
Sep-13 | 18,580 | 8,677 | 9,630 |
Oct-13 | 17,509 | 8,725 | 8,521 |
Nov-13 | 17,294 | 9,239 | 7,762 |
Dec-13 | 17,031 | 9,064 | 7,710 |
Jan-14 | 17,666 | 10,198 | 7,162 |
Feb-14 | 16,908 | 9,748 | 6,944 |
Mar-14 | 16,052 | 9,389 | 6,405 |
Apr-14 | 16,300 | 9,768 | 6,175 |
May-14 | 16,811 | 9,785 | 6,799 |
Jun-14 | 16,739 | 9,657 | 6,752 |
Jul-14 | 16,981 | 9,783 | 6,955 |
Aug-14 | 18,567 | 9,682 | 8,630 |
Sep-14 | 16,495 | 9,545 | 6,718 |
Oct-14 | 18,002 | 9,856 | 7,957 |
Nov-14 | 20,304 | 9,848 | 10,237 |
Dec-14 | 20,133 | 9,725 | 9,961 |
Jan-15 | 19,874 | 9,946 | 9,604 |
Feb-15 | 19,809 | 9,713 | 9,749 |
Mar-15 | 20,829 | 9,630 | 10,878 |
Apr-15 | 18,968 | 9,534 | 9,116 |
May-15 | 20,833 | 9,554 | 10,989 |
Jun-15 | 19,463 | 9,907 | 9,213 |
Jul-15 | 19,705 | 9,739 | 9,064 |
Aug-15 | 19,403 | 10,081 | 9,164 |
Sep-15 | 20,256 | 9,818 | 10,169 |
Oct-15 | 21,586 | 9,737 | 11,614 |
Nov-15 | 18,784 | 9,649 | 9,055 |
Dec-15 | 20,126 | 10,280 | 9,679 |
Jan-16 | 18,750 | 9,841 | 8,618 |
Feb-16 | 19,884 | 9,822 | 9,708 |
Mar-16 | 20,584 | 10,248 | 10,128 |
Apr-16 | 20,827 | 10,000 | 10,627 |
May-16 | 20,317 | 10,052 | 9,956 |
Jun-16 | 18,666 | 9,676 | 8,790 |
Jul-16 | 21,446 | 9,580 | 11,610 |
Aug-16 | 21,866 | 9,686 | 11,784 |
Sep-16 | 19,331 | 9,787 | 9,377 |
Oct-16 | 16,528 | 9,546 | 6,675 |
Nov-16 | 18,299 | 9,632 | 8,416 |
Dec-16 | 18,439 | 9,400 | 8,896 |
Jan-17 | 17,058 | 9,222 | 7,641 |
Feb-17 | 19,049 | 9,436 | 9,377 |
Mar-17 | 16,444 | 9,282 | 6,936 |
Apr-17 | 18,214 | 9,485 | 8,514 |
May-17 | 16,933 | 9,839 | 6,933 |
Jun-17 | 18,858 | 9,961 | 8,683 |
Jul-17 | 19,318 | 10,211 | 8,638 |
Aug-17 | 19,337 | 10,241 | 8,917 |
Sep-17 | 19,709 | 10,089 | 9,374 |
Oct-17 | 19,638 | 10,132 | 9,184 |
Nov-17 | 23,008 | 10,077 | 12,769 |
Dec-17 | 17,931 | 10,173 | 7,601 |
Jan-18 | 19,325 | 9,900 | 9,153 |
Feb-18 | 19,223 | 10,268 | 8,645 |
Mar-18 | 19,778 | 10,466 | 9,157 |
Apr-18 | 18,410 | 10,592 | 7,619 |
May-18 | 17,903 | 10,009 | 7,735 |
Jun-18 | 19,654 | 10,210 | 9,117 |
Jul-18 | 18,587 | 10,152 | 8,171 |
Aug-18 | 16,395 | 9,911 | 6,336 |
Sep-18 | 16,786 | 9,626 | 6,847 |
Oct-18 | 17,039 | 10,022 | 6,841 |
Nov-18 | 15,192 | 9,365 | 5,699 |
Dec-18 | 14,294 | 9,076 | 5,087 |
Jan-19 | 14,553 | 9,377 | 4,981 |
Feb-19 | 16,613 | 8,923 | 7,584 |
Mar-19 | 15,161 | 8,501 | 6,441 |
Apr-19 | 14,391 | 8,604 | 5,653 |
May-19 | 14,437 | 8,823 | 5,390 |
Jun-19 | 15,052 | 8,880 | 5,790 |
Jul-19 | 13,490 | 8,619 | 4,566 |
Aug-19 | 13,878 | 8,476 | 5,284 |
Sep-19 | 14,720 | 8,782 | 5,792 |
Oct-19 | 14,201 | 8,227 | 5,765 |
Nov-19 | 14,935 | 8,464 | 6,293 |
Dec-19 | 16,054 | 8,671 | 7,203 |
Jan-20 | 13,390 | 8,640 | 4,604 |
Feb-20 | 16,359 | 8,715 | 7,467 |
Mar-20 | 15,424 | 8,591 | 6,626 |
Apr-20 | 14,861 | 8,795 | 5,678 |
May-20 | 13,413 | 8,831 | 4,286 |
Jun-20 | 12,967 | 8,426 | 4,158 |
Jul-20 | 15,197 | 9,211 | 5,656 |
Aug-20 | 14,407 | 9,475 | 4,756 |
Sep-20 | 16,059 | 10,554 | 5,139 |
Oct-20 | 17,420 | 11,148 | 5,939 |
Nov-20 | 17,757 | 11,494 | 5,927 |
Dec-20 | 19,218 | 13,251 | 5,722 |
Jan-21 | 17,096 | 12,093 | 4,664 |
Feb-21 | 20,019 | 13,950 | 5,666 |
Mar-21 | 22,866 | 14,107 | 8,310 |
Apr-21 | 20,112 | 13,484 | 6,375 |
May-21 | 20,694 | 13,695 | 6,740 |
Jun-21 | 19,739 | 12,511 | 6,811 |
Jul-21 | 18,378 | 11,978 | 6,113 |
Aug-21 | 18,947 | 11,670 | 7,016 |
Sep-21 | 18,389 | 10,492 | 7,695 |
Oct-21 | 15,990 | 10,367 | 5,310 |
Nov-21 | 16,393 | 10,357 | 5,824 |
Dec-21 | 17,112 | 9,946 | 6,901 |
Jan-22 | 13,278 | 8,689 | 4,357 |
Feb-22 | 18,814 | 9,848 | 7,684 |
Mar-22 | 15,060 | 9,758 | 5,008 |
Apr-22 | 15,494 | 9,816 | 5,529 |
May-22 | 16,528 | 9,658 | 6,540 |
Jun-22 | 16,616 | 9,730 | 6,429 |
Jul-22 | 14,445 | 9,880 | 4,343 |
Aug-22 | 17,501 | 9,983 | 7,243 |
Sep-22 | 16,921 | 9,557 | 7,183 |
Oct-22 | 15,226 | 9,258 | 5,792 |
Nov-22 | 14,964 | 9,071 | 5,553 |
Dec-22 | 17,352 | 8,869 | 7,883 |
Jan-23 | 12,198 | 7,834 | 4,204 |
Feb-23 | 13,627 | 8,735 | 4,666 |
Mar-23 | 13,142 | 8,340 | 4,581 |
Apr-23 | 12,838 | 8,227 | 4,413 |
May-23 | 15,440 | 8,189 | 7,047 |
Jun-23 | 13,903 | 8,228 | 5,139 |
Jul-23 | 12,926 | 8,111 | 4,562 |
Aug-23 | 13,359 | 8,564 | 4,606 |
Sep-23 | 13,942 | 8,427 | 5,282 |
Oct-23 | 14,560 | 8,890 | 5,517 |
Nov-23 | 14,530 | 8,698 | 5,646 |
Dec-23 | 13,699 | 8,832 | 4,569 |
Jan-24 | 12,946 | 7,691 | 5,034 |
Feb-24 | 13,143 | 8,867 | 3,927 |
Mar-24 | 13,353 | 9,041 | 4,152 |
Apr-24 | 13,606 | 8,980 | 4,331 |
May-24 | 14,309 | 9,211 | 4,927 |
Jun-24 | 13,401 | 9,126 | 4,033 |
Jul-24 | 14,867 | 9,250 | 5,262 |
Aug-24 | 14,026 | 9,316 | 4,466 |
Sep-24 | 14,789 | 9,563 | 4,751 |
Oct-24 | 15,554 | 9,184 | 5,923 |
Nov-24 | 14,998 | 9,028 | 5,285 |
Private house approvals fall across most states
The 1.7 per cent fall in private sector house approvals across Australia (to 9,028 dwellings), follows a 4.0 per cent fall in October. Despite this, approvals for private sector houses remain 3.8 per cent higher than one year ago.
Queensland was the only state to see growth in private sector house approvals in November, with a 4.3 per cent rise.
Private dwellings excluding houses pull back in November
Private sector dwellings excluding houses fell 10.8 per cent (to 5,285 dwellings), which was 6.4 per cent lower than one year ago.
The drop in November was driven by a large fall in apartment approvals in New South Wales and Victoria, following a strong October result.
Private sector houses | Total dwelling units approved | |
---|---|---|
New South Wales | 1,744 | 3,539 |
Victoria | 2,567 | 4,644 |
Queensland | 2,026 | 3,259 |
South Australia | 895 | 1,104 |
Western Australia | 1,518 | 2,085 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Non-residential approvals rose in value
The value of total building approved rose 6.6 per cent (to $14.32 billion), following a 2.3 per cent fall in October.
The value of approved non-residential building rose 18.4 per cent (to $5.96 billion), following an 11.2 per cent fall in October.
Total residential building value fell 0.5 per cent (to $8.36 billion), made up of a 0.6 per cent fall in the value of new residential building approved ($7.21 billion) and a 0.3 per cent rise in alterations and additions ($1.15 billion), in seasonally adjusted terms.