The total number of dwellings approved rose 0.7 per cent in December to 15,174, after a 3.4 per cent fall in November, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: "The overall rise in December was driven by 15.2 per cent growth in private dwellings excluding houses. Approvals for private sector houses fell for the third straight month, down 3.0 per cent."
"In original terms, a total of 171,394 dwellings were approved across the 2024 calendar year. This was 4.7 per cent higher than the 163,722 dwellings approved in 2023."
Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
---|---|---|---|
Dec-09 | 15,135 | 9,996 | 3,630 |
Jan-10 | 15,023 | 9,990 | 3,257 |
Feb-10 | 15,516 | 9,987 | 3,525 |
Mar-10 | 16,851 | 9,934 | 4,637 |
Apr-10 | 15,993 | 9,551 | 4,791 |
May-10 | 15,078 | 9,300 | 4,474 |
Jun-10 | 14,498 | 9,118 | 4,594 |
Jul-10 | 15,457 | 8,904 | 5,509 |
Aug-10 | 15,167 | 8,694 | 5,429 |
Sep-10 | 13,648 | 8,494 | 4,444 |
Oct-10 | 15,452 | 8,566 | 6,212 |
Nov-10 | 14,203 | 8,388 | 5,198 |
Dec-10 | 14,879 | 8,482 | 5,682 |
Jan-11 | 13,255 | 8,342 | 4,580 |
Feb-11 | 12,981 | 8,295 | 4,345 |
Mar-11 | 13,972 | 8,190 | 5,313 |
Apr-11 | 13,914 | 8,144 | 5,516 |
May-11 | 12,819 | 8,015 | 4,515 |
Jun-11 | 12,695 | 8,008 | 4,317 |
Jul-11 | 13,173 | 7,659 | 4,991 |
Aug-11 | 14,755 | 7,772 | 6,565 |
Sep-11 | 12,351 | 7,772 | 4,333 |
Oct-11 | 11,435 | 7,277 | 3,957 |
Nov-11 | 11,699 | 7,616 | 3,870 |
Dec-11 | 11,755 | 7,687 | 3,931 |
Jan-12 | 11,253 | 7,798 | 3,240 |
Feb-12 | 11,700 | 7,359 | 4,185 |
Mar-12 | 11,777 | 7,513 | 4,083 |
Apr-12 | 10,978 | 6,827 | 4,050 |
May-12 | 13,980 | 7,304 | 6,544 |
Jun-12 | 14,981 | 7,268 | 7,496 |
Jul-12 | 11,804 | 7,678 | 3,874 |
Aug-12 | 13,207 | 7,700 | 5,374 |
Sep-12 | 15,435 | 7,935 | 7,331 |
Oct-12 | 14,138 | 7,827 | 5,844 |
Nov-12 | 13,959 | 7,713 | 5,999 |
Dec-12 | 14,014 | 7,764 | 6,040 |
Jan-13 | 12,641 | 7,813 | 4,637 |
Feb-13 | 13,806 | 7,773 | 5,378 |
Mar-13 | 13,329 | 7,966 | 5,127 |
Apr-13 | 15,065 | 8,154 | 6,604 |
May-13 | 14,292 | 8,371 | 5,430 |
Jun-13 | 13,832 | 8,265 | 5,180 |
Jul-13 | 15,107 | 8,541 | 6,230 |
Aug-13 | 14,922 | 8,413 | 6,320 |
Sep-13 | 18,580 | 8,678 | 9,629 |
Oct-13 | 17,501 | 8,722 | 8,516 |
Nov-13 | 17,303 | 9,241 | 7,770 |
Dec-13 | 17,027 | 9,060 | 7,710 |
Jan-14 | 17,663 | 10,200 | 7,156 |
Feb-14 | 16,905 | 9,747 | 6,942 |
Mar-14 | 16,068 | 9,397 | 6,414 |
Apr-14 | 16,292 | 9,764 | 6,172 |
May-14 | 16,807 | 9,785 | 6,796 |
Jun-14 | 16,742 | 9,658 | 6,753 |
Jul-14 | 16,974 | 9,779 | 6,953 |
Aug-14 | 18,573 | 9,682 | 8,637 |
Sep-14 | 16,492 | 9,546 | 6,713 |
Oct-14 | 18,002 | 9,856 | 7,956 |
Nov-14 | 20,314 | 9,846 | 10,249 |
Dec-14 | 20,123 | 9,724 | 9,952 |
Jan-15 | 19,873 | 9,949 | 9,599 |
Feb-15 | 19,801 | 9,711 | 9,743 |
Mar-15 | 20,847 | 9,635 | 10,890 |
Apr-15 | 18,959 | 9,537 | 9,105 |
May-15 | 20,822 | 9,550 | 10,982 |
Jun-15 | 19,465 | 9,907 | 9,215 |
Jul-15 | 19,708 | 9,739 | 9,067 |
Aug-15 | 19,418 | 10,083 | 9,178 |
Sep-15 | 20,231 | 9,814 | 10,148 |
Oct-15 | 21,601 | 9,739 | 11,626 |
Nov-15 | 18,824 | 9,652 | 9,093 |
Dec-15 | 20,083 | 10,272 | 9,644 |
Jan-16 | 18,754 | 9,846 | 8,617 |
Feb-16 | 19,900 | 9,825 | 9,720 |
Mar-16 | 20,561 | 10,248 | 10,107 |
Apr-16 | 20,824 | 9,997 | 10,625 |
May-16 | 20,311 | 10,052 | 9,951 |
Jun-16 | 18,660 | 9,677 | 8,784 |
Jul-16 | 21,457 | 9,572 | 11,629 |
Aug-16 | 21,871 | 9,686 | 11,789 |
Sep-16 | 19,322 | 9,789 | 9,366 |
Oct-16 | 16,559 | 9,549 | 6,702 |
Nov-16 | 18,313 | 9,629 | 8,434 |
Dec-16 | 18,414 | 9,399 | 8,873 |
Jan-17 | 17,077 | 9,245 | 7,637 |
Feb-17 | 19,037 | 9,435 | 9,366 |
Mar-17 | 16,425 | 9,264 | 6,935 |
Apr-17 | 18,200 | 9,486 | 8,500 |
May-17 | 16,933 | 9,843 | 6,929 |
Jun-17 | 18,862 | 9,958 | 8,689 |
Jul-17 | 19,348 | 10,209 | 8,672 |
Aug-17 | 19,334 | 10,247 | 8,908 |
Sep-17 | 19,683 | 10,087 | 9,350 |
Oct-17 | 19,680 | 10,135 | 9,222 |
Nov-17 | 23,036 | 10,080 | 12,795 |
Dec-17 | 17,856 | 10,158 | 7,541 |
Jan-18 | 19,350 | 9,936 | 9,142 |
Feb-18 | 19,214 | 10,270 | 8,635 |
Mar-18 | 19,745 | 10,438 | 9,152 |
Apr-18 | 18,440 | 10,590 | 7,651 |
May-18 | 17,910 | 10,027 | 7,724 |
Jun-18 | 19,646 | 10,199 | 9,120 |
Jul-18 | 18,623 | 10,158 | 8,201 |
Aug-18 | 16,397 | 9,892 | 6,358 |
Sep-18 | 16,782 | 9,635 | 6,833 |
Oct-18 | 17,076 | 10,026 | 6,873 |
Nov-18 | 15,211 | 9,359 | 5,724 |
Dec-18 | 14,231 | 9,073 | 5,027 |
Jan-19 | 14,579 | 9,422 | 4,962 |
Feb-19 | 16,606 | 8,927 | 7,573 |
Mar-19 | 15,121 | 8,464 | 6,439 |
Apr-19 | 14,418 | 8,621 | 5,664 |
May-19 | 14,439 | 8,812 | 5,405 |
Jun-19 | 15,044 | 8,881 | 5,780 |
Jul-19 | 13,516 | 8,624 | 4,587 |
Aug-19 | 13,862 | 8,454 | 5,291 |
Sep-19 | 14,742 | 8,794 | 5,802 |
Oct-19 | 14,234 | 8,239 | 5,785 |
Nov-19 | 14,950 | 8,443 | 6,329 |
Dec-19 | 15,962 | 8,688 | 7,094 |
Jan-20 | 13,414 | 8,658 | 4,610 |
Feb-20 | 16,328 | 8,700 | 7,452 |
Mar-20 | 15,421 | 8,601 | 6,612 |
Apr-20 | 14,891 | 8,809 | 5,693 |
May-20 | 13,400 | 8,811 | 4,295 |
Jun-20 | 12,985 | 8,443 | 4,159 |
Jul-20 | 15,225 | 9,198 | 5,697 |
Aug-20 | 14,410 | 9,462 | 4,772 |
Sep-20 | 16,043 | 10,556 | 5,119 |
Oct-20 | 17,446 | 11,113 | 5,996 |
Nov-20 | 17,838 | 11,528 | 5,975 |
Dec-20 | 19,031 | 13,271 | 5,515 |
Jan-21 | 17,116 | 12,113 | 4,665 |
Feb-21 | 20,019 | 13,953 | 5,663 |
Mar-21 | 22,888 | 14,101 | 8,338 |
Apr-21 | 20,148 | 13,506 | 6,388 |
May-21 | 20,720 | 13,720 | 6,743 |
Jun-21 | 19,780 | 12,484 | 6,878 |
Jul-21 | 18,353 | 11,924 | 6,142 |
Aug-21 | 18,991 | 11,705 | 7,026 |
Sep-21 | 18,346 | 10,500 | 7,644 |
Oct-21 | 16,046 | 10,325 | 5,406 |
Nov-21 | 16,408 | 10,361 | 5,836 |
Dec-21 | 16,903 | 9,955 | 6,682 |
Jan-22 | 13,368 | 8,788 | 4,348 |
Feb-22 | 18,813 | 9,847 | 7,684 |
Mar-22 | 15,025 | 9,734 | 4,999 |
Apr-22 | 15,467 | 9,758 | 5,560 |
May-22 | 16,553 | 9,712 | 6,513 |
Jun-22 | 16,665 | 9,737 | 6,471 |
Jul-22 | 14,463 | 9,844 | 4,397 |
Aug-22 | 17,574 | 9,968 | 7,330 |
Sep-22 | 16,849 | 9,549 | 7,118 |
Oct-22 | 15,326 | 9,279 | 5,869 |
Nov-22 | 14,941 | 9,000 | 5,601 |
Dec-22 | 16,955 | 8,863 | 7,492 |
Jan-23 | 12,269 | 7,954 | 4,156 |
Feb-23 | 13,622 | 8,732 | 4,665 |
Mar-23 | 13,175 | 8,335 | 4,620 |
Apr-23 | 12,876 | 8,245 | 4,433 |
May-23 | 15,496 | 8,182 | 7,112 |
Jun-23 | 13,916 | 8,219 | 5,161 |
Jul-23 | 13,061 | 8,164 | 4,645 |
Aug-23 | 13,338 | 8,517 | 4,633 |
Sep-23 | 13,853 | 8,360 | 5,273 |
Oct-23 | 14,653 | 8,912 | 5,585 |
Nov-23 | 14,550 | 8,666 | 5,699 |
Dec-23 | 13,520 | 8,871 | 4,351 |
Jan-24 | 13,034 | 7,787 | 5,027 |
Feb-24 | 13,134 | 8,880 | 3,906 |
Mar-24 | 13,370 | 9,024 | 4,186 |
Apr-24 | 13,696 | 9,012 | 4,387 |
May-24 | 14,312 | 9,171 | 4,973 |
Jun-24 | 13,439 | 9,139 | 4,059 |
Jul-24 | 14,901 | 9,226 | 5,320 |
Aug-24 | 14,036 | 9,256 | 4,536 |
Sep-24 | 14,945 | 9,689 | 4,781 |
Oct-24 | 15,607 | 9,137 | 6,017 |
Nov-24 | 15,071 | 8,980 | 5,392 |
Dec-24 | 15,174 | 8,715 | 6,209 |
New South Wales was the only state to see growth in private sector house approvals in December, with a 2.9 per cent rise.
The 3.0 per cent drop in private sector house approvals across Australia to 8,715 dwellings, follows a 1.7 per cent fall in November, to be 1.8 per cent lower than December 2023.
In original terms, 108,167 private sector houses were approved, across the 2024 calendar year. This was a 7.3% rise from 2023 where 100,769 private sector houses were approved.
Private sector dwellings excluding houses rose 15.2 per cent to 6,209 dwellings, after a 10.4 per cent fall in November. The rise in December was driven by large apartment approvals in New South Wales and Queensland, which pushed this category 42.7 per cent higher than one year ago.
In original terms, 59,312 private sector dwellings excluding houses were approved in the 2024 calendar year, compared with 60,116 in 2023, representing a 1.3 per cent fall.
Private sector houses | Total dwelling units approved | |
---|---|---|
New South Wales | 1,790 | 4,298 |
Victoria | 2,464 | 4,151 |
Queensland | 1,915 | 3,392 |
South Australia | 863 | 1,126 |
Western Australia | 1,477 | 1,786 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
In December, the value of total building approved grew 3.5 per cent to $14.94 billion, after a 6.6 per cent rise in November.
Total residential building value fell 0.9 per cent to $8.32 billion. This was made up of a 0.5 per cent drop in the value of new residential building approved ($7.22 billion), and a 3.7 per cent fall in alterations and additions ($1.11 billion).
The value of approved non-residential building rose 9.7 per cent to $6.61 billion, after a 17.8 per cent rise in November.
In original terms, across the 2024 calendar year $162.3 billion of building work was approved, compared with $160.3 billion in 2023, a 1.2 per cent rise.