Imports of fully electric vehicles more than tripled in the year ended March 2022, amid a record-breaking year for imports of all vehicle types, Stats NZ said today.
The total value of passenger motor vehicles imported in the year to March 2022 was $6.1 billion, an increase of 50 percent on the previous year. While this is partly due to the year ended March 2021 being heavily affected by COVID-19, this still represents the largest value of vehicles purchased within any year ended March on record.
Rises in imports were seen across vehicles of all propulsion methods, with electric vehicle imports increasing 309 percent to $543 million. Hybrid electric vehicles (HEVs) and the less common plug-in hybrid electric vehicles (PHEVs) increased 63 percent ($242 million) and 141 percent ($46 million) respectively. The combination of all internal combustion vehicles increased 42 percent, to $5.5 billion.
Year | 2021 | 2022 |
Petrol 1.5-3L | 1768695963 | 2396985526 |
Petrol + Diesel under 1.5L | 507281770 | 666804480 |
Petrol over 3L | 418282716 | 636581114 |
Diesel 1.5-2.5L | 449500893 | 634295364 |
Diesel over 2.5L | 322445585 | 463334912 |
HEV | 384143236 | 626137071 |
Electric | 132927335 | 543370426 |
PHEV | 32864987 | 79173174 |
Since mid-2020, passenger vehicle imports for reduced-emission vehicles (HEVs, PHEVs, and fully electric, combined) have grown from a share of 8.2 percent to 21 percent of passenger vehicles year-ended imports.
Month | EV | PHEV | HEV | Total reduced-emission vehicles |
Jan-17 | 0.056153573 | 0.008146841 | 0.026926261 | 0.091226676 |
Feb-17 | 0.133027272 | 0.012452418 | 0.066078905 | 0.211558595 |
Mar-17 | 0.188064582 | 0.027498731 | 0.157311883 | 0.372875196 |
Apr-17 | 0.246866909 | 0.050917309 | 0.220168697 | 0.517952915 |
May-17 | 0.297748328 | 0.082131456 | 0.26807397 | 0.647953754 |
Jun-17 | 0.349885353 | 0.092475897 | 0.322713857 | 0.765075106 |
Jul-17 | 0.427018746 | 0.09654075 | 0.373084642 | 0.896644139 |
Aug-17 | 0.527942663 | 0.129201011 | 0.423178596 | 1.08032227 |
Sep-17 | 0.593318428 | 0.14226928 | 0.47121755 | 1.206805258 |
Oct-17 | 0.758044214 | 0.170102533 | 0.550691098 | 1.478837845 |
Nov-17 | 0.924547887 | 0.222682375 | 0.600572957 | 1.74780322 |
Dec-17 | 1.009228173 | 0.254406706 | 0.663126692 | 1.926761572 |
Jan-18 | 1.083381999 | 0.289988504 | 0.675600762 | 2.048971265 |
Feb-18 | 1.215302925 | 0.322930623 | 0.688022154 | 2.226255702 |
Mar-18 | 1.35218914 | 0.361642434 | 0.692143547 | 2.405975121 |
Apr-18 | 1.49086307 | 0.370844558 | 0.692282522 | 2.553990151 |
May-18 | 1.606934854 | 0.360554818 | 0.731923839 | 2.699413511 |
Jun-18 | 1.829749273 | 0.387093089 | 0.798673493 | 3.015515855 |
Jul-18 | 1.871377742 | 0.398431706 | 0.827973427 | 3.097782875 |
Aug-18 | 1.868623693 | 0.383543365 | 0.84674284 | 3.098909899 |
Sep-18 | 1.863860783 | 0.395650771 | 0.853027797 | 3.112539352 |
Oct-18 | 1.863366949 | 0.39463191 | 0.833029139 | 3.091027998 |
Nov-18 | 1.912995851 | 0.374635638 | 0.875777718 | 3.163409207 |
Dec-18 | 1.981100835 | 0.392596283 | 0.918624427 | 3.292321545 |
Jan-19 | 2.018092321 | 0.385560028 | 0.990882396 | 3.394534745 |
Feb-19 | 2.080235814 | 0.389549998 | 1.010963127 | 3.480748938 |
Mar-19 | 2.046499917 | 0.357981242 | 1.045804053 | 3.450285211 |
Apr-19 | 2.020299597 | 0.367983818 | 1.168077733 | 3.556361147 |
May-19 | 2.226908101 | 0.375593976 | 1.231440653 | 3.833942729 |
Jun-19 | 2.176459864 | 0.368802398 | 1.214795543 | 3.760057806 |
Jul-19 | 2.26021293 | 0.404240093 | 1.280618471 | 3.945071494 |
Aug-19 | 2.808289701 | 0.427208284 | 1.341981982 | 4.577479968 |
Sep-19 | 3.430275116 | 0.418050451 | 1.373980237 | 5.222305804 |
Oct-19 | 3.574835212 | 0.427319241 | 1.452675017 | 5.454829469 |
Nov-19 | 3.84538504 | 0.469268065 | 1.510667819 | 5.825320925 |
Dec-19 | 3.98128835 | 0.444094389 | 1.546759993 | 5.972142733 |
Jan-20 | 4.05412569 | 0.434396427 | 1.555435835 | 6.043957952 |
Feb-20 | 4.004732126 | 0.424782275 | 1.693334132 | 6.122848533 |
Mar-20 | 4.099914306 | 0.442063896 | 2.15383496 | 6.695813162 |
Apr-20 | 4.165802468 | 0.446300768 | 2.432976225 | 7.04507946 |
May-20 | 4.062746502 | 0.476203672 | 2.625016462 | 7.163966635 |
Jun-20 | 4.138514716 | 0.494578625 | 3.593936824 | 8.227030166 |
Jul-20 | 4.255012708 | 0.47685209 | 4.509016502 | 9.2408813 |
Aug-20 | 4.016391706 | 0.494451363 | 5.443023656 | 9.953866725 |
Sep-20 | 3.543335204 | 0.635662893 | 6.578811587 | 10.75780968 |
Oct-20 | 3.4230967 | 0.668442175 | 7.267064879 | 11.35860375 |
Nov-20 | 3.030560881 | 0.650823056 | 8.156157874 | 11.83754181 |
Dec-20 | 2.878760318 | 0.66685155 | 8.779631191 | 12.32524306 |
Jan-21 | 2.848219436 | 0.655534852 | 9.14731273 | 12.65106702 |
Feb-21 | 2.997993665 | 0.771188718 | 9.314592338 | 13.08377472 |
Mar-21 | 3.300370158 | 0.81598433 | 9.537653579 | 13.65400807 |
Apr-21 | 3.448779662 | 0.848043143 | 9.725057281 | 14.02188009 |
May-21 | 4.190887917 | 0.891867803 | 9.745246387 | 14.82800211 |
Jun-21 | 4.387402652 | 0.985007023 | 9.168265935 | 14.54067561 |
Jul-21 | 4.828275396 | 1.085757181 | 9.025399254 | 14.93943183 |
Aug-21 | 5.194115394 | 1.082771753 | 9.358734263 | 15.63562141 |
Sep-21 | 5.785047486 | 1.057433641 | 9.353105716 | 16.19558684 |
Oct-21 | 5.985588619 | 1.067716622 | 9.62958226 | 16.6828875 |
Nov-21 | 6.947414854 | 1.152324477 | 9.649974188 | 17.74971352 |
Dec-21 | 7.327020384 | 1.242460984 | 9.566790175 | 18.13627154 |
Jan-22 | 8.019816637 | 1.277918377 | 9.736871266 | 19.03460628 |
Feb-22 | 8.763009066 | 1.269133264 | 10.08705383 | 20.11919616 |
Mar-22 | 8.980827621 | 1.308574398 | 10.34879492 | 20.63819693 |
"The last two years have seen a real step change for New Zealand's car imports, and we expect this to continue with the introduction of the Clean Vehicles Act," international trade statistics manager Alasdair Allen said.
The Land Transport (Clean Vehicles) Amendment Act 2022 specifies that for vehicle imports that meet the criteria, a fee based on the emissions profile of the vehicle must be paid, with lower emissions vehicles offered a rebate. Initially implemented in July 2021 as a low-emissions rebate, the act will work in stages to increase the cost of importing higher emissions vehicles starting April 2022.
See Clean cars for more information.
Imports of vehicles for the transport of goods (including trucks, vans, and utes) also increased, with imports of non-electric transport vehicles less than five tonnes reaching $1.5 billion in the year ended March 2022.
"While there may have been an expectation of a rush recently to beat rising import fees for light trucks, what we're seeing is mainly a correction from their early pandemic low," Mr Allen said.
Electric vehicles for goods transport have recently been added as a separate category, with $1.6 million in imports achieved since January 2022.
Month | Non-electric vehicles | Non-electric vehicles 5-20 tonnes | Non-electric vehicles > 20 tonnes | Electric vehicles |
Jan-16 | 1036107946 | 100779881 | 285539002 | |
Feb-16 | 1037062961 | 105699103 | 284593416 | |
Mar-16 | 1001208453 | 111336589 | 280994082 | |
Apr-16 | 968762285 | 121530390 | 268214265 | |
May-16 | 975508176 | 128803205 | 260876548 | |
Jun-16 | 970741147 | 133478809 | 258351649 | |
Jul-16 | 1012269358 | 136645536 | 252885513 | |
Aug-16 | 1000858860 | 137736146 | 243994661 | |
Sep-16 | 1031382519 | 145147968 | 236061054 | |
Oct-16 | 1049167242 | 149116010 | 225293593 | |
Nov-16 | 1025061877 | 147403780 | 222899384 | |
Dec-16 | 1033056553 | 159026387 | 214165070 | |
Jan-17 | 1068388313 | 163528898 | 217863897 | |
Feb-17 | 1082706860 | 167292459 | 225114942 | |
Mar-17 | 1114175092 | 164513405 | 223593761 | |
Apr-17 | 1137143446 | 160204359 | 228944892 | |
May-17 | 1152824215 | 158604887 | 232133993 | |
Jun-17 | 1191152330 | 166293206 | 244525009 | |
Jul-17 | 1185957909 | 169260087 | 251115928 | |
Aug-17 | 1187985791 | 177227535 | 267415528 | |
Sep-17 | 1198225495 | 175018414 | 274216195 | |
Oct-17 | 1240233783 | 177991744 | 288904006 | |
Nov-17 | 1279677169 | 180240972 | 301772904 | |
Dec-17 | 1291578799 | 166600996 | 302935938 | |
Jan-18 | 1281987548 | 168686856 | 315353514 | |
Feb-18 | 1282679144 | 156493855 | 320544966 | |
Mar-18 | 1276295991 | 155447859 | 327447835 | |
Apr-18 | 1282257798 | 168669424 | 348010052 | |
May-18 | 1326047915 | 168616207 | 361376256 | |
Jun-18 | 1325117092 | 160411758 | 359302399 | |
Jul-18 | 1355713879 | 161307260 | 357934866 | |
Aug-18 | 1374783737 | 159342800 | 352585464 | |
Sep-18 | 1354076795 | 163476325 | 350614720 | |
Oct-18 | 1332804488 | 169510242 | 343292028 | |
Nov-18 | 1305274593 | 184304241 | 335471032 | |
Dec-18 | 1273150780 | 197020860 | 344399160 | |
Jan-19 | 1269332971 | 195259007 | 347560931 | |
Feb-19 | 1265187325 | 207259185 | 349611406 | |
Mar-19 | 1276016836 | 209728585 | 349500728 | |
Apr-19 | 1318389522 | 196464300 | 326709539 | |
May-19 | 1307479409 | 204247421 | 315705280 | |
Jun-19 | 1297393620 | 201764320 | 309780547 | |
Jul-19 | 1261002713 | 207108921 | 334384534 | |
Aug-19 | 1248062952 | 200806607 | 342492225 | |
Sep-19 | 1254654804 | 203952880 | 350109460 | |
Oct-19 | 1216966345 | 195016262 | 346742260 | |
Nov-19 | 1208113688 | 182974129 | 348580418 | |
Dec-19 | 1209570402 | 175832366 | 341272513 | |
Jan-20 | 1220126564 | 177823481 | 331052655 | |
Feb-20 | 1229409109 | 175187126 | 322198206 | |
Mar-20 | 1229054979 | 172783170 | 316048939 | |
Apr-20 | 1127969354 | 171414304 | 311221092 | |
May-20 | 1025473375 | 150373822 | 299260204 | |
Jun-20 | 960155897 | 152241314 | 293785115 | |
Jul-20 | 893504635 | 137737462 | 255683631 | |
Aug-20 | 821627280 | 136002246 | 235413567 | |
Sep-20 | 829050527 | 123635842 | 219963864 | |
Oct-20 | 826821201 | 122561354 | 215290943 | |
Nov-20 | 837780578 | 121545761 | 199356940 | |
Dec-20 | 890520905 | 123537064 | 199405630 | |
Jan-21 | 876678584 | 127128547 | 200119743 | |
Feb-21 | 869552866 | 126099275 | 204580508 | |
Mar-21 | 895214312 | 126001351 | 224449641 | |
Apr-21 | 953009559 | 133169489 | 250868376 | |
May-21 | 1014532400 | 143815331 | 263791133 | |
Jun-21 | 1143002598 | 151620332 | 278295572 | |
Jul-21 | 1264278426 | 172552008 | 300088057 | |
Aug-21 | 1338167106 | 174795677 | 310497596 | |
Sep-21 | 1347283408 | 200025364 | 325168784 | |
Oct-21 | 1384388977 | 204721211 | 336280681 | |
Nov-21 | 1399494054 | 206633419 | 345711690 | |
Dec-21 | 1466339968 | 218933564 | 380318329 | |
Jan-22 | 1505797736 | 221025088 | 389753791 | 826410 |
Feb-22 | 1516456846 | 239296374 | 405925595 | 959357 |
Mar-22 | 1477637505 | 243147626 | 399125718 | 1561258 |
Public transit vehicles are also changing to electric, with electric bus imports overtaking diesel buses for the first time in the last 12 months.
"Many commuters will have noticed more electric buses on their streets as councils look to change their policies in this area," Mr Allen said.
Month | Electric bus | Diesel bus |
Jan-17 | 0 | 97996115 |
Feb-17 | 0 | 105361124 |
Mar-17 | 20780 | 103355848 |
Apr-17 | 20780 | 112697836 |
May-17 | 20780 | 117310438 |
Jun-17 | 20780 | 125578837 |
Jul-17 | 20780 | 120213407 |
Aug-17 | 20780 | 107119551 |
Sep-17 | 20780 | 107548968 |
Oct-17 | 20780 | 100093835 |
Nov-17 | 20780 | 98045027 |
Dec-17 | 20780 | 92550976 |
Jan-18 | 20780 | 92305557 |
Feb-18 | 36380 | 86980512 |
Mar-18 | 15600 | 91674090 |
Apr-18 | 15600 | 97842929 |
May-18 | 15600 | 118281425 |
Jun-18 | 15600 | 145825506 |
Jul-18 | 152833 | 155413616 |
Aug-18 | 152833 | 173458180 |
Sep-18 | 152833 | 177712386 |
Oct-18 | 152833 | 179632197 |
Nov-18 | 152833 | 185442705 |
Dec-18 | 152833 | 213281137 |
Jan-19 | 152833 | 209019680 |
Feb-19 | 137233 | 223559300 |
Mar-19 | 137233 | 223863014 |
Apr-19 | 137233 | 212093589 |
May-19 | 137233 | 183551712 |
Jun-19 | 137233 | 149930543 |
Jul-19 | 0 | 140688478 |
Aug-19 | 13274 | 121443586 |
Sep-19 | 13274 | 114535763 |
Oct-19 | 13274 | 109649318 |
Nov-19 | 13274 | 101294435 |
Dec-19 | 13274 | 73228194 |
Jan-20 | 13274 | 71620612 |
Feb-20 | 13274 | 56186550 |
Mar-20 | 13274 | 50924568 |
Apr-20 | 13274 | 47511547 |
May-20 | 13274 | 44834790 |
Jun-20 | 13274 | 41207619 |
Jul-20 | 13274 | 36525679 |
Aug-20 | 0 | 33895331 |
Sep-20 | 0 | 26117966 |
Oct-20 | 4636743 | 24965552 |
Nov-20 | 4636743 | 27782275 |
Dec-20 | 4636743 | 25854148 |
Jan-21 | 4636743 | 24819773 |
Feb-21 | 6026105 | 22925046 |
Mar-21 | 6026105 | 21048002 |
Apr-21 | 6026105 | 21333282 |
May-21 | 6026105 | 23410965 |
Jun-21 | 20295889 | 23475006 |
Jul-21 | 20295889 | 24304695 |
Aug-21 | 20295889 | 25229121 |
Sep-21 | 20295889 | 24311891 |
Oct-21 | 21217970 | 25564641 |
Nov-21 | 25094087 | 22227599 |
Dec-21 | 32272028 | 22370202 |
Jan-22 | 32272028 | 21805328 |
Feb-22 | 38634201 | 22078084 |
Mar-22 | 38790851 | 23922578 |
Alternative forms of personal transport are also important in the reduction of New Zealand's transport emissions. While the humble pedal-powered bike has remained popular for over a century, the electric mode shift has touched this growing sector too. Electric micro-transport imports (from e-mopeds and e-bikes to e-scooters) have steadily increased since 2017, reaching $112 million in the year to March 2022, and overtaking the value of mechanical bicycles in 2021.
Month | Electric micro-transport | Bicycles |
Jan-17 | 1183522 | 76495942 |
Feb-17 | 2180035 | 77623953 |
Mar-17 | 2771736 | 78408346 |
Apr-17 | 3971089 | 78341500 |
May-17 | 4859442 | 79707205 |
Jun-17 | 5720696 | 80164650 |
Jul-17 | 6515610 | 81649316 |
Aug-17 | 7426485 | 82858993 |
Sep-17 | 8581600 | 81427108 |
Oct-17 | 9751124 | 80276529 |
Nov-17 | 11967549 | 75973414 |
Dec-17 | 14961892 | 75320198 |
Jan-18 | 16937853 | 73928226 |
Feb-18 | 17447955 | 72972895 |
Mar-18 | 19261101 | 73088298 |
Apr-18 | 20900919 | 73650600 |
May-18 | 23179572 | 74531123 |
Jun-18 | 23853195 | 76549853 |
Jul-18 | 26064343 | 75361655 |
Aug-18 | 29116404 | 77768165 |
Sep-18 | 31962107 | 82915719 |
Oct-18 | 35869622 | 84952470 |
Nov-18 | 37794088 | 90085490 |
Dec-18 | 39927221 | 90942512 |
Jan-19 | 40459795 | 92165726 |
Feb-19 | 43485208 | 94149188 |
Mar-19 | 44695823 | 94211755 |
Apr-19 | 46743112 | 95579365 |
May-19 | 45676060 | 93512013 |
Jun-19 | 51463403 | 91878068 |
Jul-19 | 53831072 | 91833625 |
Aug-19 | 56264985 | 92821359 |
Sep-19 | 57122201 | 90990301 |
Oct-19 | 56681276 | 95970229 |
Nov-19 | 60215526 | 95001104 |
Dec-19 | 63372317 | 92352089 |
Jan-20 | 65400998 | 91344461 |
Feb-20 | 65522481 | 88173051 |
Mar-20 | 64312522 | 87465715 |
Apr-20 | 62041025 | 85498159 |
May-20 | 61745924 | 86009329 |
Jun-20 | 56878855 | 86328573 |
Jul-20 | 58004088 | 87883942 |
Aug-20 | 55013836 | 85292413 |
Sep-20 | 55954094 | 81585899 |
Oct-20 | 58884689 | 76367007 |
Nov-20 | 56697864 | 68472694 |
Dec-20 | 59006952 | 70856077 |
Jan-21 | 62013827 | 73681732 |
Feb-21 | 63366180 | 75819921 |
Mar-21 | 69715343 | 78638064 |
Apr-21 | 77436045 | 82460355 |
May-21 | 79675112 | 83879971 |
Jun-21 | 85238227 | 84600992 |
Jul-21 | 84858546 | 83529951 |
Aug-21 | 87793489 | 80594471 |
Sep-21 | 94799424 | 83705891 |
Oct-21 | 95269348 | 81480982 |
Nov-21 | 100710509 | 85777873 |
Dec-21 | 105835143 | 85921529 |
Jan-22 | 107227836 | 87743104 |
Feb-22 | 111954281 | 95350464 |
Mar-22 | 112417745 | 97889199 |