Seasonally adjusted sales for the electricity, gas, waste, and water services industry in New Zealand rose to $7.9 billion in the June 2024 quarter, up 22 percent on March 2024 quarter, according to data released by Stats NZ today.
In actual terms, industry sales increased by $2.1 billion (36 percent) in the June 2024 quarter compared with June 2023 quarter. This is the largest value increase since the beginning of the series in June 2016. Purchases for this industry also rose significantly, up $2.2 billion over the same period.
"The rise in electricity industry sales and purchases can likely be attributed to a combination of factors such as gas shortages and low hydro generation. The impacts have mainly been expressed in the higher wholesale price of electricity.
"It wasn't just difficulty in electricity generation contributing to the shift we are seeing, the national demand for electricity was much higher this quarter, with NIWA noting the month of May as being the coldest May in 15 years," business financial statistics manager Ricky Ho said.
The electricity, gas, waste, and water services industry values are primarily comprised of electricity generation, distribution, and gas supply businesses.
Quarter | Sales | Purchases and operating expenditure |
Jun-16 | 4389346000 | 2711405000 |
Sep-16 | 4518372000 | 2732580000 |
Dec-16 | 4000873000 | 2442683000 |
Mar-17 | 4016159000 | 2469755000 |
Jun-17 | 4695998000 | 3015831000 |
Sep-17 | 5194823000 | 3369306000 |
Dec-17 | 4701467000 | 3083561000 |
Mar-18 | 4496772000 | 2925038000 |
Jun-18 | 4840180000 | 3014680000 |
Sep-18 | 5156148000 | 3197053000 |
Dec-18 | 5614962000 | 3835478000 |
Mar-19 | 5179837000 | 3505597000 |
Jun-19 | 5227452000 | 3359512000 |
Sep-19 | 5643330000 | 3635558000 |
Dec-19 | 4852274000 | 3139026000 |
Mar-20 | 4646124000 | 2963378000 |
Jun-20 | 4948016000 | 3273143000 |
Sep-20 | 5714787000 | 3756528000 |
Dec-20 | 5060137000 | 3287998000 |
Mar-21 | 5555283000 | 3979464000 |
Jun-21 | 6827519000 | 5148809000 |
Sep-21 | 6031352000 | 4046695000 |
Dec-21 | 4926692000 | 3090461000 |
Mar-22 | 5598615000 | 3876671000 |
Jun-22 | 6421209000 | 4563766000 |
Sep-22 | 5794891000 | 3488021000 |
Dec-22 | 5053223000 | 3207461000 |
Mar-23 | 5685294000 | 3854058000 |
Jun-23 | 5816308000 | 3619716000 |
Sep-23 | 6646915000 | 4304837000 |
Dec-23 | 6236742000 | 4207164000 |
Mar-24 | 6474452000 | 4537820000 |
Jun-24 | 7924805000 | 5818713000 |
The producer price index for electricity and gas supply inputs (costs) rose 49 percent while the outputs (revenue) rose 32 percent in the June 2024 quarter compared with June 2023 quarter.
Business price indexes: June 2024 quarter has more information on the producer price index.
Construction
After adjusting for seasonal effects, construction industry sales rose 1.3 percent from the March 2024 quarter to $24.2 billion, led by the heavy and civil construction sub-industry. The construction industry sales value is not adjusted for price changes.
Across construction, actual sales (not adjusted for price changes or seasonal effects) were $24.8 billion in the June 2024 quarter, down $1.1 billion (4.4 percent) from the June 2023 quarter.
Year | Value |
Jun-16 | 13386067000 |
Jun-17 | 15121242000 |
Jun-18 | 16480010000 |
Jun-19 | 17623099000 |
Jun-20 | 13626094000 |
Jun-21 | 21039319000 |
Jun-22 | 23252126000 |
Jun-23 | 25919917000 |
Jun-24 | 24773100000 |
"Apart from the COVID-19-impacted June 2020 quarter, this is the first June quarter since the series began in 2016 where construction sales decreased compared with the previous year," Ho said.
Sales for the two largest construction sub-industries, construction services, and residential and non-residential building, decreased in the June 2024 quarter from the June 2023 quarter. This was partly offset by sales growth from heavy and civil construction, which includes work on roads, bridges, and infrastructure.
The fall in residential and non-residential building sales value coincided with a decrease in building work, as measured by the value of building work put in place for the June 2024 quarter. The actual value of total building work decreased 2.6 percent in the latest quarter, compared with the June 2023 quarter.
Value of building work put in place: June 2024 quarter has more information on building work in New Zealand.