The electronic card transactions (ECT) series cover debit, credit, and charge card transactions with New Zealand-based merchants. The series can be used to indicate changes in consumer spending and economic activity.
Key facts
All figures are seasonally adjusted unless otherwise specified.
Values are at the national level and are not adjusted for price changes.
November 2024 month
Changes in the value of electronic card transactions for the November 2024 month (compared with October 2024) were:
- spending in the retail industries was unchanged
- spending in the core retail industries increased 0.1 percent ($3.2 million).
"Month" | "Actual" | "Seasonally adjusted" | "Trend" |
"Nov-21" | "6436912000" | "6163556000" | "6289485000" |
"Dec-21" | "7770984000" | "6288694000" | "6286939000" |
"Jan-22" | "6346436000" | "6348543000" | "6287833000" |
"Feb-22" | "5449256000" | "5935308000" | "6291659000" |
"Mar-22" | "5910254000" | "5842952000" | "6297838000" |
"Apr-22" | "6113927000" | "6252540000" | "6311126000" |
"May-22" | "6171502000" | "6387681000" | "6337409000" |
"Jun-22" | "6042842000" | "6389378000" | "6378988000" |
"Jul-22" | "6221006000" | "6399216000" | "6430563000" |
"Aug-22" | "6116981000" | "6451572000" | "6481039000" |
"Sep-22" | "6270883000" | "6560972000" | "6520140000" |
"Oct-22" | "6734272000" | "6653937000" | "6547602000" |
"Nov-22" | "6895341000" | "6572642000" | "6569710000" |
"Dec-22" | "8146272000" | "6546565000" | "6590012000" |
"Jan-23" | "6515834000" | "6568691000" | "6609354000" |
"Feb-23" | "6085125000" | "6627659000" | "6629009000" |
"Mar-23" | "6824429000" | "6701313000" | "6648508000" |
"Apr-23" | "6502381000" | "6701960000" | "6664432000" |
"May-23" | "6389119000" | "6600307000" | "6669599000" |
"Jun-23" | "6341161000" | "6677442000" | "6664823000" |
"Jul-23" | "6395060000" | "6638893000" | "6653927000" |
"Aug-23" | "6372791000" | "6676275000" | "6642983000" |
"Sep-23" | "6370078000" | "6634723000" | "6635286000" |
"Oct-23" | "6596333000" | "6579796000" | "6629286000" |
"Nov-23" | "7037830000" | "6658130000" | "6622395000" |
"Dec-23" | "8100650000" | "6576670000" | "6612736000" |
"Jan-24" | "6617940000" | "6635035000" | "6597305000" |
"Feb-24" | "6282994000" | "6580361000" | "6570257000" |
"Mar-24" | "6667122000" | "6530440000" | "6531512000" |
"Apr-24" | "6258117000" | "6502653000" | "6484539000" |
"May-24" | "6286155000" | "6423928000" | "6439390000" |
"Jun-24" | "6033039000" | "6383110000" | "6405140000" |
"Jul-24" | "6084715000" | "6376656000" | "6386976000" |
"Aug-24" | "6187969000" | "6388202000" | "6387399000" |
"Sep-24" | "6016467000" | "6392903000" | "6400930000" |
"Oct-24" | "6520491000" | "6434551000" | "6420556000" |
"Nov-24" | "6876962000" | "6434984000" | "6438661000" |
By retail spending category, movements were:
- hospitality, up $17 million (1.4 percent)
- consumables, up $12 million (0.4 percent)
- fuel, up $6.2 million (1.3 percent)
- motor vehicles (excluding fuel), down $0.6 million (0.3 percent)
- apparel, down $3.2 million (1.0 percent)
- durables, down $3.8 million (0.2 percent).
Industry (ANZSIC06) | Percentage change |
Consumables | 0.4 |
Durables | -0.2 |
Hospitality | 1.4 |
Apparel | -1 |
Motor vehicles excl. fuel | -0.3 |
Fuel | 1.3 |
Non-retail excl. services | -1.5 |
Services | 0.7 |
Note: the seasonally adjusted series are adjusted independently of each other, therefore, the sum of the component categories may differ from the total.
The non-retail (excluding services) category decreased by $35 million (1.5 percent) from October 2024. This category includes medical and other health care, travel and tour arrangement, postal and courier delivery, and other non-retail industries.
The services category was up $2.7 million (0.7 percent). This category includes repair and maintenance, and personal care, funeral, and other personal services.
The total value of electronic card spending, including the two non-retail categories (services and other non-retail), decreased from October 2024, down $6.0 million (0.1 percent).
In actual terms, cardholders made 171 million transactions across all industries in November 2024, with an average value of $56 per transaction. The total amount spent using electronic cards was $9.6 billion.
Data quality
Since the June 2024 month there has been a change in the industry classifications for some of the ECT data provided to Stats NZ. As more data becomes available in coming months, we will advise on how we integrate industry classification changes into our time series. In the interim, we have imputed some data to ensure consistency of industry-level time series.
More data
Use Infoshare to access the electronic card transactions time series:
Subject category: Economic indicators
Group: Electronic card transactions (ANZSIC06) - ECT
Definitions and metadata
Electronic card transactions data collection methodology - DataInfo+ gives general methodology used to produce electronic card transaction statistics.
Electronic card transactions concepts - DataInfo+ gives definitions of terms used in this release.
Technical enquiries
Yvonne Fakahau
04 931 4600
[email protected]
ISSN 1178-0258
Next release
Electronic card transactions: December 2024 will be released on 21 January 2025.