The seasonally adjusted current account deficit narrowed to $5.9 billion in the December 2024 quarter, according to figures released by Stats NZ today.
The current account deficit was $475 million narrower than the previous quarter due to an increase in the value of services exports (up $688 million) and goods exports (up $669 million).
Quarter | Current account balance | Goods balance | Services balance | Primary and secondary income balance |
Dec-04 | -2151000000 | -814000000 | 634000000 | -1972000000 |
Mar-05 | -2313000000 | -761000000 | 601000000 | -2153000000 |
Jun-05 | -2866000000 | -997000000 | 510000000 | -2379000000 |
Sep-05 | -3095000000 | -1486000000 | 845000000 | -2454000000 |
Dec-05 | -3106000000 | -1070000000 | 558000000 | -2594000000 |
Mar-06 | -3671000000 | -1335000000 | 614000000 | -2950000000 |
Jun-06 | -2709000000 | -892000000 | 681000000 | -2498000000 |
Sep-06 | -2664000000 | -602000000 | 577000000 | -2639000000 |
Dec-06 | -3018000000 | -953000000 | 798000000 | -2864000000 |
Mar-07 | -3226000000 | -1051000000 | 777000000 | -2952000000 |
Jun-07 | -3278000000 | -1045000000 | 707000000 | -2940000000 |
Sep-07 | -3260000000 | -770000000 | 735000000 | -3226000000 |
Dec-07 | -2686000000 | -100000000 | 603000000 | -3189000000 |
Mar-08 | -3196000000 | -554000000 | 628000000 | -3270000000 |
Jun-08 | -4257000000 | -1398000000 | 508000000 | -3368000000 |
Sep-08 | -3924000000 | -930000000 | 301000000 | -3296000000 |
Dec-08 | -3179000000 | -120000000 | 262000000 | -3321000000 |
Mar-09 | -1937000000 | 521000000 | 541000000 | -2999000000 |
Jun-09 | -319000000 | 537000000 | 503000000 | -1360000000 |
Sep-09 | 335000000 | 599000000 | 766000000 | -1030000000 |
Dec-09 | -2434000000 | 123000000 | 664000000 | -3222000000 |
Mar-10 | -480000000 | 773000000 | 478000000 | -1732000000 |
Jun-10 | -895000000 | 1104000000 | 569000000 | -2568000000 |
Sep-10 | -985000000 | 759000000 | 473000000 | -2217000000 |
Dec-10 | -2158000000 | 296000000 | 364000000 | -2818000000 |
Mar-11 | -1635000000 | 730000000 | 316000000 | -2681000000 |
Jun-11 | -1257000000 | 983000000 | 171000000 | -2411000000 |
Sep-11 | -1716000000 | 455000000 | 389000000 | -2560000000 |
Dec-11 | -1309000000 | 700000000 | 623000000 | -2632000000 |
Mar-12 | -2488000000 | -275000000 | 183000000 | -2396000000 |
Jun-12 | -2236000000 | 128000000 | 299000000 | -2662000000 |
Sep-12 | -1777000000 | 208000000 | 269000000 | -2254000000 |
Dec-12 | -1973000000 | 26000000 | 166000000 | -2166000000 |
Mar-13 | -1962000000 | 131000000 | 286000000 | -2378000000 |
Jun-13 | -2157000000 | -198000000 | 313000000 | -2272000000 |
Sep-13 | -2073000000 | -170000000 | 301000000 | -2204000000 |
Dec-13 | -853000000 | 1571000000 | 155000000 | -2580000000 |
Mar-14 | -768000000 | 1489000000 | 300000000 | -2556000000 |
Jun-14 | -2177000000 | 211000000 | 257000000 | -2644000000 |
Sep-14 | -2293000000 | -241000000 | 325000000 | -2377000000 |
Dec-14 | -2264000000 | -370000000 | 769000000 | -2662000000 |
Mar-15 | -1650000000 | -92000000 | 870000000 | -2429000000 |
Jun-15 | -2135000000 | -729000000 | 1067000000 | -2474000000 |
Sep-15 | -1324000000 | -478000000 | 1311000000 | -2156000000 |
Dec-15 | -1709000000 | -771000000 | 1255000000 | -2193000000 |
Mar-16 | -969000000 | -389000000 | 1404000000 | -1984000000 |
Jun-16 | -1348000000 | -549000000 | 1234000000 | -2034000000 |
Sep-16 | -1772000000 | -729000000 | 1291000000 | -2334000000 |
Dec-16 | -1420000000 | -877000000 | 1381000000 | -1924000000 |
Mar-17 | -2447000000 | -849000000 | 1185000000 | -2783000000 |
Jun-17 | -1615000000 | -572000000 | 1498000000 | -2540000000 |
Sep-17 | -1784000000 | -100000000 | 1359000000 | -3043000000 |
Dec-17 | -2292000000 | -534000000 | 1336000000 | -3094000000 |
Mar-18 | -3324000000 | -1620000000 | 1390000000 | -3094000000 |
Jun-18 | -3417000000 | -1477000000 | 1368000000 | -3308000000 |
Sep-18 | -2982000000 | -890000000 | 941000000 | -3032000000 |
Dec-18 | -2957000000 | -1147000000 | 1087000000 | -2897000000 |
Mar-19 | -2444000000 | -783000000 | 925000000 | -2587000000 |
Jun-19 | -2699000000 | -1028000000 | 893000000 | -2565000000 |
Sep-19 | -2277000000 | -1165000000 | 1159000000 | -2271000000 |
Dec-19 | -1637000000 | -834000000 | 977000000 | -1780000000 |
Mar-20 | -993000000 | -94000000 | 919000000 | -1818000000 |
Jun-20 | -243000000 | 1829000000 | -308000000 | -1764000000 |
Sep-20 | -1020000000 | 718000000 | -20000000 | -1719000000 |
Dec-20 | -2097000000 | 26000000 | -771000000 | -1352000000 |
Mar-21 | -5316000000 | -1374000000 | -1786000000 | -2156000000 |
Jun-21 | -3321000000 | -529000000 | -456000000 | -2336000000 |
Sep-21 | -5255000000 | -1813000000 | -1050000000 | -2393000000 |
Dec-21 | -6765000000 | -2018000000 | -2015000000 | -2732000000 |
Mar-22 | -8803000000 | -2809000000 | -3071000000 | -2923000000 |
Jun-22 | -9057000000 | -3305000000 | -2347000000 | -3404000000 |
Sep-22 | -7355000000 | -2341000000 | -1806000000 | -3208000000 |
Dec-22 | -9397000000 | -3716000000 | -2207000000 | -3475000000 |
Mar-23 | -7897000000 | -3927000000 | -1437000000 | -2533000000 |
Jun-23 | -7097000000 | -2454000000 | -823000000 | -3819000000 |
Sep-23 | -6818000000 | -3059000000 | 167000000 | -3927000000 |
Dec-23 | -6767000000 | -2851000000 | -277000000 | -3639000000 |
Mar-24 | -6995000000 | -2524000000 | -606000000 | -3864000000 |
Jun-24 | -7081000000 | -2643000000 | -476000000 | -3962000000 |
Sep-24 | -6385000000 | -1835000000 | -424000000 | -4126000000 |
Dec-24 | -5910000000 | -1747000000 | 41000000 | -4205000000 |
"Spending by overseas visitors while in New Zealand led the increase in services exports, while dairy and meat led the increase in goods exports," international accounts spokesperson Viki Ward said.
Services balance in surplus
In the December 2024 quarter, the seasonally adjusted services balance was a $41 million surplus, compared with a deficit of $424 million in the September 2024 quarter.
Services exports increased by $688 million, driven by a $401 million increase in travel exports.
"In the December 2024 quarter, seasonally adjusted exports of travel services were higher than the December 2019 peak for the first time," Ward said.
"Overseas visitor spending has increased beyond the level seen before the COVID-19 pandemic. Visitor numbers also increased in the December 2024 quarter, although the number of visitors remain lower than before the pandemic."
Quarter | "Travel services exports | "Travel services exports |
Dec-04 | seasonally adjusted" | actual" |
Mar-05 | 2262000000 | 2246000000 |
Jun-05 | 2318000000 | 3176000000 |
Sep-05 | 2170000000 | 1900000000 |
Dec-05 | 2473000000 | 1902000000 |
Mar-06 | 2264000000 | 2215000000 |
Jun-06 | 2315000000 | 3181000000 |
Sep-06 | 2423000000 | 2131000000 |
Dec-06 | 2297000000 | 1775000000 |
Mar-07 | 2426000000 | 2342000000 |
Jun-07 | 2469000000 | 3413000000 |
Sep-07 | 2463000000 | 2168000000 |
Dec-07 | 2529000000 | 1950000000 |
Mar-08 | 2395000000 | 2305000000 |
Jun-08 | 2412000000 | 3355000000 |
Sep-08 | 2597000000 | 2266000000 |
Dec-08 | 2277000000 | 1759000000 |
Mar-09 | 2325000000 | 2251000000 |
Jun-09 | 2465000000 | 3422000000 |
Sep-09 | 2272000000 | 1973000000 |
Dec-09 | 2489000000 | 1923000000 |
Mar-10 | 2365000000 | 2306000000 |
Jun-10 | 2262000000 | 3142000000 |
Sep-10 | 2281000000 | 1956000000 |
Dec-10 | 2236000000 | 1740000000 |
Mar-11 | 2257000000 | 2213000000 |
Jun-11 | 2288000000 | 3168000000 |
Sep-11 | 2254000000 | 1924000000 |
Dec-11 | 2308000000 | 1800000000 |
Mar-12 | 2436000000 | 2400000000 |
Jun-12 | 2206000000 | 3050000000 |
Sep-12 | 2218000000 | 1886000000 |
Dec-12 | 2208000000 | 1727000000 |
Mar-13 | 2165000000 | 2135000000 |
Jun-13 | 2243000000 | 3094000000 |
Sep-13 | 2234000000 | 1908000000 |
Dec-13 | 2358000000 | 1841000000 |
Mar-14 | 2230000000 | 2194000000 |
Jun-14 | 2385000000 | 3291000000 |
Sep-14 | 2467000000 | 2116000000 |
Dec-14 | 2545000000 | 1984000000 |
Mar-15 | 3046000000 | 2985000000 |
Jun-15 | 3127000000 | 4313000000 |
Sep-15 | 3326000000 | 2881000000 |
Dec-15 | 3639000000 | 2814000000 |
Mar-16 | 3501000000 | 3429000000 |
Jun-16 | 3589000000 | 4944000000 |
Sep-16 | 3479000000 | 3041000000 |
Dec-16 | 3468000000 | 2659000000 |
Mar-17 | 3544000000 | 3477000000 |
Jun-17 | 3596000000 | 4945000000 |
Sep-17 | 3764000000 | 3320000000 |
Dec-17 | 3800000000 | 2884000000 |
Mar-18 | 3836000000 | 3775000000 |
Jun-18 | 3905000000 | 5361000000 |
Sep-18 | 4068000000 | 3611000000 |
Dec-18 | 3796000000 | 2859000000 |
Mar-19 | 3947000000 | 3886000000 |
Jun-19 | 3965000000 | 5450000000 |
Sep-19 | 3970000000 | 3545000000 |
Dec-19 | 3985000000 | 2969000000 |
Mar-20 | 4089000000 | 4024000000 |
Jun-20 | 3898000000 | 5376000000 |
Sep-20 | 1494000000 | 1338000000 |
Dec-20 | 1493000000 | 1104000000 |
Mar-21 | 1073000000 | 1051000000 |
Jun-21 | 772000000 | 1072000000 |
Sep-21 | 1527000000 | 1373000000 |
Dec-21 | 1162000000 | 851000000 |
Mar-22 | 777000000 | 756000000 |
Jun-22 | 562000000 | 786000000 |
Sep-22 | 1327000000 | 1197000000 |
Dec-22 | 2037000000 | 1482000000 |
Mar-23 | 2292000000 | 2214000000 |
Jun-23 | 2799000000 | 3933000000 |
Sep-23 | 3209000000 | 2905000000 |
Dec-23 | 3640000000 | 2631000000 |
Mar-24 | 3583000000 | 3445000000 |
Jun-24 | 3843000000 | 5422000000 |
Sep-24 | 3814000000 | 3461000000 |
Dec-24 | 3892000000 | 2803000000 |
Services imports increased by $223 million in the December 2024 quarter.
Goods deficit narrows
The seasonally adjusted goods deficit narrowed to $1.7 billion in the December 2024 quarter, following a deficit of $1.8 billion in the September 2024 quarter.
Goods exports increased $669 million in the December 2024 quarter to $18.4 billion. Exports of milk powder, butter, and cheese, followed by meat and edible offal led the increase. A decrease in fruit exports partially offset the overall increase.
Goods imports increased $582 million to $20.1 billion in the December 2024 quarter.
Financial account records a net outflow
In the December 2024 quarter, the financial account recorded a net outflow of $3.2 billion. A current account deficit is expected to be financed by net inflows in the financial account. The incoherence among the current, capital, and financial accounts in the December 2024 quarter reflects challenges in measuring investment transactions.
International investment position
At 31 December 2024, New Zealand's net international investment liability position was $210.7 billion, compared with $209.8 billion as at 30 September 2024.
A combination of purchases of investments offshore by domestic investors, onshore by overseas investors, and the revaluation of these investments led to increases in New Zealand's asset and liability positions at 31 December 2024.
In the December 2024 quarter, the value of New Zealand holdings of international assets increased by $34.1 billion to $438.9 billion. New Zealand's liabilities to the rest of the world increased by $35.0 billion to $649.6 billion.
"A key element of revaluations this quarter was the depreciation of the New Zealand dollar against major currencies," Ward said.
The net international investment position represents the difference between New Zealand's financial assets and liabilities with the rest of the world. New Zealand has a net liability position as we have more liabilities than assets with the rest of the world.
Annual current account deficit $26.4 billion
New Zealand's annual current account deficit was $26.4 billion (6.2 percent of gross domestic product (GDP)) in the year ended 31 December 2024.
This compares with a $27.3 billion deficit in the year ended 30 September 2024 (6.5 percent of GDP).
Year ended in quarter | Annual current account balance to GDP ratio (%) |
Dec-04 | -4.6 |
Mar-05 | -5.1 |
Jun-05 | -6.1 |
Sep-05 | -6.6 |
Dec-05 | -7.1 |
Mar-06 | -7.8 |
Jun-06 | -7.6 |
Sep-06 | -7.3 |
Dec-06 | -7.2 |
Mar-07 | -6.8 |
Jun-07 | -6.9 |
Sep-07 | -7.1 |
Dec-07 | -6.9 |
Mar-08 | -6.6 |
Jun-08 | -7 |
Sep-08 | -7.5 |
Dec-08 | -7.7 |
Mar-09 | -7.1 |
Jun-09 | -5 |
Sep-09 | -2.6 |
Dec-09 | -2.2 |
Mar-10 | -1.5 |
Jun-10 | -1.7 |
Sep-10 | -2.4 |
Dec-10 | -2.3 |
Mar-11 | -2.8 |
Jun-11 | -2.8 |
Sep-11 | -3.2 |
Dec-11 | -2.8 |
Mar-12 | -3.1 |
Jun-12 | -3.6 |
Sep-12 | -3.6 |
Dec-12 | -3.9 |
Mar-13 | -3.6 |
Jun-13 | -3.6 |
Sep-13 | -3.8 |
Dec-13 | -3.2 |
Mar-14 | -2.5 |
Jun-14 | -2.4 |
Sep-14 | -2.5 |
Dec-14 | -3.1 |
Mar-15 | -3.4 |
Jun-15 | -3.3 |
Sep-15 | -3.1 |
Dec-15 | -2.8 |
Mar-16 | -2.4 |
Jun-16 | -2.1 |
Sep-16 | -2.2 |
Dec-16 | -2.1 |
Mar-17 | -2.5 |
Jun-17 | -2.5 |
Sep-17 | -2.6 |
Dec-17 | -2.9 |
Mar-18 | -3.1 |
Jun-18 | -3.6 |
Sep-18 | -4 |
Dec-18 | -4.2 |
Mar-19 | -3.9 |
Jun-19 | -3.5 |
Sep-19 | -3.3 |
Dec-19 | -2.9 |
Mar-20 | -2.4 |
Jun-20 | -1.6 |
Sep-20 | -1 |
Dec-20 | -1.1 |
Mar-21 | -2.7 |
Jun-21 | -3.4 |
Sep-21 | -4.7 |
Dec-21 | -6 |
Mar-22 | -6.8 |
Jun-22 | -8.1 |
Sep-22 | -8.7 |
Dec-22 | -9.2 |
Mar-23 | -8.6 |
Jun-23 | -7.9 |
Sep-23 | -7.7 |
Dec-23 | -6.9 |
Mar-24 | -6.6 |
Jun-24 | -6.6 |
Sep-24 | -6.5 |
Dec-24 | -6.2 |
A current account deficit indicates that New Zealand is spending more than it is earning overseas. The size of the current account balance in relation to GDP shows its significance to New Zealand's overall economy.