Payroll jobs fell 0.8 per cent in the month to 13 August 2022, following a 0.6 per cent fall in the month to 16 July 2022, according to figures released today by the Australian Bureau of Statistics (ABS).
Lauren Ford, head of labour statistics at the ABS, said: "Payroll jobs continued to fall into August, down from the recent peak at the end of June.
"The slightly lower number of payroll jobs continued to reflect the ongoing impacts of short-term employee absences from COVID-19 and other illnesses during winter, within a tight labour market."
Payroll jobs can show slower growth and larger short-term changes than Labour Force statistics on employment, given employees without paid leave entitlements may be away from work for a short period without losing their job, particularly during holiday periods or when they are sick. It is also difficult to interpret changes in payroll jobs and wages around the end of the financial year, because employers' reporting patters change around this time.
Changes over time
The recent employee absences continue a series of pandemic-related disruptions in the labour market during the second half of winter, making it difficult to compare across years.
"In 2022, there were high numbers of employee absences during winter from COVID-19 and other illnesses. This time last year the data reflected the emergence of the COVID-19 Delta variant, while in 2020 the labour market was still recovering from the initial pandemic outbreak with second wave impacts in Victoria," Ms Ford said.
2020 (pts) | 2021 (pts) | 2022 (pts) | |
---|---|---|---|
week 0 | 92.7 | 96.1 | 99.2 |
week 1 | 95.2 | 97.3 | 99.8 |
week 2 | 96.7 | 99.5 | 102.0 |
week 3 | 97.5 | 100.5 | 103.5 |
week 4 | 98.1 | 101.0 | 104.2 |
week 5 | 98.7 | 101.6 | 104.8 |
week 6 | 99.1 | 102.3 | 105.3 |
week 7 | 99.5 | 102.5 | 105.1 |
week 8 | 99.5 | 103.0 | 104.9 |
week 9 | 99.9 | 103.2 | 105.3 |
week 10 | 100.0 | 103.6 | 106.3 |
week 11 | 99.0 | 103.7 | 106.6 |
week 12 | 95.5 | 103.6 | 106.6 |
week 13 | 93.0 | 102.7 | 106.3 |
week 14 | 91.7 | 102.4 | 106.4 |
week 15 | 91.6 | 102.6 | 105.7 |
week 16 | 92.2 | 102.9 | 105.3 |
week 17 | 92.7 | 103.2 | 105.9 |
week 18 | 93.4 | 103.6 | 106.4 |
week 19 | 94.1 | 103.9 | 106.8 |
week 20 | 94.5 | 104.1 | 107.8 |
week 21 | 94.8 | 103.8 | 108.5 |
week 22 | 95.8 | 103.4 | 108.6 |
week 23 | 96.2 | 103.6 | 109.2 |
week 24 | 96.3 | 103.7 | 109.5 |
week 25 | 96.2 | 103.4 | 109.5 |
week 26 | 97.5 | 103.4 | 109.4 |
week 27 | 98.6 | 104.1 | 109.6 |
week 28 | 98.7 | 103.8 | 108.8 |
week 29 | 98.9 | 102.6 | 108.3 |
week 30 | 99.1 | 102.8 | 108.4 |
week 31 | 99.2 | 102.6 | 107.8 |
week 32 | 99.1 | 102.5 | 107.9 |
week 33 | 99.2 | 101.8 | |
week 34 | 99.3 | 101.3 | |
week 35 | 99.6 | 101.4 | |
week 36 | 100.0 | 102.0 | |
week 37 | 100.2 | 102.4 | |
week 38 | 100.0 | 102.2 | |
week 39 | 99.3 | 101.9 | |
week 40 | 99.5 | 102.3 | |
week 41 | 100.4 | 104.0 | |
week 42 | 100.7 | 105.1 | |
week 43 | 100.9 | 106.0 | |
week 44 | 101.3 | 106.5 | |
week 45 | 102.0 | 107.0 | |
week 46 | 102.4 | 107.5 | |
week 47 | 102.7 | 107.8 | |
week 48 | 103.2 | 108.1 | |
week 49 | 103.3 | 108.1 | |
week 50 | 102.6 | 107.3 | |
week 51 | 98.9 | 103.6 |
Week 1 represents the week ending 4 January 2020, 2 January 2021 and 1 January 2022. Week 32 represents the week ending 15 August 2020, 14 August 2021 and 13 August 2022.
The recent employee absences continue a series of pandemic-related disruptions in the labour market during the second half of winter, making it difficult to compare across years.
"In 2022, there were high numbers of employee absences during winter from COVID-19 and other illnesses. This time last year the data reflected the emergence of the COVID-19 Delta variant, while in 2020 the labour market was still recovering from the initial pandemic outbreak with second wave impacts in Victoria," Ms Ford said.
Week ending | New South Wales (pts) | Victoria (pts) | Australian Capital Territory (pts) | Rest of Australia (pts) |
---|---|---|---|---|
17-Jul-21 | 100.1 | 103.7 | 105.7 | 106.8 |
24-Jul-21 | 98.1 | 102.0 | 105.7 | 106.4 |
31-Jul-21 | 97.2 | 103.5 | 105.9 | 106.6 |
07-Aug-21 | 97.2 | 103.6 | 105.7 | 106.1 |
14-Aug-21 | 96.9 | 101.8 | 104.6 | 107.2 |
21-Aug-21 | 95.8 | 100.1 | 97.6 | 107.9 |
28-Aug-21 | 95.5 | 98.7 | 94.0 | 107.9 |
04-Sep-21 | 95.7 | 98.2 | 94.3 | 108.2 |
11-Sep-21 | 96.6 | 98.9 | 95.6 | 108.5 |
18-Sep-21 | 97.4 | 99.2 | 97.3 | 108.6 |
25-Sep-21 | 97.4 | 98.9 | 98.2 | 108.2 |
02-Oct-21 | 97.6 | 98.5 | 97.9 | 107.6 |
09-Oct-21 | 98.6 | 99.0 | 98.2 | 107.5 |
16-Oct-21 | 101.7 | 100.2 | 100.5 | 108.3 |
23-Oct-21 | 103.6 | 101.3 | 103.0 | 108.8 |
30-Oct-21 | 104.4 | 103.3 | 104.8 | 109.0 |
06-Nov-21 | 105.0 | 104.5 | 106.0 | 109.1 |
13-Nov-21 | 105.5 | 105.4 | 106.4 | 109.3 |
20-Nov-21 | 106.0 | 106.0 | 106.9 | 109.7 |
27-Nov-21 | 106.3 | 106.5 | 107.4 | 109.8 |
04-Dec-21 | 106.7 | 106.7 | 108.5 | 110.1 |
11-Dec-21 | 106.7 | 106.8 | 108.5 | 110.0 |
18-Dec-21 | 105.9 | 106.4 | 107.7 | 108.8 |
25-Dec-21 | 102.5 | 103.1 | 104.2 | 104.6 |
01-Jan-22 | 98.1 | 98.9 | 100.2 | 100.2 |
08-Jan-22 | 98.4 | 98.7 | 101.0 | 101.5 |
15-Jan-22 | 100.5 | 100.9 | 103.0 | 103.8 |
22-Jan-22 | 102.1 | 102.8 | 104.3 | 104.9 |
29-Jan-22 | 103.1 | 103.6 | 104.7 | 105.5 |
05-Feb-22 | 103.6 | 104.4 | 105.0 | 105.9 |
12-Feb-22 | 104.2 | 104.9 | 105.8 | 106.4 |
19-Feb-22 | 103.9 | 104.7 | 105.8 | 106.2 |
26-Feb-22 | 103.7 | 104.6 | 106.1 | 106.0 |
05-Mar-22 | 104.0 | 105.2 | 106.6 | 106.2 |
12-Mar-22 | 105.1 | 106.2 | 107.5 | 107.2 |
19-Mar-22 | 105.3 | 106.4 | 107.4 | 107.7 |
26-Mar-22 | 105.2 | 106.6 | 107.7 | 107.6 |
02-Apr-22 | 104.9 | 106.4 | 107.2 | 107.3 |
09-Apr-22 | 104.9 | 106.4 | 107.6 | 107.3 |
16-Apr-22 | 104.3 | 105.7 | 106.6 | 106.8 |
23-Apr-22 | 103.7 | 105.2 | 106.5 | 106.6 |
30-Apr-22 | 104.5 | 105.7 | 107.0 | 107.0 |
07-May-22 | 105.2 | 106.1 | 107.1 | 107.5 |
14-May-22 | 105.4 | 106.7 | 107.1 | 107.8 |
21-May-22 | 106.4 | 107.8 | 108.1 | 109.0 |
28-May-22 | 107.1 | 108.5 | 109.2 | 109.7 |
04-Jun-22 | 107.3 | 108.5 | 109.5 | 109.7 |
11-Jun-22 | 108.0 | 108.9 | 109.9 | 110.3 |
18-Jun-22 | 108.5 | 109.0 | 110.2 | 110.6 |
25-Jun-22 | 108.4 | 108.8 | 110.4 | 110.6 |
02-Jul-22 | 108.6 | 108.4 | 111.3 | 110.5 |
09-Jul-22 | 108.6 | 108.9 | 110.2 | 110.9 |
16-Jul-22 | 107.6 | 108.3 | 108.6 | 110.1 |
23-Jul-22 | 107.2 | 107.8 | 107.9 | 109.5 |
30-Jul-22 | 107.4 | 107.7 | 107.9 | 109.7 |
06-Aug-22 | 106.6 | 107.0 | 107.5 | 109.4 |
13-Aug-22 | 106.6 | 107.2 | 107.9 | 109.4 |
Indexed to the week ending 14 March 2020.
States and territories
"Payroll jobs fell in most states and territories in the month to mid-August 2022, with the largest falls in Victoria and New South Wales (both down 1.0 per cent)," Ms Ford said.
Western Australia and the Northern Territory were the only jurisdictions without a fall in payroll jobs over the month (both unchanged at 0.0 per cent), which was largely due to rises in the Education and training industry (as school resumed) offsetting payroll job falls in other industries.
Industries
In the month to mid-August 2022, payroll jobs fell in all industries except for Education and training, which rose 2.3 per cent.
The industries with the largest share of the fall in payroll jobs were Construction and Professional, scientific and technical services which held an 18.2 per cent and 11.6 per cent share of payroll jobs losses in the month to mid-August 2022.
Remaining industries (%) | Construction (%) | Professional, scientific and technical services (%) | Other services (%) | Accommodation and food services (%) | |
---|---|---|---|---|---|
Losses over month to 13 August 2022 | 50.9 | 18.2 | 11.6 | 9.9 | 9.4 |
Total payroll jobs at 16 July 2022 | 75.6 | 6.5 | 8.3 | 3.3 | 6.3 |
Payroll job losses exclude the Education and training industry, as jobs increased in the month to mid-August 2022.
This is the fiftieth release of Weekly Payroll Jobs and Wages in Australia since its first release in April 2020.
The ABS acknowledges the continued support of the Australian Taxation Office in enabling the ABS to produce weekly insights into the Australian labour market from Single Touch Payroll data.