Food prices in New Zealand increased 0.4 percent in the 12 months to August 2024, following a 0.6 percent increase in the 12 months to July 2024, according to figures released by Stats NZ today.
Month | Annual percentage change |
Aug-18 | -0.1 |
Sep-18 | 0.1 |
Oct-18 | 0.6 |
Nov-18 | 0.4 |
Dec-18 | 1 |
Jan-19 | 0.8 |
Feb-19 | 1.7 |
Mar-19 | 1.2 |
Apr-19 | 1 |
May-19 | 1.7 |
Jun-19 | 0.5 |
Jul-19 | 0.9 |
Aug-19 | 2.1 |
Sep-19 | 2.2 |
Oct-19 | 2.5 |
Nov-19 | 2.4 |
Dec-19 | 2.4 |
Jan-20 | 3.5 |
Feb-20 | 3.1 |
Mar-20 | 3.3 |
Apr-20 | 4.4 |
May-20 | 2.9 |
Jun-20 | 4.1 |
Jul-20 | 4.2 |
Aug-20 | 4.2 |
Sep-20 | 3.1 |
Oct-20 | 2.7 |
Nov-20 | 2.6 |
Dec-20 | 2.9 |
Jan-21 | 2.1 |
Feb-21 | 1.2 |
Mar-21 | 0.5 |
Apr-21 | 0.7 |
May-21 | 1.8 |
Jun-21 | 2.8 |
Jul-21 | 2.8 |
Aug-21 | 2.4 |
Sep-21 | 4 |
Oct-21 | 3.7 |
Nov-21 | 4 |
Dec-21 | 4.5 |
Jan-22 | 5.9 |
Feb-22 | 6.8 |
Mar-22 | 7.6 |
Apr-22 | 6.4 |
May-22 | 6.8 |
Jun-22 | 6.6 |
Jul-22 | 7.4 |
Aug-22 | 8.3 |
Sep-22 | 8.3 |
Oct-22 | 10.1 |
Nov-22 | 10.7 |
Dec-22 | 11.3 |
Jan-23 | 10.3 |
Feb-23 | 12 |
Mar-23 | 12.1 |
Apr-23 | 12.5 |
May-23 | 12.1 |
Jun-23 | 12.5 |
Jul-23 | 9.6 |
Aug-23 | 8.9 |
Sep-23 | 8 |
Oct-23 | 6.3 |
Nov-23 | 6 |
Dec-23 | 4.8 |
Jan-24 | 4.2 |
Feb-24 | 2.1 |
Mar-24 | 0.7 |
Apr-24 | 0.8 |
May-24 | 0.2 |
Jun-24 | -0.3 |
Jul-24 | 0.6 |
Aug-24 | 0.4 |
Higher prices for restaurant meals and ready-to-eat food and grocery food drove the annual increase in food prices, up 3.6 percent and 2.4 percent, respectively.
The price increase in restaurant meals and ready-to-eat food was due to higher prices for lunch/brunch, hamburgers, and takeaway coffees.
The price increase in grocery food was due to higher prices for olive oil, chocolate blocks, and butter.
"The average price of a 250g block of chocolate has increased 20 percent since this time last year," consumer prices manager James Mitchell said.
Month | $ per 250g |
Aug-21 | 4.18 |
Sep-21 | 4.29 |
Oct-21 | 4.35 |
Nov-21 | 4.22 |
Dec-21 | 4.42 |
Jan-22 | 4.38 |
Feb-22 | 4.28 |
Mar-22 | 4.39 |
Apr-22 | 4.38 |
May-22 | 4.46 |
Jun-22 | 4.5 |
Jul-22 | 4.58 |
Aug-22 | 4.42 |
Sep-22 | 4.54 |
Oct-22 | 4.54 |
Nov-22 | 4.54 |
Dec-22 | 4.53 |
Jan-23 | 4.75 |
Feb-23 | 4.66 |
Mar-23 | 4.86 |
Apr-23 | 5.02 |
May-23 | 4.93 |
Jun-23 | 4.96 |
Jul-23 | 4.93 |
Aug-23 | 4.63 |
Sep-23 | 4.84 |
Oct-23 | 4.89 |
Nov-23 | 4.9 |
Dec-23 | 4.75 |
Jan-24 | 4.9 |
Feb-24 | 5.19 |
Mar-24 | 5.15 |
Apr-24 | 5.43 |
May-24 | 5.21 |
Jun-24 | 5.46 |
Jul-24 | 5.58 |
Aug-24 | 5.56 |
Despite an overall increase in food prices, decreasing prices in the fruit and vegetables group had the largest contribution to food prices, down 12.2 percent in the 12 months to August 2024.
Fruit and vegetable prices were driven by lower prices for kūmara, potatoes, and lettuce.
Kūmara and potato prices were coming down from near-record-high levels in 2023. In the 12 months to August 2024, the price of kūmara fell 53.9 percent, while the price of potatoes fell 26.6 percent.
"The average price of 1kg of potatoes in August 2024 was $2.18. This is the cheapest recorded since 2021," Mitchell said.
Month | $ per kg |
Aug-21 | 2.12 |
Sep-21 | 2.19 |
Oct-21 | 2.2 |
Nov-21 | 1.91 |
Dec-21 | 2.57 |
Jan-22 | 2.67 |
Feb-22 | 2.4 |
Mar-22 | 2.37 |
Apr-22 | 2.46 |
May-22 | 2.44 |
Jun-22 | 2.57 |
Jul-22 | 2.53 |
Aug-22 | 2.59 |
Sep-22 | 2.56 |
Oct-22 | 2.78 |
Nov-22 | 3.07 |
Dec-22 | 3.5 |
Jan-23 | 3.59 |
Feb-23 | 3.54 |
Mar-23 | 3.28 |
Apr-23 | 3.3 |
May-23 | 3.28 |
Jun-23 | 3.35 |
Jul-23 | 3.16 |
Aug-23 | 2.97 |
Sep-23 | 3.07 |
Oct-23 | 3.16 |
Nov-23 | 3.37 |
Dec-23 | 3.47 |
Jan-24 | 3.12 |
Feb-24 | 3.02 |
Mar-24 | 2.75 |
Apr-24 | 2.6 |
May-24 | 2.36 |
Jun-24 | 2.19 |
Jul-24 | 2.38 |
Aug-24 | 2.18 |
Transport prices fall in August
Prices for petrol, diesel, and airfares were all cheaper in August 2024 than they were in July 2024.
In August 2024, petrol prices fell 1.7 percent while diesel prices fell 2.8 percent.
The 1.7 percent decrease in petrol prices follows a 0.5 percent decrease in July 2024.
"Petrol prices fell in all centres we collect prices for in New Zealand, except for Whangārei, which recorded a slight increase in August," Mitchell said.
"The decrease in August was much more widespread than in July, when only Auckland recorded a decrease, due to the ending of the Auckland regional fuel tax."
In August 2024, domestic air transport prices fell 0.8 percent while international air transport prices fell 2.0 percent.