Annual food prices rose 6.8 percent in February 2022 compared with February 2021, Stats NZ said today.
This was the largest annual increase since July 2011 when prices increased 7.9 percent.
Date | Annual percent change |
Jul-11 | 7.9 |
Aug-11 | 6.6 |
Sep-11 | 4.7 |
Oct-11 | 1.1 |
Nov-11 | 1.9 |
Dec-11 | 2.9 |
Jan-12 | 1 |
Feb-12 | 1.5 |
Mar-12 | 0.2 |
Apr-12 | 0 |
May-12 | -0.2 |
Jun-12 | -0.2 |
Jul-12 | -1.8 |
Aug-12 | -0.5 |
Sep-12 | -0.3 |
Oct-12 | 0.3 |
Nov-12 | -0.6 |
Dec-12 | -1 |
Jan-13 | 0.8 |
Feb-13 | -0.1 |
Mar-13 | -0.4 |
Apr-13 | -0.1 |
May-13 | -0.1 |
Jun-13 | 0.6 |
Jul-13 | 0.9 |
Aug-13 | 0.3 |
Sep-13 | 1.2 |
Oct-13 | 0.8 |
Nov-13 | 1.4 |
Dec-13 | 1.5 |
Jan-14 | 0.9 |
Feb-14 | 0.2 |
Mar-14 | 1.2 |
Apr-14 | 1.5 |
May-14 | 1.8 |
Jun-14 | 1.2 |
Jul-14 | -0.1 |
Aug-14 | 0.7 |
Sep-14 | -0.1 |
Oct-14 | 0.9 |
Nov-14 | 0.6 |
Dec-14 | 1 |
Jan-15 | 1.2 |
Feb-15 | 1.5 |
Mar-15 | 1.9 |
Apr-15 | 1 |
May-15 | 0.8 |
Jun-15 | -0.1 |
Jul-15 | 1.2 |
Aug-15 | 0.4 |
Sep-15 | 0.7 |
Oct-15 | -0.5 |
Nov-15 | -0.2 |
Dec-15 | -1.3 |
Jan-16 | -0.6 |
Feb-16 | -0.5 |
Mar-16 | -0.1 |
Apr-16 | 0.5 |
May-16 | -0.3 |
Jun-16 | -0.5 |
Jul-16 | -1.3 |
Aug-16 | 0.5 |
Sep-16 | 0.1 |
Oct-16 | 0.6 |
Nov-16 | 0.6 |
Dec-16 | 0.6 |
Jan-17 | 1.4 |
Feb-17 | 2.2 |
Mar-17 | 1.3 |
Apr-17 | 0.2 |
May-17 | 3.1 |
Jun-17 | 3 |
Jul-17 | 3 |
Aug-17 | 2.3 |
Sep-17 | 3 |
Oct-17 | 2.7 |
Nov-17 | 2.3 |
Dec-17 | 2.3 |
Jan-18 | 0.8 |
Feb-18 | 0.1 |
Mar-18 | 1.4 |
Apr-18 | 2.3 |
May-18 | -0.1 |
Jun-18 | 0.2 |
Jul-18 | 1.1 |
Aug-18 | -0.1 |
Sep-18 | 0.1 |
Oct-18 | 0.6 |
Nov-18 | 0.4 |
Dec-18 | 1 |
Jan-19 | 0.8 |
Feb-19 | 1.7 |
Mar-19 | 1.2 |
Apr-19 | 1 |
May-19 | 1.7 |
Jun-19 | 0.5 |
Jul-19 | 0.9 |
Aug-19 | 2.1 |
Sep-19 | 2.2 |
Oct-19 | 2.5 |
Nov-19 | 2.4 |
Dec-19 | 2.4 |
Jan-20 | 3.5 |
Feb-20 | 3.1 |
Mar-20 | 3.3 |
Apr-20 | 4.4 |
May-20 | 2.9 |
Jun-20 | 4.1 |
Jul-20 | 4.2 |
Aug-20 | 4.2 |
Sep-20 | 3.1 |
Oct-20 | 2.7 |
Nov-20 | 2.6 |
Dec-20 | 2.9 |
Jan-21 | 2.1 |
Feb-21 | 1.2 |
Mar-21 | 0.5 |
Apr-21 | 0.7 |
May-21 | 1.8 |
Jun-21 | 2.8 |
Jul-21 | 2.8 |
Aug-21 | 2.4 |
Sep-21 | 4 |
Oct-21 | 3.7 |
Nov-21 | 4 |
Dec-21 | 4.5 |
Jan-22 | 5.9 |
Feb-22 | 6.8 |
In February 2022 compared with February 2021:
- fruit and vegetable prices increased by 17 percent
- grocery food prices increased by 5.4 percent
- restaurant meals and ready-to-eat food prices increased by 5.2 percent
- meat, poultry, and fish prices increased by 7.1 percent
- non-alcoholic beverage prices increased by 2.3 percent.
"Fruit and vegetables were the largest contributor to the annual movement, mainly influenced by tomatoes, broccoli, and iceberg lettuce," food prices lead analyst Angus Crowe said.
| "Tomatoes | "Broccoli | "Lettuce |
Feb-16 | 1kg" | 350g" | 1kg" |
Feb-17 | 3.04 | 1.83 | 2.93 |
Feb-18 | 3.64 | 1.98 | 3.59 |
Feb-19 | 2.86 | 2.44 | 4.51 |
Feb-20 | 3.62 | 2.22 | 3.8 |
Feb-21 | 3.55 | 2.09 | 3.14 |
Feb-22 | 2.54 | 2.21 | 4.36 |
Two-litre bottles of standard milk, eat-in lunch meals, and 1-kilo blocks of mild cheese also contributed to the annual increase. These were partly offset by decreasing prices for kumara, avocado, and crackers.
Small fall in monthly food prices
Monthly food prices fell 0.1 percent in February 2022. This fall follows a 2.7 percent rise in January 2022.
Month | Monthly percentage change |
Feb-19 | 0.4 |
Mar-19 | 0.5 |
Apr-19 | -0.1 |
May-19 | 0.7 |
Jun-19 | -0.7 |
Jul-19 | 1.1 |
Aug-19 | 0.7 |
Sep-19 | 0 |
Oct-19 | -0.3 |
Nov-19 | -0.7 |
Dec-19 | -0.2 |
Jan-20 | 2.1 |
Feb-20 | 0 |
Mar-20 | 0.7 |
Apr-20 | 1 |
May-20 | -0.8 |
Jun-20 | 0.5 |
Jul-20 | 1.2 |
Aug-20 | 0.7 |
Sep-20 | -1 |
Oct-20 | -0.7 |
Nov-20 | -0.9 |
Dec-20 | 0.1 |
Jan-21 | 1.3 |
Feb-21 | -0.9 |
Mar-21 | 0 |
Apr-21 | 1.1 |
May-21 | 0.4 |
Jun-21 | 1.4 |
Jul-21 | 1.3 |
Aug-21 | 0.3 |
Sep-21 | 0.5 |
Oct-21 | -0.9 |
Nov-21 | -0.6 |
Dec-21 | 0.6 |
Jan-22 | 2.7 |
Feb-22 | -0.1 |
| Seasonally adjusted monthly percentage change |
Feb-19 | 0.9 |
Mar-19 | 0 |
Apr-19 | -0.3 |
May-19 | 0.8 |
Jun-19 | -0.9 |
Jul-19 | 0.5 |
Aug-19 | 0.5 |
Sep-19 | 0.5 |
Oct-19 | 0.6 |
Nov-19 | 0.1 |
Dec-19 | 0.2 |
Jan-20 | 0.6 |
Feb-20 | 0.5 |
Mar-20 | 0.2 |
Apr-20 | 0.9 |
May-20 | -0.7 |
Jun-20 | 0.3 |
Jul-20 | 0.5 |
Aug-20 | 0.5 |
Sep-20 | -0.6 |
Oct-20 | 0.2 |
Nov-20 | 0.1 |
Dec-20 | 0.4 |
Jan-21 | -0.2 |
Feb-21 | -0.4 |
Mar-21 | -0.5 |
Apr-21 | 1.1 |
May-21 | 0.5 |
Jun-21 | 1.2 |
Jul-21 | 0.5 |
Aug-21 | 0.2 |
Sep-21 | 0.8 |
Oct-21 | 0 |
Nov-21 | 0.5 |
Dec-21 | 0.8 |
Jan-22 | 1.1 |
Feb-22 | 0.4 |
After removing regular seasonal impacts, food prices rose 0.4 percent in February 2022.
"Fruit and vegetables were the main contributor to the fall in February, down 0.7 percent," Mr Crowe said.
"This was mainly influenced by lower prices for tomatoes, apples, and potatoes."
Grocery food (down 0.2 percent) and non-alcoholic beverage prices (down 0.3 percent) also contributed to the fall.
Restaurant meals and ready-to-eat food prices rose 0.3 percent, while meat, poultry, and fish prices rose 0.1 percent.