New Zealand's seasonally adjusted current account deficit narrowed $372 million to $1.6 billion in the March 2020 quarter, Stats NZ said today.
The smaller deficit was driven by our trade in goods with the goods deficit narrowing $613 million to $213 million.
New Zealand's services surplus narrowed by $83 million to $983 million during the quarter.
"Travel restrictions began in early February to combat the spread of COVID-19, followed by a shutdown of New Zealand's borders to all non-residents from 19 March," international statistics senior manager Peter Dolan said.
A $342 million fall in spending by international students and visitors was the main driver for the overall fall in services exports (down $460 million), followed by a fall in transportation services exports, down $83 million.
Services imports were also down $376 million during the quarter with travel services imports down $165 million and transportation services imports down $63 million .
Goods exports | Goods imports | Services exports | Services imports | |
Jun-00 | 6907000000 | 6841000000 | 2746000000 | 2382000000 |
Sep-00 | 7548000000 | 7193000000 | 2784000000 | 2518000000 |
Dec-00 | 8367000000 | 7618000000 | 3125000000 | 2697000000 |
Mar-01 | 8126000000 | 7345000000 | 3169000000 | 2662000000 |
Jun-01 | 8349000000 | 7345000000 | 3129000000 | 2622000000 |
Sep-01 | 8370000000 | 7472000000 | 3133000000 | 2533000000 |
Dec-01 | 8014000000 | 7486000000 | 3070000000 | 2572000000 |
Mar-02 | 8010000000 | 8378000000 | 3452000000 | 2634000000 |
Jun-02 | 7970000000 | 7325000000 | 3399000000 | 2609000000 |
Sep-02 | 7762000000 | 7673000000 | 3502000000 | 2585000000 |
Dec-02 | 7422000000 | 7666000000 | 3620000000 | 2585000000 |
Mar-03 | 7368000000 | 7398000000 | 3388000000 | 2443000000 |
Jun-03 | 7150000000 | 7418000000 | 3423000000 | 2426000000 |
Sep-03 | 7208000000 | 7418000000 | 3566000000 | 2562000000 |
Dec-03 | 7164000000 | 7605000000 | 3573000000 | 2539000000 |
Mar-04 | 7551000000 | 8065000000 | 3527000000 | 2603000000 |
Jun-04 | 8142000000 | 8476000000 | 3834000000 | 2732000000 |
Sep-04 | 7475000000 | 8278000000 | 3620000000 | 2813000000 |
Dec-04 | 7776000000 | 8590000000 | 3498000000 | 2857000000 |
Mar-05 | 7789000000 | 8549000000 | 3552000000 | 2947000000 |
Jun-05 | 7804000000 | 8801000000 | 3500000000 | 2994000000 |
Sep-05 | 7721000000 | 9208000000 | 3831000000 | 2995000000 |
Dec-05 | 7950000000 | 9020000000 | 3566000000 | 2993000000 |
Mar-06 | 8024000000 | 9359000000 | 3693000000 | 3079000000 |
Jun-06 | 8850000000 | 9742000000 | 3817000000 | 3144000000 |
Sep-06 | 9295000000 | 9898000000 | 3728000000 | 3155000000 |
Dec-06 | 8574000000 | 9526000000 | 3892000000 | 3085000000 |
Mar-07 | 8820000000 | 9871000000 | 3922000000 | 3144000000 |
Jun-07 | 8677000000 | 9722000000 | 3903000000 | 3200000000 |
Sep-07 | 9024000000 | 9795000000 | 4035000000 | 3299000000 |
Dec-07 | 10462000000 | 10561000000 | 3988000000 | 3387000000 |
Mar-08 | 10471000000 | 11024000000 | 4065000000 | 3433000000 |
Jun-08 | 10518000000 | 11915000000 | 4251000000 | 3748000000 |
Sep-08 | 11245000000 | 12177000000 | 4037000000 | 3724000000 |
Dec-08 | 11536000000 | 11655000000 | 4104000000 | 3852000000 |
Mar-09 | 10828000000 | 10306000000 | 4225000000 | 3688000000 |
Jun-09 | 10153000000 | 9615000000 | 3928000000 | 3420000000 |
Sep-09 | 9767000000 | 9171000000 | 4107000000 | 3336000000 |
Dec-09 | 9385000000 | 9261000000 | 3981000000 | 3318000000 |
Mar-10 | 10568000000 | 9793000000 | 3901000000 | 3432000000 |
Jun-10 | 11200000000 | 10095000000 | 4056000000 | 3483000000 |
Sep-10 | 10981000000 | 10228000000 | 4051000000 | 3574000000 |
Dec-10 | 11236000000 | 10937000000 | 4055000000 | 3689000000 |
Mar-11 | 11822000000 | 11088000000 | 4096000000 | 3787000000 |
Jun-11 | 12460000000 | 11477000000 | 4042000000 | 3866000000 |
Sep-11 | 11717000000 | 11270000000 | 4248000000 | 3863000000 |
Dec-11 | 12198000000 | 11496000000 | 4441000000 | 3811000000 |
Mar-12 | 11593000000 | 11861000000 | 4008000000 | 3825000000 |
Jun-12 | 11770000000 | 11642000000 | 4112000000 | 3815000000 |
Sep-12 | 11755000000 | 11557000000 | 4105000000 | 3836000000 |
Dec-12 | 11364000000 | 11335000000 | 4001000000 | 3834000000 |
Mar-13 | 11640000000 | 11502000000 | 4039000000 | 3750000000 |
Jun-13 | 11322000000 | 11520000000 | 4154000000 | 3840000000 |
Sep-13 | 12123000000 | 12304000000 | 4233000000 | 3933000000 |
Dec-13 | 13342000000 | 11769000000 | 4058000000 | 3899000000 |
Mar-14 | 13649000000 | 12150000000 | 4218000000 | 3925000000 |
Jun-14 | 12424000000 | 12218000000 | 4221000000 | 3933000000 |
Sep-14 | 12074000000 | 12307000000 | 4313000000 | 3939000000 |
Dec-14 | 12302000000 | 12700000000 | 4911000000 | 4098000000 |
Mar-15 | 12338000000 | 12450000000 | 5054000000 | 4150000000 |
Jun-15 | 11940000000 | 12637000000 | 5306000000 | 4168000000 |
Sep-15 | 12769000000 | 13288000000 | 5622000000 | 4273000000 |
Dec-15 | 12126000000 | 12911000000 | 5535000000 | 4283000000 |
Mar-16 | 12073000000 | 12500000000 | 5701000000 | 4316000000 |
Jun-16 | 12290000000 | 12833000000 | 5617000000 | 4361000000 |
Sep-16 | 11949000000 | 12705000000 | 5638000000 | 4317000000 |
Dec-16 | 11982000000 | 12808000000 | 5784000000 | 4334000000 |
Mar-17 | 12604000000 | 13564000000 | 5837000000 | 4594000000 |
Jun-17 | 13420000000 | 13890000000 | 6035000000 | 4574000000 |
Sep-17 | 13342000000 | 13497000000 | 6105000000 | 4625000000 |
Dec-17 | 14385000000 | 14910000000 | 6198000000 | 4695000000 |
Mar-18 | 13610000000 | 15301000000 | 6305000000 | 4822000000 |
Jun-18 | 14218000000 | 15582000000 | 6446000000 | 5028000000 |
Sep-18 | 15023000000 | 15957000000 | 6207000000 | 5159000000 |
Dec-18 | 14686000000 | 15821000000 | 6361000000 | 5277000000 |
Mar-19 | 14822000000 | 15838000000 | 6396000000 | 5352000000 |
Jun-19 | 15061000000 | 15864000000 | 6476000000 | 5395000000 |
Sep-19 | 14739000000 | 16011000000 | 6538000000 | 5520000000 |
Dec-19 | 15324000000 | 16150000000 | 6671000000 | 5605000000 |
Mar-20 | 15585000000 | 15798000000 | 6211000000 | 5229000000 |
International investment position affected by drop in sharemarkets
Volatility in world financial markets, sparked by the COVID-19 pandemic, caused large valuation changes in our international assets and liabilities. This drove a net rise of $10.1 billion in our net international liability position at 31 March 2020 compared to 31 December 2019.
At 31 March 2020, New Zealand's net international liability position reached $182.0 billion (58.0 percent of GDP), the highest percentage of GDP since the December 2016 quarter. This compares with 55.2 percent of GDP at 31 December 2019 and a peak of 84.2 percent (March 2009 quarter) during the global financial crisis (GFC).
The widening of the net international liability position was mainly due to net falls in market prices ($7.3 billion) and the value of financial derivatives ($6.9 billion). This was partly offset by a net financial account outflow of $7.7 billion.
"The fall in market prices reduced the value of New Zealand's assets abroad by $15.2 billion. This equates to 5 percent of all of New Zealand's internationally held assets at the start of the quarter," Mr Dolan said.
"By comparison, during the GFC, the greatest fall due to market price changes for one quarter equated to 4 percent of total offshore assets."
The flow-on effects of COVID-19 on market price changes also saw the value of New Zealand's liabilities to offshore fall nearly $8 billion.
Valuation changes in financial derivatives also had a large impact on the wider net liability position. This quarter saw record high increases to the value of both our overseas derivative assets ($12.1 billion) and our derivative liabilities ($19.0 billion).
"Financial derivatives are a type of financial instrument, such as futures contracts that can be used to manage various types of risk or speculate on price movements of underlying assets," Mr Dolan said.
Financial account reflects need for liquidity
The threat of a global pandemic also triggered a flurry of activity in the financial account in the March 2020 quarter.
New Zealand's portfolio assets abroad had an inflow of $11.8 billion while other investment assets had an outflow of $12.6 billion. This reflected investment fund managers, including the New Zealand Super Fund (NZSF), adjusting their portfolios in response to financial market volatility.
"We saw New Zealand investors move out of equity assets, such as overseas shares, with the proceeds shifted into more liquid assets, such as cash and deposits," Mr Dolan said.
"In uncertain times, there is a preference for ready cash or liquid assets as they can be accessed quickly."
In part, these transactions also reflected a need for cash on hand to meet obligations arising from a high degree of volatility in derivative contract values.
The main impact of this is reflected in the record $4.7 billion financial derivative liability transactions to meet contract liabilities in the quarter.
Reserve Bank increases offshore assets
Another driver for the outflow of New Zealand money going abroad was the RBNZ's investment in reserve assets, holding more assets in foreign currencies.
"The large $10.5 billion investment in reserves again has its origins in a need for liquidity, this time from the RBNZ's operations to inject cash into the New Zealand financial system," Mr Dolan said.
One outcome of this cash injection was a large rise in the settlement account balances the local banks have with the RBNZ. The RBNZ used some of the rise in these balances to invest in USD deposits, increasing New Zealand's reserve assets offshore.
Government's external lending increases
New Zealand's net external debt narrowed $10.6 billion to $141.7 billion at 31 March 2020.
New Zealand's net external debt, borrowed from foreign lenders, is different from its net international liability position as it records liabilities in the form of debt instruments and excludes equity (shares) and financial derivatives.
The RBNZ and NZSF were the main drivers for increases in external lending for the central bank (up $14.1 billion) and the general government (up $6.0 billion) respectively. External debt (borrowing from offshore) of the government sectors remained relatively unchanged.
"While the New Zealand government has borrowed significant sums in response to the impacts of COVID-19, this has not, so far, come from offshore borrowing," Mr Dolan said.
Year ended in quarter | Net international liability position (%) | Net external debt (%) |
Mar-01 | 73.3 | 63.6 |
Jun-01 | 74.6 | 62.7 |
Sep-01 | 73.0 | 60.1 |
Dec-01 | 62.8 | 59.4 |
Mar-02 | 65.7 | 60.9 |
Jun-02 | 65.5 | 59.2 |
Sep-02 | 65.4 | 59.2 |
Dec-02 | 66.1 | 57.3 |
Mar-03 | 66.3 | 55.1 |
Jun-03 | 67.6 | 54.7 |
Sep-03 | 68.1 | 55.4 |
Dec-03 | 67.9 | 60.2 |
Mar-04 | 69.6 | 61.1 |
Jun-04 | 67.5 | 60.9 |
Sep-04 | 70.5 | 61.8 |
Dec-04 | 72.9 | 65.4 |
Mar-05 | 71.7 | 64.9 |
Jun-05 | 71.1 | 64.9 |
Sep-05 | 73.5 | 67.6 |
Dec-05 | 75.1 | 70.9 |
Mar-06 | 72.6 | 71.7 |
Jun-06 | 72.3 | 71.5 |
Sep-06 | 75.1 | 74.3 |
Dec-06 | 77.3 | 74.6 |
Mar-07 | 75.4 | 74.3 |
Jun-07 | 76.0 | 74.9 |
Sep-07 | 75.7 | 76.6 |
Dec-07 | 74.2 | 74.9 |
Mar-08 | 74.0 | 75.3 |
Jun-08 | 75.4 | 79.2 |
Sep-08 | 80.4 | 83.6 |
Dec-08 | 82.0 | 84.0 |
Mar-09 | 84.2 | 83.8 |
Jun-09 | 82.6 | 82.1 |
Sep-09 | 81.9 | 81.4 |
Dec-09 | 80.1 | 80.8 |
Mar-10 | 78.5 | 80.0 |
Jun-10 | 78.5 | 80.5 |
Sep-10 | 73.8 | 76.0 |
Dec-10 | 71.2 | 75.1 |
Mar-11 | 62.3 | 66.8 |
Jun-11 | 63.7 | 65.5 |
Sep-11 | 67.7 | 68.8 |
Dec-11 | 68.0 | 68.1 |
Mar-12 | 67.1 | 66.4 |
Jun-12 | 67.7 | 66.9 |
Sep-12 | 68.0 | 66.7 |
Dec-12 | 69.5 | 67.9 |
Mar-13 | 68.1 | 65.9 |
Jun-13 | 68.2 | 65.4 |
Sep-13 | 66.5 | 63.0 |
Dec-13 | 63.8 | 61.4 |
Mar-14 | 65.0 | 59.1 |
Jun-14 | 63.9 | 59.1 |
Sep-14 | 63.5 | 58.7 |
Dec-14 | 64.5 | 58.7 |
Mar-15 | 62.3 | 57.4 |
Jun-15 | 59.5 | 56.6 |
Sep-15 | 60.7 | 55.8 |
Dec-15 | 59.7 | 54.7 |
Mar-16 | 61.2 | 55.3 |
Jun-16 | 62.0 | 54.8 |
Sep-16 | 63.1 | 57.8 |
Dec-16 | 58.1 | 54.5 |
Mar-17 | 55.1 | 53.6 |
Jun-17 | 54.9 | 53.1 |
Sep-17 | 53.7 | 53.0 |
Dec-17 | 52.7 | 52.1 |
Mar-18 | 52.0 | 51.4 |
Jun-18 | 52.8 | 51.7 |
Sep-18 | 52.8 | 51.7 |
Dec-18 | 56.7 | 51.7 |
Mar-19 | 54.6 | 50.3 |
Jun-19 | 55.0 | 49.9 |
Sep-19 | 55.8 | 50.4 |
Dec-19 | 55.2 | 48.9 |
Mar-20 | 58.0 | 45.1 |
Net errors and omissions
The balance of payments recorded net errors and omissions (NEO) of $6.2 billion in the March 2020 quarter. This indicates an underestimate of liability transactions or an overestimate of asset transactions.
NEO is mostly caused by under-coverage, under-reporting and gaps in our measures. There is ongoing work looking into ways to improve our NEO by way of coverage, measurement and timing.
The following are the likely causes for the large recorded NEO during this period:
- The difficulty in accurately separating or isolating the impact of valuation effects from transactions. The effects of changes in asset prices and exchange rates get transmitted from one economy to another via price or other changes in the reconciliation statement.
- We do not currently measure offshore assets and liabilities held by New Zealand individuals on their own accord or held by trusts.