The quarterly greenhouse gas emissions account provides timely estimates of New Zealand's gross production-based emissions, using estimates from the annual greenhouse gas emissions by industry and household account and indicators to estimate emissions on a quarterly basis.
Key facts
Seasonally adjusted total emissions were down 0.5 percent, or 105 kilotonnes (kt), in the December 2023 quarter.
- Electricity, gas, water, and waste services emissions decreased 18.4 percent (356 kt). This was driven by a decrease in the use of natural gas for electricity generation in the December 2023 quarter.
- Transport, postal, and warehousing emissions decreased 2.6 percent (44 kt).
- Manufacturing emissions decreased 1.7 percent (39 kt).
- Agriculture, forestry, and fishing emissions decreased 0.4 percent (36 kt).
- Services excluding transport, postal, and warehousing emissions decreased 2.1 percent (14 kt).
- Construction emissions increased 0.8 percent (4 kt).
- Mining emissions increased 10.6 percent (30 kt).
- Total household emissions increased 3.2 percent (67 kt). Total household emissions were largely driven by household transport emissions, which were up 3.3 percent (62 kt). Household emissions from heating/cooling were up 1.7 percent (3 kt), and emissions from other household sources were up 3.6 percent (2 kt).
Industry | Emissions |
Households | 67 |
Mining | 30 |
Construction | 4 |
"Services excluding transport | -14 |
postal | -36 |
and warehousing" | -39 |
"Agriculture | -44 |
forestry | -356 |
and fishing" | |
Manufacturing | |
"Transport | |
postal | |
and warehousing" | |
"Electricity | |
gas | |
water | |
and waste services" |
Industry and household greenhouse gas emissions by gas type
Note: Emissions from methane, nitrous oxide, and fluorinated gases are expressed in carbon dioxide equivalents (CO₂-e). Seasonally adjusted emissions values are not additive and therefore do not sum to the total for all industries and households.
Quarter | Carbon dioxide | Fluorinated gases | Methane | Nitrous oxide |
Mar-10 | 9279 | 282 | 8424 | 1840 |
Jun-10 | 9183 | 284 | 8577 | 1850 |
Sep-10 | 9139 | 286 | 8545 | 1856 |
Dec-10 | 9333 | 290 | 8471 | 1862 |
Mar-11 | 9157 | 293 | 8494 | 1876 |
Jun-11 | 8637 | 297 | 8556 | 1885 |
Sep-11 | 9318 | 301 | 8544 | 1893 |
Dec-11 | 9210 | 307 | 8524 | 1893 |
Mar-12 | 9355 | 310 | 8566 | 1902 |
Jun-12 | 9924 | 312 | 8569 | 1906 |
Sep-12 | 9459 | 313 | 8575 | 1904 |
Dec-12 | 9330 | 315 | 8566 | 1903 |
Mar-13 | 9242 | 312 | 8558 | 1897 |
Jun-13 | 9732 | 312 | 8561 | 1903 |
Sep-13 | 9306 | 315 | 8567 | 1915 |
Dec-13 | 9045 | 322 | 8583 | 1932 |
Mar-14 | 9200 | 327 | 8636 | 1960 |
Jun-14 | 9138 | 332 | 8610 | 1975 |
Sep-14 | 9410 | 336 | 8631 | 1984 |
Dec-14 | 9766 | 338 | 8640 | 1990 |
Mar-15 | 9736 | 338 | 8522 | 1961 |
Jun-15 | 9252 | 337 | 8504 | 1956 |
Sep-15 | 9453 | 338 | 8507 | 1957 |
Dec-15 | 9594 | 340 | 8509 | 1965 |
Mar-16 | 9355 | 340 | 8394 | 1962 |
Jun-16 | 9161 | 340 | 8381 | 1967 |
Sep-16 | 9236 | 342 | 8401 | 1969 |
Dec-16 | 8818 | 345 | 8403 | 1972 |
Mar-17 | 9117 | 347 | 8350 | 1977 |
Jun-17 | 9614 | 350 | 8350 | 1978 |
Sep-17 | 9631 | 353 | 8413 | 1981 |
Dec-17 | 9797 | 358 | 8438 | 1988 |
Mar-18 | 9518 | 360 | 8332 | 2011 |
Jun-18 | 9389 | 363 | 8342 | 2016 |
Sep-18 | 9554 | 365 | 8470 | 2011 |
Dec-18 | 9953 | 371 | 8486 | 2012 |
Mar-19 | 10073 | 369 | 8593 | 2018 |
Jun-19 | 9661 | 371 | 8513 | 2021 |
Sep-19 | 9952 | 375 | 8129 | 2012 |
Dec-19 | 9953 | 381 | 8303 | 2019 |
Mar-20 | 9438 | 385 | 8495 | 2052 |
Jun-20 | 7502 | 379 | 8417 | 2035 |
Sep-20 | 9269 | 390 | 8128 | 2026 |
Dec-20 | 9192 | 394 | 8312 | 2030 |
Mar-21 | 9179 | 389 | 8246 | 1995 |
Jun-21 | 9635 | 388 | 8258 | 1990 |
Sep-21 | 8069 | 384 | 8278 | 1985 |
Dec-21 | 8290 | 388 | 8225 | 1969 |
Mar-22 | 8570 | 388 | 8161 | 1954 |
Jun-22 | 8504 | 389 | 8148 | 1950 |
Sep-22 | 8097 | 391 | 8146 | 1950 |
Dec-22 | 8033 | 393 | 8106 | 1937 |
Mar-23 | 8208 | 393 | 8055 | 1919 |
Jun-23 | 8220 | 394 | 8042 | 1915 |
Sep-23 | 8775 | 394 | 8019 | 1910 |
Dec-23 | 8769 | 397 | 7985 | 1899 |
Between the September and December 2023 quarters, seasonally adjusted emissions (for all industries and households):
- decreased for methane by 33 kt (0.4 percent)
- decreased for nitrous oxide by 11 kt (0.6 percent)
- decreased for carbon dioxide by 6 kt (0.1 percent)
- increased for fluorinated gases by 3 kt (0.8 percent).
Methane and nitrous oxide emissions largely come from primary industries (such as agriculture and mining).
Goods-producing industries such as manufacturing, construction, and electricity, gas, water, and waste services, were the largest contributors to carbon dioxide and fluorinated gas emissions.
Emissions and GDP
In the December 2023 quarter, gross domestic product (GDP) fell 0.1 percent and industry emissions, excluding households, fell 1.1 percent (189 kt).
Quarter | Industry emissions | GDP |
Mar-10 | 1000 | 1000 |
Jun-10 | 1000 | 1006 |
Sep-10 | 1001 | 1004 |
Dec-10 | 1007 | 999 |
Mar-11 | 998 | 1009 |
Jun-11 | 970 | 1014 |
Sep-11 | 1014 | 1025 |
Dec-11 | 1007 | 1031 |
Mar-12 | 1019 | 1037 |
Jun-12 | 1049 | 1042 |
Sep-12 | 1027 | 1044 |
Dec-12 | 1016 | 1059 |
Mar-13 | 1013 | 1056 |
Jun-13 | 1042 | 1069 |
Sep-13 | 1015 | 1075 |
Dec-13 | 1004 | 1079 |
Mar-14 | 1019 | 1095 |
Jun-14 | 1009 | 1100 |
Sep-14 | 1029 | 1114 |
Dec-14 | 1047 | 1131 |
Mar-15 | 1033 | 1135 |
Jun-15 | 1005 | 1144 |
Sep-15 | 1016 | 1155 |
Dec-15 | 1024 | 1167 |
Mar-16 | 1002 | 1181 |
Jun-16 | 993 | 1192 |
Sep-16 | 996 | 1203 |
Dec-16 | 974 | 1207 |
Mar-17 | 984 | 1220 |
Jun-17 | 1012 | 1231 |
Sep-17 | 1019 | 1240 |
Dec-17 | 1027 | 1252 |
Mar-18 | 1007 | 1263 |
Jun-18 | 1003 | 1277 |
Sep-18 | 1022 | 1279 |
Dec-18 | 1039 | 1298 |
Mar-19 | 1053 | 1307 |
Jun-19 | 1030 | 1311 |
Sep-19 | 1027 | 1322 |
Dec-19 | 1029 | 1333 |
Mar-20 | 1017 | 1316 |
Jun-20 | 937 | 1182 |
Sep-20 | 989 | 1349 |
Dec-20 | 986 | 1351 |
Mar-21 | 981 | 1376 |
Jun-21 | 1008 | 1392 |
Sep-21 | 939 | 1338 |
Dec-21 | 941 | 1386 |
Mar-22 | 950 | 1384 |
Jun-22 | 947 | 1398 |
Sep-22 | 921 | 1423 |
Dec-22 | 916 | 1417 |
Mar-23 | 918 | 1412 |
Jun-23 | 917 | 1419 |
Sep-23 | 957 | 1414 |
Dec-23 | 946 | 1413 |
The relationship between emissions and GDP over time depends on several factors, including the composition of the economy and the emissions intensities of industries.
Definitions and metadata
Greenhouse gas emissions (industry and household): December 2023 quarter - DataInfo+ gives information on the methodology underlying the data and outlines revisions made in this release.
Quarterly greenhouse gas emissions (industry and household) sources and methods presents the data sources and methods used for producing all the quarterly emissions accounts, including Greenhouse gas emissions (industry and household): December 2023 quarter.
Upcoming changes to our greenhouse gas emissions accounts
Stats NZ's greenhouse gas emissions accounts apply the 100-year time horizon global warming potential (GWP100) values from the Intergovernmental Panel on Climate Change's (IPCC's) Fourth Assessment Report (AR4), in alignment with the Ministry for the Environment's New Zealand Greenhouse Gas Inventory.
From 18 April 2024, the New Zealand Greenhouse Gas Inventory (1990-2022) will apply the GWP100 values from the IPCC's Fifth Assessment Report (AR5), to comply with international greenhouse gas reporting standards. As a result, all Stats NZ's greenhouse gas emissions accounts will also switch to AR5 (to maintain alignment).
On 30 May 2024, Greenhouse gas emissions (industry and household): Year ended 2022 will be the first Stats NZ emissions account to be released on an AR5 basis. This will be followed by Greenhouse gas emissions (industry and household): March 2024 quarter on 23 July.
We will publish a paper on 8 May 2024 outlining this change and the implications on our emissions reporting.
Technical enquiries
Adam Tipper
04 931 4944
[email protected]
ISSN 2703-5263
Next release
Greenhouse gas emissions (industry and household): March 2024 quarter will be released on 23 July 2024.