The quarterly greenhouse gas emissions account provides timely estimates of New Zealand's gross production-based emissions, using estimates from the annual greenhouse gas emissions by industry and household account and indicators to estimate emissions on a quarterly basis.
Key facts
Seasonally adjusted total emissions were down 2.0 percent, or 384 kilotonnes (kt), in the December 2024 quarter.
Figures compare December 2024 quarter with September 2024 quarter unless otherwise stated.
- Electricity, gas, water, and waste services emissions decreased 45 percent (1047 kt).
- Agriculture, forestry, and fishing emissions decreased 0.3 percent (36 kt).
- Construction emissions decreased 5.3 percent (25 kt).
- Mining emissions decreased 3.2 percent (10 kt).
- Services excluding transport, postal, and warehousing emissions increased 1.5 percent (9 kt).
- Transport, postal, and warehousing emissions increased 3.1 percent (48 kt).
- Manufacturing emissions increased 5.0 percent (92 kt).
- Total household emissions increased 0.2 percent (3 kt).
Industry | Emissions |
Manufacturing | 92 |
"Transport | 48 |
postal | 9 |
and warehousing" | 3 |
"Services excluding transport | -10 |
postal | -25 |
and warehousing" | -36 |
Households | -1047 |
Mining | |
Construction | |
"Agriculture | |
forestry | |
and fishing" | |
"Electricity | |
gas | |
water | |
and waste services" |
Emissions intensity was 37 percent lower in the December 2024 quarter compared with the start of the emissions series, the March 2010 quarter.
Industry and household greenhouse gas emissions by gas type
Between the September 2024 and December 2024 quarters, seasonally adjusted emissions (for all industries and households):
- decreased for carbon dioxide by 4.8 percent (403 kt)
- increased for methane by 0.3 percent (27 kt)
- decreased for nitrous oxide by 0.9 percent (15 kt)
- decreased for fluorinated gases by 0.4 percent (1 kt).
Methane and nitrous oxide emissions largely come from primary industries (such as agriculture and mining).
Goods-producing industries such as manufacturing, construction, and electricity, gas, water, and waste services, were the largest contributors to carbon dioxide and fluorinated gas emissions.
Quarter | Carbon dioxide | Fluorinated gases | Methane | Nitrous oxide |
Mar-10 | 9305 | 267 | 9801 | 1668 |
Jun-10 | 9191 | 268 | 9967 | 1674 |
Sep-10 | 9141 | 269 | 9944 | 1680 |
Dec-10 | 9297 | 271 | 9847 | 1687 |
Mar-11 | 9138 | 272 | 9850 | 1694 |
Jun-11 | 8596 | 274 | 9921 | 1700 |
Sep-11 | 9298 | 278 | 9916 | 1707 |
Dec-11 | 9286 | 283 | 9879 | 1709 |
Mar-12 | 9378 | 287 | 10002 | 1729 |
Jun-12 | 9943 | 290 | 10005 | 1732 |
Sep-12 | 9435 | 293 | 10018 | 1730 |
Dec-12 | 9313 | 296 | 10005 | 1729 |
Mar-13 | 9242 | 295 | 9954 | 1721 |
Jun-13 | 9754 | 296 | 9956 | 1727 |
Sep-13 | 9296 | 300 | 9966 | 1737 |
Dec-13 | 9034 | 306 | 9984 | 1750 |
Mar-14 | 9203 | 310 | 10060 | 1781 |
Jun-14 | 9165 | 313 | 10030 | 1796 |
Sep-14 | 9389 | 316 | 10056 | 1803 |
Dec-14 | 9754 | 318 | 10064 | 1803 |
Mar-15 | 9741 | 317 | 9942 | 1785 |
Jun-15 | 9250 | 316 | 9922 | 1779 |
Sep-15 | 9456 | 315 | 9925 | 1779 |
Dec-15 | 9578 | 317 | 9920 | 1783 |
Mar-16 | 9360 | 317 | 9785 | 1780 |
Jun-16 | 9145 | 317 | 9773 | 1783 |
Sep-16 | 9237 | 319 | 9799 | 1785 |
Dec-16 | 8821 | 322 | 9791 | 1786 |
Mar-17 | 9108 | 324 | 9693 | 1789 |
Jun-17 | 9611 | 328 | 9691 | 1790 |
Sep-17 | 9635 | 331 | 9793 | 1791 |
Dec-17 | 9800 | 336 | 9800 | 1799 |
Mar-18 | 9483 | 338 | 9681 | 1819 |
Jun-18 | 9401 | 342 | 9697 | 1827 |
Sep-18 | 9575 | 345 | 9913 | 1820 |
Dec-18 | 9955 | 351 | 9861 | 1825 |
Mar-19 | 10071 | 351 | 10002 | 1829 |
Jun-19 | 9617 | 352 | 9911 | 1831 |
Sep-19 | 9904 | 352 | 9568 | 1814 |
Dec-19 | 9905 | 353 | 9655 | 1836 |
Mar-20 | 9405 | 349 | 9890 | 1858 |
Jun-20 | 7438 | 344 | 9865 | 1848 |
Sep-20 | 9191 | 362 | 9601 | 1828 |
Dec-20 | 9159 | 381 | 9628 | 1857 |
Mar-21 | 9163 | 401 | 9590 | 1824 |
Jun-21 | 9600 | 414 | 9763 | 1814 |
Sep-21 | 8092 | 416 | 9788 | 1809 |
Dec-21 | 8318 | 415 | 9480 | 1776 |
Mar-22 | 8598 | 402 | 9516 | 1741 |
Jun-22 | 8441 | 392 | 9409 | 1735 |
Sep-22 | 7979 | 387 | 9517 | 1719 |
Dec-22 | 7953 | 385 | 9757 | 1690 |
Mar-23 | 8102 | 380 | 9259 | 1658 |
Jun-23 | 8027 | 377 | 9208 | 1656 |
Sep-23 | 8567 | 372 | 9237 | 1644 |
Dec-23 | 8672 | 371 | 9345 | 1627 |
Mar-24 | 8380 | 366 | 9135 | 1618 |
Jun-24 | 8586 | 361 | 9086 | 1611 |
Sep-24 | 8468 | 355 | 9087 | 1599 |
Dec-24 | 8065 | 353 | 9114 | 1584 |
Note: Emissions from methane, nitrous oxide, and fluorinated gases are expressed in carbon dioxide equivalents (CO₂-e). Seasonally adjusted emissions values are not additive and therefore do not sum to the total for all industries and households.
Emissions and GDP
In the December 2024 quarter, gross domestic product (GDP) rose 0.7 percent and industry emissions, excluding households, fell 2.2 percent (379 kt).
Quarter | Emissions intensity | GDP | Industry emissions |
Mar-10 | 1000 | 1000 | 1000 |
Jun-10 | 995 | 1007 | 1001 |
Sep-10 | 996 | 1004 | 1000 |
Dec-10 | 1005 | 999 | 1003 |
Mar-11 | 986 | 1009 | 995 |
Jun-11 | 956 | 1013 | 969 |
Sep-11 | 986 | 1024 | 1009 |
Dec-11 | 978 | 1030 | 1007 |
Mar-12 | 985 | 1036 | 1021 |
Jun-12 | 1008 | 1042 | 1051 |
Sep-12 | 982 | 1044 | 1025 |
Dec-12 | 960 | 1058 | 1017 |
Mar-13 | 959 | 1055 | 1012 |
Jun-13 | 976 | 1067 | 1041 |
Sep-13 | 945 | 1073 | 1013 |
Dec-13 | 932 | 1076 | 1004 |
Mar-14 | 932 | 1093 | 1019 |
Jun-14 | 921 | 1098 | 1011 |
Sep-14 | 923 | 1112 | 1026 |
Dec-14 | 925 | 1130 | 1045 |
Mar-15 | 911 | 1133 | 1032 |
Jun-15 | 881 | 1142 | 1006 |
Sep-15 | 882 | 1153 | 1016 |
Dec-15 | 878 | 1165 | 1022 |
Mar-16 | 849 | 1179 | 1001 |
Jun-16 | 834 | 1190 | 992 |
Sep-16 | 829 | 1202 | 996 |
Dec-16 | 809 | 1205 | 974 |
Mar-17 | 804 | 1219 | 980 |
Jun-17 | 823 | 1229 | 1011 |
Sep-17 | 820 | 1238 | 1015 |
Dec-17 | 817 | 1249 | 1021 |
Mar-18 | 792 | 1262 | 1000 |
Jun-18 | 790 | 1274 | 1007 |
Sep-18 | 800 | 1275 | 1020 |
Dec-18 | 798 | 1295 | 1033 |
Mar-19 | 801 | 1307 | 1047 |
Jun-19 | 792 | 1307 | 1036 |
Sep-19 | 774 | 1317 | 1020 |
Dec-19 | 765 | 1330 | 1017 |
Mar-20 | 769 | 1316 | 1011 |
Jun-20 | 804 | 1179 | 947 |
Sep-20 | 732 | 1345 | 984 |
Dec-20 | 723 | 1350 | 976 |
Mar-21 | 712 | 1378 | 981 |
Jun-21 | 738 | 1390 | 1025 |
Sep-21 | 715 | 1331 | 952 |
Dec-21 | 676 | 1385 | 937 |
Mar-22 | 690 | 1385 | 956 |
Jun-22 | 675 | 1400 | 945 |
Sep-22 | 641 | 1428 | 916 |
Dec-22 | 649 | 1428 | 927 |
Mar-23 | 637 | 1427 | 909 |
Jun-23 | 625 | 1438 | 899 |
Sep-23 | 650 | 1438 | 935 |
Dec-23 | 651 | 1441 | 938 |
Mar-24 | 631 | 1446 | 912 |
Jun-24 | 647 | 1431 | 925 |
Sep-24 | 647 | 1416 | 916 |
Dec-24 | 629 | 1425 | 896 |
The relationship between emissions and GDP over time depends on several factors, including the composition of the economy and the emissions intensities of industries.
The overall emissions intensity of the New Zealand economy (that is, industry emissions/GDP) was 37 percent lower in the December 2024 quarter compared with the March 2010 quarter.
Key industry changes and contributions to emissions
The table below summarises key industry contributions to total emissions in the year ended December 2024, the change in industry emissions when compared with year ended December 2010 levels, and the average annual growth rates implied by those changes in carbon dioxide equivalents (CO2-e).
Industry and households |
YE December 2024 |
YE December 2010 to |
||||||||
September 2024 |
December 2024 |
Contribution to |
Annual |
Average |
|
|||||
CO2-e |
||||||||||
Primary industries |
0.0 |
-0.4 |
55.8 |
-1.6 |
-0.4 |
-2,732 |
||||
Agriculture, forestry, and |
-0.1 |
-0.3 |
54.2 |
-1.7 |
-0.3 |
-1,565 |
||||
Mining |
3.9 |
-3.2 |
1.6 |
1.9 |
-4.6 |
-1,168 |
||||
Goods-producing industries |
-3.2 |
-10.6 |
22.2 |
-0.4 |
-1.5 |
-3,933 |
||||
Manufacturing |
-5.3 |
5.0 |
10.0 |
-11.4 |
-1.8 |
-2,270 |
||||
Electricity, gas, water, and |
-0.3 |
-45.4 |
9.8 |
14.9 |
-1.9 |
-2,359 |
||||
Construction |
0.0 |
-5.3 |
2.3 |
-3.4 |
3.5 |
695 |
||||
Service industries |
-2.2 |
2.7 |
11.3 |
0.5 |
-0.1 |
-145 |
||||
Transport, postal, and |
-3.2 |
3.1 |
8.1 |
2.3 |
0.4 |
320 |
||||
Services excluding |
-0.4 |
1.5 |
3.2 |
-3.9 |
-1.2 |
-466 |
||||
Total all industries |
-1.1 |
-2.2 |
89.3 |
-1.0 |
-0.7 |
-6,811 |
||||
Households |
0.2 |
0.2 |
10.7 |
-0.5 |
0.4 |
409 |
||||
Total |
-0.7 |
-2.0 |
NA |
-1.0 |
-0.6 |
-6,402 |
||||
Note: September 2024 quarter and December 2024 quarter percentage changes are seasonally adjusted. All calculations are Contribution to emissions is based on the December 2024 year. December 2010 is the earliest annual period available when using an annual average calculation. kt - kilotonnes; YE - year ended; NA - not applicable Source: Stats NZ |
Definitions and metadata
Greenhouse gas emissions (industry and household): December 2024 quarter - DataInfo+ gives information on the methodology underlying the data and outlines revisions made in this release.
Quarterly greenhouse gas emissions (industry and household): Sources and methods - DataInfo+ presents the data sources and methods used for producing all the quarterly emissions accounts, including Greenhouse gas emissions (industry and household): December 2024 quarter.
Technical enquiries
Adam Tipper
04 931 4944
[email protected]
ISSN 2703-5263
Next release
Greenhouse gas emissions (industry and household): March 2025 quarter will be released on 22 July 2025.