The quarterly greenhouse gas emissions account provides timely estimates of New Zealand's gross production-based emissions, using estimates from the annual greenhouse gas emissions by industry and household account and indicators to estimate emissions on a quarterly basis.
Key facts
Seasonally adjusted total emissions were up 1.1 percent, or 224 kilotonnes (kt), in the June 2024 quarter.
Figures compare June 2024 quarter with March 2024 quarter unless otherwise stated.
- Electricity, gas, water, and waste services emissions increased 32 percent (566 kt). This was driven by an increase in the use of coal for electricity generation in the June 2024 quarter.
- Construction emissions increased 8.4 percent (35 kt).
- Transport, postal, and warehousing emissions increased 0.4 percent (6 kt).
- Manufacturing emissions decreased 5.7 percent (118 kt).
- Agriculture, forestry, and fishing emissions decreased 0.6 percent (63 kt).
- Total household emissions decreased 1.2 percent (26 kt). Total household emissions were largely driven by household transport emissions, which were down 2.0 percent (38 kt). Emissions from heating/cooling were up 6.8 percent (12 kt) and emissions from other household sources were down 2.1 percent (1 kt).
- Mining emissions decreased 7.6 percent (25 kt).
- Services excluding transport, postal, and warehousing emissions decreased 1.1 percent (7 kt).
- Emissions intensity was 34 percent lower in the June 2024 quarter compared with the March 2010 quarter.
Industry | Emissions |
"Electricity | 566 |
gas | 35 |
water | 6 |
and waste services" | -7 |
Construction | -25 |
"Transport | -26 |
postal | -63 |
and warehousing" | -118 |
"Services excluding transport | |
postal | |
and warehousing" | |
Mining | |
Households | |
"Agriculture | |
forestry | |
and fishing" | |
Manufacturing |
Industry and household greenhouse gas emissions by gas type
Between the March 2024 and June 2024 quarters, seasonally adjusted emissions (for all industries and households):
- increased for carbon dioxide by 227 kt (2.7 percent)
- decreased for methane by 27 kt (0.3 percent)
- decreased for nitrous oxide by 6 kt (0.4 percent)
- decreased for fluorinated gases by 5 kt (1.3 percent).
Goods-producing industries such as manufacturing, construction, and electricity, gas, water, and waste services, were the largest contributors to carbon dioxide and fluorinated gas emissions.
Methane and nitrous oxide emissions largely come from primary industries (such as agriculture and mining).
Quarter | Carbon dioxide | Fluorinated gases | Methane | Nitrous oxide |
Mar-10 | 9279 | 267 | 9801 | 1666 |
Jun-10 | 9182 | 268 | 9967 | 1676 |
Sep-10 | 9138 | 269 | 9944 | 1682 |
Dec-10 | 9333 | 271 | 9847 | 1684 |
Mar-11 | 9156 | 272 | 9850 | 1693 |
Jun-11 | 8636 | 274 | 9921 | 1701 |
Sep-11 | 9317 | 278 | 9916 | 1709 |
Dec-11 | 9210 | 283 | 9879 | 1706 |
Mar-12 | 9354 | 287 | 10002 | 1729 |
Jun-12 | 9924 | 290 | 10005 | 1732 |
Sep-12 | 9458 | 293 | 10018 | 1731 |
Dec-12 | 9329 | 296 | 10005 | 1729 |
Mar-13 | 9240 | 295 | 9954 | 1721 |
Jun-13 | 9732 | 296 | 9956 | 1726 |
Sep-13 | 9306 | 300 | 9966 | 1737 |
Dec-13 | 9044 | 306 | 9984 | 1752 |
Mar-14 | 9201 | 310 | 10060 | 1780 |
Jun-14 | 9135 | 313 | 10030 | 1794 |
Sep-14 | 9410 | 316 | 10056 | 1802 |
Dec-14 | 9765 | 318 | 10065 | 1806 |
Mar-15 | 9733 | 317 | 9941 | 1784 |
Jun-15 | 9250 | 316 | 9922 | 1778 |
Sep-15 | 9450 | 315 | 9925 | 1779 |
Dec-15 | 9591 | 317 | 9920 | 1785 |
Mar-16 | 9352 | 317 | 9785 | 1779 |
Jun-16 | 9160 | 317 | 9773 | 1783 |
Sep-16 | 9236 | 319 | 9799 | 1785 |
Dec-16 | 8816 | 322 | 9791 | 1786 |
Mar-17 | 9121 | 324 | 9694 | 1789 |
Jun-17 | 9610 | 328 | 9691 | 1790 |
Sep-17 | 9631 | 331 | 9793 | 1792 |
Dec-17 | 9793 | 336 | 9800 | 1798 |
Mar-18 | 9520 | 338 | 9681 | 1820 |
Jun-18 | 9387 | 342 | 9698 | 1827 |
Sep-18 | 9563 | 345 | 9913 | 1823 |
Dec-18 | 9942 | 351 | 9860 | 1820 |
Mar-19 | 10046 | 351 | 10000 | 1828 |
Jun-19 | 9625 | 352 | 9915 | 1834 |
Sep-19 | 9920 | 352 | 9569 | 1827 |
Dec-19 | 9904 | 353 | 9651 | 1820 |
Mar-20 | 9381 | 349 | 9886 | 1859 |
Jun-20 | 7456 | 344 | 9874 | 1854 |
Sep-20 | 9207 | 362 | 9616 | 1849 |
Dec-20 | 9145 | 381 | 9604 | 1827 |
Mar-21 | 9135 | 401 | 9592 | 1822 |
Jun-21 | 9613 | 414 | 9776 | 1835 |
Sep-21 | 8122 | 416 | 9819 | 1821 |
Dec-21 | 8297 | 415 | 9436 | 1743 |
Mar-22 | 8583 | 402 | 9525 | 1754 |
Jun-22 | 8454 | 392 | 9421 | 1715 |
Sep-22 | 8018 | 387 | 9560 | 1711 |
Dec-22 | 7912 | 385 | 9695 | 1701 |
Mar-23 | 8138 | 381 | 9398 | 1667 |
Jun-23 | 8114 | 377 | 9345 | 1649 |
Sep-23 | 8710 | 373 | 9380 | 1649 |
Dec-23 | 8656 | 372 | 9414 | 1647 |
Mar-24 | 8445 | 367 | 9286 | 1636 |
Jun-24 | 8672 | 362 | 9259 | 1630 |
Note: Emissions from methane, nitrous oxide, and fluorinated gases are expressed in carbon dioxide equivalents (CO2-e). Seasonally adjusted emissions values are not additive and therefore do not sum to the total for all industries and households.
Emissions and GDP
In the June 2024 quarter, gross domestic product (GDP) fell 0.2 percent and industry emissions, excluding households, rose 1.7 percent (292 kt).
The relationship between emissions and GDP over time depends on several factors, including the composition of the economy and the emissions intensities of industries. The overall emissions intensity of the New Zealand economy (that is, industry emissions/GDP) is 34 percent lower in the June 2024 quarter compared with the March 2010 quarter.
Quarter | Industry emissions | GDP | Emissions intensity |
Mar-10 | 1000 | 1000 | 1000 |
Jun-10 | 1002 | 1006 | 996 |
Sep-10 | 1003 | 1004 | 1000 |
Dec-10 | 1007 | 999 | 1008 |
Mar-11 | 997 | 1009 | 987 |
Jun-11 | 972 | 1014 | 959 |
Sep-11 | 1014 | 1025 | 989 |
Dec-11 | 1005 | 1031 | 974 |
Mar-12 | 1021 | 1037 | 985 |
Jun-12 | 1051 | 1042 | 1008 |
Sep-12 | 1029 | 1044 | 986 |
Dec-12 | 1019 | 1059 | 962 |
Mar-13 | 1013 | 1056 | 959 |
Jun-13 | 1041 | 1069 | 974 |
Sep-13 | 1016 | 1075 | 945 |
Dec-13 | 1006 | 1079 | 932 |
Mar-14 | 1021 | 1095 | 932 |
Jun-14 | 1011 | 1100 | 919 |
Sep-14 | 1030 | 1114 | 925 |
Dec-14 | 1047 | 1131 | 926 |
Mar-15 | 1034 | 1135 | 911 |
Jun-15 | 1007 | 1144 | 881 |
Sep-15 | 1018 | 1155 | 882 |
Dec-15 | 1025 | 1167 | 878 |
Mar-16 | 1003 | 1181 | 849 |
Jun-16 | 994 | 1192 | 834 |
Sep-16 | 998 | 1203 | 829 |
Dec-16 | 976 | 1207 | 809 |
Mar-17 | 982 | 1219 | 805 |
Jun-17 | 1012 | 1231 | 822 |
Sep-17 | 1017 | 1240 | 820 |
Dec-17 | 1023 | 1252 | 817 |
Mar-18 | 1003 | 1262 | 795 |
Jun-18 | 1007 | 1277 | 789 |
Sep-18 | 1022 | 1279 | 799 |
Dec-18 | 1034 | 1297 | 797 |
Mar-19 | 1047 | 1307 | 802 |
Jun-19 | 1038 | 1311 | 791 |
Sep-19 | 1023 | 1322 | 774 |
Dec-19 | 1019 | 1332 | 765 |
Mar-20 | 1011 | 1315 | 769 |
Jun-20 | 950 | 1183 | 803 |
Sep-20 | 987 | 1349 | 732 |
Dec-20 | 977 | 1351 | 723 |
Mar-21 | 982 | 1375 | 714 |
Jun-21 | 1028 | 1394 | 738 |
Sep-21 | 955 | 1339 | 713 |
Dec-21 | 938 | 1385 | 677 |
Mar-22 | 957 | 1383 | 692 |
Jun-22 | 946 | 1400 | 675 |
Sep-22 | 917 | 1425 | 644 |
Dec-22 | 929 | 1416 | 656 |
Mar-23 | 919 | 1410 | 651 |
Jun-23 | 911 | 1421 | 641 |
Sep-23 | 949 | 1415 | 670 |
Dec-23 | 950 | 1416 | 671 |
Mar-24 | 923 | 1417 | 652 |
Jun-24 | 939 | 1414 | 664 |
Annual emissions - year to June 2024
Total annual emissions rose 1.8 percent (1,408 kt) over the year to June 2024 when compared with the year to June 2023.
Quarter | Quarterly |
Dec-11 | -0.9 |
Mar-12 | 1.5 |
Jun-12 | 2.7 |
Sep-12 | -2 |
Dec-12 | -0.8 |
Mar-13 | -0.6 |
Jun-13 | 2.3 |
Sep-13 | -1.8 |
Dec-13 | -1 |
Mar-14 | 1.3 |
Jun-14 | -0.7 |
Sep-14 | 1.8 |
Dec-14 | 1.7 |
Mar-15 | -1 |
Jun-15 | -2.2 |
Sep-15 | 1.1 |
Dec-15 | 0.7 |
Mar-16 | -2 |
Jun-16 | -0.9 |
Sep-16 | 0.7 |
Dec-16 | -2 |
Mar-17 | 0.8 |
Jun-17 | 2.6 |
Sep-17 | 0.6 |
Dec-17 | 0.5 |
Mar-18 | -1.6 |
Jun-18 | -0.1 |
Sep-18 | 1.6 |
Dec-18 | 1.2 |
Mar-19 | 1.3 |
Jun-19 | -1.6 |
Sep-19 | -0.6 |
Dec-19 | -0.2 |
Mar-20 | -0.7 |
Jun-20 | -9.4 |
Sep-20 | 7.9 |
Dec-20 | -0.5 |
Mar-21 | 0.1 |
Jun-21 | 3.8 |
Sep-21 | -7.6 |
Dec-21 | -1 |
Mar-22 | 1.9 |
Jun-22 | -1.5 |
Sep-22 | -1.8 |
Dec-22 | 1 |
Mar-23 | -1.2 |
Jun-23 | -0.8 |
Sep-23 | 3.5 |
Dec-23 | 0.5 |
Mar-24 | -2.5 |
Jun-24 | 1.1 |
Quarter | Annual |
Dec-11 | -0.5 |
Mar-12 | 0 |
Jun-12 | 2.3 |
Sep-12 | 2.4 |
Dec-12 | 2.9 |
Mar-13 | 2.1 |
Jun-13 | 0.2 |
Sep-13 | -0.4 |
Dec-13 | -1 |
Mar-14 | -0.6 |
Jun-14 | -0.9 |
Sep-14 | -0.3 |
Dec-14 | 1 |
Mar-15 | 1.3 |
Jun-15 | 1.9 |
Sep-15 | 1.4 |
Dec-15 | -0.1 |
Mar-16 | -1.2 |
Jun-16 | -1.4 |
Sep-16 | -1.7 |
Dec-16 | -2.4 |
Mar-17 | -2.1 |
Jun-17 | -1.3 |
Sep-17 | -0.5 |
Dec-17 | 1.7 |
Mar-18 | 2.7 |
Jun-18 | 2.1 |
Sep-18 | 1.6 |
Dec-18 | 0.7 |
Mar-19 | 1.3 |
Jun-19 | 2 |
Sep-19 | 2 |
Dec-19 | 1.4 |
Mar-20 | -0.6 |
Jun-20 | -3.6 |
Sep-20 | -4.4 |
Dec-20 | -4.9 |
Mar-21 | -4.8 |
Jun-21 | 0 |
Sep-21 | -0.2 |
Dec-21 | -0.5 |
Mar-22 | -0.7 |
Jun-22 | -5.1 |
Sep-22 | -4.6 |
Dec-22 | -3.5 |
Mar-23 | -3.6 |
Jun-23 | -2.3 |
Sep-23 | -1.1 |
Dec-23 | -0.5 |
Mar-24 | 0.6 |
Jun-24 | 1.8 |
In the year to June 2024, the upward drivers were:
- electricity, gas, water, and waste services (up 1,775 kt or 30 percent)
- transport, postal, and warehousing (up 773 kt or 13 percent)
- mining (up 9 kt or 0.7 percent).
In the year to June 2024, the downward drivers were:
- construction (down 42 kt or 2.3 percent)
- services excluding transport, postal, and warehousing (down 49 kt or 1.9 percent)
- households (down 135 kt or 1.6 percent)
- manufacturing (down 203 kt or 2.3 percent)
- agriculture, forestry, and fishing (down 721 kt or 1.6 percent).
The most significant contributors to the 1.8 percent increase in the year ended June 2024 were the electricity, gas, water, and waste services industry, and the transport, postal, and warehousing industry.
Emissions from the electricity, gas, water, and waste services industry were up 30 percent, or 1,775 kt, in the year ended June 2024. This was driven by an increase in the use of coal for electricity generation in the year ended June 2024.
Annual emissions from the transport, postal, and warehousing industry have increased 13 percent (773 kt) since the year ended June 2023, but remain 5.7 percent (404 kt) below the June annual peak of 7,035 kt in the year ended June 2019.
The agriculture, forestry, and fishing industry had the biggest annual decrease of 721 kt or 1.6 percent, largely due to decreases from agriculture. The annual emissions from this industry were down 6.6 percent or 3,069 kt from their peak in the year ended June 2019.
Year | "Agriculture | Manufacturing | "Electricity | "Transport | Total industry |
2011 | forestry | 1000 | gas | postal | 1000 |
2012 | and fishing" | 992 | water | and warehousing" | 1026 |
2013 | 1000 | 1070 | and waste services" | 1000 | 1030 |
2014 | 1021 | 1127 | 1000 | 957 | 1018 |
2015 | 1037 | 1224 | 1189 | 966 | 1035 |
2016 | 1048 | 1182 | 1105 | 963 | 1015 |
2017 | 1042 | 1144 | 910 | 1006 | 995 |
2018 | 1029 | 1117 | 933 | 1018 | 1018 |
2019 | 1019 | 1167 | 863 | 1067 | 1041 |
2020 | 1028 | 1102 | 761 | 1122 | 1008 |
2021 | 1051 | 1049 | 865 | 1137 | 997 |
2022 | 1037 | 1015 | 884 | 994 | 953 |
2023 | 1027 | 876 | 873 | 718 | 924 |
2024 | 1008 | 855 | 1053 | 723 | 944 |
Key industry changes and contributions to emissions
The table below summarises key industry contributions to total emissions in the year ended June 2024, the change in industry emissions when compared with year ended June 2011 levels, and the average annual growth rates implied by those changes in carbon dioxide equivalents (CO2-e).
Industry and households |
YE June 2024 |
YE June 2011 to YE June 2024 |
|||||
March 2024 quarter |
June 2024 quarter |
Contribution to |
Annual |
Average annual |
Absolute |
||
CO2-e |
|||||||
Primary industries |
-1.3 |
-0.7 |
55.6 |
-1.6 |
-0.3 |
-1,990 |
|
Agriculture, forestry, and fishing |
-1.3 |
-0.6 |
54.0 |
-1.6 |
-0.1 |
-841 |
|
Mining |
1.1 |
-7.6 |
1.6 |
0.7 |
-4.9 |
-1,149 |
|
Goods-producing industries |
-5.1 |
7.9 |
22.5 |
9.3 |
-0.9 |
-2,320 |
|
Manufacturing |
-4.4 |
-5.7 |
10.6 |
-2.3 |
-1.2 |
-1,433 |
|
Electricity, gas, water, and waste |
7.7 |
32.3 |
9.6 |
30.0 |
-1.4 |
-1,534 |
|
Construction |
-10.9 |
8.4 |
2.2 |
-2.3 |
3.5 |
647 |
|
Service industries |
0.1 |
-0.5 |
11.4 |
8.6 |
0.1 |
77 |
|
Transport, postal, and |
1.0 |
0.4 |
8.3 |
13.2 |
0.5 |
441 |
|
Services excluding transport, |
-2.3 |
-1.1 |
3.1 |
-1.9 |
-1.0 |
-364 |
|
Total all industries |
-2.8 |
1.7 |
89.5 |
2.2 |
-0.4 |
-4,233 |
|
Households |
0.8 |
-1.2 |
10.5 |
-1.6 |
0.4 |
421 |
|
Total |
-2.5 |
1.1 |
NA |
1.8 |
-0.4 |
-3,811 |
|
Note: March 2024 quarter and June 2024 quarter percentage changes are seasonally adjusted. kt - kilotonnes; YE - year ended; NA - not applicable Source: Stats NZ |
Definitions and metadata
Greenhouse gas emissions (industry and household): June 2024 quarter - DataInfo+ gives information on the methodology underlying the data and outlines revisions made in this release.
Quarterly greenhouse gas emissions (industry and household): Sources and methods presents the data sources and methods used for producing all the quarterly emissions accounts, including Greenhouse gas emissions (industry and household): June 2024 quarter.
Technical enquiries
Adam Tipper
04 931 4944
[email protected]
ISSN 2703-5263
Next release
Greenhouse gas emissions (industry and household): September 2024 quarter will be released on 5 February 2025.