The quarterly greenhouse gas emissions account provides timely estimates of New Zealand's gross production-based emissions, using estimates from the annual greenhouse gas emissions by industry and household account and indicators to estimate emissions on a quarterly basis.
Key facts
Seasonally adjusted total emissions were down 0.7 percent, or 136 kilotonnes (kt), in the September 2024 quarter.
Figures compare September 2024 quarter with June 2024 quarter unless otherwise stated.
- Manufacturing emissions decreased 6.2 percent (120 kt).
- Transport, postal, and warehousing emissions decreased 2.8 percent (46 kt).
- Agriculture, forestry, and fishing emissions decreased 0.1 percent (13 kt).
- Construction emissions decreased 2.6 percent (12 kt).
- Services excluding transport, postal, and warehousing emissions decreased 2.0 percent (12 kt).
- Electricity, gas, water, and waste services emissions decreased 0.3 percent (8 kt).
- Mining emissions increased 2.3 percent (7 kt).
- Total household emissions increased 0.3 percent (6 kt). Total household emissions were largely driven by emissions from transport, which were up 1.1 percent (21 kt). Emissions from heating/cooling were down 8.3 percent (15 kt) and other household sources were up 0.7 percent (0.4 kt).
- Emissions intensity was 35 percent lower in the September 2024 quarter compared with the March 2010 quarter.
Industry | Emissions |
Mining | 7 |
Households | 6 |
"Electricity | -8 |
gas | -12 |
water | -12 |
and waste services" | -13 |
Construction | -46 |
"Services excluding transport | -120 |
postal | |
and warehousing" | |
"Agriculture | |
forestry | |
and fishing" | |
"Transport | |
postal | |
and warehousing" | |
Manufacturing |
Industry and household greenhouse gas emissions by gas type
Between the June 2024 and September 2024 quarters, seasonally adjusted emissions (for all industries and households):
- decreased for carbon dioxide by 1.4 percent (119 kt)
- decreased for methane by 0.1 percent (13 kt)
- decreased for nitrous oxide by 0.6 percent (9 kt)
- decreased for fluorinated gases by 1.7 percent (6 kt).
Methane and nitrous oxide emissions largely come from primary industries (such as agriculture and mining).
Goods-producing industries such as manufacturing, construction, and electricity, gas, water, and waste services, were the largest contributors to carbon dioxide and fluorinated gas emissions.
Quarter | Carbon dioxide | Fluorinated gases | Methane | Nitrous oxide |
Mar-10 | 9279 | 267 | 9801 | 1666 |
Jun-10 | 9182 | 268 | 9967 | 1676 |
Sep-10 | 9138 | 269 | 9944 | 1682 |
Dec-10 | 9333 | 271 | 9847 | 1684 |
Mar-11 | 9157 | 272 | 9850 | 1693 |
Jun-11 | 8636 | 274 | 9921 | 1701 |
Sep-11 | 9317 | 278 | 9916 | 1709 |
Dec-11 | 9210 | 283 | 9879 | 1706 |
Mar-12 | 9353 | 287 | 10002 | 1729 |
Jun-12 | 9924 | 290 | 10005 | 1732 |
Sep-12 | 9458 | 293 | 10018 | 1731 |
Dec-12 | 9329 | 296 | 10005 | 1729 |
Mar-13 | 9240 | 295 | 9954 | 1721 |
Jun-13 | 9732 | 296 | 9956 | 1726 |
Sep-13 | 9306 | 300 | 9966 | 1737 |
Dec-13 | 9045 | 306 | 9984 | 1752 |
Mar-14 | 9202 | 310 | 10060 | 1780 |
Jun-14 | 9136 | 313 | 10030 | 1794 |
Sep-14 | 9409 | 316 | 10056 | 1802 |
Dec-14 | 9763 | 318 | 10064 | 1806 |
Mar-15 | 9735 | 317 | 9942 | 1784 |
Jun-15 | 9250 | 316 | 9922 | 1778 |
Sep-15 | 9449 | 315 | 9925 | 1779 |
Dec-15 | 9591 | 317 | 9920 | 1785 |
Mar-16 | 9351 | 317 | 9785 | 1779 |
Jun-16 | 9159 | 317 | 9773 | 1783 |
Sep-16 | 9236 | 319 | 9799 | 1785 |
Dec-16 | 8817 | 322 | 9791 | 1786 |
Mar-17 | 9117 | 324 | 9693 | 1788 |
Jun-17 | 9611 | 328 | 9691 | 1790 |
Sep-17 | 9632 | 331 | 9793 | 1793 |
Dec-17 | 9794 | 336 | 9800 | 1799 |
Mar-18 | 9521 | 338 | 9681 | 1817 |
Jun-18 | 9386 | 342 | 9698 | 1828 |
Sep-18 | 9562 | 345 | 9913 | 1824 |
Dec-18 | 9943 | 351 | 9860 | 1823 |
Mar-19 | 10048 | 351 | 10001 | 1820 |
Jun-19 | 9624 | 352 | 9915 | 1837 |
Sep-19 | 9918 | 352 | 9568 | 1827 |
Dec-19 | 9904 | 353 | 9650 | 1830 |
Mar-20 | 9383 | 349 | 9887 | 1847 |
Jun-20 | 7454 | 344 | 9875 | 1855 |
Sep-20 | 9205 | 362 | 9613 | 1845 |
Dec-20 | 9146 | 381 | 9601 | 1847 |
Mar-21 | 9139 | 401 | 9597 | 1809 |
Jun-21 | 9610 | 414 | 9779 | 1834 |
Sep-21 | 8118 | 416 | 9812 | 1812 |
Dec-21 | 8298 | 415 | 9430 | 1771 |
Mar-22 | 8590 | 402 | 9534 | 1735 |
Jun-22 | 8449 | 392 | 9427 | 1704 |
Sep-22 | 8010 | 387 | 9551 | 1698 |
Dec-22 | 7916 | 385 | 9685 | 1745 |
Mar-23 | 8134 | 380 | 9290 | 1647 |
Jun-23 | 8109 | 377 | 9227 | 1633 |
Sep-23 | 8680 | 372 | 9257 | 1627 |
Dec-23 | 8647 | 371 | 9290 | 1676 |
Mar-24 | 8457 | 366 | 9160 | 1604 |
Jun-24 | 8679 | 361 | 9105 | 1593 |
Sep-24 | 8560 | 355 | 9092 | 1584 |
Emissions and GDP
In the September 2024 quarter, gross domestic product (GDP) fell 1.0 percent and industry emissions, excluding households, fell 1.2 percent (204 kt).
Quarter | Industry emissions | GDP | Emissions intensity |
Mar-10 | 1000 | 1000 | 1000 |
Jun-10 | 1002 | 1007 | 995 |
Sep-10 | 1003 | 1004 | 999 |
Dec-10 | 1006 | 999 | 1008 |
Mar-11 | 997 | 1009 | 988 |
Jun-11 | 972 | 1013 | 960 |
Sep-11 | 1013 | 1024 | 990 |
Dec-11 | 1005 | 1030 | 976 |
Mar-12 | 1021 | 1036 | 986 |
Jun-12 | 1051 | 1042 | 1008 |
Sep-12 | 1029 | 1044 | 986 |
Dec-12 | 1019 | 1058 | 963 |
Mar-13 | 1013 | 1055 | 960 |
Jun-13 | 1041 | 1067 | 976 |
Sep-13 | 1016 | 1073 | 948 |
Dec-13 | 1006 | 1076 | 934 |
Mar-14 | 1021 | 1093 | 934 |
Jun-14 | 1011 | 1098 | 921 |
Sep-14 | 1030 | 1112 | 926 |
Dec-14 | 1047 | 1130 | 927 |
Mar-15 | 1034 | 1133 | 912 |
Jun-15 | 1007 | 1142 | 882 |
Sep-15 | 1018 | 1153 | 883 |
Dec-15 | 1025 | 1165 | 880 |
Mar-16 | 1003 | 1179 | 850 |
Jun-16 | 994 | 1190 | 836 |
Sep-16 | 998 | 1202 | 830 |
Dec-16 | 976 | 1205 | 810 |
Mar-17 | 982 | 1219 | 805 |
Jun-17 | 1013 | 1229 | 824 |
Sep-17 | 1017 | 1238 | 822 |
Dec-17 | 1022 | 1250 | 818 |
Mar-18 | 1003 | 1262 | 795 |
Jun-18 | 1009 | 1274 | 792 |
Sep-18 | 1021 | 1275 | 801 |
Dec-18 | 1034 | 1295 | 798 |
Mar-19 | 1047 | 1307 | 801 |
Jun-19 | 1040 | 1307 | 796 |
Sep-19 | 1022 | 1317 | 776 |
Dec-19 | 1018 | 1330 | 766 |
Mar-20 | 1011 | 1316 | 768 |
Jun-20 | 953 | 1179 | 808 |
Sep-20 | 986 | 1345 | 733 |
Dec-20 | 976 | 1350 | 723 |
Mar-21 | 981 | 1378 | 712 |
Jun-21 | 1031 | 1390 | 742 |
Sep-21 | 954 | 1331 | 717 |
Dec-21 | 937 | 1385 | 676 |
Mar-22 | 957 | 1385 | 691 |
Jun-22 | 947 | 1400 | 676 |
Sep-22 | 916 | 1428 | 642 |
Dec-22 | 929 | 1428 | 650 |
Mar-23 | 912 | 1427 | 639 |
Jun-23 | 904 | 1437 | 629 |
Sep-23 | 940 | 1438 | 654 |
Dec-23 | 940 | 1441 | 652 |
Mar-24 | 916 | 1446 | 634 |
Jun-24 | 930 | 1430 | 650 |
Sep-24 | 919 | 1416 | 649 |
The relationship between emissions and GDP over time depends on several factors, including the composition of the economy and the emissions intensities of industries.
The overall emissions intensity of the New Zealand economy (that is, industry emissions/GDP) is 35 percent lower in the September 2024 quarter compared with the March 2010 quarter.
Annual emissions - year to September 2024
Total annual emissions rose 0.5 percent (416 kt) over the year to September 2024 when compared with the year to September 2023.
Quarter | Quarterly |
Dec-11 | -0.9 |
Mar-12 | 1.5 |
Jun-12 | 2.7 |
Sep-12 | -2 |
Dec-12 | -0.8 |
Mar-13 | -0.6 |
Jun-13 | 2.3 |
Sep-13 | -1.8 |
Dec-13 | -1 |
Mar-14 | 1.3 |
Jun-14 | -0.7 |
Sep-14 | 1.7 |
Dec-14 | 1.7 |
Mar-15 | -1 |
Jun-15 | -2.3 |
Sep-15 | 1.1 |
Dec-15 | 0.7 |
Mar-16 | -2 |
Jun-16 | -0.9 |
Sep-16 | 0.7 |
Dec-16 | -2 |
Mar-17 | 0.8 |
Jun-17 | 2.6 |
Sep-17 | 0.6 |
Dec-17 | 0.5 |
Mar-18 | -1.6 |
Jun-18 | -0.1 |
Sep-18 | 1.6 |
Dec-18 | 1.2 |
Mar-19 | 1.3 |
Jun-19 | -1.6 |
Sep-19 | -0.6 |
Dec-19 | -0.2 |
Mar-20 | -0.6 |
Jun-20 | -9.4 |
Sep-20 | 7.9 |
Dec-20 | -0.5 |
Mar-21 | 0.3 |
Jun-21 | 3.8 |
Sep-21 | -7.6 |
Dec-21 | -1 |
Mar-22 | 2.1 |
Jun-22 | -1.7 |
Sep-22 | -1.8 |
Dec-22 | 1.1 |
Mar-23 | -1.7 |
Jun-23 | -0.9 |
Sep-23 | 3.4 |
Dec-23 | 0.4 |
Mar-24 | -2.3 |
Jun-24 | 0.9 |
Sep-24 | -0.7 |
Quarter | Annual |
Dec-11 | -0.5 |
Mar-12 | 0 |
Jun-12 | 2.3 |
Sep-12 | 2.4 |
Dec-12 | 2.9 |
Mar-13 | 2.1 |
Jun-13 | 0.2 |
Sep-13 | -0.4 |
Dec-13 | -1 |
Mar-14 | -0.6 |
Jun-14 | -0.9 |
Sep-14 | -0.3 |
Dec-14 | 1 |
Mar-15 | 1.3 |
Jun-15 | 1.8 |
Sep-15 | 1.4 |
Dec-15 | -0.1 |
Mar-16 | -1.2 |
Jun-16 | -1.4 |
Sep-16 | -1.7 |
Dec-16 | -2.4 |
Mar-17 | -2.1 |
Jun-17 | -1.3 |
Sep-17 | -0.5 |
Dec-17 | 1.7 |
Mar-18 | 2.7 |
Jun-18 | 2.1 |
Sep-18 | 1.7 |
Dec-18 | 0.7 |
Mar-19 | 1.3 |
Jun-19 | 2 |
Sep-19 | 2 |
Dec-19 | 1.4 |
Mar-20 | -0.6 |
Jun-20 | -3.6 |
Sep-20 | -4.4 |
Dec-20 | -4.9 |
Mar-21 | -4.8 |
Jun-21 | 0 |
Sep-21 | -0.2 |
Dec-21 | -0.5 |
Mar-22 | -0.7 |
Jun-22 | -5.1 |
Sep-22 | -4.6 |
Dec-22 | -3.5 |
Mar-23 | -3.8 |
Jun-23 | -2.6 |
Sep-23 | -1.6 |
Dec-23 | -1.2 |
Mar-24 | 0.1 |
Jun-24 | 1.4 |
Sep-24 | 0.5 |
In the year to September 2024, the upward drivers were:
- electricity, gas, water, and waste services (up 1687 kt or 27 percent)
- transport, postal, and warehousing (up 367 kt or 5.9 percent)
- mining (up 36 kt or 2.9 percent)
- households (up 2 kt or 0.0 percent).
In the year to September 2024, the downward drivers were:
- agriculture, forestry, and fishing (down 924 kt or 2.1 percent)
- manufacturing (down 629 kt or 7.2 percent)
- services excluding transport, postal, and warehousing (down 121 kt or 4.9 percent)
- construction (down 3 kt or 0.2 percent).
The increase in emissions from the electricity, gas, water, and waste services industry was driven by an increased use of coal for electricity generation in the year ended September 2024.
Emissions from the transport, postal, and warehousing industry have increased since the year ended September 2023, mainly driven by international aviation. However, these emissions remain 7.4 percent (524 kt) below the September annual peak of 7,088 kt recorded in the year ended September 2019.
The agriculture, forestry, and fishing industry had the largest annual decrease, largely due to decreases from agriculture. The annual emissions from this industry are 8.3 percent (3,821 kt) below their peak recorded in the year ended September 2014.
Year | "Agriculture | Manufacturing | "Electricity | "Transport | Total industry |
2011 | forestry | 1000 | gas | postal | 1000 |
2012 | and fishing" | 1021 | water | and warehousing" | 1028 |
2013 | 1000 | 1098 | and waste services" | 1000 | 1024 |
2014 | 1025 | 1166 | 1000 | 957 | 1019 |
2015 | 1035 | 1226 | 1158 | 973 | 1030 |
2016 | 1046 | 1194 | 1041 | 980 | 1008 |
2017 | 1037 | 1131 | 859 | 1015 | 997 |
2018 | 1023 | 1147 | 906 | 1036 | 1016 |
2019 | 1018 | 1165 | 811 | 1088 | 1038 |
2020 | 1027 | 1085 | 783 | 1123 | 996 |
2021 | 1040 | 1044 | 819 | 1152 | 987 |
2022 | 1035 | 999 | 892 | 880 | 942 |
2023 | 1026 | 890 | 889 | 724 | 923 |
2024 | 997 | 826 | 977 | 780 | 929 |
Key industry changes and contributions to emissions
The table below summarises key industry contributions to total emissions in the year ended September 2024, the change in industry emissions when compared with year ended September 2011 levels, and the average annual growth rates implied by those changes in carbon dioxide equivalents (CO2-e).
Industry and households |
YE September 2024 |
YE September 2011 to |
|||||
June 2024 quarter change (updated) (%) |
September 2024 quarter change (%) |
Contribution to total (% of total) |
Annual change (%) |
Average annual change (%) |
Total change (kt) |
||
CO2-e |
|||||||
Primary industries |
-0.9 |
0.0 |
55.2 |
-2.0 |
-0.5 |
-2,905 |
|
Agriculture, forestry, and fishing |
-0.8 |
-0.1 |
53.6 |
-2.1 |
-0.3 |
-1,803 |
|
Mining |
-7.4 |
2.3 |
1.6 |
2.9 |
-4.7 |
-1,102 |
|
Goods-producing industries |
7.7 |
-3.1 |
22.8 |
6.2 |
-1.0 |
-2,440 |
|
Manufacturing |
-6.2 |
-6.2 |
10.2 |
-7.2 |
-1.5 |
-1,707 |
|
Electricity, gas, water, and waste services |
32.4 |
-0.3 |
10.2 |
26.7 |
-1.3 |
-1,439 |
|
Construction |
9.1 |
-2.6 |
2.4 |
-0.2 |
3.7 |
707 |
|
Service industries |
-0.7 |
-2.6 |
11.3 |
2.8 |
0.0 |
-58 |
|
Transport, postal, and warehousing |
0.2 |
-2.8 |
8.3 |
5.9 |
0.5 |
412 |
|
Services excluding transport, postal, and warehousing |
-1.9 |
-2.0 |
3.0 |
-4.9 |
-1.4 |
-470 |
|
Total all industries |
1.5 |
-1.2 |
89.3 |
0.6 |
-0.6 |
-5,403 |
|
Households |
-1.6 |
0.3 |
10.7 |
0.0 |
0.5 |
509 |
|
Total |
0.9 |
-0.7 |
NA |
0.5 |
-0.5 |
-4,894 |
|
Note: June 2024 quarter and September 2024 quarter percentage changes are seasonally adjusted. All calculations are done using carbon dioxide equivalents (CO2-e). Contribution to emissions is based on the September 2024 year. September 2011 is the earliest annual period available when using an annual average calculation. kt - kilotonnes; YE - year ended; NA - not applicable Source: Stats NZ |
Definitions and metadata
Greenhouse gas emissions (industry and household): September 2024 quarter - DataInfo+ gives information on the methodology underlying the data and outlines revisions made in this release.
Quarterly greenhouse gas emissions (industry and household): Sources and methods - DataInfo+ presents the data sources and methods used for producing all the quarterly emissions accounts, including Greenhouse gas emissions (industry and household): September 2024 quarter.
Technical enquiries
Adam Tipper
04 931 4944
[email protected]
ISSN 2703-5263
Next release
Greenhouse gas emissions (industry and household): December 2024 quarter will be released on 8 April 2025.