Milk powder exports were valued at $9.7 billion in the year ended April 2024, according to figures released by Stats NZ today.
Milk powder made up 14 percent of the total value of exports for the same period, making it our largest export commodity.
Since the year ended April 2008, annual milk powder export values have increased 109 percent, and quantities have increased 112 percent.
In the year ended April 2024, China was the main destination for our milk powder exports. Over this period, 30 percent of our milk powder exports were sent to China.
"China has been our top milk powder destination for a long time, but we have also seen strong growth in exports to other markets," international trade manager Alasdair Allen said.
Country | Value |
"China | 2901504974 |
People's Republic of" | 974747323 |
Algeria | 654162329 |
Indonesia | 538630153 |
United Arab Emirates | 509712875 |
Malaysia | 475012153 |
Thailand | 411101834 |
Saudi Arabia | 406390562 |
Bangladesh | 351383395 |
Singapore | 325388421 |
Sri Lanka | 321909146 |
Taiwan | 287265083 |
Australia | 244702181 |
Viet Nam | 142408614 |
Nigeria | 135127684 |
Philippines | 101501668 |
Oman |
In the year ended April 2024, milk powder was exported to over 100 countries.
The table below shows our main milk powder export destinations.
April 2008 |
April 2024 |
Change ($ million) |
Change (percent) |
|
Total milk powder |
4,656 |
9,721 |
5,065 |
109 |
China |
267 |
2,901 |
2,635 |
987 |
Algeria |
242 |
975 |
733 |
303 |
Indonesia |
267 |
654 |
387 |
145 |
United Arab Emirates |
49 |
539 |
489 |
991 |
Malaysia |
338 |
510 |
172 |
51 |
Thailand |
193 |
475 |
282 |
146 |
Saudi Arabia |
336 |
411 |
75 |
22 |
Bangladesh |
26 |
406 |
381 |
1488 |
Singapore |
158 |
351 |
193 |
122 |
Sri Lanka |
278 |
325 |
47 |
17 |
Taiwan |
102 |
322 |
220 |
215 |
Australia |
57 |
287 |
231 |
406 |
Viet Nam |
179 |
245 |
66 |
37 |
Nigeria |
96 |
142 |
47 |
49 |
Philippines |
364 |
135 |
-229 |
-63 |
Oman |
56 |
102 |
46 |
81 |
The signing of the free trade agreement with China in 2008 accelerated exports to China.
Milk powder exports to China increased 987 percent in value, and 1004 percent in quantity in the year ended April 2024, compared with the year ended April 2008.
Recently, milk powder exports to China have fallen, with this decrease being mainly quantity driven.
Month | Quantity |
Apr-08 | 51183807 |
May-08 | 48190365 |
Jun-08 | 45888454 |
Jul-08 | 46931537.5 |
Aug-08 | 47259537.5 |
Sep-08 | 45442239.5 |
Oct-08 | 45575824 |
Nov-08 | 50457894 |
Dec-08 | 64074079 |
Jan-09 | 78072564.6 |
Feb-09 | 88376863.8 |
Mar-09 | 103702784.8 |
Apr-09 | 120114933.6 |
May-09 | 136592969.6 |
Jun-09 | 145025868.3 |
Jul-09 | 156036882.3 |
Aug-09 | 159030397.3 |
Sep-09 | 171599275.9 |
Oct-09 | 190621355.9 |
Nov-09 | 202908206.9 |
Dec-09 | 221690431.9 |
Jan-10 | 240693142.3 |
Feb-10 | 244240271.3 |
Mar-10 | 257802415.3 |
Apr-10 | 273749081.3 |
May-10 | 290087860.3 |
Jun-10 | 302298395.6 |
Jul-10 | 307940777.6 |
Aug-10 | 308749787.6 |
Sep-10 | 316161787 |
Oct-10 | 331950275 |
Nov-10 | 336438199.5 |
Dec-10 | 345198187.1 |
Jan-11 | 355008251.1 |
Feb-11 | 389809181.1 |
Mar-11 | 411796754.1 |
Apr-11 | 409783152.8 |
May-11 | 401545288.2 |
Jun-11 | 395721176.7 |
Jul-11 | 390944523.8 |
Aug-11 | 391703350.3 |
Sep-11 | 380587302.2 |
Oct-11 | 367676395.1 |
Nov-11 | 364049266.7 |
Dec-11 | 379735242.4 |
Jan-12 | 396936462.5 |
Feb-12 | 381599084.4 |
Mar-12 | 365694367.1 |
Apr-12 | 363373555.4 |
May-12 | 370559628.1 |
Jun-12 | 390819690.2 |
Jul-12 | 423997454.8 |
Aug-12 | 441182217.6 |
Sep-12 | 456157760.3 |
Oct-12 | 464358629.9 |
Nov-12 | 497637180.8 |
Dec-12 | 524297307.9 |
Jan-13 | 531092816.7 |
Feb-13 | 562889057.9 |
Mar-13 | 586709222.7 |
Apr-13 | 594939808.3 |
May-13 | 595052052.8 |
Jun-13 | 584928068.1 |
Jul-13 | 559558854.5 |
Aug-13 | 555447082.1 |
Sep-13 | 585436808.7 |
Oct-13 | 650821109.3 |
Nov-13 | 708135413.4 |
Dec-13 | 754659411 |
Jan-14 | 802105912 |
Feb-14 | 826073085.2 |
Mar-14 | 846970977.3 |
Apr-14 | 865516973.8 |
May-14 | 876784317.1 |
Jun-14 | 889117601 |
Jul-14 | 902280179.8 |
Aug-14 | 893505135.8 |
Sep-14 | 861623484.5 |
Oct-14 | 793742629.2 |
Nov-14 | 730824833.7 |
Dec-14 | 702579978.7 |
Jan-15 | 633462088.8 |
Feb-15 | 570530962.2 |
Mar-15 | 530632710.6 |
Apr-15 | 498516495.6 |
May-15 | 474798592.1 |
Jun-15 | 461105529.5 |
Jul-15 | 453227752.4 |
Aug-15 | 460842547.8 |
Sep-15 | 453020037.9 |
Oct-15 | 458449486.4 |
Nov-15 | 479684493.9 |
Dec-15 | 477216028.6 |
Jan-16 | 485581935.1 |
Feb-16 | 493501116.2 |
Mar-16 | 483893904.8 |
Apr-16 | 494131613 |
May-16 | 504679047 |
Jun-16 | 512923780 |
Jul-16 | 510146524.4 |
Aug-16 | 502159136.4 |
Sep-16 | 500403913.4 |
Oct-16 | 499505948.4 |
Nov-16 | 483307727.8 |
Dec-16 | 497008773.8 |
Jan-17 | 496104088.3 |
Feb-17 | 485871223.4 |
Mar-17 | 493133366 |
Apr-17 | 491153337.9 |
May-17 | 499103318.4 |
Jun-17 | 521970081.2 |
Jul-17 | 545531420.3 |
Aug-17 | 547438580.3 |
Sep-17 | 562010285.2 |
Oct-17 | 569014970.5 |
Nov-17 | 573425965.7 |
Dec-17 | 597930025.1 |
Jan-18 | 593488096.9 |
Feb-18 | 590671306 |
Mar-18 | 582744714 |
Apr-18 | 587537122.7 |
May-18 | 579864938 |
Jun-18 | 557722602.8 |
Jul-18 | 562213882.9 |
Aug-18 | 560288365.5 |
Sep-18 | 549376145.2 |
Oct-18 | 557357216.6 |
Nov-18 | 601515361.8 |
Dec-18 | 635359840.8 |
Jan-19 | 638157505.4 |
Feb-19 | 658599490.5 |
Mar-19 | 687651026 |
Apr-19 | 706114404.7 |
May-19 | 723888937.7 |
Jun-19 | 732413238.9 |
Jul-19 | 722949611.9 |
Aug-19 | 728891490.8 |
Sep-19 | 742712262.7 |
Oct-19 | 772414211.2 |
Nov-19 | 807549175.2 |
Dec-19 | 764430609.4 |
Jan-20 | 766243144.9 |
Feb-20 | 772758364.9 |
Mar-20 | 768401321.9 |
Apr-20 | 769452641.5 |
May-20 | 761850577.7 |
Jun-20 | 760474542.9 |
Jul-20 | 759655733.4 |
Aug-20 | 763654428.7 |
Sep-20 | 766492810.8 |
Oct-20 | 754546099.2 |
Nov-20 | 756750392.9 |
Dec-20 | 774067010.8 |
Jan-21 | 786855322 |
Feb-21 | 806629194.1 |
Mar-21 | 830288602.4 |
Apr-21 | 850356782.6 |
May-21 | 883352104.8 |
Jun-21 | 945228185.2 |
Jul-21 | 953075887.3 |
Aug-21 | 952859442.3 |
Sep-21 | 957388420.6 |
Oct-21 | 975970145.8 |
Nov-21 | 1013336590 |
Dec-21 | 965388537.2 |
Jan-22 | 944462985.8 |
Feb-22 | 914689249.6 |
Mar-22 | 903357490.8 |
Apr-22 | 866510653.6 |
May-22 | 820090732 |
Jun-22 | 754067268.1 |
Jul-22 | 740129567.5 |
Aug-22 | 745197160.7 |
Sep-22 | 732199809.8 |
Oct-22 | 688690982.2 |
Nov-22 | 570211870.2 |
Dec-22 | 539853134.6 |
Jan-23 | 546518583.5 |
Feb-23 | 539732816.4 |
Mar-23 | 516412680.7 |
Apr-23 | 535854454.9 |
May-23 | 564459198.8 |
Jun-23 | 584470502.9 |
Jul-23 | 580216185.8 |
Aug-23 | 569736820 |
Sep-23 | 567022667.7 |
Oct-23 | 550048268.4 |
Nov-23 | 551845000.6 |
Dec-23 | 548471638.2 |
Jan-24 | 559571768.9 |
Feb-24 | 585239806.5 |
Mar-24 | 588205190.8 |
Apr-24 | 565091201.7 |
Month | Value |
Apr-08 | 266807729 |
May-08 | 261199859 |
Jun-08 | 259067994 |
Jul-08 | 265809874 |
Aug-08 | 268811987 |
Sep-08 | 257829600 |
Oct-08 | 257264998 |
Nov-08 | 286593511 |
Dec-08 | 356583056 |
Jan-09 | 410130557 |
Feb-09 | 437651826 |
Mar-09 | 497777319 |
Apr-09 | 555282391 |
May-09 | 609952463 |
Jun-09 | 632968623 |
Jul-09 | 665225294 |
Aug-09 | 671954176 |
Sep-09 | 699678348 |
Oct-09 | 741164034 |
Nov-09 | 740759639 |
Dec-09 | 781365317 |
Jan-10 | 863730809 |
Feb-10 | 883920223 |
Mar-10 | 954109405 |
Apr-10 | 1041257139 |
May-10 | 1134629408 |
Jun-10 | 1217721948 |
Jul-10 | 1273805642 |
Aug-10 | 1286838378 |
Sep-10 | 1359354933 |
Oct-10 | 1466823076 |
Nov-10 | 1513728180 |
Dec-10 | 1578511333 |
Jan-11 | 1636335052 |
Feb-11 | 1793769203 |
Mar-11 | 1900800612 |
Apr-11 | 1902597749 |
May-11 | 1873960014 |
Jun-11 | 1838776729 |
Jul-11 | 1808159240 |
Aug-11 | 1809277711 |
Sep-11 | 1745215936 |
Oct-11 | 1693064640 |
Nov-11 | 1681705127 |
Dec-11 | 1752702067 |
Jan-12 | 1825293563 |
Feb-12 | 1744707987 |
Mar-12 | 1654789214 |
Apr-12 | 1625243131 |
May-12 | 1640705738 |
Jun-12 | 1714474723 |
Jul-12 | 1823510761 |
Aug-12 | 1879439125 |
Sep-12 | 1920623310 |
Oct-12 | 1917668315 |
Nov-12 | 2022468736 |
Dec-12 | 2088642093 |
Jan-13 | 2084198516 |
Feb-13 | 2197649162 |
Mar-13 | 2286968966 |
Apr-13 | 2320314147 |
May-13 | 2346197104 |
Jun-13 | 2349364852 |
Jul-13 | 2312905253 |
Aug-13 | 2345834486 |
Sep-13 | 2600312098 |
Oct-13 | 3073340847 |
Nov-13 | 3547125761 |
Dec-13 | 4029669668 |
Jan-14 | 4460241338 |
Feb-14 | 4766481704 |
Mar-14 | 5007162607 |
Apr-14 | 5181313658 |
May-14 | 5264574172 |
Jun-14 | 5309407561 |
Jul-14 | 5342565579 |
Aug-14 | 5275887065 |
Sep-14 | 5048463055 |
Oct-14 | 4589469017 |
Nov-14 | 4092396595 |
Dec-14 | 3645269778 |
Jan-15 | 3099658550 |
Feb-15 | 2619768904 |
Mar-15 | 2269166564 |
Apr-15 | 2022914343 |
May-15 | 1852197186 |
Jun-15 | 1746816661 |
Jul-15 | 1670690071 |
Aug-15 | 1689761357 |
Sep-15 | 1629875649 |
Oct-15 | 1626082556 |
Nov-15 | 1678232713 |
Dec-15 | 1662225996 |
Jan-16 | 1698790248 |
Feb-16 | 1728909997 |
Mar-16 | 1701280387 |
Apr-16 | 1722523437 |
May-16 | 1743252930 |
Jun-16 | 1749694791 |
Jul-16 | 1725919528 |
Aug-16 | 1686451047 |
Sep-16 | 1672230655 |
Oct-16 | 1668865455 |
Nov-16 | 1631600315 |
Dec-16 | 1726996256 |
Jan-17 | 1764093095 |
Feb-17 | 1757804875 |
Mar-17 | 1830345233 |
Apr-17 | 1871197192 |
May-17 | 1942399792 |
Jun-17 | 2063560900 |
Jul-17 | 2180553378 |
Aug-17 | 2202454158 |
Sep-17 | 2277384056 |
Oct-17 | 2341157956 |
Nov-17 | 2409239656 |
Dec-17 | 2553807466 |
Jan-18 | 2516993878 |
Feb-18 | 2483707034 |
Mar-18 | 2424536641 |
Apr-18 | 2428005489 |
May-18 | 2396225337 |
Jun-18 | 2323134376 |
Jul-18 | 2370778327 |
Aug-18 | 2368519287 |
Sep-18 | 2331660918 |
Oct-18 | 2365154193 |
Nov-18 | 2523787762 |
Dec-18 | 2629802087 |
Jan-19 | 2637295191 |
Feb-19 | 2722833360 |
Mar-19 | 2841466332 |
Apr-19 | 2926194464 |
May-19 | 3010213840 |
Jun-19 | 3060203122 |
Jul-19 | 3021575843 |
Aug-19 | 3052672136 |
Sep-19 | 3131310773 |
Oct-19 | 3307485709 |
Nov-19 | 3562062385 |
Dec-19 | 3492391053 |
Jan-20 | 3550195526 |
Feb-20 | 3639750171 |
Mar-20 | 3696843869 |
Apr-20 | 3765697097 |
May-20 | 3749857589 |
Jun-20 | 3732088951 |
Jul-20 | 3711088210 |
Aug-20 | 3717220457 |
Sep-20 | 3710970678 |
Oct-20 | 3631247085 |
Nov-20 | 3583410725 |
Dec-20 | 3581633277 |
Jan-21 | 3598218593 |
Feb-21 | 3645030194 |
Mar-21 | 3697944711 |
Apr-21 | 3753349760 |
May-21 | 3921395398 |
Jun-21 | 4282806136 |
Jul-21 | 4371412832 |
Aug-21 | 4400149509 |
Sep-21 | 4466186480 |
Oct-21 | 4621917022 |
Nov-21 | 4947539769 |
Dec-21 | 4888705985 |
Jan-22 | 4879770180 |
Feb-22 | 4832777862 |
Mar-22 | 4897722522 |
Apr-22 | 4798657223 |
May-22 | 4626219051 |
Jun-22 | 4345114607 |
Jul-22 | 4328509997 |
Aug-22 | 4379515348 |
Sep-22 | 4345191866 |
Oct-22 | 4170624707 |
Nov-22 | 3614937713 |
Dec-22 | 3464314776 |
Jan-23 | 3492670804 |
Feb-23 | 3418857530 |
Mar-23 | 3247130943 |
Apr-23 | 3302913009 |
May-23 | 3401917755 |
Jun-23 | 3435013999 |
Jul-23 | 3356572350 |
Aug-23 | 3269364464 |
Sep-23 | 3210022399 |
Oct-23 | 3048422402 |
Nov-23 | 2951397097 |
Dec-23 | 2860875565 |
Jan-24 | 2869836387 |
Feb-24 | 2992948071 |
Mar-24 | 3010665910 |
Apr-24 | 2901504974 |
Although quantities to China have fallen recently, at an overall level they remain stable.
"Over the last decade, milk powder export quantities have averaged 1.8 billion kilograms per year," Allen said.
"Prices have strongly influenced the amount New Zealand has received for our exports at times, especially in 2014, and late 2022."
Month | Quantity |
Apr-08 | 904182467.8 |
May-08 | 872425483.2 |
Jun-08 | 886352783.1 |
Jul-08 | 898870448.1 |
Aug-08 | 915564876.7 |
Sep-08 | 894174095.8 |
Oct-08 | 876770367.6 |
Nov-08 | 862098009.2 |
Dec-08 | 848690540.4 |
Jan-09 | 856820125 |
Feb-09 | 842645178.1 |
Mar-09 | 876988927.7 |
Apr-09 | 908109250.4 |
May-09 | 973511059.8 |
Jun-09 | 1012625700 |
Jul-09 | 1057998874 |
Aug-09 | 1077832506 |
Sep-09 | 1118313322 |
Oct-09 | 1155304152 |
Nov-09 | 1198275776 |
Dec-09 | 1226136378 |
Jan-10 | 1268512983 |
Feb-10 | 1274579612 |
Mar-10 | 1288131991 |
Apr-10 | 1303103194 |
May-10 | 1294190281 |
Jun-10 | 1287322341 |
Jul-10 | 1264523879 |
Aug-10 | 1256652501 |
Sep-10 | 1255479878 |
Oct-10 | 1274844933 |
Nov-10 | 1277334409 |
Dec-10 | 1292117066 |
Jan-11 | 1297149917 |
Feb-11 | 1343441155 |
Mar-11 | 1376011164 |
Apr-11 | 1407560652 |
May-11 | 1400690683 |
Jun-11 | 1416258209 |
Jul-11 | 1422026775 |
Aug-11 | 1428763914 |
Sep-11 | 1422999463 |
Oct-11 | 1408518318 |
Nov-11 | 1431184612 |
Dec-11 | 1471298516 |
Jan-12 | 1502731104 |
Feb-12 | 1486988549 |
Mar-12 | 1474340573 |
Apr-12 | 1441270284 |
May-12 | 1448693531 |
Jun-12 | 1474355102 |
Jul-12 | 1563213103 |
Aug-12 | 1592969575 |
Sep-12 | 1611115786 |
Oct-12 | 1610266456 |
Nov-12 | 1624150377 |
Dec-12 | 1651246606 |
Jan-13 | 1651464578 |
Feb-13 | 1709626724 |
Mar-13 | 1730071294 |
Apr-13 | 1742687061 |
May-13 | 1742797033 |
Jun-13 | 1694506365 |
Jul-13 | 1609150112 |
Aug-13 | 1577493627 |
Sep-13 | 1585316067 |
Oct-13 | 1641174262 |
Nov-13 | 1672473642 |
Dec-13 | 1683501824 |
Jan-14 | 1704062861 |
Feb-14 | 1695356316 |
Mar-14 | 1702806523 |
Apr-14 | 1706004909 |
May-14 | 1719175278 |
Jun-14 | 1767138639 |
Jul-14 | 1798783669 |
Aug-14 | 1810949787 |
Sep-14 | 1806399273 |
Oct-14 | 1777281918 |
Nov-14 | 1771662028 |
Dec-14 | 1806470797 |
Jan-15 | 1799955751 |
Feb-15 | 1786647946 |
Mar-15 | 1817503538 |
Apr-15 | 1807424765 |
May-15 | 1798848116 |
Jun-15 | 1779394129 |
Jul-15 | 1792549936 |
Aug-15 | 1798716664 |
Sep-15 | 1785340524 |
Oct-15 | 1778625619 |
Nov-15 | 1801207433 |
Dec-15 | 1791880718 |
Jan-16 | 1806504126 |
Feb-16 | 1807545698 |
Mar-16 | 1731150629 |
Apr-16 | 1748971111 |
May-16 | 1756862946 |
Jun-16 | 1784974836 |
Jul-16 | 1786246054 |
Aug-16 | 1778024324 |
Sep-16 | 1793924962 |
Oct-16 | 1815474533 |
Nov-16 | 1799671255 |
Dec-16 | 1788263560 |
Jan-17 | 1769630591 |
Feb-17 | 1743768207 |
Mar-17 | 1754976707 |
Apr-17 | 1738963428 |
May-17 | 1748290650 |
Jun-17 | 1769649799 |
Jul-17 | 1783165126 |
Aug-17 | 1762458009 |
Sep-17 | 1747573082 |
Oct-17 | 1738965360 |
Nov-17 | 1717455011 |
Dec-17 | 1743907616 |
Jan-18 | 1759274775 |
Feb-18 | 1771907518 |
Mar-18 | 1785541765 |
Apr-18 | 1800283550 |
May-18 | 1772167266 |
Jun-18 | 1718411535 |
Jul-18 | 1725244071 |
Aug-18 | 1723322417 |
Sep-18 | 1707282684 |
Oct-18 | 1686020808 |
Nov-18 | 1715171168 |
Dec-18 | 1729984031 |
Jan-19 | 1754248037 |
Feb-19 | 1780511208 |
Mar-19 | 1821140250 |
Apr-19 | 1845901533 |
May-19 | 1872750679 |
Jun-19 | 1881408506 |
Jul-19 | 1861552132 |
Aug-19 | 1865760988 |
Sep-19 | 1886036901 |
Oct-19 | 1907778605 |
Nov-19 | 1925977599 |
Dec-19 | 1911036378 |
Jan-20 | 1878249339 |
Feb-20 | 1876737210 |
Mar-20 | 1849530516 |
Apr-20 | 1850605187 |
May-20 | 1850856596 |
Jun-20 | 1873206212 |
Jul-20 | 1867304373 |
Aug-20 | 1882058107 |
Sep-20 | 1882651901 |
Oct-20 | 1874679793 |
Nov-20 | 1878877127 |
Dec-20 | 1870694411 |
Jan-21 | 1863618118 |
Feb-21 | 1869249720 |
Mar-21 | 1891170225 |
Apr-21 | 1892651083 |
May-21 | 1913008676 |
Jun-21 | 1970589813 |
Jul-21 | 1984885994 |
Aug-21 | 1973036149 |
Sep-21 | 1969223945 |
Oct-21 | 1973265733 |
Nov-21 | 1983754581 |
Dec-21 | 1956099043 |
Jan-22 | 1925277987 |
Feb-22 | 1897191001 |
Mar-22 | 1886195310 |
Apr-22 | 1850077842 |
May-22 | 1813883754 |
Jun-22 | 1744880708 |
Jul-22 | 1741732111 |
Aug-22 | 1770931016 |
Sep-22 | 1786808938 |
Oct-22 | 1775336875 |
Nov-22 | 1718259683 |
Dec-22 | 1698330808 |
Jan-23 | 1719987360 |
Feb-23 | 1703201184 |
Mar-23 | 1676892437 |
Apr-23 | 1727178017 |
May-23 | 1789765414 |
Jun-23 | 1826616735 |
Jul-23 | 1803508063 |
Aug-23 | 1788810459 |
Sep-23 | 1775801845 |
Oct-23 | 1793906651 |
Nov-23 | 1840581441 |
Dec-23 | 1838736255 |
Jan-24 | 1870211897 |
Feb-24 | 1930480674 |
Mar-24 | 1954363308 |
Apr-24 | 1917841266 |
Month | Value |
Apr-08 | 4655760874 |
May-08 | 4662672781 |
Jun-08 | 4814203406 |
Jul-08 | 4928556151 |
Aug-08 | 5041729713 |
Sep-08 | 4979208361 |
Oct-08 | 4975050009 |
Nov-08 | 4968609693 |
Dec-08 | 4861681390 |
Jan-09 | 4773133314 |
Feb-09 | 4559463935 |
Mar-09 | 4577321002 |
Apr-09 | 4531180947 |
May-09 | 4630517546 |
Jun-09 | 4623164314 |
Jul-09 | 4657591813 |
Aug-09 | 4624786858 |
Sep-09 | 4615572417 |
Oct-09 | 4460468105 |
Nov-09 | 4351623780 |
Dec-09 | 4302497247 |
Jan-10 | 4445307329 |
Feb-10 | 4460694265 |
Mar-10 | 4558685922 |
Apr-10 | 4722648122 |
May-10 | 4802219080 |
Jun-10 | 4922887407 |
Jul-10 | 4980204974 |
Aug-10 | 5047411728 |
Sep-10 | 5193186176 |
Oct-10 | 5455347796 |
Nov-10 | 5598891031 |
Dec-10 | 5760934771 |
Jan-11 | 5848053733 |
Feb-11 | 6075537053 |
Mar-11 | 6277701391 |
Apr-11 | 6491996673 |
May-11 | 6517666635 |
Jun-11 | 6596103015 |
Jul-11 | 6613266364 |
Aug-11 | 6630074322 |
Sep-11 | 6585916089 |
Oct-11 | 6576695332 |
Nov-11 | 6741468715 |
Dec-11 | 6963979441 |
Jan-12 | 7122819994 |
Feb-12 | 7043243821 |
Mar-12 | 6936227119 |
Apr-12 | 6720778205 |
May-12 | 6699758704 |
Jun-12 | 6765128303 |
Jul-12 | 7051563356 |
Aug-12 | 7122636062 |
Sep-12 | 7119287416 |
Oct-12 | 6964894462 |
Nov-12 | 6885334274 |
Dec-12 | 6858979201 |
Jan-13 | 6763661893 |
Feb-13 | 6947134591 |
Mar-13 | 6989062184 |
Apr-13 | 7021169681 |
May-13 | 7055890593 |
Jun-13 | 6928513487 |
Jul-13 | 6757862099 |
Aug-13 | 6750091104 |
Sep-13 | 7022151476 |
Oct-13 | 7639116907 |
Nov-13 | 8183137953 |
Dec-13 | 8699569337 |
Jan-14 | 9166629968 |
Feb-14 | 9496371206 |
Mar-14 | 9839791597 |
Apr-14 | 10071694067 |
May-14 | 10258011236 |
Jun-14 | 10499047250 |
Jul-14 | 10568071863 |
Aug-14 | 10569313360 |
Sep-14 | 10409213121 |
Oct-14 | 9995366740 |
Nov-14 | 9589186503 |
Dec-14 | 9196837468 |
Jan-15 | 8709999177 |
Feb-15 | 8210820129 |
Mar-15 | 7902215405 |
Apr-15 | 7567502430 |
May-15 | 7282983176 |
Jun-15 | 7053506477 |
Jul-15 | 6977245250 |
Aug-15 | 6934447296 |
Sep-15 | 6775078569 |
Oct-15 | 6585464291 |
Nov-15 | 6493724379 |
Dec-15 | 6361791486 |
Jan-16 | 6354726349 |
Feb-16 | 6331115188 |
Mar-16 | 6044437614 |
Apr-16 | 6030849915 |
May-16 | 5967069867 |
Jun-16 | 5916071094 |
Jul-16 | 5798794132 |
Aug-16 | 5708470486 |
Sep-16 | 5702771278 |
Oct-16 | 5759997444 |
Nov-16 | 5765482351 |
Dec-16 | 5825368929 |
Jan-17 | 5872952923 |
Feb-17 | 5891716787 |
Mar-17 | 6055371712 |
Apr-17 | 6169977205 |
May-17 | 6359206523 |
Jun-17 | 6578676625 |
Jul-17 | 6747518571 |
Aug-17 | 6741958280 |
Sep-17 | 6799697157 |
Oct-17 | 6929847064 |
Nov-17 | 7009091608 |
Dec-17 | 7229209107 |
Jan-18 | 7283115357 |
Feb-18 | 7280366647 |
Mar-18 | 7254457885 |
Apr-18 | 7260181356 |
May-18 | 7154524036 |
Jun-18 | 6984663805 |
Jul-18 | 7117689107 |
Aug-18 | 7133505189 |
Sep-18 | 7100225378 |
Oct-18 | 7046165167 |
Nov-18 | 7135596403 |
Dec-18 | 7157880858 |
Jan-19 | 7254846778 |
Feb-19 | 7379811306 |
Mar-19 | 7577954570 |
Apr-19 | 7709588263 |
May-19 | 7848698320 |
Jun-19 | 7924863415 |
Jul-19 | 7838830469 |
Aug-19 | 7865974669 |
Sep-19 | 7995569090 |
Oct-19 | 8175864996 |
Nov-19 | 8417003763 |
Dec-19 | 8545605935 |
Jan-20 | 8576698070 |
Feb-20 | 8763588699 |
Mar-20 | 8863621636 |
Apr-20 | 9080713631 |
May-20 | 9163955866 |
Jun-20 | 9270600578 |
Jul-20 | 9234105686 |
Aug-20 | 9277966704 |
Sep-20 | 9233636069 |
Oct-20 | 9146752239 |
Nov-20 | 9081252981 |
Dec-20 | 8923194731 |
Jan-21 | 8794408041 |
Feb-21 | 8701946031 |
Mar-21 | 8664451814 |
Apr-21 | 8549936933 |
May-21 | 8649099376 |
Jun-21 | 9027266666 |
Jul-21 | 9228179829 |
Aug-21 | 9231109453 |
Sep-21 | 9298114792 |
Oct-21 | 9446703793 |
Nov-21 | 9698284554 |
Dec-21 | 9851839069 |
Jan-22 | 9930267445 |
Feb-22 | 10039565915 |
Mar-22 | 10247019359 |
Apr-22 | 10269057617 |
May-22 | 10303250503 |
Jun-22 | 10143945697 |
Jul-22 | 10307950348 |
Aug-22 | 10558525043 |
Sep-22 | 10768173835 |
Oct-22 | 10906070640 |
Nov-22 | 10805086146 |
Dec-22 | 10765147673 |
Jan-23 | 10883041916 |
Feb-23 | 10720411674 |
Mar-23 | 10502734537 |
Apr-23 | 10676470214 |
May-23 | 10830231212 |
Jun-23 | 10829226330 |
Jul-23 | 10496881417 |
Aug-23 | 10304130924 |
Sep-23 | 10084310974 |
Oct-23 | 9897061605 |
Nov-23 | 9826952778 |
Dec-23 | 9589121290 |
Jan-24 | 9588159454 |
Feb-24 | 9834656342 |
Mar-24 | 9915661669 |
Apr-24 | 9721219487 |
Although our milk powder export values have been increasing, dairy cattle numbers have been gradually decreasing since 2014.
Agricultural production statistics: Year to June 2023 (final) has more information.
Year | Number |
2008 | 5578440 |
2009 | 5860776 |
2010 | 5915452 |
2011 | 6174503 |
2012 | 6445681 |
2013 | 6483600 |
2014 | 6698326 |
2015 | 6485535 |
2016 | 6618800 |
2017 | 6529811 |
2018 | 6385541 |
2019 | 6260895 |
2020 | 6200222 |
2021 | 6185435 |
2022 | 5930033 |
2023 | 5884627 |