New Zealand household saving decreased to -$479 million in the June 2024 quarter as household spending increased while net disposable income fell, according to figures released by Stats NZ today.
Seasonally adjusted household spending increased 1.0 percent to $60 billion in the June 2024 quarter. The increase in household expenditure was driven by spending on services and non-durable goods like groceries, partly offset by a decrease in spending on durable goods like motor vehicles.
Household net disposable income decreased 0.9 percent to $59 billion in the June 2024 quarter. Total household income decreased 0.2 percent, falling for the first time since the start of the reported series in 2016.
Household net disposable income is the amount of money a household has once all income such as wages, interest, and child support, and income payable such as taxes have been accounted for. It represents the money available for a household to save, spend, or invest.
These statistics describe the household sector as a whole, rather than the different experiences of individual households.
"With net disposable income falling in the June quarter, the household sector is funding the increase in spending through borrowing and drawing on existing funds," national accounts industry and production senior manager Ruvani Ratnayake said.
Quarter | Final consumption expenditure | Net disposable income |
Jun-17 | 40136000000 | 38859000000 |
Sep-17 | 40614000000 | 39593000000 |
Dec-17 | 41369000000 | 40877000000 |
Mar-18 | 41744000000 | 41175000000 |
Jun-18 | 42568000000 | 42212000000 |
Sep-18 | 43305000000 | 42802000000 |
Dec-18 | 43968000000 | 43547000000 |
Mar-19 | 44020000000 | 43242000000 |
Jun-19 | 44708000000 | 45116000000 |
Sep-19 | 45286000000 | 45451000000 |
Dec-19 | 45790000000 | 46402000000 |
Mar-20 | 45567000000 | 47113000000 |
Jun-20 | 40459000000 | 47865000000 |
Sep-20 | 46336000000 | 49388000000 |
Dec-20 | 47381000000 | 50443000000 |
Mar-21 | 49990000000 | 51182000000 |
Jun-21 | 50636000000 | 51173000000 |
Sep-21 | 47771000000 | 51491000000 |
Dec-21 | 50868000000 | 52400000000 |
Mar-22 | 53892000000 | 52985000000 |
Jun-22 | 53562000000 | 53970000000 |
Sep-22 | 54905000000 | 54305000000 |
Dec-22 | 56200000000 | 55481000000 |
Mar-23 | 57036000000 | 56375000000 |
Jun-23 | 57867000000 | 58260000000 |
Sep-23 | 58019000000 | 57543000000 |
Dec-23 | 58605000000 | 58299000000 |
Mar-24 | 59074000000 | 59736000000 |
Jun-24 | 59682000000 | 59203000000 |
Growth in wages and salaries was 0.8 percent this quarter, lower than the average quarterly growth of 2.1 percent from December 2021 to March 2024.
"Slower growth in household wages and salaries reflects fewer working hours in the June quarter," Ratnayake said.
Labour market statistics: June 2024 quarter has more information on wages and salaries.
Dividends received and the income of self-employed business owners and partnerships both decreased in the June quarter.
Household net worth decreases
Household net worth decreased 2.0 percent ($47 billion) in the June 2024 quarter following increases in the previous three quarters.
Net worth is the value of all assets owned by households less the value of all their liabilities.
"Despite a fall this quarter; household net worth increased 1.0 percent, or $24 billion, over the year to June 2024," Ratnayake said.
Quarter | Change in net worth |
Jun-17 | 37345000000 |
Sep-17 | 31945000000 |
Dec-17 | 33753000000 |
Mar-18 | 15168000000 |
Jun-18 | 6974000000 |
Sep-18 | 36117000000 |
Dec-18 | 10147000000 |
Mar-19 | 22152000000 |
Jun-19 | -8481000000 |
Sep-19 | 26958000000 |
Dec-19 | 36397000000 |
Mar-20 | 24381000000 |
Jun-20 | 22363000000 |
Sep-20 | 69926000000 |
Dec-20 | 117960000000 |
Mar-21 | 122356000000 |
Jun-21 | 98061000000 |
Sep-21 | 126705000000 |
Dec-21 | 124793000000 |
Mar-22 | -17651000000 |
Jun-22 | -75166000000 |
Sep-22 | -43151000000 |
Dec-22 | -15277000000 |
Mar-23 | -27821000000 |
Jun-23 | -22419000000 |
Sep-23 | 27694000000 |
Dec-23 | 21178000000 |
Mar-24 | 22015000000 |
Jun-24 | -47123000000 |
Quarter | Net worth |
Jun-17 | 1571431000000 |
Sep-17 | 1603376000000 |
Dec-17 | 1637129000000 |
Mar-18 | 1652297000000 |
Jun-18 | 1659271000000 |
Sep-18 | 1695388000000 |
Dec-18 | 1705535000000 |
Mar-19 | 1727687000000 |
Jun-19 | 1719206000000 |
Sep-19 | 1746164000000 |
Dec-19 | 1782561000000 |
Mar-20 | 1806942000000 |
Jun-20 | 1829305000000 |
Sep-20 | 1899231000000 |
Dec-20 | 2017191000000 |
Mar-21 | 2139547000000 |
Jun-21 | 2237608000000 |
Sep-21 | 2364313000000 |
Dec-21 | 2489106000000 |
Mar-22 | 2471455000000 |
Jun-22 | 2396289000000 |
Sep-22 | 2353138000000 |
Dec-22 | 2337861000000 |
Mar-23 | 2310040000000 |
Jun-23 | 2287621000000 |
Sep-23 | 2315315000000 |
Dec-23 | 2336493000000 |
Mar-24 | 2358508000000 |
Jun-24 | 2311385000000 |
Among household assets, the value of owner-occupied property decreased $21 billion or 1.8 percent this quarter, and equity and investment fund shares decreased $27 billion or 2.6 percent.
"Household equity assets include the value of rental properties less the mortgages held against them," Ratnayake said.
"The June 2024 quarter decrease in household assets reflects a fall in property values for both homeowners and landlords."
Household financial liabilities grew 0.7 percent, continuing a relatively steady increase in recent quarters. This was driven by a 0.9 percent increase in housing loans, and partly offset by decreases in consumer loans (1.2 percent) and student loans (0.7 percent).