The seasonally adjusted current account deficit widened to $4.8 billion in the September 2021 quarter, due to growth in imports, Stats NZ said today.
The current account deficit was $1.7 billion wider than the previous quarter mainly due to an increase in the value of goods imports (up $1.8 billion) and services imports (up $123 million).
Goods exports increased $209 million, while services exports decreased $114 million.
Quarter | Goods and services balance (seasonally adjusted) | Current account balance (seasonally adjusted) | Primary and secondary income balance |
Sep-11 | 839000000 | -1721000000 | -2560000000 |
Dec-11 | 1328000000 | -1304000000 | -2632000000 |
Mar-12 | -95000000 | -2491000000 | -2396000000 |
Jun-12 | 430000000 | -2233000000 | -2662000000 |
Sep-12 | 478000000 | -1776000000 | -2254000000 |
Dec-12 | 187000000 | -1980000000 | -2166000000 |
Mar-13 | 417000000 | -1961000000 | -2378000000 |
Jun-13 | 122000000 | -2149000000 | -2272000000 |
Sep-13 | 133000000 | -2072000000 | -2204000000 |
Dec-13 | 1719000000 | -860000000 | -2580000000 |
Mar-14 | 1779000000 | -777000000 | -2556000000 |
Jun-14 | 471000000 | -2173000000 | -2644000000 |
Sep-14 | 98000000 | -2279000000 | -2377000000 |
Dec-14 | 382000000 | -2280000000 | -2662000000 |
Mar-15 | 741000000 | -1688000000 | -2429000000 |
Jun-15 | 349000000 | -2125000000 | -2474000000 |
Sep-15 | 786000000 | -1348000000 | -2135000000 |
Dec-15 | 484000000 | -1684000000 | -2169000000 |
Mar-16 | 883000000 | -1077000000 | -1960000000 |
Jun-16 | 677000000 | -1335000000 | -2012000000 |
Sep-16 | 540000000 | -1770000000 | -2310000000 |
Dec-16 | 430000000 | -1463000000 | -1893000000 |
Mar-17 | 277000000 | -2438000000 | -2716000000 |
Jun-17 | 985000000 | -1510000000 | -2495000000 |
Sep-17 | 1175000000 | -1833000000 | -3008000000 |
Dec-17 | 723000000 | -2216000000 | -2939000000 |
Mar-18 | -288000000 | -3134000000 | -2846000000 |
Jun-18 | 15000000 | -3039000000 | -3054000000 |
Sep-18 | 24000000 | -2770000000 | -2793000000 |
Dec-18 | -104000000 | -2967000000 | -2863000000 |
Mar-19 | 27000000 | -2570000000 | -2597000000 |
Jun-19 | 106000000 | -2498000000 | -2604000000 |
Sep-19 | -76000000 | -2360000000 | -2284000000 |
Dec-19 | -1000000 | -1849000000 | -1849000000 |
Mar-20 | 1065000000 | -771000000 | -1837000000 |
Jun-20 | 1986000000 | 291000000 | -1695000000 |
Sep-20 | 952000000 | -808000000 | -1760000000 |
Dec-20 | -783000000 | -2305000000 | -1523000000 |
Mar-21 | -3198000000 | -5125000000 | -1927000000 |
Jun-21 | -895000000 | -3134000000 | -2240000000 |
Sep-21 | -2677000000 | -4804000000 | -2127000000 |
Imports of goods continue to rise, while value of exports rise more slowly
In the September 2021 quarter, seasonally adjusted goods imports rose by $1.8 billion to $18.1 billion, a new high for the series. This was attributed to both an increase in the volume of goods imports (up 3.4 percent) and price of goods imports (up 3.8 percent).
"The value of seasonally adjusted goods imports has continued to rise since falling sharply in the June 2020 quarter during the alert level 4 COVID-19 lockdown. Imports of fertilisers, crude oil, and vaccines were the main drivers of the overall rise in goods imports this quarter," institutional sectors senior manager Paul Pascoe said.
In the September 2021 quarter, seasonally adjusted goods exports rose by $209 million to $16.2 billion. A rise in the export of meat and wine was almost offset by a fall in the export of logs.
"While the value of goods exports is back above levels seen prior to COVID-19, it has grown more slowly than imports in the last year," Mr Pascoe said.
Overall, the goods deficit was $1.9 billion in the September 2021 quarter.
Quarter | Goods exports (seasonally adjusted) | Goods imports (seasonally adjusted) | Services exports (seasonally adjusted) | Services imports (seasonally adjusted) |
Sep-00 | 7548000000 | 7193000000 | 2784000000 | 2518000000 |
Dec-00 | 8367000000 | 7618000000 | 3125000000 | 2697000000 |
Mar-01 | 8126000000 | 7345000000 | 3169000000 | 2662000000 |
Jun-01 | 8349000000 | 7345000000 | 3129000000 | 2622000000 |
Sep-01 | 8370000000 | 7472000000 | 3133000000 | 2533000000 |
Dec-01 | 8014000000 | 7486000000 | 3070000000 | 2572000000 |
Mar-02 | 8010000000 | 8378000000 | 3452000000 | 2634000000 |
Jun-02 | 7970000000 | 7325000000 | 3399000000 | 2609000000 |
Sep-02 | 7762000000 | 7673000000 | 3502000000 | 2585000000 |
Dec-02 | 7422000000 | 7666000000 | 3620000000 | 2585000000 |
Mar-03 | 7368000000 | 7398000000 | 3388000000 | 2443000000 |
Jun-03 | 7150000000 | 7418000000 | 3423000000 | 2426000000 |
Sep-03 | 7208000000 | 7418000000 | 3566000000 | 2562000000 |
Dec-03 | 7164000000 | 7605000000 | 3573000000 | 2539000000 |
Mar-04 | 7551000000 | 8065000000 | 3527000000 | 2603000000 |
Jun-04 | 8142000000 | 8476000000 | 3834000000 | 2732000000 |
Sep-04 | 7475000000 | 8278000000 | 3620000000 | 2813000000 |
Dec-04 | 7776000000 | 8590000000 | 3498000000 | 2857000000 |
Mar-05 | 7789000000 | 8549000000 | 3552000000 | 2947000000 |
Jun-05 | 7804000000 | 8801000000 | 3500000000 | 2994000000 |
Sep-05 | 7721000000 | 9208000000 | 3831000000 | 2995000000 |
Dec-05 | 7950000000 | 9020000000 | 3566000000 | 2993000000 |
Mar-06 | 8024000000 | 9359000000 | 3693000000 | 3079000000 |
Jun-06 | 8850000000 | 9742000000 | 3817000000 | 3144000000 |
Sep-06 | 9296000000 | 9898000000 | 3728000000 | 3155000000 |
Dec-06 | 8574000000 | 9526000000 | 3892000000 | 3085000000 |
Mar-07 | 8820000000 | 9871000000 | 3922000000 | 3144000000 |
Jun-07 | 8677000000 | 9722000000 | 3902000000 | 3200000000 |
Sep-07 | 9025000000 | 9795000000 | 4035000000 | 3299000000 |
Dec-07 | 10462000000 | 10561000000 | 3988000000 | 3387000000 |
Mar-08 | 10471000000 | 11024000000 | 4065000000 | 3433000000 |
Jun-08 | 10518000000 | 11915000000 | 4251000000 | 3748000000 |
Sep-08 | 11246000000 | 12177000000 | 4036000000 | 3724000000 |
Dec-08 | 11535000000 | 11655000000 | 4104000000 | 3852000000 |
Mar-09 | 10827000000 | 10306000000 | 4225000000 | 3688000000 |
Jun-09 | 10153000000 | 9615000000 | 3928000000 | 3420000000 |
Sep-09 | 9769000000 | 9171000000 | 4107000000 | 3336000000 |
Dec-09 | 9384000000 | 9261000000 | 3980000000 | 3318000000 |
Mar-10 | 10566000000 | 9793000000 | 3902000000 | 3433000000 |
Jun-10 | 11200000000 | 10095000000 | 4056000000 | 3482000000 |
Sep-10 | 10986000000 | 10227000000 | 4051000000 | 3574000000 |
Dec-10 | 11233000000 | 10937000000 | 4054000000 | 3689000000 |
Mar-11 | 11818000000 | 11089000000 | 4097000000 | 3789000000 |
Jun-11 | 12462000000 | 11477000000 | 4042000000 | 3865000000 |
Sep-11 | 11725000000 | 11269000000 | 4247000000 | 3863000000 |
Dec-11 | 12195000000 | 11496000000 | 4440000000 | 3811000000 |
Mar-12 | 11586000000 | 11862000000 | 4009000000 | 3827000000 |
Jun-12 | 11774000000 | 11642000000 | 4111000000 | 3813000000 |
Sep-12 | 11764000000 | 11555000000 | 4105000000 | 3835000000 |
Dec-12 | 11359000000 | 11336000000 | 3998000000 | 3834000000 |
Mar-13 | 11630000000 | 11503000000 | 4043000000 | 3753000000 |
Jun-13 | 11329000000 | 11520000000 | 4151000000 | 3837000000 |
Sep-13 | 12134000000 | 12301000000 | 4232000000 | 3932000000 |
Dec-13 | 13335000000 | 11771000000 | 4055000000 | 3900000000 |
Mar-14 | 13632000000 | 12153000000 | 4226000000 | 3927000000 |
Jun-14 | 12440000000 | 12217000000 | 4211000000 | 3963000000 |
Sep-14 | 12067000000 | 12302000000 | 4312000000 | 3978000000 |
Dec-14 | 12328000000 | 12705000000 | 4911000000 | 4152000000 |
Mar-15 | 12339000000 | 12452000000 | 5071000000 | 4217000000 |
Jun-15 | 11933000000 | 12635000000 | 5299000000 | 4248000000 |
Sep-15 | 12808000000 | 13281000000 | 5629000000 | 4370000000 |
Dec-15 | 12137000000 | 12919000000 | 5668000000 | 4403000000 |
Mar-16 | 12077000000 | 12500000000 | 5757000000 | 4451000000 |
Jun-16 | 12325000000 | 12827000000 | 5689000000 | 4510000000 |
Sep-16 | 12005000000 | 12735000000 | 5746000000 | 4476000000 |
Dec-16 | 11937000000 | 12821000000 | 5841000000 | 4528000000 |
Mar-17 | 12652000000 | 13561000000 | 5986000000 | 4801000000 |
Jun-17 | 13450000000 | 13942000000 | 6272000000 | 4795000000 |
Sep-17 | 13405000000 | 13499000000 | 6143000000 | 4874000000 |
Dec-17 | 14383000000 | 14949000000 | 6254000000 | 4965000000 |
Mar-18 | 13659000000 | 15361000000 | 6526000000 | 5112000000 |
Jun-18 | 14240000000 | 15573000000 | 6659000000 | 5311000000 |
Sep-18 | 15124000000 | 16017000000 | 6419000000 | 5502000000 |
Dec-18 | 14665000000 | 15889000000 | 6782000000 | 5662000000 |
Mar-19 | 14903000000 | 15782000000 | 6665000000 | 5760000000 |
Jun-19 | 15086000000 | 15887000000 | 6764000000 | 5856000000 |
Sep-19 | 14847000000 | 16031000000 | 7064000000 | 5956000000 |
Dec-19 | 15316000000 | 16295000000 | 7020000000 | 6042000000 |
Mar-20 | 15670000000 | 15651000000 | 6788000000 | 5741000000 |
Jun-20 | 14647000000 | 12468000000 | 3829000000 | 4022000000 |
Sep-20 | 14536000000 | 13666000000 | 3827000000 | 3744000000 |
Dec-20 | 14714000000 | 14727000000 | 3279000000 | 4048000000 |
Mar-21 | 14608000000 | 16005000000 | 2448000000 | 4250000000 |
Jun-21 | 16000000000 | 16383000000 | 4189000000 | 4700000000 |
Sep-21 | 16209000000 | 18137000000 | 4075000000 | 4824000000 |
Services deficit widens
In the September 2021 quarter, New Zealand had a seasonally adjusted services deficit of $749 million, compared with a services deficit of $512 million in the June 2021 quarter.
Seasonally adjusted transport services imports rose by $254m to $1.3 billion in the September 2021 quarter. Since the June 2020 quarter, transport services imports were the main contributor to the increase in total services imports.
"Transport services imports have almost doubled in value since the June 2020 quarter when New Zealand was in an alert level 4 lockdown. They are now similar to the pre-COVID level of $1.2 billion in the December 2019 quarter," Mr Pascoe said.
Transport services include freight and passenger airfares.
Overall, seasonally adjusted services imports rose by $123 million to $4.8 billion in the September 2021 quarter.
By comparison, seasonally adjusted travel services exports fell by $99 million, influenced by the suspension of the travel bubble between New Zealand and Australia on 23 July 2021.
Following the border restrictions introduced in the March 2020 quarter, travel services exports remained at less than half the pre-COVID level.
Travel services exports includes expenditure by overseas visitors to New Zealand.
Overall, seasonally adjusted services exports fell $114 million to $4.1 billion in the September 2021 quarter.
Annual current account deficit widens
The annual current account deficit was $15.9 billion in the year ended 30 September 2021. As a ratio of GDP, it was 4.6 percent of GDP.
The largest annual current account deficit prior to this was $14.7 billion in the December 2008 year when we saw the impact of the 2007-2009 global financial crisis. The 2008 deficit was equivalent to 7.8 percent of GDP.
Year ended | Current account balance |
Sep-72 | 57000000 |
Dec-72 | 31000000 |
Mar-73 | 130000000 |
Jun-73 | 186000000 |
Sep-73 | 104000000 |
Dec-73 | 92000000 |
Mar-74 | -116000000 |
Jun-74 | -471000000 |
Sep-74 | -763000000 |
Dec-74 | -1137000000 |
Mar-75 | -1384000000 |
Jun-75 | -1394000000 |
Sep-75 | -1287000000 |
Dec-75 | -1132000000 |
Mar-76 | -1044000000 |
Jun-76 | -937000000 |
Sep-76 | -961000000 |
Dec-76 | -914000000 |
Mar-77 | -785000000 |
Jun-77 | -757000000 |
Sep-77 | -825000000 |
Dec-77 | -822000000 |
Mar-78 | -675000000 |
Jun-78 | -623000000 |
Sep-78 | -575000000 |
Dec-78 | -433000000 |
Mar-79 | -420000000 |
Jun-79 | -547000000 |
Sep-79 | -564000000 |
Dec-79 | -625000000 |
Mar-80 | -783000000 |
Jun-80 | -738000000 |
Sep-80 | -837000000 |
Dec-80 | -929000000 |
Mar-81 | -778000000 |
Jun-81 | -895000000 |
Sep-81 | -1059000000 |
Dec-81 | -1247000000 |
Mar-82 | -1555000000 |
Jun-82 | -2019000000 |
Sep-82 | -2236000000 |
Dec-82 | -2260000000 |
Mar-83 | -1897000000 |
Jun-83 | -1439000000 |
Sep-83 | -1347000000 |
Dec-83 | -1415000000 |
Mar-84 | -1843000000 |
Jun-84 | -2330000000 |
Sep-84 | -2803000000 |
Dec-84 | -3257000000 |
Mar-85 | -3149000000 |
Jun-85 | -3063000000 |
Sep-85 | -3173000000 |
Dec-85 | -2993000000 |
Mar-86 | -3709000000 |
Jun-86 | -3587000000 |
Sep-86 | -3166000000 |
Dec-86 | -2940000000 |
Mar-87 | -2381000000 |
Jun-87 | -2263000000 |
Sep-87 | -2372000000 |
Dec-87 | -2509000000 |
Mar-88 | -1826000000 |
Jun-88 | -1459000000 |
Sep-88 | -893000000 |
Dec-88 | -229000000 |
Mar-89 | -58000000 |
Jun-89 | -299000000 |
Sep-89 | -1169000000 |
Dec-89 | -2216000000 |
Mar-90 | -2479000000 |
Jun-90 | -2640000000 |
Sep-90 | -2600000000 |
Dec-90 | -2189000000 |
Mar-91 | -2259000000 |
Jun-91 | -2139000000 |
Sep-91 | -1876000000 |
Dec-91 | -1802000000 |
Mar-92 | -2089000000 |
Jun-92 | -1752000000 |
Sep-92 | -2228000000 |
Dec-92 | -2841000000 |
Mar-93 | -2419000000 |
Jun-93 | -2637000000 |
Sep-93 | -2720000000 |
Dec-93 | -2747000000 |
Mar-94 | -2633000000 |
Jun-94 | -2887000000 |
Sep-94 | -2835000000 |
Dec-94 | -2810000000 |
Mar-95 | -3355000000 |
Jun-95 | -3414000000 |
Sep-95 | -3718000000 |
Dec-95 | -3747000000 |
Mar-96 | -4011000000 |
Jun-96 | -4406000000 |
Sep-96 | -4575000000 |
Dec-96 | -4744000000 |
Mar-97 | -5081000000 |
Jun-97 | -5863000000 |
Sep-97 | -5791000000 |
Dec-97 | -5404000000 |
Mar-98 | -4270000000 |
Jun-98 | -3634000000 |
Sep-98 | -3398000000 |
Dec-98 | -2944000000 |
Mar-99 | -3166000000 |
Jun-99 | -2943000000 |
Sep-99 | -3678000000 |
Dec-99 | -5563000000 |
Mar-00 | -5782000000 |
Jun-00 | -5567000000 |
Sep-00 | -5338000000 |
Dec-00 | -3956000000 |
Mar-01 | -2765000000 |
Jun-01 | -1726000000 |
Sep-01 | -977000000 |
Dec-01 | -1038000000 |
Mar-02 | -1618000000 |
Jun-02 | -2024000000 |
Sep-02 | -2732000000 |
Dec-02 | -2842000000 |
Mar-03 | -2578000000 |
Jun-03 | -3370000000 |
Sep-03 | -3452000000 |
Dec-03 | -3513000000 |
Mar-04 | -4057000000 |
Jun-04 | -4114000000 |
Sep-04 | -5755000000 |
Dec-04 | -7029000000 |
Mar-05 | -7943000000 |
Jun-05 | -9538000000 |
Sep-05 | -10512000000 |
Dec-05 | -11485000000 |
Mar-06 | -12738000000 |
Jun-06 | -12460000000 |
Sep-06 | -12180000000 |
Dec-06 | -12147000000 |
Mar-07 | -11616000000 |
Jun-07 | -12138000000 |
Sep-07 | -12800000000 |
Dec-07 | -12555000000 |
Mar-08 | -12398000000 |
Jun-08 | -13201000000 |
Sep-08 | -14116000000 |
Dec-08 | -14706000000 |
Mar-09 | -13459000000 |
Jun-09 | -9567000000 |
Sep-09 | -5049000000 |
Dec-09 | -4177000000 |
Mar-10 | -2832000000 |
Jun-10 | -3363000000 |
Sep-10 | -4827000000 |
Dec-10 | -4613000000 |
Mar-11 | -5615000000 |
Jun-11 | -5825000000 |
Sep-11 | -6765000000 |
Dec-11 | -5904000000 |
Mar-12 | -6699000000 |
Jun-12 | -7700000000 |
Sep-12 | -7856000000 |
Dec-12 | -8494000000 |
Mar-13 | -7948000000 |
Jun-13 | -7847000000 |
Sep-13 | -8369000000 |
Dec-13 | -7232000000 |
Mar-14 | -5864000000 |
Jun-14 | -5743000000 |
Sep-14 | -6087000000 |
Dec-14 | -7559000000 |
Mar-15 | -8168000000 |
Jun-15 | -8228000000 |
Sep-15 | -7709000000 |
Dec-15 | -7137000000 |
Mar-16 | -6305000000 |
Jun-16 | -5503000000 |
Sep-16 | -5865000000 |
Dec-16 | -5644000000 |
Mar-17 | -6841000000 |
Jun-17 | -6939000000 |
Sep-17 | -7257000000 |
Dec-17 | -8063000000 |
Mar-18 | -8537000000 |
Jun-18 | -9939000000 |
Sep-18 | -11239000000 |
Dec-18 | -12025000000 |
Mar-19 | -11445000000 |
Jun-19 | -10794000000 |
Sep-19 | -10482000000 |
Dec-19 | -9324000000 |
Mar-20 | -7605000000 |
Jun-20 | -4740000000 |
Sep-20 | -2386000000 |
Dec-20 | -2662000000 |
Mar-21 | -8176000000 |
Jun-21 | -11366000000 |
Sep-21 | -15863000000 |
Net international investment position widens
At 30 September 2021, New Zealand had a net liability position of $163.9 billion (47.7 percent of GDP), $9.1 billion wider than on 30 June 2021.
This was mainly due to a net $9.0 billion of transactions reducing offshore assets and a net $0.3 billion of transactions increasing offshore liabilities.
For the September 2021 quarter, the current account deficit was primarily financed by reducing offshore assets.
The reduction in offshore assets resulted from activities of fund managers and banks reducing offshore debt securities, and New Zealand businesses reducing their investment in offshore businesses.
The net $0.3 billion increase in liabilities resulted from activities that both increased and decreased New Zealand offshore financial liabilities. These activities included foreign investors buying a net $5.6 billion of New Zealand government securities. This increased the New Zealand government's offshore debt, following the Reserve Bank of New Zealand halting purchases of New Zealand government debt securities using its Large-Scale Asset Purchases programme.
The effect of changes in exchange rates and share prices was smaller this quarter, compared with recent quarters.
Quarter | Net international investment position |
Sep-00 | -94170000000 |
Dec-00 | -93038000000 |
Mar-01 | -87880000000 |
Jun-01 | -91228000000 |
Sep-01 | -90606000000 |
Dec-01 | -79305000000 |
Mar-02 | -84558000000 |
Jun-02 | -85140000000 |
Sep-02 | -86443000000 |
Dec-02 | -88328000000 |
Mar-03 | -89589000000 |
Jun-03 | -92767000000 |
Sep-03 | -94772000000 |
Dec-03 | -96145000000 |
Mar-04 | -100596000000 |
Jun-04 | -99623000000 |
Sep-04 | -106093000000 |
Dec-04 | -111481000000 |
Mar-05 | -110773000000 |
Jun-05 | -111510000000 |
Sep-05 | -116818000000 |
Dec-05 | -120665000000 |
Mar-06 | -118345000000 |
Jun-06 | -118985000000 |
Sep-06 | -124574000000 |
Dec-06 | -130589000000 |
Mar-07 | -129757000000 |
Jun-07 | -133418000000 |
Sep-07 | -135949000000 |
Dec-07 | -135977000000 |
Mar-08 | -138295000000 |
Jun-08 | -142605000000 |
Sep-08 | -152257000000 |
Dec-08 | -155609000000 |
Mar-09 | -159685000000 |
Jun-09 | -156598000000 |
Sep-09 | -156330000000 |
Dec-09 | -153842000000 |
Mar-10 | -152424000000 |
Jun-10 | -154495000000 |
Sep-10 | -146289000000 |
Dec-10 | -142898000000 |
Mar-11 | -126218000000 |
Jun-11 | -130550000000 |
Sep-11 | -140663000000 |
Dec-11 | -143143000000 |
Mar-12 | -142532000000 |
Jun-12 | -145150000000 |
Sep-12 | -145995000000 |
Dec-12 | -149560000000 |
Mar-13 | -147518000000 |
Jun-13 | -148719000000 |
Sep-13 | -147244000000 |
Dec-13 | -144969000000 |
Mar-14 | -150719000000 |
Jun-14 | -150662000000 |
Sep-14 | -151474000000 |
Dec-14 | -154648000000 |
Mar-15 | -150372000000 |
Jun-15 | -145068000000 |
Sep-15 | -149955000000 |
Dec-15 | -149223000000 |
Mar-16 | -155191000000 |
Jun-16 | -159343000000 |
Sep-16 | -164352000000 |
Dec-16 | -153407000000 |
Mar-17 | -147980000000 |
Jun-17 | -149965000000 |
Sep-17 | -149550000000 |
Dec-17 | -149862000000 |
Mar-18 | -150077000000 |
Jun-18 | -154439000000 |
Sep-18 | -156874000000 |
Dec-18 | -169970000000 |
Mar-19 | -165094000000 |
Jun-19 | -168261000000 |
Sep-19 | -172838000000 |
Dec-19 | -171642000000 |
Mar-20 | -179909000000 |
Jun-20 | -181352000000 |
Sep-20 | -179046000000 |
Dec-20 | -180316000000 |
Mar-21 | -165110000000 |
Jun-21 | -154866000000 |
Sep-21 | -163931000000 |