International migration statistics give the latest outcomes-based measure of migration, which includes estimates of migrants entering or leaving New Zealand.
Key facts
Annual migration
Annual migration by citizenship
Monthly migration
Migration with Australia - year ended March 2024
Latest revisions
Annual migration
Provisional estimates for the October 2024 year compared with the October 2023 year were:
- migrant arrivals: 169,900 (± 1,000), down 28 percent
- migrant departures: 131,100 (± 1,000), up 32 percent
- annual net migration: gain of 38,800 (± 1,300), compared with a net gain of 136,000 (± 300).
The 131,100 migrant departures in the October 2024 year are, provisionally, the highest on record for an annual period.
Annual migrant arrivals provisionally peaked at 235,100 in the year ended October 2023.
Annual net migration provisionally peaked in the year ended October 2023, with a gain of 136,000.
"Year ended" | "Migrant arrivals" | "Migrant departures" | "Net migration" |
"Dec-2001" | 114597 | 84332 | 30265 |
"Jan-2002" | 118012 | 81053 | 36959 |
"Feb-2002" | 119546 | 77522 | 42024 |
"Mar-2002" | 122621 | 75833 | 46788 |
"Apr-2002" | 124293 | 74785 | 49508 |
"May-2002" | 125898 | 72871 | 53027 |
"Jun-2002" | 127609 | 72529 | 55080 |
"Jul-2002" | 129056 | 72344 | 56712 |
"Aug-2002" | 130931 | 72260 | 58671 |
"Sep-2002" | 131989 | 72228 | 59761 |
"Oct-2002" | 132515 | 72424 | 60091 |
"Nov-2002" | 133292 | 72624 | 60668 |
"Dec-2002" | 134046 | 73255 | 60791 |
"Jan-2003" | 134274 | 73530 | 60744 |
"Feb-2003" | 134401 | 73453 | 60948 |
"Mar-2003" | 133470 | 74054 | 59416 |
"Apr-2003" | 132704 | 73762 | 58942 |
"May-2003" | 132010 | 73792 | 58218 |
"Jun-2003" | 130685 | 73738 | 56947 |
"Jul-2003" | 129472 | 74538 | 54934 |
"Aug-2003" | 127652 | 75315 | 52337 |
"Sep-2003" | 125648 | 75691 | 49957 |
"Oct-2003" | 123953 | 76099 | 47854 |
"Nov-2003" | 121744 | 77528 | 44216 |
"Dec-2003" | 120591 | 79175 | 41416 |
"Jan-2004" | 118185 | 79702 | 38483 |
"Feb-2004" | 115952 | 80821 | 35131 |
"Mar-2004" | 113329 | 81108 | 32221 |
"Apr-2004" | 111579 | 82234 | 29345 |
"May-2004" | 110514 | 83423 | 27091 |
"Jun-2004" | 109331 | 84775 | 24556 |
"Jul-2004" | 107750 | 85821 | 21929 |
"Aug-2004" | 106449 | 86086 | 20363 |
"Sep-2004" | 105591 | 87009 | 18582 |
"Oct-2004" | 104619 | 87539 | 17080 |
"Nov-2004" | 103777 | 88216 | 15561 |
"Dec-2004" | 103496 | 89356 | 14140 |
"Jan-2005" | 102708 | 90105 | 12603 |
"Feb-2005" | 102288 | 90718 | 11570 |
"Mar-2005" | 102404 | 91422 | 10982 |
"Apr-2005" | 103050 | 92285 | 10765 |
"May-2005" | 103431 | 92502 | 10929 |
"Jun-2005" | 103639 | 92540 | 11099 |
"Jul-2005" | 103350 | 93248 | 10102 |
"Aug-2005" | 103692 | 93518 | 10174 |
"Sep-2005" | 104000 | 93484 | 10516 |
"Oct-2005" | 104222 | 93848 | 10374 |
"Nov-2005" | 103981 | 93062 | 10919 |
"Dec-2005" | 103982 | 92716 | 11266 |
"Jan-2006" | 103913 | 92533 | 11380 |
"Feb-2006" | 104567 | 91972 | 12595 |
"Mar-2006" | 105175 | 91396 | 13779 |
"Apr-2006" | 105203 | 91427 | 13776 |
"May-2006" | 105008 | 91544 | 13464 |
"Jun-2006" | 105398 | 91927 | 13471 |
"Jul-2006" | 106358 | 91323 | 15035 |
"Aug-2006" | 107060 | 91928 | 15132 |
"Sep-2006" | 107932 | 92624 | 15308 |
"Oct-2006" | 108681 | 93200 | 15481 |
"Nov-2006" | 110171 | 93439 | 16732 |
"Dec-2006" | 110687 | 93974 | 16713 |
"Jan-2007" | 111122 | 94481 | 16641 |
"Feb-2007" | 111622 | 95594 | 16028 |
"Mar-2007" | 112476 | 96595 | 15881 |
"Apr-2007" | 112711 | 97148 | 15563 |
"May-2007" | 113104 | 98243 | 14861 |
"Jun-2007" | 113532 | 99013 | 14519 |
"Jul-2007" | 113276 | 99593 | 13683 |
"Aug-2007" | 114015 | 100340 | 13675 |
"Sep-2007" | 114064 | 100785 | 13279 |
"Oct-2007" | 114007 | 100971 | 13036 |
"Nov-2007" | 113873 | 101759 | 12114 |
"Dec-2007" | 113450 | 102413 | 11037 |
"Jan-2008" | 113192 | 103084 | 10108 |
"Feb-2008" | 114608 | 103928 | 10680 |
"Mar-2008" | 114817 | 104250 | 10567 |
"Apr-2008" | 115512 | 104623 | 10889 |
"May-2008" | 116852 | 105032 | 11820 |
"Jun-2008" | 117659 | 105619 | 12040 |
"Jul-2008" | 119011 | 106228 | 12783 |
"Aug-2008" | 119382 | 106837 | 12545 |
"Sep-2008" | 119286 | 106883 | 12403 |
"Oct-2008" | 119862 | 107566 | 12296 |
"Nov-2008" | 119757 | 108086 | 11671 |
"Dec-2008" | 119994 | 107723 | 12271 |
"Jan-2009" | 120453 | 107530 | 12923 |
"Feb-2009" | 120003 | 106275 | 13728 |
"Mar-2009" | 119362 | 105319 | 14043 |
"Apr-2009" | 118388 | 103568 | 14820 |
"May-2009" | 117120 | 101498 | 15622 |
"Jun-2009" | 115723 | 99455 | 16268 |
"Jul-2009" | 114771 | 97816 | 16955 |
"Aug-2009" | 113243 | 95886 | 17357 |
"Sep-2009" | 112355 | 94449 | 17906 |
"Oct-2009" | 111024 | 92841 | 18183 |
"Nov-2009" | 109707 | 91451 | 18256 |
"Dec-2009" | 108265 | 89996 | 18269 |
"Jan-2010" | 106819 | 88861 | 17958 |
"Feb-2010" | 105107 | 89060 | 16047 |
"Mar-2010" | 104250 | 89618 | 14632 |
"Apr-2010" | 103467 | 90347 | 13120 |
"May-2010" | 102496 | 91583 | 10913 |
"Jun-2010" | 101756 | 92787 | 8969 |
"Jul-2010" | 101257 | 93960 | 7297 |
"Aug-2010" | 101310 | 95225 | 6085 |
"Sep-2010" | 101131 | 96451 | 4680 |
"Oct-2010" | 101238 | 97984 | 3254 |
"Nov-2010" | 100912 | 99092 | 1820 |
"Dec-2010" | 100499 | 100776 | -277 |
"Jan-2011" | 100149 | 102614 | -2465 |
"Feb-2011" | 100595 | 103639 | -3044 |
"Mar-2011" | 100702 | 106185 | -5483 |
"Apr-2011" | 100902 | 108087 | -7185 |
"May-2011" | 101051 | 109448 | -8397 |
"Jun-2011" | 100885 | 110289 | -9404 |
"Jul-2011" | 101150 | 112156 | -11006 |
"Aug-2011" | 101159 | 113152 | -11993 |
"Sep-2011" | 101039 | 113659 | -12620 |
"Oct-2011" | 100416 | 114484 | -14068 |
"Nov-2011" | 100611 | 115280 | -14669 |
"Dec-2011" | 100206 | 116350 | -16144 |
"Jan-2012" | 100039 | 116837 | -16798 |
"Feb-2012" | 100184 | 117444 | -17260 |
"Mar-2012" | 100721 | 116405 | -15684 |
"Apr-2012" | 100063 | 115895 | -15832 |
"May-2012" | 100061 | 115354 | -15293 |
"Jun-2012" | 100734 | 115717 | -14983 |
"Jul-2012" | 99982 | 114784 | -14802 |
"Aug-2012" | 99791 | 114469 | -14678 |
"Sep-2012" | 100034 | 114225 | -14191 |
"Oct-2012" | 100554 | 113258 | -12704 |
"Nov-2012" | 100941 | 112612 | -11671 |
"Dec-2012" | 101762 | 112170 | -10408 |
"Jan-2013" | 102394 | 110938 | -8544 |
"Feb-2013" | 101971 | 109389 | -7418 |
"Mar-2013" | 102204 | 108015 | -5811 |
"Apr-2013" | 103317 | 106621 | -3304 |
"May-2013" | 104062 | 105422 | -1360 |
"Jun-2013" | 104368 | 103559 | 809 |
"Jul-2013" | 105602 | 102119 | 3483 |
"Aug-2013" | 106406 | 100375 | 6031 |
"Sep-2013" | 106839 | 98722 | 8117 |
"Oct-2013" | 107967 | 97276 | 10691 |
"Nov-2013" | 108952 | 95533 | 13419 |
"Dec-2013" | 110282 | 92991 | 17291 |
"Jan-2014" | 111194 | 91130 | 20064 |
"Feb-2014" | 113358 | 89566 | 23792 |
"Mar-2014" | 114646 | 87861 | 26785 |
"Apr-2014" | 115761 | 86486 | 29275 |
"May-2014" | 116859 | 85625 | 31234 |
"Jun-2014" | 118274 | 84812 | 33462 |
"Jul-2014" | 120265 | 83484 | 36781 |
"Aug-2014" | 122552 | 82857 | 39695 |
"Sep-2014" | 124781 | 82512 | 42269 |
"Oct-2014" | 126300 | 81831 | 44469 |
"Nov-2014" | 127602 | 81418 | 46184 |
"Dec-2014" | 128180 | 80767 | 47413 |
"Jan-2015" | 130398 | 80603 | 49795 |
"Feb-2015" | 130841 | 80628 | 50213 |
"Mar-2015" | 132040 | 80774 | 51266 |
"Apr-2015" | 132665 | 80834 | 51831 |
"May-2015" | 133388 | 80528 | 52860 |
"Jun-2015" | 133917 | 80490 | 53427 |
"Jul-2015" | 135184 | 80580 | 54604 |
"Aug-2015" | 135859 | 80476 | 55383 |
"Sep-2015" | 136786 | 80289 | 56497 |
"Oct-2015" | 138191 | 80493 | 57698 |
"Nov-2015" | 139167 | 80198 | 58969 |
"Dec-2015" | 140125 | 80316 | 59809 |
"Jan-2016" | 140733 | 80057 | 60676 |
"Feb-2016" | 142582 | 79910 | 62672 |
"Mar-2016" | 142777 | 79622 | 63155 |
"Apr-2016" | 143259 | 79896 | 63363 |
"May-2016" | 143802 | 79808 | 63994 |
"Jun-2016" | 144182 | 79569 | 64613 |
"Jul-2016" | 144358 | 79686 | 64672 |
"Aug-2016" | 143578 | 79544 | 64034 |
"Sep-2016" | 143537 | 79661 | 63876 |
"Oct-2016" | 143148 | 79503 | 63645 |
"Nov-2016" | 143111 | 79917 | 63194 |
"Dec-2016" | 143124 | 80235 | 62889 |
"Jan-2017" | 143333 | 80864 | 62469 |
"Feb-2017" | 142943 | 81319 | 61624 |
"Mar-2017" | 142588 | 81239 | 61349 |
"Apr-2017" | 142165 | 81349 | 60816 |
"May-2017" | 141945 | 82021 | 59924 |
"Jun-2017" | 142257 | 82724 | 59533 |
"Jul-2017" | 142166 | 83421 | 58745 |
"Aug-2017" | 142285 | 84251 | 58034 |
"Sep-2017" | 141569 | 85033 | 56536 |
"Oct-2017" | 141124 | 85771 | 55353 |
"Nov-2017" | 140608 | 86090 | 54518 |
"Dec-2017" | 140102 | 86822 | 53280 |
"Jan-2018" | 140031 | 86947 | 53084 |
"Feb-2018" | 138857 | 86991 | 51866 |
"Mar-2018" | 139003 | 88071 | 50932 |
"Apr-2018" | 138629 | 88438 | 50191 |
"May-2018" | 138652 | 88739 | 49913 |
"Jun-2018" | 138055 | 89060 | 48995 |
"Jul-2018" | 138032 | 89420 | 48612 |
"Aug-2018" | 138565 | 89685 | 48880 |
"Sep-2018" | 139004 | 89576 | 49428 |
"Oct-2018" | 139009 | 89641 | 49368 |
"Nov-2018" | 138959 | 89722 | 49237 |
"Dec-2018" | 139014 | 89447 | 49567 |
"Jan-2019" | 138920 | 89815 | 49105 |
"Feb-2019" | 139206 | 89695 | 49511 |
"Mar-2019" | 139035 | 89351 | 49684 |
"Apr-2019" | 138988 | 89000 | 49988 |
"May-2019" | 139903 | 88782 | 51121 |
"Jun-2019" | 141517 | 89416 | 52101 |
"Jul-2019" | 142920 | 89114 | 53806 |
"Aug-2019" | 145108 | 88553 | 56555 |
"Sep-2019" | 147896 | 88769 | 59127 |
"Oct-2019" | 152931 | 89333 | 63598 |
"Nov-2019" | 159429 | 91704 | 67725 |
"Dec-2019" | 165742 | 93154 | 72588 |
"Jan-2020" | 171637 | 94371 | 77266 |
"Feb-2020" | 179500 | 94394 | 85106 |
"Mar-2020" | 184884 | 93204 | 91680 |
"Apr-2020" | 177317 | 87390 | 89927 |
"May-2020" | 168432 | 80970 | 87462 |
"Jun-2020" | 159697 | 74861 | 84836 |
"Jul-2020" | 149173 | 70670 | 78503 |
"Aug-2020" | 140245 | 67827 | 72418 |
"Sep-2020" | 130893 | 65912 | 64981 |
"Oct-2020" | 119127 | 63326 | 55801 |
"Nov-2020" | 105752 | 58784 | 46968 |
"Dec-2020" | 91444 | 54600 | 36844 |
"Jan-2021" | 76572 | 51573 | 24999 |
"Feb-2021" | 60524 | 51035 | 9489 |
"Mar-2021" | 49189 | 50971 | -1782 |
"Apr-2021" | 53667 | 56415 | -2748 |
"May-2021" | 57545 | 61745 | -4200 |
"Jun-2021" | 59928 | 66513 | -6585 |
"Jul-2021" | 61880 | 69487 | -7607 |
"Aug-2021" | 59894 | 69971 | -10077 |
"Sep-2021" | 57284 | 68105 | -10821 |
"Oct-2021" | 56155 | 67354 | -11199 |
"Nov-2021" | 55447 | 68067 | -12620 |
"Dec-2021" | 55459 | 70409 | -14950 |
"Jan-2022" | 53995 | 71611 | -17616 |
"Feb-2022" | 51886 | 71979 | -20093 |
"Mar-2022" | 54171 | 73629 | -19458 |
"Apr-2022" | 55850 | 75314 | -19464 |
"May-2022" | 57992 | 77623 | -19631 |
"Jun-2022" | 61325 | 79017 | -17692 |
"Jul-2022" | 67025 | 81529 | -14504 |
"Aug-2022" | 74184 | 84989 | -10805 |
"Sep-2022" | 83919 | 89088 | -5169 |
"Oct-2022" | 92809 | 92676 | 133 |
"Nov-2022" | 106353 | 94927 | 11426 |
"Dec-2022" | 119440 | 94540 | 24900 |
"Jan-2023" | 134557 | 95375 | 39182 |
"Feb-2023" | 154312 | 96992 | 57320 |
"Mar-2023" | 172050 | 97584 | 74466 |
"Apr-2023" | 183102 | 97775 | 85327 |
"May-2023" | 195177 | 98089 | 97088 |
"Jun-2023" | 207157 | 98760 | 108397 |
"Jul-2023" | 214059 | 98274 | 115785 |
"Aug-2023" | 225292 | 97935 | 127357 |
"Sep-2023" | 231636 | 98713 | 132922 |
"Oct-2023" | 235148 | 99156 | 135993 |
"Nov-2023" | 233553 | 100174 | 133379 |
"Dec-2023" | 231182 | 103342 | 127840 |
"Jan-2024" | 227703 | 107670 | 120033 |
"Feb-2024" | 221823 | 110539 | 111285 |
"Mar-2024" | 211608 | 114015 | 97593 |
"Apr-2024" | 205347 | 117478 | 87869 |
"May-2024" | 197740 | 120552 | 77187 |
"Jun-2024" | 190591 | 123508 | 67083 |
"Jul-2024" | 187428 | 125609 | 61819 |
"Aug-2024" | 178498 | 128333 | 50166 |
"Sep-2024" | 172401 | 129741 | 42660 |
"Oct-2024" | 169871 | 131094 | 38776 |
The long-term average for October years (2002 to 2019) before COVID-19 is 120,500 migrant arrivals, 91,900 migrant departures, and a net migration gain of 28,600.
Migrants are people changing their country of residence, regardless of their country of citizenship or visa status. A 12-month threshold is used to classify migrants from non-migrants, aligned with international guidelines on measuring migration.
Annual migration by citizenship
The provisional net migration gain of 38,800 in the October 2024 year was made up of a net gain of 91,700 non-New Zealand citizens and a net migration loss of 53,000 New Zealand citizens.
Text alternative for International migration estimates (provisional), year ended October 2024
For migrant arrivals in the October 2024 year, citizens of India were the largest group, with 30,700 (± 300) arrivals. The next largest groups were citizens of:
- New Zealand: 25,000 (± 300)
- China: 18,900 (± 300)
- Philippines: 17,500 (± 100)
- Fiji: 6,100 (± 100)
- Sri Lanka: 6,100 (± 100)
- United Kingdom: 5,700 (± 100)
- South Africa: 5,100 (± 100)
- Australia: 5,100 (± 200).
For migrant departures in the October 2024 year, citizens of New Zealand were the largest group, with 77,900 (± 700) departures. The next largest groups were citizens of:
- China: 7,500 (± 200)
- India: 5,000 (± 200)
- United Kingdom: 4,800 (± 100)
- Australia: 4,700 (± 200)
- United States: 3,300 (± 100).
Citizens of India, the Philippines, and China drove net migration gains in the October 2024 year. Country of citizenship is the nationality of passport used to arrive in or depart from New Zealand and is not necessarily the country of previous or next residence.
"Country of citizenship" | "Oct-2019" | "Oct-2023" | "Oct-2024" |
"India" | 8998 | 43633 | 25759 |
"Philippines" | 8874 | 39509 | 15547 |
"China" | 4892 | 21882 | 11368 |
"Sri Lanka" | 1407 | 6544 | 5825 |
"Fiji" | 2209 | 10924 | 5161 |
"South Africa" | 11082 | 9172 | 4315 |
"New Zealand" | -1555 | -40906 | -52951 |
For non-New Zealand citizens, the net migration gain of 91,700 in the October 2024 year compared with a net migration gain of 176,900 in the October 2023 year. The long-term average for October years (2002 to 2019) is a net migration gain of 48,000 a year.
"Year ended" | "Migrant arrivals (NZ citizens)" | "Migrant arrivals (non-NZ citizens)" | "Migrant departures (NZ citizens)" | "Migrant departures (non-NZ citizens)" | "Net migration (NZ citizens)" | "Net migration (non-NZ citizens)" |
"Dec-2001" | 28953 | 85644 | 57042 | 27290 | -28089 | 58354 |
"Jan-2002" | 29022 | 88990 | 54236 | 26817 | -25214 | 62173 |
"Feb-2002" | 29290 | 90256 | 51096 | 26426 | -21806 | 63830 |
"Mar-2002" | 29529 | 93092 | 49907 | 25926 | -20378 | 67166 |
"Apr-2002" | 29535 | 94758 | 49162 | 25623 | -19627 | 69135 |
"May-2002" | 29761 | 96137 | 47386 | 25485 | -17625 | 70652 |
"Jun-2002" | 29904 | 97705 | 47132 | 25397 | -17228 | 72308 |
"Jul-2002" | 30094 | 98962 | 46828 | 25516 | -16734 | 73446 |
"Aug-2002" | 30529 | 100402 | 46705 | 25555 | -16176 | 74847 |
"Sep-2002" | 30791 | 101198 | 46532 | 25696 | -15741 | 75502 |
"Oct-2002" | 30830 | 101685 | 46574 | 25850 | -15744 | 75835 |
"Nov-2002" | 31076 | 102216 | 46185 | 26439 | -15109 | 75777 |
"Dec-2002" | 31578 | 102468 | 46003 | 27252 | -14425 | 75216 |
"Jan-2003" | 32037 | 102237 | 45687 | 27843 | -13650 | 74394 |
"Feb-2003" | 32470 | 101931 | 45255 | 28198 | -12785 | 73733 |
"Mar-2003" | 32799 | 100671 | 45016 | 29038 | -12217 | 71633 |
"Apr-2003" | 33196 | 99508 | 44465 | 29297 | -11269 | 70211 |
"May-2003" | 33444 | 98566 | 44270 | 29522 | -10826 | 69044 |
"Jun-2003" | 33575 | 97110 | 43939 | 29799 | -10364 | 67311 |
"Jul-2003" | 33750 | 95722 | 44005 | 30533 | -10255 | 65189 |
"Aug-2003" | 33928 | 93724 | 44205 | 31110 | -10277 | 62614 |
"Sep-2003" | 34061 | 91587 | 44174 | 31517 | -10113 | 60070 |
"Oct-2003" | 34160 | 89793 | 44208 | 31891 | -10048 | 57902 |
"Nov-2003" | 34017 | 87727 | 44658 | 32870 | -10641 | 54857 |
"Dec-2003" | 33892 | 86699 | 45115 | 34060 | -11223 | 52639 |
"Jan-2004" | 33824 | 84361 | 45391 | 34311 | -11567 | 50050 |
"Feb-2004" | 33498 | 82454 | 46118 | 34703 | -12620 | 47751 |
"Mar-2004" | 33109 | 80220 | 46476 | 34632 | -13367 | 45588 |
"Apr-2004" | 32813 | 78766 | 47078 | 35156 | -14265 | 43610 |
"May-2004" | 32548 | 77966 | 47718 | 35705 | -15170 | 42261 |
"Jun-2004" | 32353 | 76978 | 48325 | 36450 | -15972 | 40528 |
"Jul-2004" | 32229 | 75521 | 48584 | 37237 | -16355 | 38284 |
"Aug-2004" | 32022 | 74427 | 48881 | 37205 | -16859 | 37222 |
"Sep-2004" | 31830 | 73761 | 49526 | 37483 | -17696 | 36278 |
"Oct-2004" | 31621 | 72998 | 49977 | 37562 | -18356 | 35436 |
"Nov-2004" | 31329 | 72448 | 50305 | 37911 | -18976 | 34537 |
"Dec-2004" | 31171 | 72325 | 50996 | 38360 | -19825 | 33965 |
"Jan-2005" | 30922 | 71786 | 51487 | 38618 | -20565 | 33168 |
"Feb-2005" | 30906 | 71382 | 51835 | 38883 | -20929 | 32499 |
"Mar-2005" | 30839 | 71565 | 52377 | 39045 | -21538 | 32520 |
"Apr-2005" | 30920 | 72130 | 53116 | 39169 | -22196 | 32961 |
"May-2005" | 30852 | 72579 | 53381 | 39121 | -22529 | 33458 |
"Jun-2005" | 30808 | 72831 | 53514 | 39026 | -22706 | 33805 |
"Jul-2005" | 30717 | 72633 | 54193 | 39055 | -23476 | 33578 |
"Aug-2005" | 30591 | 73101 | 54276 | 39242 | -23685 | 33859 |
"Sep-2005" | 30509 | 73491 | 54321 | 39163 | -23812 | 34328 |
"Oct-2005" | 30497 | 73725 | 54679 | 39169 | -24182 | 34556 |
"Nov-2005" | 30269 | 73712 | 54600 | 38462 | -24331 | 35250 |
"Dec-2005" | 30127 | 73855 | 54652 | 38064 | -24525 | 35791 |
"Jan-2006" | 30136 | 73777 | 54816 | 37717 | -24680 | 36060 |
"Feb-2006" | 30113 | 74454 | 54731 | 37241 | -24618 | 37213 |
"Mar-2006" | 30180 | 74995 | 54435 | 36961 | -24255 | 38034 |
"Apr-2006" | 30115 | 75088 | 54474 | 36953 | -24359 | 38135 |
"May-2006" | 30060 | 74948 | 54558 | 36986 | -24498 | 37962 |
"Jun-2006" | 29967 | 75431 | 55001 | 36926 | -25034 | 38505 |
"Jul-2006" | 29998 | 76360 | 54922 | 36401 | -24924 | 39959 |
"Aug-2006" | 29989 | 77071 | 55456 | 36472 | -25467 | 40599 |
"Sep-2006" | 30061 | 77871 | 56009 | 36615 | -25948 | 41256 |
"Oct-2006" | 29989 | 78692 | 56416 | 36784 | -26427 | 41908 |
"Nov-2006" | 30247 | 79924 | 56805 | 36634 | -26558 | 43290 |
"Dec-2006" | 29940 | 80747 | 57343 | 36631 | -27403 | 44116 |
"Jan-2007" | 29814 | 81308 | 57915 | 36566 | -28101 | 44742 |
"Feb-2007" | 29806 | 81816 | 58831 | 36763 | -29025 | 45053 |
"Mar-2007" | 29741 | 82735 | 59707 | 36888 | -29966 | 45847 |
"Apr-2007" | 29616 | 83095 | 60369 | 36779 | -30753 | 46316 |
"May-2007" | 29631 | 83473 | 61375 | 36868 | -31744 | 46605 |
"Jun-2007" | 29592 | 83940 | 62057 | 36956 | -32465 | 46984 |
"Jul-2007" | 29334 | 83942 | 62654 | 36939 | -33320 | 47003 |
"Aug-2007" | 29349 | 84666 | 63258 | 37082 | -33909 | 47584 |
"Sep-2007" | 29208 | 84856 | 63715 | 37070 | -34507 | 47786 |
"Oct-2007" | 29256 | 84751 | 63885 | 37086 | -34629 | 47665 |
"Nov-2007" | 29241 | 84632 | 64533 | 37226 | -35292 | 47406 |
"Dec-2007" | 28994 | 84456 | 65288 | 37125 | -36294 | 47331 |
"Jan-2008" | 28843 | 84349 | 65794 | 37290 | -36951 | 47059 |
"Feb-2008" | 28824 | 85784 | 66496 | 37432 | -37672 | 48352 |
"Mar-2008" | 28763 | 86054 | 66700 | 37550 | -37937 | 48504 |
"Apr-2008" | 28774 | 86738 | 66880 | 37743 | -38106 | 48995 |
"May-2008" | 28835 | 88017 | 67034 | 37998 | -38199 | 50019 |
"Jun-2008" | 28914 | 88745 | 67464 | 38155 | -38550 | 50590 |
"Jul-2008" | 29064 | 89947 | 67679 | 38549 | -38615 | 51398 |
"Aug-2008" | 29091 | 90291 | 68190 | 38647 | -39099 | 51644 |
"Sep-2008" | 29099 | 90187 | 68113 | 38770 | -39014 | 51417 |
"Oct-2008" | 29296 | 90566 | 68614 | 38952 | -39318 | 51614 |
"Nov-2008" | 29303 | 90454 | 68766 | 39320 | -39463 | 51134 |
"Dec-2008" | 29759 | 90235 | 68131 | 39592 | -38372 | 50643 |
"Jan-2009" | 30067 | 90386 | 67664 | 39866 | -37597 | 50520 |
"Feb-2009" | 30319 | 89684 | 66148 | 40127 | -35829 | 49557 |
"Mar-2009" | 30582 | 88780 | 64969 | 40350 | -34387 | 48430 |
"Apr-2009" | 30774 | 87614 | 63203 | 40365 | -32429 | 47249 |
"May-2009" | 30985 | 86135 | 61128 | 40370 | -30143 | 45765 |
"Jun-2009" | 31236 | 84487 | 58935 | 40520 | -27699 | 43967 |
"Jul-2009" | 31542 | 83229 | 57203 | 40613 | -25661 | 42616 |
"Aug-2009" | 31752 | 81491 | 54985 | 40901 | -23233 | 40590 |
"Sep-2009" | 31880 | 80475 | 53362 | 41087 | -21482 | 39388 |
"Oct-2009" | 32059 | 78965 | 51606 | 41235 | -19547 | 37730 |
"Nov-2009" | 32203 | 77504 | 50140 | 41311 | -17937 | 36193 |
"Dec-2009" | 32283 | 75982 | 48791 | 41205 | -16508 | 34777 |
"Jan-2010" | 32376 | 74443 | 47659 | 41202 | -15283 | 33241 |
"Feb-2010" | 32256 | 72851 | 47630 | 41430 | -15374 | 31421 |
"Mar-2010" | 32302 | 71948 | 47846 | 41772 | -15544 | 30176 |
"Apr-2010" | 32342 | 71125 | 48178 | 42169 | -15836 | 28956 |
"May-2010" | 32206 | 70290 | 49024 | 42559 | -16818 | 27731 |
"Jun-2010" | 32087 | 69669 | 50095 | 42692 | -18008 | 26977 |
"Jul-2010" | 32001 | 69256 | 51042 | 42918 | -19041 | 26338 |
"Aug-2010" | 31852 | 69458 | 52291 | 42934 | -20439 | 26524 |
"Sep-2010" | 31811 | 69320 | 53318 | 43133 | -21507 | 26187 |
"Oct-2010" | 31314 | 69924 | 54506 | 43478 | -23192 | 26446 |
"Nov-2010" | 30948 | 69964 | 55409 | 43683 | -24461 | 26281 |
"Dec-2010" | 30598 | 69901 | 56978 | 43798 | -26380 | 26103 |
"Jan-2011" | 30397 | 69752 | 58548 | 44066 | -28151 | 25686 |
"Feb-2011" | 30143 | 70452 | 59490 | 44149 | -29347 | 26303 |
"Mar-2011" | 29815 | 70887 | 61415 | 44770 | -31600 | 26117 |
"Apr-2011" | 29687 | 71215 | 63163 | 44924 | -33476 | 26291 |
"May-2011" | 29572 | 71479 | 64374 | 45074 | -34802 | 26405 |
"Jun-2011" | 29296 | 71589 | 65430 | 44859 | -36134 | 26730 |
"Jul-2011" | 29233 | 71917 | 66943 | 45213 | -37710 | 26704 |
"Aug-2011" | 29368 | 71791 | 67796 | 45356 | -38428 | 26435 |
"Sep-2011" | 29245 | 71794 | 68615 | 45044 | -39370 | 26750 |
"Oct-2011" | 29069 | 71347 | 69342 | 45142 | -40273 | 26205 |
"Nov-2011" | 28913 | 71698 | 70137 | 45143 | -41224 | 26555 |
"Dec-2011" | 28415 | 71791 | 71187 | 45163 | -42772 | 26628 |
"Jan-2012" | 28021 | 72018 | 71540 | 45297 | -43519 | 26721 |
"Feb-2012" | 28016 | 72168 | 72401 | 45043 | -44385 | 27125 |
"Mar-2012" | 28113 | 72608 | 72037 | 44368 | -43924 | 28240 |
"Apr-2012" | 27960 | 72103 | 71870 | 44025 | -43910 | 28078 |
"May-2012" | 27848 | 72213 | 71810 | 43544 | -43962 | 28669 |
"Jun-2012" | 28086 | 72648 | 71963 | 43754 | -43877 | 28894 |
"Jul-2012" | 28102 | 71880 | 71549 | 43235 | -43447 | 28645 |
"Aug-2012" | 28082 | 71709 | 71498 | 42971 | -43416 | 28738 |
"Sep-2012" | 28375 | 71659 | 71494 | 42731 | -43119 | 28928 |
"Oct-2012" | 28701 | 71853 | 71179 | 42079 | -42478 | 29774 |
"Nov-2012" | 29097 | 71844 | 70781 | 41831 | -41684 | 30013 |
"Dec-2012" | 30021 | 71741 | 70697 | 41473 | -40676 | 30268 |
"Jan-2013" | 30594 | 71800 | 70118 | 40820 | -39524 | 30980 |
"Feb-2013" | 30888 | 71083 | 69010 | 40379 | -38122 | 30704 |
"Mar-2013" | 31228 | 70976 | 67979 | 40036 | -36751 | 30940 |
"Apr-2013" | 31672 | 71645 | 66865 | 39756 | -35193 | 31889 |
"May-2013" | 32134 | 71928 | 65792 | 39630 | -33658 | 32298 |
"Jun-2013" | 32417 | 71951 | 64361 | 39198 | -31944 | 32753 |
"Jul-2013" | 32978 | 72624 | 63098 | 39021 | -30120 | 33603 |
"Aug-2013" | 33390 | 73016 | 61737 | 38638 | -28347 | 34378 |
"Sep-2013" | 33688 | 73151 | 60202 | 38520 | -26514 | 34631 |
