Council | Project | Type | Grant amount |
---|---|---|---|
City of Hobart | Castray Esplanade shared path upgrade | Construction | $70,000 |
City of Hobart | Collins Street tactical cycleway | Construction | $170,000 |
City of Hobart | Augusta Road bike lanes | Planning | $50,000 |
Clarence City Council | Queen Street shared path | Planning | $75,000 |
Glenorchy City Council | Main Road, Granton shared path Stage 2 | Construction | $250,000 |
Kingborough Council | Algona Road shared pathway feasibility study | Planning | $40,000 |
Kingborough Council | Channel Highway to Whitewater Creek Trail shared path | Construction | $125,000 |
Total | $780,000 |
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full here.