In the March 2021 quarter, there were 15,800 people in long-term unemployment, Stats NZ said today.
In the March 2021 quarter, the unemployment rate, as measured by the Household Labour Force Survey, was 4.9 percent (not seasonally adjusted), up from 4.5 percent for the same period last year. The number of unemployed people increased to 142,000 (up 13,300).
Within this group, 11.2 percent of all unemployed people were in long-term unemployment. Long-term unemployment refers to unemployed people who say they have been looking for a job for more than a year.
Paid employment plays an important role in a person's wellbeing. It not only provides income and financial security but can also provide important social connections and contribute to a person's sense of purpose, social identity, and overall wellbeing.
"Those who are unemployed consistently report lower levels of wellbeing across a number of measures and it may be that this is more pronounced for those in long-term unemployment," labour market manager Andrew Neal said.
The March 2021 quarter showed that there were 15,800 people in long-term unemployment, up 4,800 compared with the March 2020 quarter. However, this annual change was not statistically significant. If there are any changes to long-term unemployment because of the COVID-19 pandemic, they will be measured in coming quarters, when a full year has passed since observing the initial impacts of COVID-19 on New Zealand's labour market.
Quarter | Number of people in long-term unemployment |
Mar-86 | 3600 |
Mar-87 | 6500 |
Mar-88 | 8500 |
Mar-89 | 15200 |
Mar-90 | 19900 |
Mar-91 | 34400 |
Mar-92 | 51300 |
Mar-93 | 57600 |
Mar-94 | 52300 |
Mar-95 | 31800 |
Mar-96 | 24300 |
Mar-97 | 23100 |
Mar-98 | 24000 |
Mar-99 | 29100 |
Mar-00 | 22900 |
Mar-01 | 17600 |
Mar-02 | 15900 |
Mar-03 | 12800 |
Mar-04 | 10700 |
Mar-05 | 8600 |
Mar-06 | 7100 |
Mar-07 | 4000 |
Mar-08 | 3000 |
Mar-09 | 4500 |
Mar-10 | 10000 |
Mar-11 | 12500 |
Mar-12 | 18400 |
Mar-13 | 14900 |
Mar-14 | 17100 |
Mar-15 | 17800 |
Mar-16 | 14800 |
Mar-17 | 20100 |
Mar-18 | 16700 |
Mar-19 | 14100 |
Mar-20 | 11100 |
Mar-21 | 15800 |
Long-term unemployment after economic shocks
While we have yet to publish a year's worth of data following the initial effect of COVID-19 in New Zealand, we can look at impacts on long-term unemployment from previous economic shocks like the early 1990s recession, the Asian financial crisis, and the global financial crisis (GFC).
Long-term unemployment rose sharply during the late 1980s and early 1990s, as New Zealand underwent a period of economic restructuring and reform, and peaked in March 1993, following a global recession in 1991/92, with 57,600 people in long-term unemployment.
The number of people in long-term unemployment increased again in 1998/99, due to the impacts of the Asian financial crisis in 1997, coupled with two successive severe droughts in 1997/98 and 1998/99.
Around the time of the GFC in 2008, the number of people in long-term unemployment increased significantly from June 2008 onward as people struggled to secure a job. From June 2009 to June 2010, there were statistically significant increases in the number of people that were unemployed for more than a year.
Quarter | Annual change of long-term unemployment |
Jun-07 | 200 |
Sep-07 | -1200 |
Dec-07 | -800 |
Mar-08 | -1000 |
Jun-08 | -3000 |
Sep-08 | 500 |
Dec-08 | 1600 |
Mar-09 | 1500 |
Jun-09 | 4700 |
Sep-09 | 4800 |
Dec-09 | 4200 |
Mar-10 | 5500 |
Jun-10 | 5600 |
Characteristics of long-term unemployment
When analysing the characteristics of long-term unemployment, it is important to note that the estimates being examined are small numbers and carry large sample errors. This is because the data is produced from a representative sample survey, not the whole population, which results in some uncertainty. Although many of the differences between groups were not statistically significant in individual quarters, it is possible to observe indicative trends over time.
Long-term unemployment by sex
Over the last 10 years, long-term unemployment has occurred fairly evenly between men and women. In the March 2021 quarter, there were 8,400 men and 7,400 women in long-term unemployment.
Quarter | Male | Female |
Mar-11 | 7800 | 4800 |
Jun-11 | 8300 | 4500 |
Sep-11 | 5500 | 4600 |
Dec-11 | 5200 | 6700 |
Mar-12 | 9200 | 9200 |
Jun-12 | 9500 | 8100 |
Sep-12 | 10800 | 9800 |
Dec-12 | 9800 | 8700 |
Mar-13 | 7300 | 7600 |
Jun-13 | 7900 | 5400 |
Sep-13 | 8100 | 7900 |
Dec-13 | 7800 | 7200 |
Mar-14 | 8600 | 8400 |
Jun-14 | 7600 | 7500 |
Sep-14 | 8300 | 7500 |
Dec-14 | 6900 | 8500 |
Mar-15 | 9700 | 8100 |
Jun-15 | 8300 | 8100 |
Sep-15 | 7200 | 8500 |
Dec-15 | 7500 | 6600 |
Mar-16 | 6700 | 8100 |
Jun-16 | 11600 | 10100 |
Sep-16 | 9900 | 8800 |
Dec-16 | 8800 | 7600 |
Mar-17 | 8700 | 11400 |
Jun-17 | 11200 | 10300 |
Sep-17 | 10000 | 8900 |
Dec-17 | 10200 | 6800 |
Mar-18 | 8500 | 8100 |
Jun-18 | 8600 | 7100 |
Sep-18 | 9800 | 7100 |
Dec-18 | 7500 | 5500 |
Mar-19 | 8500 | 5700 |
Jun-19 | 7200 | 7800 |
Sep-19 | 8100 | 7200 |
Dec-19 | 6600 | 5600 |
Mar-20 | 6100 | 5000 |
Jun-20 | 3700 | 5000 |
Sep-20 | 7300 | 6700 |
Dec-20 | 5200 | 5000 |
Mar-21 | 8400 | 7400 |
Long-term unemployment by age
In the March 2021 quarter, the rate of long-term unemployment for those in the age group 35-44 years was 18.5 percent, followed by those aged 55-64 years, at 17.5 percent. Typically, people over the age of 35 years tend to have higher rates of long-term unemployment.
Long-term unemployment by ethnicity
None of the broad ethnic groups examined (European, Māori, Pacific peoples, or Asian) showed significantly different unemployment rates to one another, and all have been tracking broadly downward in recent years.
Quarter | European | Māori | Pacific peoples | Asian |
Jun-16 | 15 | 21.7 | 19.1 | 11.7 |
Sep-16 | 15.6 | 15.4 | 13 | 13.4 |
Dec-16 | 12.7 | 12.9 | 8.8 | 10.4 |
Mar-17 | 13.2 | 16.8 | 13.1 | 11.6 |
Jun-17 | 13.4 | 20.9 | 16.2 | 18.9 |
Sep-17 | 13.7 | 16.9 | 14.7 | 13.2 |
Dec-17 | 10.5 | 15 | 15 | 15.6 |
Mar-18 | 12.4 | 13.3 | 16.6 | 9.8 |
Jun-18 | 13 | 12.8 | 16.4 | 8.8 |
Sep-18 | 15.5 | 18.1 | 18.7 | 13.6 |
Dec-18 | 11 | 10.5 | 7 | 8.7 |
Mar-19 | 10.8 | 11.6 | 15.2 | 7.5 |
Jun-19 | 13.4 | 16.3 | 11.4 | 11.1 |
Sep-19 | 13.1 | 16.8 | 10.3 | 11.4 |
Dec-19 | 10.5 | 11.2 | 10.7 | 8.2 |
Mar-20 | 7.8 | 10 | 8.8 | 6 |
Jun-20 | 7.1 | 10.1 | 2.5 | 8.2 |
Sep-20 | 8.7 | 13.2 | 6.8 | 5.6 |
Dec-20 | 6.6 | 7.6 | 7.5 | 6.8 |
Mar-21 | 10.6 | 13.7 | 8.4 | 7.3 |
Stats NZ will continue to collect and publish data on levels of long-term unemployment by sex as part of the unemployed by duration series, updated each quarter on Infoshare as part of the labour market statistics release.
Labour market statistics: June 2021 quarter will be released on 4 August 2021.