This is our experimental section. The data presented here is provisional and may be subject to more updates than other releases.
We have developed experimental quarterly estimates for institutional sector accounts and balance sheets, to provide more timely data on New Zealand's economy. We have published these experimental estimates on a quarterly basis since the first release for the March 2021 quarter.
The quarterly income measure of gross domestic product (GDPI), along with total economy compensation of employees, gross operating surplus and gross mixed income, taxes on production and imports, and subsidies became official in the December 2023 quarter and were most recently published in Gross domestic product: June 2024 quarter on 19 September 2024.
These previously published measures are also included in Table 1.1 (Consolidated accounts of the nation, gross domestic product and expenditure account) of the consolidated accounts tables in this release, in actual and seasonally adjusted terms. All other series in the consolidated accounts tables of this release remain as previously published.
Key facts
In the June 2024 quarter compared with the March 2024 quarter (in seasonally adjusted terms, except where otherwise stated):
- household net disposable income fell 0.9 percent to $59.2 billion
- household final consumption expenditure rose 1.0 percent to $59.7 billion
- household saving decreased $1.1 billion to -$479 million
- household net worth (not seasonally adjusted) decreased $47.1 billion (2.0 percent)
- non-financial business enterprises net worth (not seasonally adjusted) increased $4.1 billion (18.9 percent)
- central government net worth (not seasonally adjusted) increased $6.0 billion (2.1 percent).
Household saving falls in June 2024 quarter
Household saving shows how much households are saving out of their current income (net disposable income) - that is, current income less current consumption.
Household saving was -$479 million in the June 2024 quarter. This was a turnaround from $662 million in the March 2024 quarter. Household net disposable income decreased 0.9 percent in the June 2024 quarter, while household spending increased 1.0 percent.
Quarter | Saving |
Jun-17 | -1277000000 |
Sep-17 | -1021000000 |
Dec-17 | -492000000 |
Mar-18 | -569000000 |
Jun-18 | -356000000 |
Sep-18 | -503000000 |
Dec-18 | -421000000 |
Mar-19 | -778000000 |
Jun-19 | 408000000 |
Sep-19 | 165000000 |
Dec-19 | 612000000 |
Mar-20 | 1546000000 |
Jun-20 | 7406000000 |
Sep-20 | 3052000000 |
Dec-20 | 3062000000 |
Mar-21 | 1192000000 |
Jun-21 | 537000000 |
Sep-21 | 3720000000 |
Dec-21 | 1532000000 |
Mar-22 | -907000000 |
Jun-22 | 408000000 |
Sep-22 | -600000000 |
Dec-22 | -719000000 |
Mar-23 | -661000000 |
Jun-23 | 393000000 |
Sep-23 | -476000000 |
Dec-23 | -306000000 |
Mar-24 | 662000000 |
Jun-24 | -479000000 |
The decrease in net disposable income was affected by the fall in income of self-employed businesses (entrepreneurial income) combined with a decrease in dividends received by households. Total income payable increased $331 million (1.3 percent) to $25.9 billion. This rise was primarily driven by a $251 million increase in the income tax paid by households.
Quarter | Final consumption expenditure | Net disposable income |
Jun-17 | 40136000000 | 38859000000 |
Sep-17 | 40614000000 | 39593000000 |
Dec-17 | 41369000000 | 40877000000 |
Mar-18 | 41744000000 | 41175000000 |
Jun-18 | 42568000000 | 42212000000 |
Sep-18 | 43305000000 | 42802000000 |
Dec-18 | 43968000000 | 43547000000 |
Mar-19 | 44020000000 | 43242000000 |
Jun-19 | 44708000000 | 45116000000 |
Sep-19 | 45286000000 | 45451000000 |
Dec-19 | 45790000000 | 46402000000 |
Mar-20 | 45567000000 | 47113000000 |
Jun-20 | 40459000000 | 47865000000 |
Sep-20 | 46336000000 | 49388000000 |
Dec-20 | 47381000000 | 50443000000 |
Mar-21 | 49990000000 | 51182000000 |
Jun-21 | 50636000000 | 51173000000 |
Sep-21 | 47771000000 | 51491000000 |
Dec-21 | 50868000000 | 52400000000 |
Mar-22 | 53892000000 | 52985000000 |
Jun-22 | 53562000000 | 53970000000 |
Sep-22 | 54905000000 | 54305000000 |
Dec-22 | 56200000000 | 55481000000 |
Mar-23 | 57036000000 | 56375000000 |
Jun-23 | 57867000000 | 58260000000 |
Sep-23 | 58019000000 | 57543000000 |
Dec-23 | 58605000000 | 58299000000 |
Mar-24 | 59074000000 | 59736000000 |
Jun-24 | 59682000000 | 59203000000 |
Central government saving increases in June 2024 quarter
Central government saving rose $200 million to $350 million in the June 2024 quarter, driven by the increase in income receivable exceeding the combined increases of income payable and final consumption expenditure.
Quarter | Saving |
Jun-17 | 2617000000 |
Sep-17 | 2286000000 |
Dec-17 | 1972000000 |
Mar-18 | 2989000000 |
Jun-18 | 1938000000 |
Sep-18 | 1795000000 |
Dec-18 | 1944000000 |
Mar-19 | 2634000000 |
Jun-19 | 2761000000 |
Sep-19 | 2445000000 |
Dec-19 | 2731000000 |
Mar-20 | -2589000000 |
Jun-20 | -12845000000 |
Sep-20 | -1859000000 |
Dec-20 | -48000000 |
Mar-21 | -613000000 |
Jun-21 | 434000000 |
Sep-21 | -3803000000 |
Dec-21 | -3060000000 |
Mar-22 | 473000000 |
Jun-22 | 239000000 |
Sep-22 | 637000000 |
Dec-22 | 80000000 |
Mar-23 | 1819000000 |
Jun-23 | -1334000000 |
Sep-23 | 1103000000 |
Dec-23 | 869000000 |
Mar-24 | 150000000 |
Jun-24 | 350000000 |
Income receivable increased $1.2 billion (3.1 percent) to $38.0 billion, driven by an increase in income tax received during the quarter, up $1.1 billion (5.4 percent) to $21.3 billion.
Income payable increased $309 million (2.0 percent), led by increases in miscellaneous current transfers (up $239 million) and social assistance benefits in cash (up $116 million). Offsetting these increases was a fall in subsidies payable of $154 million during the period.
Interest increases flatten in the June 2024 quarter
Financial business enterprises experienced a 0.2 percent increase in interest received and a $181 million (1.0 percent) increase in interest paid in the June 2024 quarter. These movements follow more than three years of quarterly increases, consistent with steady increases in the official cash rate.
Quarter | Interest received | Interest paid |
Jun-17 | 7649000000 | 5876000000 |
Sep-17 | 7748000000 | 6023000000 |
Dec-17 | 7884000000 | 6189000000 |
Mar-18 | 8035000000 | 6308000000 |
Jun-18 | 8296000000 | 6548000000 |
Sep-18 | 8343000000 | 6534000000 |
Dec-18 | 8371000000 | 6491000000 |
Mar-19 | 8218000000 | 6258000000 |
Jun-19 | 7880000000 | 5718000000 |
Sep-19 | 7149000000 | 5161000000 |
Dec-19 | 6768000000 | 4752000000 |
Mar-20 | 6765000000 | 4492000000 |
Jun-20 | 5886000000 | 3938000000 |
Sep-20 | 5735000000 | 3782000000 |
Dec-20 | 5928000000 | 3910000000 |
Mar-21 | 6323000000 | 4167000000 |
Jun-21 | 6352000000 | 4385000000 |
Sep-21 | 6379000000 | 4535000000 |
Dec-21 | 7008000000 | 5227000000 |
Mar-22 | 7649000000 | 5980000000 |
Jun-22 | 9359000000 | 7672000000 |
Sep-22 | 11540000000 | 9824000000 |
Dec-22 | 14036000000 | 12253000000 |
Mar-23 | 15833000000 | 13880000000 |
Jun-23 | 17400000000 | 15483000000 |
Sep-23 | 18682000000 | 16488000000 |
Dec-23 | 19326000000 | 17121000000 |
Mar-24 | 19592000000 | 17318000000 |
Jun-24 | 19628000000 | 17499000000 |
Interest received by households (up $112 million or 2.4 percent) and interest paid by households (up $86 million or 2.4 percent) also increased in the June 2024 quarter. Household interest payments do not include interest paid on rental property mortgages, as rental properties are almost entirely included in the non-financial business enterprises sector. Instead, interest payments by landlords are indirectly captured in the household sector account as part of calculating entrepreneurial income.
Generally, higher interest payments by landlords result in smaller entrepreneurial income flows to the household sector.
Quarterly balance sheets
Note: the following quarterly balance sheets series are not seasonally adjusted due to most series not having seasonal behaviour.
Household net worth falls
Household net worth, the value of all assets owned by households less the value of their liabilities, fell $47.1 billion (2.0 percent) to $2,311 billion in the June 2024 quarter.
The decrease in net worth follows rises in each of the previous three quarters: $22.0 billion in March 2024, $21.2 billion in December 2023, and $27.7 billion in September 2023.
Quarter | Change in net worth |
Jun-17 | 37345000000 |
Sep-17 | 31945000000 |
Dec-17 | 33753000000 |
Mar-18 | 15168000000 |
Jun-18 | 6974000000 |
Sep-18 | 36117000000 |
Dec-18 | 10147000000 |
Mar-19 | 22152000000 |
Jun-19 | -8481000000 |
Sep-19 | 26958000000 |
Dec-19 | 36397000000 |
Mar-20 | 24381000000 |
Jun-20 | 22363000000 |
Sep-20 | 69926000000 |
Dec-20 | 117960000000 |
Mar-21 | 122356000000 |
Jun-21 | 98061000000 |
Sep-21 | 126705000000 |
Dec-21 | 124793000000 |
Mar-22 | -17651000000 |
Jun-22 | -75166000000 |
Sep-22 | -43151000000 |
Dec-22 | -15277000000 |
Mar-23 | -27821000000 |
Jun-23 | -22419000000 |
Sep-23 | 27694000000 |
Dec-23 | 21178000000 |
Mar-24 | 22015000000 |
Jun-24 | -47123000000 |
Quarter | Net worth |
Jun-17 | 1571431000000 |
Sep-17 | 1603376000000 |
Dec-17 | 1637129000000 |
Mar-18 | 1652297000000 |
Jun-18 | 1659271000000 |
Sep-18 | 1695388000000 |
Dec-18 | 1705535000000 |
Mar-19 | 1727687000000 |
Jun-19 | 1719206000000 |
Sep-19 | 1746164000000 |
Dec-19 | 1782561000000 |
Mar-20 | 1806942000000 |
Jun-20 | 1829305000000 |
Sep-20 | 1899231000000 |
Dec-20 | 2017191000000 |
Mar-21 | 2139547000000 |
Jun-21 | 2237608000000 |
Sep-21 | 2364313000000 |
Dec-21 | 2489106000000 |
Mar-22 | 2471455000000 |
Jun-22 | 2396289000000 |
Sep-22 | 2353138000000 |
Dec-22 | 2337861000000 |
Mar-23 | 2310040000000 |
Jun-23 | 2287621000000 |
Sep-23 | 2315315000000 |
Dec-23 | 2336493000000 |
Mar-24 | 2358508000000 |
Jun-24 | 2311385000000 |
The fall in household net worth was driven by a decrease in total assets ($45.0 billion), combined with a rise in total financial liabilities ($2.1 billion).
Total financial assets fell $23.9 billion (1.6 percent) in the June 2024 quarter and follows a $17.6 billion rise in the March 2024 quarter.
The fall in total financial assets this quarter was led by a fall in equity and investment fund shares (down $27.0 billion), partly offset by a rise in currency and deposits ($2.5 billion).
Equity and investment fund share assets of households (household equity) includes the value of rental properties less the associated mortgages held against them.
Total non-financial assets fell $21.1 billion (1.8 percent) in the June 2024 quarter, following a rise of $6.9 billion in the March 2024 quarter and a rise of $22.5 billion in the December 2023 quarter.
For the household sector, the non-financial asset class translates to owner-occupied residential property. The rise in total non-financial assets was led by a fall in the value of land (down $28.5 billion or 4.0 percent), partly offset by a rise in the value of residential buildings (up $7.4 billion or 1.5 percent).
Asset class | $ |
Buildings | 7375000000 |
Currency and deposits | 2519000000 |
Insurance and pensions | 661000000 |
Equity | -27019000000 |
Land | -28507000000 |
Total financial liabilities rose $2.1 billion (0.7 percent), driven by a rise in household residential mortgages that comprise much of this total liability (around 90 percent).
Net worth of non-financial business enterprises rises
The net worth of the non-financial business enterprises sector rose $4.1 billion (18.9 percent) in the June 2024 quarter, following a $0.7 billion fall in the previous quarter.
The total financial liabilities of this sector fell $11.8 billion (0.6 percent), led by a fall in equity and investment fund liabilities of $19.5 billion (1.4 percent).
The total assets of this sector fell $7.6 billion (0.4 percent), led by a fall in land ($14.3 billion or 2.2 percent), partly offset by rises in buildings, equity and investment fund share assets, and accounts receivable.
Asset class | $ |
Buildings | 3550000000 |
Equity and investment fund shares | 2156000000 |
Other accounts receivable | 1956000000 |
Loans | 1472000000 |
Currency and deposits | -1879000000 |
Land | -14306000000 |
Central government net worth rises
The net worth of the central government institutions sector increased $6.0 billion (2.1 percent) in the June 2024 quarter, following a $5.8 billion rise in the previous quarter.
The rise in net worth was due to a rise in total assets and a fall in total financial liabilities.
Central government total assets rose $4.3 billion this quarter, led by rises in loans (up $2.7 billion), buildings (up $2.3 billion), and land (up $1.6 billion), partly offset by a fall in currency and deposits (down $2.0 billion).
Central government financial liabilities fell $1.7 billion, led by falls in debt securities (down $2.1 billion) and financial derivatives (down $1.8 billion), partly offset by a rise in accounts payable (up $1.1 billion).
Quarter | Total financial assets | Total financial liabilities | Total non-financial assets |
Jun-19 | 219869000000 | 133732000000 | 138985000000 |
Sep-19 | 222102000000 | 138715000000 | 139967000000 |
Dec-19 | 228491000000 | 140778000000 | 141736000000 |
Mar-20 | 224418000000 | 151988000000 | 142795000000 |
Jun-20 | 245112000000 | 178360000000 | 145102000000 |
Sep-20 | 258139000000 | 192455000000 | 146998000000 |
Dec-20 | 276309000000 | 198043000000 | 149558000000 |
Mar-21 | 278491000000 | 206713000000 | 151872000000 |
Jun-21 | 291247000000 | 203080000000 | 162793000000 |
Sep-21 | 282803000000 | 216084000000 | 166946000000 |
Dec-21 | 299476000000 | 218700000000 | 170195000000 |
Mar-22 | 294154000000 | 221809000000 | 174386000000 |
Jun-22 | 305124000000 | 221283000000 | 187637000000 |
Sep-22 | 301959000000 | 228819000000 | 188713000000 |
Dec-22 | 296526000000 | 222227000000 | 191338000000 |
Mar-23 | 301130000000 | 224980000000 | 192885000000 |
Jun-23 | 292144000000 | 211831000000 | 195231000000 |
Sep-23 | 299418000000 | 227233000000 | 198239000000 |
Dec-23 | 309606000000 | 229819000000 | 201232000000 |
Mar-24 | 325325000000 | 241729000000 | 203214000000 |
Jun-24 | 325666000000 | 240007000000 | 207161000000 |
More data
Use Infoshare to access national accounts time series.
Subject category: Economic indicators
Group: National accounts - SNA 2008
CSV files for download - the latest data from our information releases.
Definitions and metadata
Quarterly national accounts: (income, saving, assets, and liabilities) - data collection and methodology - DataInfo+ provides the data sources and general methodology used to produce these statistics.
Quarterly national accounts: (income, saving, assets, and liabilities) - concepts - DataInfo+ provides the definitions of terms used in this release.
Quarterly national accounts: (income, saving, assets, and liabilities): June 2024 quarter - changes and data updates - Datainfo+ has details of data updates for this release.
Technical enquiries
Lindsay Beck
04 931 4600
[email protected]
ISBN 978-1-991307-22-4
Next release
National accounts (income, saving, assets, and liabilities): September 2024 quarter will be released on 16 January 2025.